Lake Tahoe Triathlon Registration
Lake Tahoe Sprint Triathlon, Saturday, August 23, 2025
Lake Tahoe Olympic and Half Triathlon, Duathlon, and Aquabike, Sunday, August 24, 2025
Online registration:
-
Closes at 7:00 PM Friday, August 22, 2025, for the SPRINT race if not sold out
-
Closes at 7:00 PM Saturday, August 23, 2025, for the OLYMPIC, HALF, Duathlon, and Aquabike if not sold out
-
See the schedule page for ONSITE registration times if available
-
Online processing fees apply
Discounts
- Clubs and Teams call or email Todd to receive discount codes, [email protected], 530-546-1019
- Challenged Athletes
- Email, [email protected] for a 30% discount
- Military
- If you’re Active Duty, Reserve, Retired
- Email, [email protected] to receive a 20% discount
- Military ID is required at packet pick up and check-in
- If you’re Active Duty, Reserve, Retired
How to Register
Click here to register!
- Online
- By CREDIT CARD through 7 PM on August 22nd for Sprint
- By CREDIT CARD through 7 PM on August 23rd for OLYMPIC/HALF/Duathlon/Aquabike
- At the Expo/Packet Pick Up not sold out
Lake Tahoe Triathlon SPRINT | By 12/31 | By 3/31 | By 7/31 | 8/22 | Onsite If Not Sold Out |
Solo | $125 | $135 | $145 | $155 | $165 |
Senior | $100 | $105 | $115 | $125 | $135 |
Youth | $80 | $85 | $90 | $95 | $105 |
Relay 2 Person | $160 | $170 | $180 | $190 | $200 |
Relay 3 Person | $185 | $195 | $205 | $215 | $225 |
Lake Tahoe Triathlon OLYMPIC | By 12/31 | By 3/31 | By 7/31 | By 8/23 | Onsite If Not Sold Out |
Solo | $165 | $175 | $185 | $195 | $205 |
Senior | $145 | $155 | $165 | $175 | $185 |
Youth | $95 | $100 | $105 | $110 | $120 |
Relay 2 Person | $200 | $210 | $220 | $230 | $240 |
Relay 3 Person | $225 | $235 | $245 | $255 | $265 |
Lake Tahoe Triathlon HALF | By 12/31 | By 3/31 | By 7/31 | By 8/23 | Onsite If Not Sold Out |
Solo | $230 | $245 | $260 | $275 | $285 |
Senior | $210 | $225 | $240 | $255 | $265 |
Relay 2 Person | $260 | $275 | $290 | $305 | $320 |
Relay 3 Person | $290 | $305 | $320 | $335 | $345 |
Lake Tahoe Aquabike Half | By 12/31 | By 3/31 | By 7/31 | By 8/23 | Onsite If Not Sold Out |
Aquabike | $175 | $185 | $195 | $205 | $215 |
Aquabike Senior | $155 | $165 | $175 | $185 | $195 |
Lake Tahoe Aquabike Olympic | By 12/31 | By 3/31 | By 7/31 | By 8/23 | Onsite If Not Sold Out |
Aquabike | $140 | $155 | $165 | $175 | $185 |
Aquabike Senior | $130 | $145 | $155 | $165 | $175 |
Lake Tahoe Duathlon | By 12/31 | By 3/31 | By 7/31 | By 8/23 | Onsite If Not Sold Out |
Solo | $155 | $170 | $180 | $190 | $200 |
- Event T-shirt
- Swim Cap
- Beer for those 21 and over
- Post Event Meal
- Fully stocked Aid Stations
- Professional Timing
- EMT’s onsite
- Finishing Medal
- Awards for top three in 5 year age groups for adult events