2026 Lake Tahoe Triathlon- Saturday

Overall Results

August 29, 2026


Results by Mentzer Timing
Clydesdale
Athena
Pro/Elite
Collegiate

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Ben Latham Oakland CA 228 37 M 1:35-39 19 11:22 8 1:03 2 27:09 1 1:23 2 13:04 54:02 54:02
2 Charles Mueller Livermore CA 474 16 M 1: 1-19 3 9:02 21 1:20 13 31:17 2 1:24 5 13:50 56:55 56:55
3 Joshua O'Brien Clovis CA 301 18 M 2: 1-19 12 10:31 1 0:05 10 31:09 3 1:27 4 13:47 57:01 57:01
4 Michael Donia Redlands CA 113 55 M 1:55-59 389 44:20     8 31:03 386 34:54     59:05 59:05
5 Isaac Mannering Reno NV 260 14 M 3: 1-19 4 9:08 10 1:05 18 31:34 14 1:36 39 16:10 59:35 59:35
6 Mark Wooldridge Pleasant Hill CA 448 34 M 1:30-34 9 9:45 48 1:51 5 30:18 89 2:00 27 15:50 59:47 59:47
7 Tyler Calder Reno NV 64 15 M 4: 1-19 10 10:00 16 1:17 15 31:26 39 1:47 44 16:15 1:00:47 1:00:47
8 Sophie Brauneis Sunnyvale CA 46 16 F 1: 1-19 5 9:17 3 0:38 26 32:06 71 1:54 57 16:54 1:00:52 1:00:52
9 Nathaniel Blair Gardnerville NV 37 17 M 5: 1-19 59 13:21 168 3:05 3 29:27 153 2:20 1 12:56 1:01:11 1:01:11
10 Peter Smith Reno NV 388 44 M 1:40-44 23 11:45 29 1:34 14 31:23 90 2:00 17 15:02 1:01:46 1:01:46
11 Jim Taylor Soda Springs CA 414 68 M 1:65-69 36 12:36 2 0:19 20 31:40 92 2:01 18 15:10 1:01:49 1:01:49
12 Jake Bartlett Citrus Hts CA 26 51 M 1:50-54 60 13:22 4 0:45 16 31:29 62 1:52 12 14:48 1:02:19 1:02:19
13 Lukas Bartmann Newark CA 30 31 M 2:30-34 47 12:57 20 1:19 27 32:15 5 1:30 11 14:26 1:02:29 1:02:29
14 Josh Bartlett Lincoln CA 27 52 M 2:50-54 52 13:12 18 1:18 4 29:38 144 2:17 43 16:14 1:02:43 1:02:43
15 Marc Flores Folsom CA 476 54 M 3:50-54 90 14:19 7 0:52 9 31:04 119 2:11 10 14:17 1:02:44 1:02:44
16 Greg Bartlett Citrus Heights CA 29 41 M 2:40-44 98 14:47 9 1:05 12 31:14 88 2:00 7 14:00 1:03:08 1:03:08
17 Justin Muklewicz Reno NV 288 32 M 3:30-34 53 13:12 24 1:27 6 30:28 56 1:51 46 16:19 1:03:20 1:03:20
18 Keith Haase Benicia CA 160 51 M 4:50-54 29 12:07 12 1:06 21 31:51 23 1:41 74 17:32 1:04:19 1:04:19
19 Kevin Edwards San Diego CA 120 31 M 4:30-34 45 12:56 66 2:04 35 33:28 202 2:33 9 14:08 1:05:10 1:05:10
20 Beatrissa Makhanov Orinda CA 257 16 F 2: 1-19 44 12:53 22 1:21 36 33:28 70 1:54 41 16:12 1:05:50 1:05:50
21 Linus Warendh Berkeley CA 435 39 M 2:35-39 68 13:33 19 1:19 38 34:07 19 1:39 19 15:11 1:05:51 1:05:51
22 Will Colbert Menlo Park CA 94 25 M 1:25-29 173 17:11 13 1:11 23 31:55 78 1:56 6 13:55 1:06:11 1:06:11
23 Kyrellos Ibrahim San Francisco CA 190 27 M 2:25-29 16 10:40 90 2:17 51 34:45 121 2:11 50 16:32 1:06:28 1:06:28
24 Kenneth Le San Jose CA 231 24 M 1:20-24 86 14:06 5 0:47 17 31:30 61 1:52 91 18:11 1:06:28 1:06:28
25 Brennan Pott 475 25 M 3:25-29 79 13:58 194 3:21 11 31:09 196 2:31 52 16:41 1:07:42 1:07:42
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Peter Hansen Tahoe City CA 164 52 M 5:50-54 92 14:25 65 2:02 19 31:36 33 1:44 97 18:18 1:08:07 1:08:07
27 Colin Salter Mill Valley CA 358 34 M 5:30-34 38 12:39 147 2:56 32 33:13 157 2:21 61 17:04 1:08:15 1:08:15
28 Haley Raizes Incline Village NV 338 27 F 1:25-29 72 13:39 47 1:51 42 34:20 79 1:57 49 16:28 1:08:17 1:08:17
29 Gabriel Swendsen Campbell CA 412 19 M 6: 1-19 34 12:29 51 1:54 58 35:22 282 2:59 22 15:34 1:08:20 1:08:20
30 Marissa Bashore Sacramento CA 31 32 F 1:30-34 69 13:34 25 1:30 40 34:13 60 1:52 64 17:13 1:08:25 1:08:25
31 Lisa Weigle South Lake Tahoe CA 437 42 F 1:40-44 18 11:20 6 0:50 44 34:23 58 1:52 159 19:59 1:08:25 1:08:25
32 Jd Leckenby Boise ID 233 35 M 3:35-39 124 15:29 107 2:31 28 32:20 135 2:14 28 15:55 1:08:31 1:08:31
33 Zachary Espinosa San Francisco CA 124 29 M 4:25-29 123 15:26 44 1:49 47 34:32 54 1:51 13 14:51 1:08:32 1:08:32
34 Sarah Jimenez Sacramento CA 197 32 F 2:30-34 61 13:22 242 4:08 22 31:53 234 2:40 62 17:07 1:09:12 1:09:12
35 James Cleymaet Reno NV 91 52 M 6:50-54 62 13:22 92 2:18 33 33:15 141 2:16 81 18:01 1:09:13 1:09:13
36 Stephen Lambrides Denver CO 223 32 M 6:30-34 148 16:18 112 2:34 30 32:57 186 2:29 14 14:56 1:09:16 1:09:16
37 Morgan Melendrez South Lake Tahoe CA 278 31 M 7:30-34 39 12:40 163 3:03 68 35:53 304 3:09 20 15:13 1:10:01 1:10:01
38 Julia Schaepe San Francisco CA 363 28 F 2:25-29 48 12:57 141 2:52 59 35:24 283 2:59 32 16:00 1:10:14 1:10:14
39 Eric Simonsen Morgan Hill CA 384 69 M 2:65-69 66 13:31 101 2:26 24 31:56 249 2:45 150 19:37 1:10:18 1:10:18
40 Beatrice McClennan Sunnyvale CA 269 16 F 3: 1-19 14 10:40 85 2:16 72 36:08 40 1:47 140 19:29 1:10:22 1:10:22
41 Alexandra Luzi San Francisco CA 254 35 F 1:35-39 50 13:03 126 2:43 69 35:55 210 2:34 36 16:06 1:10:23 1:10:23
42 Natalie Woodmansee Sunnyvale CA 447 26 F 3:25-29 32 12:10 15 1:16 79 36:28 86 2:00 103 18:32 1:10:28 1:10:28
43 Emily Steinglass San Francisco CA 397 37 F 2:35-39 111 15:04 50 1:52 50 34:40 85 1:59 60 17:02 1:10:39 1:10:39
44 Matthew Lordan Lafayette CA 248 13 M 7: 1-19 78 13:53 226 3:49 87 37:10 48 1:49 8 14:03 1:10:46 1:10:46
45 Joseph Lordan Lafayette CA 247 42 M 3:40-44 42 12:51 283 4:55 86 37:06 133 2:13 3 13:40 1:10:47 1:10:47
46 Lucy McCarthy Albany CA 267 14 F 4: 1-19 393 54:11     139 39:27     96 18:17 1:10:57 1:10:57
47 Mark Swendsen Campbell CA 409 52 M 7:50-54 13 10:38 131 2:45 34 33:21 109 2:07 241 22:07 1:11:00 1:11:00
48 Igor Sashkov Mountain View CA 362 43 M 4:40-44 64 13:30 209 3:33 29 32:45 247 2:44 102 18:32 1:11:06 1:11:06
49 Tyler Adam Alpine Meadows CA 2 41 M 5:40-44 112 15:05 189 3:18 25 31:59 233 2:40 86 18:05 1:11:10 1:11:10
50 Rowan Moser Reno NV 287 33 M 8:30-34 21 11:39 166 3:04 37 34:06 189 2:29 163 20:08 1:11:29 1:11:29
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Grant Hoffecker San Jose CA 177 33 M 9:30-34 43 12:53 71 2:09 123 38:49 44 1:48 38 16:09 1:11:50 1:11:50
52 Daniel Yanez Zephyr Cove CA 449 28 M 5:25-29 295 21:48 33 1:36 7 30:54 53 1:51 23 15:42 1:11:53 1:11:53
53 David Atkins-Maters San Francisco CA 13 40 M 6:40-44 75 13:45 223 3:47 66 35:50 108 2:06 58 16:55 1:12:25 1:12:25
54 Jordan Wheeler San Francisco CA 439 31 F 3:30-34 76 13:46 83 2:16 78 36:27 106 2:05 78 17:57 1:12:32 1:12:32
55 Adeline McCune Sunnyvale CA 271 16 F 5: 1-19 15 10:40 96 2:19 111 38:14 4 1:29 157 19:49 1:12:33 1:12:33
56 Andrew Pizula Menlo Park CA 325 38 M 4:35-39 37 12:37 156 2:59 84 36:56 269 2:55 70 17:26 1:12:56 1:12:56
57 Rachel Edmonds San Diego CA 119 34 F 4:30-34 26 11:54 62 2:01 147 39:45 67 1:53 68 17:24 1:12:59 1:12:59
58 Heather Molzen San Diego CA 283 39 F 3:35-39 155 16:36 103 2:29 61 35:29 95 2:02 53 16:50 1:13:28 1:13:28
59 Sean Curtis Carnelian Bay CA 100 57 M 2:55-59 49 12:59 255 4:19 64 35:40 66 1:53 110 18:47 1:13:39 1:13:39
60 Emily Pasillas Reno NV 314 25 F 4:25-29 101 14:56 74 2:11 107 38:03 183 2:28 31 15:59 1:13:39 1:13:39
61 Katharine Petrie Sparks NV 320 56 F 1:55-59 141 16:06 23 1:23 65 35:41 74 1:55 107 18:41 1:13:47 1:13:47
62 Ofir Elkaiam Thousand Oaks CA 122 31 M 10:30-34 143 16:11 176 3:14 74 36:13 105 2:04 33 16:03 1:13:47 1:13:47
63 Peter Holderrirth 479 25 M 6:25-29 207 18:07 32 1:36 73 36:10 10 1:33 48 16:21 1:13:49 1:13:49
64 Laryssa Mannering Reno NV 258 16 F 6: 1-19 11 10:02 56 1:55 125 38:54 32 1:43 210 21:19 1:13:56 1:13:56
65 Nick Mannering Reno NV 259 47 M 1:45-49 129 15:42 28 1:33 53 34:55 197 2:31 143 19:31 1:14:14 1:14:14
66 Bella Banbury Alameda CA 20 54 F 1:50-54 105 15:00 17 1:18 56 35:14 252 2:49 168 20:09 1:14:31 1:14:31
67 Sean Dempsey South Lake Tahoe CA 103 40 M 7:40-44 30 12:07 228 3:53 81 36:38 160 2:22 149 19:36 1:14:39 1:14:39
68 Kyle Fry Stockton CA 138 26 X 1:Non Binary 1 2:06 94 2:18 319 49:26 124 2:11 109 18:47 1:14:50 1:14:50
69 Erin McCoy San Francisco CA 270 28 F 5:25-29 83 14:03 93 2:18 165 40:26 87 2:00 45 16:17 1:15:06 1:15:06
70 Billy Brandreth Homewood CA 45 57 M 3:55-59 46 12:56 43 1:48 96 37:26 22 1:41 206 21:15 1:15:08 1:15:08
71 Anthony Silva Sparks NV 381 22 M 2:20-24 162 16:51 99 2:25 63 35:39 125 2:12 82 18:02 1:15:10 1:15:10
72 Joanna Krupp San Francisco CA 219 31 F 5:30-34 231 19:07 88 2:17 55 34:59 225 2:39 37 16:08 1:15:11 1:15:11
73 Randall Fleisher Incline Village NV 133 59 M 4:55-59 97 14:47 40 1:41 104 37:53 268 2:55 93 18:12 1:15:31 1:15:31
74 Michael Lemmon Reno NV 238 31 M 11:30-34 174 17:14 41 1:46 129 38:59 16 1:37 30 15:59 1:15:37 1:15:37
75 Jonathan Schild San Carlos CA 365 50 M 8:50-54 28 11:58 232 3:58 67 35:52 163 2:23 213 21:24 1:15:37 1:15:37
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Brendan Koncar San Francisco CA 216 38 M 5:35-39 103 14:58 55 1:55 108 38:04 184 2:28 94 18:15 1:15:42 1:15:42
77 Jordan Bartlett Meridian ID 28 46 M 2:45-49 121 15:22 253 4:16 41 34:18 366 4:30 71 17:28 1:15:57 1:15:57
78 Isabella Lynch 469 27 F 6:25-29 25 11:54 167 3:04 132 39:11 280 2:59 120 18:59 1:16:09 1:16:09
79 Pamela Burke Danville CA 54 45 F 1:45-49 24 11:45 100 2:25 145 39:36 161 2:23 164 20:08 1:16:19 1:16:19
80 John Kelleher Denver CO 206 32 M 12:30-34 51 13:05 212 3:35 176 40:53 93 2:01 59 16:57 1:16:34 1:16:34
81 Marissa Jacobus San Francisco CA 193 41 F 2:40-44 113 15:08 106 2:31 114 38:23 211 2:34 83 18:03 1:16:40 1:16:40
82 Brynn Hilder El Macero CA 174 16 F 7: 1-19 107 15:00 142 2:52 155 40:00 96 2:02 55 16:52 1:16:49 1:16:49
83 Abby Annicchiarico San Carlos CA 11 30 F 6:30-34 74 13:42 38 1:40 83 36:53 209 2:34 235 21:58 1:16:50 1:16:50
84 Joel Fischinger San Francisco CA 132 28 M 7:25-29 56 13:16 82 2:15 164 40:23 11 1:35 133 19:21 1:16:51 1:16:51
85 Kera Brewer Nevada City CA 48 34 F 7:30-34 259 19:59 186 3:16 45 34:28 145 2:17 54 16:52 1:16:55 1:16:55
86 Nathan Fickert Sacramento CA 131 35 M 6:35-39 77 13:52 77 2:13 153 39:59 34 1:44 124 19:07 1:16:57 1:16:57
87 Laurie Carrade San Rafael CA 78 48 F 2:45-49 70 13:35 64 2:02 175 40:52 191 2:30 85 18:05 1:17:05 1:17:05
88 Kristen Cruise Culver City CA 97 45 F 3:45-49 95 14:31 148 2:56 102 37:47 260 2:52 119 18:58 1:17:06 1:17:06
89 Mila Meck South Lake Tahoe CA 277 26 F 7:25-29 22 11:41 61 2:00 255 44:43 218 2:36 40 16:11 1:17:13 1:17:13
90 Sean Tretiak Manhattan Beach CA 421 57 M 5:55-59 135 15:54 63 2:02 97 37:27 166 2:24 147 19:35 1:17:23 1:17:23
91 Henry Murphy West Linn OR 291 33 M 13:30-34 206 18:06 45 1:49 146 39:42 148 2:18 21 15:31 1:17:28 1:17:28
92 Braden Taack New York NY 413 30 M 14:30-34 152 16:28 264 4:32 54 34:57 113 2:09 138 19:29 1:17:37 1:17:37
93 Yingyezhe Jin New York NY 198 36 M 7:35-39 108 15:02 52 1:54 128 38:59 13 1:36 161 20:05 1:17:38 1:17:38
94 Kirsten Rutledge Monterey CA 354 34 F 8:30-34 145 16:12 171 3:09 140 39:27 12 1:35 65 17:18 1:17:42 1:17:42
95 Sandy Ravens Incline Village NV 342 56 F 2:55-59 84 14:03 199 3:23 75 36:14 187 2:29 219 21:33 1:17:45 1:17:45
96 Rob Haley Chico CA 161 46 M 3:45-49 122 15:25 53 1:55 88 37:12 47 1:49 217 21:33 1:17:56 1:17:56
97 Dan Shepherd San Diego CA 376 35 M 8:35-39 41 12:44 160 3:03 163 40:22 221 2:37 126 19:09 1:17:57 1:17:57
98 Shannon Roux Los Angeles CA 352 30 F 9:30-34 138 15:56 46 1:50 154 39:59 49 1:50 101 18:27 1:18:05 1:18:05
99 Thomas Troutner Washoe Valley NV 422 43 M 8:40-44 255 19:51 84 2:16 39 34:12 25 1:42 162 20:07 1:18:10 1:18:10
100 Dylan Marcinkowski Reno NV 261 26 M 8:25-29 294 21:46 117 2:37 62 35:36 18 1:39 51 16:39 1:18:18 1:18:18
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Mary Claire Jennings S Lake Tahoe CA 196 24 F 1:20-24 91 14:21 243 4:09 134 39:21 6 1:31 116 18:54 1:18:18 1:18:18
102 David Suh San Jose CA 405 32 M 15:30-34 171 17:07 72 2:10 106 37:59 120 2:11 115 18:52 1:18:22 1:18:22
103 Ashley Heilig South Lake Tahoe CA 171 42 F 3:40-44 251 19:44 37 1:39 98 37:27 15 1:37 77 17:55 1:18:24 1:18:24
104 Blake Bourne Denver CO 41 37 F 4:35-39 120 15:21 14 1:14 122 38:48 194 2:30 181 20:35 1:18:30 1:18:30
105 Francois Vandaele Cannes ALPES-MARI 427 29 M 9:25-29 262 20:01 157 3:01 49 34:33 284 3:00 79 17:57 1:18:33 1:18:33
106 Brooke Munroe Palo Alto CA 290 38 F 5:35-39 142 16:07 132 2:45 148 39:46 29 1:43 92 18:12 1:18:35 1:18:35
107 Benjamin Holstead Reno NV 182 25 M 10:25-29 283 20:56 76 2:13 82 36:40 292 3:04 25 15:46 1:18:41 1:18:41
108 Kevin Ding San Francisco CA 109 31 M 16:30-34 58 13:19 57 1:55 185 41:16 246 2:44 166 20:09 1:19:25 1:19:25
109 Emily Parnaby Sparks NV 311 34 F 10:30-34 115 15:09 95 2:19 52 34:46 250 2:45 306 24:23 1:19:25 1:19:25
110 Colin Kruger Reno NV 218 28 M 11:25-29 232 19:08 213 3:36 133 39:16 45 1:48 24 15:44 1:19:34 1:19:34
111 Chloe Comstock San Francisco CA 95 26 F 8:25-29 140 16:03 54 1:55 156 40:01 21 1:40 160 20:03 1:19:43 1:19:43
112 Peter Beaupre Truckee CA 33 51 M 9:50-54 165 16:56 58 1:56 70 35:56 118 2:10 264 22:44 1:19:45 1:19:45
113 Pedro Vales Hernandez San Diego CA 426 38 M 9:35-39 89 14:13 109 2:33 138 39:26 306 3:14 173 20:20 1:19:47 1:19:47
114 Daniel Regalado Reno NV 343 40 M 9:40-44 144 16:11 207 3:31 158 40:09 164 2:23 72 17:31 1:19:47 1:19:47
115 Jenna Evans South Lake Tahoe CA 125 39 F 6:35-39 395 1:01:09     112 38:14 387 1:38:36     1:19:50 1:19:50
116 Christina Adams Danville CA 4 28 F 9:25-29 159 16:46 30 1:36 60 35:24 151 2:19 295 23:47 1:19:54 1:19:54
117 Apoorv Agrawal Palo Alto CA 5 36 M 10:35-39 156 16:39 180 3:16 124 38:53 68 1:54 127 19:13 1:19:56 1:19:56
118 Lenard Lomugdang Sparks NV 245 29 M 12:25-29 242 19:24 225 3:48 48 34:33 239 2:41 139 19:29 1:19:58 1:19:58
119 Emilie Mason Reno NV 263 27 F 10:25-29 117 15:16 271 4:37 100 37:34 265 2:53 151 19:38 1:20:00 1:20:00
120 Jeffrey Poole West Sacramento CA 328 39 M 11:35-39 299 22:00 36 1:38 71 36:03 7 1:32 114 18:52 1:20:07 1:20:07
121 Andrea George Reno NV 149 43 F 4:40-44 139 15:58 178 3:15 157 40:06 26 1:42 123 19:04 1:20:07 1:20:07
122 Mattia Canzanella Mountain View CA 69 37 M 12:35-39 150 16:20 89 2:17 159 40:12 72 1:54 141 19:30 1:20:15 1:20:15
123 Rachel Smith Reno NV 389 42 F 5:40-44 110 15:04 128 2:44 192 41:23 128 2:12 121 19:01 1:20:27 1:20:27
124 Nathan Bustos Pasadena CA 59 26 M 13:25-29 326 24:17 250 4:13 31 33:09 178 2:27 47 16:20 1:20:28 1:20:28
125 Sarah Cason San Rafael CA 79 47 F 4:45-49 133 15:48 104 2:30 127 38:58 235 2:40 178 20:30 1:20:28 1:20:28
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Isabella Camacho Monterey CA 65 23 F 2:20-24 116 15:14 91 2:17 109 38:05 261 2:52 237 21:59 1:20:30 1:20:30
127 Marie Bader Denver CO 16 39 F 7:35-39 57 13:17 149 2:57 244 44:11 46 1:49 95 18:16 1:20:32 1:20:32
128 David Ludlow Avon OH 251 49 M 4:45-49 127 15:38 98 2:25 80 36:35 345 3:50 242 22:08 1:20:37 1:20:37
129 Ciara Franke San Diego CA 136 27 F 11:25-29 6 9:22 136 2:48 293 46:37 146 2:18 155 19:45 1:20:52 1:20:52
130 Charlotte Karrskke 481 26 F 12:25-29 102 14:58 122 2:41 141 39:28 286 3:00 196 20:55 1:21:04 1:21:04
131 Tyler Govaars Austin TX 156 41 F 6:40-44 71 13:36 118 2:38 171 40:46 150 2:19 225 21:44 1:21:05 1:21:05
132 Lauren Celello Sacramento CA 84 45 F 5:45-49 67 13:32 193 3:21 99 37:30 365 4:30 246 22:13 1:21:07 1:21:07
133 Meriem Bensouda Koraichi San Francisco CA 34 32 F 11:30-34 131 15:46 114 2:36 117 38:37 287 3:00 202 21:06 1:21:07 1:21:07
134 Rachel Friedline South Lake Tahoe CA 137 41 F 7:40-44 216 18:24 183 3:16 85 37:04 207 2:34 158 19:50 1:21:10 1:21:10
135 Anika Kilkenny Reno NV 212 30 F 12:30-34 27 11:56 110 2:33 179 40:57 271 2:55 267 22:52 1:21:16 1:21:16
136 Zaki Sarwary Livermore CA 361 33 M 17:30-34 126 15:34 270 4:35 152 39:57 50 1:50 135 19:24 1:21:22 1:21:22
137 Simon McClennan Sunnyvale CA 268 12 M 8: 1-19 88 14:10 151 2:57 249 44:26 8 1:32 100 18:23 1:21:30 1:21:30
138 Nick Tilley Folsom CA 418 23 M 3:20-24 296 21:50 115 2:37 136 39:24 20 1:40 34 16:03 1:21:36 1:21:36
139 Wade Corbett Nevada City CA 96 35 M 13:35-39 310 22:40 306 5:34 43 34:20 176 2:26 56 16:52 1:21:54 1:21:54
140 Elizabeth Priest Leawood KS 334 44 F 8:40-44 210 18:14 69 2:07 113 38:19 281 2:59 175 20:25 1:22:05 1:22:05
141 Devin Mateo Berkeley CA 265 38 M 14:35-39 396 1:06:01     131 39:06     111 18:47 1:22:12 1:22:12
142 Adam Johnson Fallon NV 201 44 M 10:40-44 218 18:26 286 4:58 143 39:32 91 2:01 73 17:32 1:22:30 1:22:30
143 Ian Ayers Fallon NV 14 44 M 11:40-44 312 22:49 200 3:24 118 38:39 9 1:33 35 16:03 1:22:30 1:22:30
144 Bryn Levitan San Mateo CA 239 39 F 8:35-39 266 20:05 135 2:48 178 40:55 24 1:41 67 17:23 1:22:53 1:22:53
145 Kristina Campbell Pleasant Hill CA 67 38 F 9:35-39 31 12:08 320 6:01 203 42:10 288 3:01 145 19:34 1:22:56 1:22:56
146 Becca Phillips Denver CO 322 33 F 13:30-34 65 13:30 60 1:58 212 42:39 263 2:53 234 21:57 1:23:00 1:23:00
147 Lisa Scharff Pleasant Hill CA 364 43 F 9:40-44 192 17:41 31 1:36 91 37:14 65 1:53 309 24:36 1:23:02 1:23:02
148 Carley Tilley Folsom CA 417 26 F 13:25-29 225 18:50 133 2:46 110 38:10 256 2:49 177 20:26 1:23:04 1:23:04
149 Ella Robertson San Francisco CA 348 28 F 14:25-29 80 13:59 124 2:42 181 41:08 294 3:05 254 22:26 1:23:21 1:23:21
150 Robert Schwartz Moraga CA 369 54 M 10:50-54 93 14:27 150 2:57 183 41:14 179 2:27 256 22:31 1:23:38 1:23:38
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 George Keiser Palo Alto CA 205 42 M 12:40-44 235 19:11 248 4:13 116 38:37 293 3:05 108 18:41 1:23:49 1:23:49
152 Ryan Wood San Anselmo CA 446 43 M 13:40-44 96 14:33 175 3:14 162 40:21 332 3:36 250 22:17 1:24:04 1:24:04
153 Daria Muklewicz Reno NV 289 27 F 15:25-29 82 14:01 59 1:56 217 43:00 17 1:38 289 23:34 1:24:11 1:24:11
154 Abigail Stautberg Santa Monica CA 396 26 F 16:25-29 137 15:56 372 10:08 177 40:54 136 2:14 15 15:00 1:24:14 1:24:14
155 Madalyn Smith Reno NV 390 27 F 17:25-29 128 15:41 27 1:32 172 40:47 255 2:49 286 23:25 1:24:16 1:24:16
156 Ella Bruijn Incline Village NV 51 26 F 18:25-29 217 18:26 67 2:04 121 38:47 129 2:12 265 22:45 1:24:17 1:24:17
157 Hugh Black Sacramento CA 36 56 M 6:55-59 118 15:18 191 3:20 115 38:35 358 4:13 277 23:07 1:24:35 1:24:35
158 Megan Musacchio San Francisco CA 292 34 F 14:30-34 187 17:30 174 3:14 130 39:01 315 3:20 215 21:29 1:24:36 1:24:36
159 Sudarshan Bhatija San Francisco CA 35 38 M 15:35-39 180 17:25 187 3:16 105 37:55 339 3:43 247 22:14 1:24:36 1:24:36
160 Matt Schulenberg Reno NV 368 34 M 18:30-34 275 20:36 120 2:39 77 36:25 104 2:03 269 22:57 1:24:41 1:24:41
161 Anisa Kastle S Lake Tahoe CA 204 31 F 15:30-34 104 14:58 202 3:29 150 39:48 273 2:57 290 23:41 1:24:56 1:24:56
162 Gia Butera Reno NV 60 35 F 10:35-39 158 16:45 146 2:55 195 41:51 285 3:00 183 20:37 1:25:10 1:25:10
163 Benjamin Laufer San Francisco CA 229 29 M 14:25-29 215 18:22 302 5:24 168 40:32 308 3:15 75 17:38 1:25:13 1:25:13
164 Katie Broughton Reno NV 49 37 F 11:35-39 81 14:01 222 3:47 198 41:56 348 3:55 222 21:35 1:25:16 1:25:16
165 Maya Schwartz Moraga CA 370 20 F 3:20-24 55 13:13 34 1:37 294 46:41 97 2:02 229 21:48 1:25:23 1:25:23
166 Beth Guluk Isensee San Francisco CA 159 28 F 19:25-29 204 18:01 287 4:58 144 39:36 154 2:20 182 20:37 1:25:34 1:25:34
167 Sehoon Byun Emeryville CA 61 26 M 15:25-29 324 23:52 279 4:50 90 37:14 130 2:13 69 17:25 1:25:34 1:25:34
168 Brandon Charleson Reno NV 87 43 M 14:40-44 304 22:21 130 2:45 92 37:17 278 2:58 179 20:32 1:25:55 1:25:55
169 Christopher Laurenzo Reno NV 230 28 M 16:25-29 168 17:02 78 2:14 239 43:55 73 1:54 201 21:01 1:26:09 1:26:09
170 Tom Shephard Moraga CA 375 60 M 1:60-64 223 18:45 241 4:07 119 38:41 224 2:38 236 21:58 1:26:10 1:26:10
171 Amariah Hash Reno NV 165 53 M 11:50-54 197 17:51 215 3:36 126 38:55 272 2:56 272 22:59 1:26:19 1:26:19
172 Anna Moser Penn Valley CA 285 24 F 4:20-24 166 16:56 35 1:38 238 43:55 27 1:42 244 22:10 1:26:24 1:26:24
173 Sydney Carlberg Danville CA 76 15 F 8: 1-19 33 12:27 280 4:50 302 47:43 63 1:52 144 19:32 1:26:26 1:26:26
174 Caroline Ghisletta Martinez CA 150 22 F 5:20-24 274 20:32 105 2:30 201 42:07 31 1:43 148 19:35 1:26:30 1:26:30
175 Matthew Haynes Glenbrook NV 167 62 M 2:60-64 54 13:13 290 5:03 279 45:58 42 1:48 191 20:48 1:26:51 1:26:51
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 Jeannine Carlberg Danville CA 75 48 F 6:45-49 178 17:22 285 4:55 231 43:42 248 2:44 87 18:08 1:26:54 1:26:54
177 Charles Lee San Bruno CA 236 36 M 16:35-39 132 15:48 138 2:51 242 44:04 212 2:34 221 21:35 1:26:54 1:26:54
178 Katie Kessler Arvada CO 209 40 F 10:40-44 200 17:56 161 3:03 247 44:22 156 2:21 128 19:13 1:26:56 1:26:56
179 Alexis Honzik San Francisco CA 183 27 F 20:25-29 198 17:52 278 4:43 207 42:28 317 3:21 105 18:36 1:27:01 1:27:01
180 Jacob Buckles Georgetown TX 52 30 M 19:30-34 241 19:23 300 5:21 234 43:48 171 2:24 42 16:13 1:27:11 1:27:11
181 Clarinda Millerick 471 34 F 16:30-34 146 16:12 119 2:38 307 48:13 64 1:52 98 18:21 1:27:18 1:27:18
182 Walter Shabalin San Bruno CA 373 35 M 17:35-39 277 20:36 288 5:00 101 37:40 316 3:21 189 20:44 1:27:24 1:27:24
183 Ben Geerts Winters CA 147 64 M 3:60-64 177 17:21 181 3:16 209 42:29 36 1:46 258 22:33 1:27:27 1:27:27
