2026 Lake Tahoe Triathlon- Saturday

Overall Results

August 29, 2026


Results by Mentzer Timing
Clydesdale
Athena
Pro/Elite
Collegiate

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Ben Latham Oakland CA 228 37 M 1:35-39 20 11:22 9 1:03 2 27:09 1 1:23 3 13:04 54:02 54:02
2 William Haynes Reno NV 168 31 M 1:30-34 18 11:11 4 0:44 77 36:25 2 1:24 1 5:33 55:19 55:19
3 Charles Mueller 474 16 M 1: 1-19 3 9:02 22 1:20 13 31:17 3 1:24 6 13:50 56:55 56:55
4 Joshua O'Brien Clovis CA 301 18 M 2: 1-19 12 10:31 1 0:05 10 31:09 4 1:27 5 13:47 57:01 57:01
5 Michael Donia Redlands CA 113 55 M 1:55-59 390 44:20     8 31:03 387 34:54     59:05 59:05
6 Isaac Mannering Reno NV 260 14 M 3: 1-19 4 9:08 11 1:05 18 31:34 15 1:36 40 16:10 59:35 59:35
7 Mark Wooldridge Pleasant Hill CA 448 34 M 2:30-34 9 9:45 49 1:51 5 30:18 90 2:00 28 15:50 59:47 59:47
8 Tyler Calder Reno NV 64 15 M 4: 1-19 10 10:00 17 1:17 15 31:26 40 1:47 45 16:15 1:00:47 1:00:47
9 Sophie Brauneis Sunnyvale CA 46 16 F 1: 1-19 5 9:17 3 0:38 26 32:06 72 1:54 58 16:54 1:00:52 1:00:52
10 Nathaniel Blair Gardnerville NV 37 17 M 5: 1-19 60 13:21 169 3:05 3 29:27 154 2:20 2 12:56 1:01:11 1:01:11
11 Peter Smith Reno NV 388 44 M 1:40-44 24 11:45 30 1:34 14 31:23 91 2:00 18 15:02 1:01:46 1:01:46
12 Jim Taylor Soda Springs CA 414 68 M 1:65-69 37 12:36 2 0:19 20 31:40 93 2:01 19 15:10 1:01:49 1:01:49
13 Jake Bartlett Citrus Hts CA 26 51 M 1:50-54 61 13:22 5 0:45 16 31:29 63 1:52 13 14:48 1:02:19 1:02:19
14 Lukas Bartmann Newark CA 30 31 M 3:30-34 48 12:57 21 1:19 27 32:15 6 1:30 12 14:26 1:02:29 1:02:29
15 Josh Bartlett Lincoln CA 27 52 M 2:50-54 53 13:12 19 1:18 4 29:38 145 2:17 44 16:14 1:02:43 1:02:43
16 Marc Flores Folsom CA 476 54 M 3:50-54 91 14:19 8 0:52 9 31:04 120 2:11 11 14:17 1:02:44 1:02:44
17 Greg Bartlett Citrus Heights CA 29 41 M 2:40-44 99 14:47 10 1:05 12 31:14 89 2:00 8 14:00 1:03:08 1:03:08
18 Justin Muklewicz Reno NV 288 32 M 4:30-34 54 13:12 25 1:27 6 30:28 57 1:51 47 16:19 1:03:20 1:03:20
19 Keith Haase Benicia CA 160 51 M 4:50-54 30 12:07 13 1:06 21 31:51 24 1:41 75 17:32 1:04:19 1:04:19
20 Kevin Edwards San Diego CA 120 31 M 5:30-34 46 12:56 67 2:04 35 33:28 203 2:33 10 14:08 1:05:10 1:05:10
21 Beatrissa Makhanov Orinda CA 257 16 F 2: 1-19 45 12:53 23 1:21 36 33:28 71 1:54 42 16:12 1:05:50 1:05:50
22 Linus Warendh Berkeley CA 435 39 M 2:35-39 69 13:33 20 1:19 38 34:07 20 1:39 20 15:11 1:05:51 1:05:51
23 Will Colbert Menlo Park CA 94 25 M 1:25-29 175 17:11 14 1:11 23 31:55 79 1:56 7 13:55 1:06:11 1:06:11
24 Kyrellos Ibrahim San Francisco CA 190 27 M 2:25-29 16 10:40 91 2:17 51 34:45 122 2:11 51 16:32 1:06:28 1:06:28
25 Kenneth Le San Jose CA 231 24 M 1:20-24 87 14:06 6 0:47 17 31:30 62 1:52 92 18:11 1:06:28 1:06:28
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Brennan Pott 475 25 M 3:25-29 80 13:58 195 3:21 11 31:09 197 2:31 53 16:41 1:07:42 1:07:42
27 Peter Hansen Tahoe City CA 164 52 M 5:50-54 93 14:25 66 2:02 19 31:36 34 1:44 98 18:18 1:08:07 1:08:07
28 Colin Salter Mill Valley CA 358 34 M 6:30-34 39 12:39 148 2:56 32 33:13 158 2:21 62 17:04 1:08:15 1:08:15
29 Haley Raizes Incline Village NV 338 27 F 1:25-29 73 13:39 48 1:51 42 34:20 80 1:57 50 16:28 1:08:17 1:08:17
30 Gabriel Swendsen Campbell CA 412 19 M 6: 1-19 35 12:29 52 1:54 58 35:22 283 2:59 23 15:34 1:08:20 1:08:20
31 Marissa Bashore Sacramento CA 31 32 F 1:30-34 70 13:34 26 1:30 40 34:13 61 1:52 65 17:13 1:08:25 1:08:25
32 Lisa Weigle South Lake Tahoe CA 437 42 F 1:40-44 19 11:20 7 0:50 44 34:23 59 1:52 160 19:59 1:08:25 1:08:25
33 Jd Leckenby Boise ID 233 35 M 3:35-39 125 15:29 108 2:31 28 32:20 136 2:14 29 15:55 1:08:31 1:08:31
34 Zachary Espinosa San Francisco CA 124 29 M 4:25-29 124 15:26 45 1:49 47 34:32 55 1:51 14 14:51 1:08:32 1:08:32
35 Sarah Jimenez Sacramento CA 197 32 F 2:30-34 62 13:22 243 4:08 22 31:53 235 2:40 63 17:07 1:09:12 1:09:12
36 James Cleymaet Reno NV 91 52 M 6:50-54 63 13:22 93 2:18 33 33:15 142 2:16 82 18:01 1:09:13 1:09:13
37 Stephen Lambrides Denver CO 223 32 M 7:30-34 150 16:18 113 2:34 30 32:57 187 2:29 15 14:56 1:09:16 1:09:16
38 Morgan Melendrez South Lake Tahoe CA 278 31 M 8:30-34 40 12:40 164 3:03 68 35:53 305 3:09 21 15:13 1:10:01 1:10:01
39 Julia Schaepe San Francisco CA 363 28 F 2:25-29 49 12:57 142 2:52 59 35:24 284 2:59 33 16:00 1:10:14 1:10:14
40 Eric Simonsen Morgan Hill CA 384 69 M 2:65-69 67 13:31 102 2:26 24 31:56 250 2:45 151 19:37 1:10:18 1:10:18
41 Beatrice McClennan Sunnyvale CA 269 16 F 3: 1-19 14 10:40 86 2:16 72 36:08 41 1:47 141 19:29 1:10:22 1:10:22
42 Alexandra Luzi San Francisco CA 254 35 F 1:35-39 51 13:03 127 2:43 69 35:55 211 2:34 37 16:06 1:10:23 1:10:23
43 Natalie Woodmansee Sunnyvale CA 447 26 F 3:25-29 33 12:10 16 1:16 80 36:28 87 2:00 104 18:32 1:10:28 1:10:28
44 Emily Steinglass San Francisco CA 397 37 F 2:35-39 112 15:04 51 1:52 50 34:40 86 1:59 61 17:02 1:10:39 1:10:39
45 Matthew Lordan Lafayette CA 248 13 M 7: 1-19 79 13:53 227 3:49 88 37:10 49 1:49 9 14:03 1:10:46 1:10:46
46 Joseph Lordan Lafayette CA 247 42 M 3:40-44 43 12:51 284 4:55 87 37:06 134 2:13 4 13:40 1:10:47 1:10:47
47 Lucy McCarthy Albany CA 267 14 F 4: 1-19 394 54:11     140 39:27     97 18:17 1:10:57 1:10:57
48 Mark Swendsen Campbell CA 409 52 M 7:50-54 13 10:38 132 2:45 34 33:21 110 2:07 242 22:07 1:11:00 1:11:00
49 Igor Sashkov Mountain View CA 362 43 M 4:40-44 65 13:30 210 3:33 29 32:45 248 2:44 103 18:32 1:11:06 1:11:06
50 Tyler Adam Alpine Meadows CA 2 41 M 5:40-44 113 15:05 190 3:18 25 31:59 234 2:40 87 18:05 1:11:10 1:11:10
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Rowan Moser Reno NV 287 33 M 9:30-34 22 11:39 167 3:04 37 34:06 190 2:29 164 20:08 1:11:29 1:11:29
52 Grant Hoffecker San Jose CA 177 33 M 10:30-34 44 12:53 72 2:09 124 38:49 45 1:48 39 16:09 1:11:50 1:11:50
53 Daniel Yanez Zephyr Cove CA 449 28 M 5:25-29 296 21:48 34 1:36 7 30:54 54 1:51 24 15:42 1:11:53 1:11:53
54 David Atkins-Maters San Francisco CA 13 40 M 6:40-44 76 13:45 224 3:47 66 35:50 109 2:06 59 16:55 1:12:25 1:12:25
55 Jordan Wheeler San Francisco CA 439 31 F 3:30-34 77 13:46 84 2:16 79 36:27 107 2:05 79 17:57 1:12:32 1:12:32
56 Adeline McCune Sunnyvale CA 271 16 F 5: 1-19 15 10:40 97 2:19 112 38:14 5 1:29 158 19:49 1:12:33 1:12:33
57 Andrew Pizula Menlo Park CA 325 38 M 4:35-39 38 12:37 157 2:59 85 36:56 270 2:55 71 17:26 1:12:56 1:12:56
58 Rachel Edmonds San Diego CA 119 34 F 4:30-34 27 11:54 63 2:01 148 39:45 68 1:53 69 17:24 1:12:59 1:12:59
59 Heather Molzen San Diego CA 283 39 F 3:35-39 157 16:36 104 2:29 61 35:29 96 2:02 54 16:50 1:13:28 1:13:28
60 Sean Curtis Carnelian Bay CA 100 57 M 2:55-59 50 12:59 256 4:19 64 35:40 67 1:53 111 18:47 1:13:39 1:13:39
61 Emily Pasillas Reno NV 314 25 F 4:25-29 102 14:56 75 2:11 108 38:03 184 2:28 32 15:59 1:13:39 1:13:39
62 Katharine Petrie Sparks NV 320 56 F 1:55-59 143 16:06 24 1:23 65 35:41 75 1:55 108 18:41 1:13:47 1:13:47
63 Ofir Elkaiam Thousand Oaks CA 122 31 M 11:30-34 145 16:11 177 3:14 74 36:13 106 2:04 34 16:03 1:13:47 1:13:47
64 Peter Holderrirth 479 25 M 6:25-29 209 18:07 33 1:36 73 36:10 11 1:33 49 16:21 1:13:49 1:13:49
65 Laryssa Mannering Reno NV 258 16 F 6: 1-19 11 10:02 57 1:55 126 38:54 33 1:43 211 21:19 1:13:56 1:13:56
66 Nick Mannering Reno NV 259 47 M 1:45-49 131 15:42 29 1:33 53 34:55 198 2:31 144 19:31 1:14:14 1:14:14
67 Bella Banbury Alameda CA 20 54 F 1:50-54 106 15:00 18 1:18 56 35:14 253 2:49 169 20:09 1:14:31 1:14:31
68 Sean Dempsey South Lake Tahoe CA 103 40 M 7:40-44 31 12:07 229 3:53 82 36:38 161 2:22 150 19:36 1:14:39 1:14:39
69 Kyle Fry Stockton CA 138 26 X 1:Non Binary 1 2:06 95 2:18 320 49:26 125 2:11 110 18:47 1:14:50 1:14:50
70 Erin McCoy San Francisco CA 270 28 F 5:25-29 84 14:03 94 2:18 166 40:26 88 2:00 46 16:17 1:15:06 1:15:06
71 Billy Brandreth Homewood CA 45 57 M 3:55-59 47 12:56 44 1:48 97 37:26 23 1:41 207 21:15 1:15:08 1:15:08
72 Anthony Silva Sparks NV 381 22 M 2:20-24 164 16:51 100 2:25 63 35:39 126 2:12 83 18:02 1:15:10 1:15:10
73 Joanna Krupp San Francisco CA 219 31 F 5:30-34 233 19:07 89 2:17 55 34:59 226 2:39 38 16:08 1:15:11 1:15:11
74 Randall Fleisher Incline Village NV 133 59 M 4:55-59 98 14:47 41 1:41 105 37:53 269 2:55 94 18:12 1:15:31 1:15:31
75 Michael Lemmon Reno NV 238 31 M 12:30-34 176 17:14 42 1:46 130 38:59 17 1:37 31 15:59 1:15:37 1:15:37
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Jonathan Schild San Carlos CA 365 50 M 8:50-54 29 11:58 233 3:58 67 35:52 164 2:23 214 21:24 1:15:37 1:15:37
77 Brendan Koncar San Francisco CA 216 38 M 5:35-39 104 14:58 56 1:55 109 38:04 185 2:28 95 18:15 1:15:42 1:15:42
78 Jordan Bartlett Meridian ID 28 46 M 2:45-49 122 15:22 254 4:16 41 34:18 367 4:30 72 17:28 1:15:57 1:15:57
79 Isabella Lynch 469 27 F 6:25-29 26 11:54 168 3:04 133 39:11 281 2:59 121 18:59 1:16:09 1:16:09
80 Pamela Burke Danville CA 54 45 F 1:45-49 25 11:45 101 2:25 146 39:36 162 2:23 165 20:08 1:16:19 1:16:19
81 John Kelleher Denver CO 206 32 M 13:30-34 52 13:05 213 3:35 177 40:53 94 2:01 60 16:57 1:16:34 1:16:34
82 Marissa Jacobus San Francisco CA 193 41 F 2:40-44 114 15:08 107 2:31 115 38:23 212 2:34 84 18:03 1:16:40 1:16:40
83 Brynn Hilder El Macero CA 174 16 F 7: 1-19 108 15:00 143 2:52 156 40:00 97 2:02 56 16:52 1:16:49 1:16:49
84 Abby Annicchiarico San Carlos CA 11 30 F 6:30-34 75 13:42 39 1:40 84 36:53 210 2:34 236 21:58 1:16:50 1:16:50
85 Joel Fischinger San Francisco CA 132 28 M 7:25-29 57 13:16 83 2:15 165 40:23 12 1:35 134 19:21 1:16:51 1:16:51
86 Kera Brewer Nevada City CA 48 34 F 7:30-34 261 19:59 187 3:16 45 34:28 146 2:17 55 16:52 1:16:55 1:16:55
87 Nathan Fickert Sacramento CA 131 35 M 6:35-39 78 13:52 78 2:13 154 39:59 35 1:44 125 19:07 1:16:57 1:16:57
88 Laurie Carrade San Rafael CA 78 48 F 2:45-49 71 13:35 65 2:02 176 40:52 192 2:30 86 18:05 1:17:05 1:17:05
89 Kristen Cruise Culver City CA 97 45 F 3:45-49 96 14:31 149 2:56 103 37:47 261 2:52 120 18:58 1:17:06 1:17:06
90 Mila Meck South Lake Tahoe CA 277 26 F 7:25-29 23 11:41 62 2:00 256 44:43 219 2:36 41 16:11 1:17:13 1:17:13
91 Sean Tretiak Manhattan Beach CA 421 57 M 5:55-59 137 15:54 64 2:02 98 37:27 167 2:24 148 19:35 1:17:23 1:17:23
92 Henry Murphy West Linn OR 291 33 M 14:30-34 208 18:06 46 1:49 147 39:42 149 2:18 22 15:31 1:17:28 1:17:28
93 Braden Taack New York NY 413 30 M 15:30-34 154 16:28 265 4:32 54 34:57 114 2:09 139 19:29 1:17:37 1:17:37
94 Yingyezhe Jin New York NY 198 36 M 7:35-39 109 15:02 53 1:54 129 38:59 14 1:36 162 20:05 1:17:38 1:17:38
95 Kirsten Rutledge Monterey CA 354 34 F 8:30-34 147 16:12 172 3:09 141 39:27 13 1:35 66 17:18 1:17:42 1:17:42
96 Sandy Ravens Incline Village NV 342 56 F 2:55-59 85 14:03 200 3:23 75 36:14 188 2:29 220 21:33 1:17:45 1:17:45
97 Rob Haley Chico CA 161 46 M 3:45-49 123 15:25 54 1:55 89 37:12 48 1:49 218 21:33 1:17:56 1:17:56
98 Dan Shepherd San Diego CA 376 35 M 8:35-39 42 12:44 161 3:03 164 40:22 222 2:37 127 19:09 1:17:57 1:17:57
99 Shannon Roux Los Angeles CA 352 30 F 9:30-34 140 15:56 47 1:50 155 39:59 50 1:50 102 18:27 1:18:05 1:18:05
100 Thomas Troutner Washoe Valley NV 422 43 M 8:40-44 257 19:51 85 2:16 39 34:12 26 1:42 163 20:07 1:18:10 1:18:10
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Dylan Marcinkowski Reno NV 261 26 M 8:25-29 295 21:46 118 2:37 62 35:36 19 1:39 52 16:39 1:18:18 1:18:18
102 Mary Claire Jennings S Lake Tahoe CA 196 24 F 1:20-24 92 14:21 244 4:09 135 39:21 7 1:31 117 18:54 1:18:18 1:18:18
103 David Suh San Jose CA 405 32 M 16:30-34 173 17:07 73 2:10 107 37:59 121 2:11 116 18:52 1:18:22 1:18:22
104 Ashley Heilig South Lake Tahoe CA 171 42 F 3:40-44 253 19:44 38 1:39 99 37:27 16 1:37 78 17:55 1:18:24 1:18:24
105 Blake Bourne Denver CO 41 37 F 4:35-39 121 15:21 15 1:14 123 38:48 195 2:30 182 20:35 1:18:30 1:18:30
106 Francois Vandaele Cannes ALPES-MARI 427 29 M 9:25-29 264 20:01 158 3:01 49 34:33 285 3:00 80 17:57 1:18:33 1:18:33
107 Brooke Munroe Palo Alto CA 290 38 F 5:35-39 144 16:07 133 2:45 149 39:46 30 1:43 93 18:12 1:18:35 1:18:35
108 Benjamin Holstead Reno NV 182 25 M 10:25-29 284 20:56 77 2:13 83 36:40 293 3:04 26 15:46 1:18:41 1:18:41
109 Kevin Ding San Francisco CA 109 31 M 17:30-34 59 13:19 58 1:55 186 41:16 247 2:44 167 20:09 1:19:25 1:19:25
110 Emily Parnaby Sparks NV 311 34 F 10:30-34 116 15:09 96 2:19 52 34:46 251 2:45 307 24:23 1:19:25 1:19:25
111 Colin Kruger Reno NV 218 28 M 11:25-29 234 19:08 214 3:36 134 39:16 46 1:48 25 15:44 1:19:34 1:19:34
112 Chloe Comstock San Francisco CA 95 26 F 8:25-29 142 16:03 55 1:55 157 40:01 22 1:40 161 20:03 1:19:43 1:19:43
113 Peter Beaupre Truckee CA 33 51 M 9:50-54 167 16:56 59 1:56 70 35:56 119 2:10 265 22:44 1:19:45 1:19:45
114 Pedro Vales Hernandez San Diego CA 426 38 M 9:35-39 90 14:13 110 2:33 139 39:26 307 3:14 174 20:20 1:19:47 1:19:47
115 Daniel Regalado Reno NV 343 40 M 9:40-44 146 16:11 208 3:31 159 40:09 165 2:23 73 17:31 1:19:47 1:19:47
116 Jenna Evans South Lake Tahoe CA 125 39 F 6:35-39 396 1:01:09     113 38:14 388 1:38:36     1:19:50 1:19:50
117 Christina Adams Danville CA 4 28 F 9:25-29 161 16:46 31 1:36 60 35:24 152 2:19 296 23:47 1:19:54 1:19:54
118 Apoorv Agrawal Palo Alto CA 5 36 M 10:35-39 158 16:39 181 3:16 125 38:53 69 1:54 128 19:13 1:19:56 1:19:56
119 Lenard Lomugdang Sparks NV 245 29 M 12:25-29 244 19:24 226 3:48 48 34:33 240 2:41 140 19:29 1:19:58 1:19:58
120 Emilie Mason Reno NV 263 27 F 10:25-29 118 15:16 272 4:37 101 37:34 266 2:53 152 19:38 1:20:00 1:20:00
121 Jeffrey Poole West Sacramento CA 328 39 M 11:35-39 300 22:00 37 1:38 71 36:03 8 1:32 115 18:52 1:20:07 1:20:07
122 Andrea George Reno NV 149 43 F 4:40-44 141 15:58 179 3:15 158 40:06 27 1:42 124 19:04 1:20:07 1:20:07
123 Mattia Canzanella Mountain View CA 69 37 M 12:35-39 152 16:20 90 2:17 160 40:12 73 1:54 142 19:30 1:20:15 1:20:15
124 Rachel Smith Reno NV 389 42 F 5:40-44 111 15:04 129 2:44 193 41:23 129 2:12 122 19:01 1:20:27 1:20:27
125 Nathan Bustos Pasadena CA 59 26 M 13:25-29 327 24:17 251 4:13 31 33:09 179 2:27 48 16:20 1:20:28 1:20:28
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Sarah Cason San Rafael CA 79 47 F 4:45-49 135 15:48 105 2:30 128 38:58 236 2:40 179 20:30 1:20:28 1:20:28
127 Isabella Camacho Monterey CA 65 23 F 2:20-24 117 15:14 92 2:17 110 38:05 262 2:52 238 21:59 1:20:30 1:20:30
128 Marie Bader Denver CO 16 39 F 7:35-39 58 13:17 150 2:57 245 44:11 47 1:49 96 18:16 1:20:32 1:20:32
129 David Ludlow Avon OH 251 49 M 4:45-49 128 15:38 99 2:25 81 36:35 346 3:50 243 22:08 1:20:37 1:20:37
130 Ciara Franke San Diego CA 136 27 F 11:25-29 6 9:22 137 2:48 294 46:37 147 2:18 156 19:45 1:20:52 1:20:52
131 Charlotte Karrskke 481 26 F 12:25-29 103 14:58 123 2:41 142 39:28 287 3:00 197 20:55 1:21:04 1:21:04
132 Tyler Govaars Austin TX 156 41 F 6:40-44 72 13:36 119 2:38 172 40:46 151 2:19 226 21:44 1:21:05 1:21:05
133 Lauren Celello Sacramento CA 84 45 F 5:45-49 68 13:32 194 3:21 100 37:30 366 4:30 247 22:13 1:21:07 1:21:07
134 Meriem Bensouda Koraichi San Francisco CA 34 32 F 11:30-34 133 15:46 115 2:36 118 38:37 288 3:00 203 21:06 1:21:07 1:21:07
135 Rachel Friedline South Lake Tahoe CA 137 41 F 7:40-44 218 18:24 184 3:16 86 37:04 208 2:34 159 19:50 1:21:10 1:21:10
136 Anika Kilkenny Reno NV 212 30 F 12:30-34 28 11:56 111 2:33 180 40:57 272 2:55 268 22:52 1:21:16 1:21:16
137 Zaki Sarwary Livermore CA 361 33 M 18:30-34 127 15:34 271 4:35 153 39:57 51 1:50 136 19:24 1:21:22 1:21:22
138 Simon McClennan Sunnyvale CA 268 12 M 8: 1-19 89 14:10 152 2:57 250 44:26 9 1:32 101 18:23 1:21:30 1:21:30
139 Nick Tilley Folsom CA 418 23 M 3:20-24 297 21:50 116 2:37 137 39:24 21 1:40 35 16:03 1:21:36 1:21:36
140 Wade Corbett Nevada City CA 96 35 M 13:35-39 311 22:40 307 5:34 43 34:20 177 2:26 57 16:52 1:21:54 1:21:54
141 Elizabeth Priest Leawood KS 334 44 F 8:40-44 212 18:14 70 2:07 114 38:19 282 2:59 176 20:25 1:22:05 1:22:05
142 Devin Mateo Berkeley CA 265 38 M 14:35-39 397 1:06:01     132 39:06     112 18:47 1:22:12 1:22:12
143 Adam Johnson Fallon NV 201 44 M 10:40-44 220 18:26 287 4:58 144 39:32 92 2:01 74 17:32 1:22:30 1:22:30
144 Ian Ayers Fallon NV 14 44 M 11:40-44 313 22:49 201 3:24 119 38:39 10 1:33 36 16:03 1:22:30 1:22:30
145 Bryn Levitan San Mateo CA 239 39 F 8:35-39 268 20:05 136 2:48 179 40:55 25 1:41 68 17:23 1:22:53 1:22:53
146 Kristina Campbell Pleasant Hill CA 67 38 F 9:35-39 32 12:08 321 6:01 204 42:10 289 3:01 146 19:34 1:22:56 1:22:56
147 Becca Phillips Denver CO 322 33 F 13:30-34 66 13:30 61 1:58 213 42:39 264 2:53 235 21:57 1:23:00 1:23:00
148 Lisa Scharff Pleasant Hill CA 364 43 F 9:40-44 194 17:41 32 1:36 92 37:14 66 1:53 310 24:36 1:23:02 1:23:02
149 Carley Tilley Folsom CA 417 26 F 13:25-29 227 18:50 134 2:46 111 38:10 257 2:49 178 20:26 1:23:04 1:23:04
150 Ella Robertson San Francisco CA 348 28 F 14:25-29 81 13:59 125 2:42 182 41:08 295 3:05 255 22:26 1:23:21 1:23:21
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 Robert Schwartz Moraga CA 369 54 M 10:50-54 94 14:27 151 2:57 184 41:14 180 2:27 257 22:31 1:23:38 1:23:38
152 George Keiser Palo Alto CA 205 42 M 12:40-44 237 19:11 249 4:13 117 38:37 294 3:05 109 18:41 1:23:49 1:23:49
153 Ryan Wood San Anselmo CA 446 43 M 13:40-44 97 14:33 176 3:14 163 40:21 333 3:36 251 22:17 1:24:04 1:24:04
154 Daria Muklewicz Reno NV 289 27 F 15:25-29 83 14:01 60 1:56 218 43:00 18 1:38 290 23:34 1:24:11 1:24:11
155 Abigail Stautberg Santa Monica CA 396 26 F 16:25-29 139 15:56 373 10:08 178 40:54 137 2:14 16 15:00 1:24:14 1:24:14
156 Madalyn Smith Reno NV 390 27 F 17:25-29 129 15:41 28 1:32 173 40:47 256 2:49 287 23:25 1:24:16 1:24:16
157 Ella Bruijn Incline Village NV 51 26 F 18:25-29 219 18:26 68 2:04 122 38:47 130 2:12 266 22:45 1:24:17 1:24:17
158 Hugh Black Sacramento CA 36 56 M 6:55-59 119 15:18 192 3:20 116 38:35 359 4:13 278 23:07 1:24:35 1:24:35
159 Megan Musacchio San Francisco CA 292 34 F 14:30-34 189 17:30 175 3:14 131 39:01 316 3:20 216 21:29 1:24:36 1:24:36
160 Sudarshan Bhatija San Francisco CA 35 38 M 15:35-39 182 17:25 188 3:16 106 37:55 340 3:43 248 22:14 1:24:36 1:24:36
161 Matt Schulenberg Reno NV 368 34 M 19:30-34 277 20:36 121 2:39 78 36:25 105 2:03 270 22:57 1:24:41 1:24:41
162 Anisa Kastle S Lake Tahoe CA 204 31 F 15:30-34 105 14:58 203 3:29 151 39:48 274 2:57 291 23:41 1:24:56 1:24:56
163 Gia Butera Reno NV 60 35 F 10:35-39 160 16:45 147 2:55 196 41:51 286 3:00 184 20:37 1:25:10 1:25:10
164 Benjamin Laufer San Francisco CA 229 29 M 14:25-29 217 18:22 303 5:24 169 40:32 309 3:15 76 17:38 1:25:13 1:25:13
165 Katie Broughton Reno NV 49 37 F 11:35-39 82 14:01 223 3:47 199 41:56 349 3:55 223 21:35 1:25:16 1:25:16
166 Maya Schwartz Moraga CA 370 20 F 3:20-24 56 13:13 35 1:37 295 46:41 98 2:02 230 21:48 1:25:23 1:25:23
167 Beth Guluk Isensee San Francisco CA 159 28 F 19:25-29 206 18:01 288 4:58 145 39:36 155 2:20 183 20:37 1:25:34 1:25:34
168 Sehoon Byun Emeryville CA 61 26 M 15:25-29 325 23:52 280 4:50 91 37:14 131 2:13 70 17:25 1:25:34 1:25:34
169 Brandon Charleson Reno NV 87 43 M 14:40-44 305 22:21 131 2:45 93 37:17 279 2:58 180 20:32 1:25:55 1:25:55
170 Christopher Laurenzo Reno NV 230 28 M 16:25-29 170 17:02 79 2:14 240 43:55 74 1:54 202 21:01 1:26:09 1:26:09
171 Tom Shephard Moraga CA 375 60 M 1:60-64 225 18:45 242 4:07 120 38:41 225 2:38 237 21:58 1:26:10 1:26:10
172 Amariah Hash Reno NV 165 53 M 11:50-54 199 17:51 216 3:36 127 38:55 273 2:56 273 22:59 1:26:19 1:26:19
173 Anna Moser Penn Valley CA 285 24 F 4:20-24 168 16:56 36 1:38 239 43:55 28 1:42 245 22:10 1:26:24 1:26:24
174 Sydney Carlberg Danville CA 76 15 F 8: 1-19 34 12:27 281 4:50 303 47:43 64 1:52 145 19:32 1:26:26 1:26:26
175 Caroline Ghisletta Martinez CA 150 22 F 5:20-24 276 20:32 106 2:30 202 42:07 32 1:43 149 19:35 1:26:30 1:26:30
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 Matthew Haynes Glenbrook NV 167 62 M 2:60-64 55 13:13 291 5:03 280 45:58 43 1:48 192 20:48 1:26:51 1:26:51
177 Jeannine Carlberg Danville CA 75 48 F 6:45-49 180 17:22 286 4:55 232 43:42 249 2:44 88 18:08 1:26:54 1:26:54
178 Charles Lee San Bruno CA 236 36 M 16:35-39 134 15:48 139 2:51 243 44:04 213 2:34 222 21:35 1:26:54 1:26:54
179 Katie Kessler Arvada CO 209 40 F 10:40-44 202 17:56 162 3:03 248 44:22 157 2:21 129 19:13 1:26:56 1:26:56
