2026 Lake Tahoe Triathlon- Sunday

Relay Results

August 30, 2026


Results by Mentzer Timing

Olympic 2-Person Relay Men

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 514   Team Xtreme           4:32:48 4:32:48
    514 Mark Townsend M 36 Swim 1 39:36 39:36 39:36
    514 T1 1 7:58 47:35 47:35
    514 Ray Townsend M 38 Bike 1 1:29:57 2:17:32 2:17:32
    514 T2 1 1:41:36 1:41:36
    514 Run 1 2:51:11 4:32:48 4:32:48

Olympic 2-Person Relay Women

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 516   Tuan Tuan Yuan Yuan           5:05:15 5:05:15
    516 Elle Tsai F 30 Swim 1 54:33 54:33 54:33
    516 T1 1 8:24 1:02:57 1:02:57
    516 Phoebe Huang F 33 Bike 2 2:00:00 3:02:58 3:02:58
    516 T2 1 29:32 3:32:31 3:32:31
    516 Run 2 1:32:44 5:05:15 5:05:15
 
2 503   Double Trouble           6:03:34 6:03:34
    503 Iris Huang F 32 Swim 2 1:37:48 1:37:48 1:37:48
    503 T1 2 9:48 1:47:36 1:47:36
    503 Hsiangting Wang F 42 Bike 1 1:46:50 3:34:26 3:34:26
    503 T2 2 1:03:50 4:38:17 4:38:17
    503 Run 1 1:25:16 6:03:34 6:03:34

Olympic 2-Person Relay Mixed

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 501   Benjamin Summa's Team           3:15:47 3:15:47
    501 Casey Delano F 28 Swim 2 21:40 21:40 21:40
    501 T1 1 1:03 22:43 22:43
    501 Benjamin Summa M 25 Bike 3 1:31:44 1:54:28 1:54:28
    501 T2 1 6:02 2:00:31 2:00:31
    501 Run 2 1:15:15 3:15:47 3:15:47
 
2 509   Samantha L Regan's Team           3:59:25 3:59:25
    509 Samantha Regan F 32 Swim 3 26:35 26:35 26:35
    509 T1 2 1:30 28:05 28:05
    509 Charles Ryan M 32 Bike 1 10:20 38:26 38:26
    509 T2 3 22:28 1:00:54 1:00:54
    509 Run 4 2:58:31 3:59:25 3:59:25
 
3 506   Louis Wright's Team           4:06:05 4:06:05
    506 Louis Wright M 27 Swim 5 52:17 52:17 52:17
    506 T1 3 1:32 53:50 53:50
    506 Bike 4 1:56:03 2:49:54 2:49:54
    506 T2 2 15:27 3:05:21 3:05:21
    506 Run 1 1:00:44 4:06:05 4:06:05
 
4 513   Team Jewhu           4:07:47 4:07:47
    513 Julia Hu F 26 Swim 1 4:04 4:04 4:04
    513 T1 5 38:37 42:41 42:41
    513 Mason Pierce M 28 Bike 5 2:02:47 2:45:29 2:45:29
    513 T2 5 38:42 38:42
    513 Run 5 3:29:05 4:07:47 4:07:47
 
5 502   Delaney Eisen's Team           5:03:08 5:03:08
    502 Delaney Eisen F 25 Swim 4 47:05 47:05 47:05
    502 T1 4 1:45 48:50 48:50
    502 Peter Alfonsi M 26 Bike 2 11:00 59:50 59:50
    502 T2 4 1:30:12 2:30:03 2:30:03
    502 Run 3 2:33:05 5:03:08 5:03:08

Olympic 3-Person Relay Men

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 512   Team B.e.d.           3:53:03 3:53:03
    512 Bijan Samimi M 28 Swim 1 5:20 5:20 5:20
    512 T1 1 24:58 30:18 30:18
    512 Eren Tugcu M 28 Bike 1 2:03:37 2:33:55 2:33:55
    512 T2 1 17:52 17:52
    512 Daniel Mota Castellano M 28 Run 1 3:35:10 3:53:03 3:53:03

Olympic 3-Person Relay Women

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 515   Tri Hards           3:31:34 3:31:34
    515 Caroline Salzman F 26 Swim 1 28:05 28:05 28:05
    515 T1 1 1:02 29:08 29:08
    515 Katie Messer F 28 Bike 1 1:35:41 2:04:50 2:04:50
    515 T2 1 28:44 2:33:34 2:33:34
    515 Oma Skyrus F 29 Run 1 57:59 3:31:34 3:31:34
 
2 508   Nancy L Bullis' Team           4:21:20 4:21:20
    508 Nancy Bullis F 67 Swim 2 31:04 31:04 31:04
    508 T1 2 15:11 46:16 46:16
    508 Pam Dellea-Giltner F 64 Bike 2 1:59:08 2:45:24 2:45:24
    508 T2 2 44:48 44:48
    508 Donna Eichorn F 57 Run 2 3:36:32 4:21:20 4:21:20

Olympic 3-Person Relay Mixed

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 510   Slow Morning           3:19:49 3:19:49
    510 Nathaniel Camaret M 29 Swim 2 27:09 27:09 27:09
    510 T1 2 1:41 28:50 28:50
    510 Ben Hoober M 28 Bike 2 1:20:53 1:49:44 1:49:44
    510 T2 2 21:59 2:11:43 2:11:43
    510 Jocelyn Camaret F 30 Run 2 1:08:05 3:19:49 3:19:49
 
2 511   Suemin Lee's Team           3:35:17 3:35:17
    511 Suemin Lee F 24 Swim 1 0:04 0:04 0:04
    511 T1 4 28:51 28:55 28:55
    511 Jason Juang M 24 Bike 4 1:54:01 2:22:57 2:22:57
    511 T2 4 12:43 12:43
    511 Run 4 3:22:34 3:35:17 3:35:17
 
3 500   Anna Dickinson's Team           3:47:27 3:47:27
    500 Anna Dickinson F 30 Swim 3 29:32 29:32 29:32
    500 T1 1 1:26 30:58 30:58
    500 Luke Leidy M 30 Bike 1 1:11:34 1:42:33 1:42:33
    500 T2 3 1:00:56 1:00:56
    500 Run 3 2:46:30 3:47:27 3:47:27
 
4 507   Mellons For Miles           3:52:30 3:52:30
    507 Amelia Mellon F 35 Swim 4 38:40 38:40 38:40
    507 T1 3 3:07 41:48 41:48
    507 Isabelle Mellon F 26 Bike 3 1:51:16 2:33:05 2:33:05
    507 T2 1 13:55 2:47:00 2:47:00
    507 Run 1 1:05:29 3:52:30 3:52:30