2026 Lake Tahoe Triathlon- Sunday

Age Group Results

August 30, 2026


Results by Mentzer Timing


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
Non Binary: 0-99

Olympic

Top

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Tami Sanchez San Francisco CA 439 32 2 28:40 1 2:28     3 1:34:00 1 50:54 2:56:03
2 10 Jill Martin Verdi NV 374 46 3 29:34 2 3:19 1 1:33:57 1 1:06 3 1:01:44 3:09:42
3 22 Jennifer Cazanov-Diggs Martinez CA 268 34 1 26:56 3 4:40 2 1:44:19 2 2:01 2 57:59 3:15:57
 
Top

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Facundo Booman Reno NV 253 32 3 30:55 1 1:42 1 1:21:04 1 0:54 1 55:33 2:50:09
2 2 Dustin Hess Minden NV 340 48 2 30:01 2 2:50 2 1:21:42 2 1:12 2 56:00 2:51:47
3 4 David Trench Sacramento CA 471 45 1 27:14 3 3:10 3 1:31:41 3 1:50 3 58:25 3:02:22
 
Top

Male 19 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 26 Cole Hanson Los Gatos CA 334 16 1 23:57 2 3:31 1 1:43:08 1 1:20 1 1:07:55 3:19:54
2 95 Canyon Ortiz Gardnerville NV 404 19 3 42:32 1 2:28 3 2:02:28 2 1:29 2 1:10:03 3:59:02
3 121 Lukash Hodges West Menlo Park CA 342 19 2 30:32 3 6:33 2 2:01:56 3 2:13 3 1:33:54 4:15:10
 
Top

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 103 Mia Denning Berkeley CA 288 23 2 37:22 3 9:46 3 2:03:10 2 3:14 1 1:11:00 4:04:34
2 143 Lucy Jones San Francisco CA 351 24 4 45:33 5 23:19 2 2:01:39 4 7:33 2 1:12:25 4:30:31
3 161 Aria Tirion San Francisco CA 467 23 5 48:33 4 20:19 4 2:14:04 3 4:59 3 1:18:11 4:46:09
4 204 Meg Olfert Morgantown WV 403 23 3 39:24 2 7:54 5 3:01:29 5 15:55 4 1:51:08 5:55:51
 
Top

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 30 Ashton Pearson Reno NV 409 22 1 28:47 3 3:46 3 1:46:13 3 1:45 1 1:03:22 3:23:55
2 36 Benjamin Myerson Issaquah WA 393 24 4 36:52 2 2:58 1 1:38:58 1 1:30 2 1:09:00 3:29:21
3 56 Jack Efrusy Park City UT 300 21 3 36:15 1 2:41 2 1:43:03 2 1:33 3 1:18:16 3:41:50
4 127 Henry Edge Fallon NV 299 23 2 29:19 4 4:15 4 2:18:40 5 2:13 5 1:23:00 4:17:30
5 166 Will Shaw Guelph ONTARIO 449 24 5 38:49 6 6:50 5 2:32:06 6 11:36 4 1:19:57 4:49:20
6 203 Jack Raspopovich Sun Valley NV 424 22 6 46:22 5 5:22 6 3:03:06 4 2:09 6 1:58:40 5:55:41
 
Top

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 37 Annie Varellas San Francisco CA 476 28 3 30:47 5 3:59 1 1:44:28 1 1:14 5 1:10:00 3:30:29
2 40 Lauren Wallace Danville CA 478 27 9 36:30 1 2:16 2 1:47:38 3 1:31 1 1:04:02 3:31:59
3 60 Kirsty Brydon Edibough SCOT 526 25 7 33:15 3 3:26 3 1:54:13 4 1:45 4 1:09:58 3:42:39
4 65 Abby Friesen Sparks NV 314 29 6 32:18 13 5:11 5 1:56:34 9 2:52 3 1:07:19 3:44:17
5 80 Natalie Stollman San Francisco CA 455 28 8 35:58 18 10:35 4 1:56:05 12 4:34 2 1:04:14 3:51:28
6 110 Dillen Corlett San Luis Obispo CA 282 26 1 29:39 6 4:01 8 2:06:39 8 2:23 8 1:24:27 4:07:11
7 113 Sydney Perry San Francisco CA 412 28 11 37:24 8 4:44 6 2:02:59 11 3:39 6 1:21:07 4:09:55
8 117 Stefani Ewell San Ramon CA 306 28 4 31:27 2 2:51 7 2:05:39 2 1:29 11 1:30:38 4:12:06
9 130 Connie He Mountain View CA 339 28 12 38:06 15 6:54 10 2:09:03 10 3:24 7 1:23:07 4:20:36
10 141 Michelle Werdann Reno NV 481 28 13 38:49 17 8:37 9 2:07:57 13 4:45 10 1:29:17 4:29:27
11 150 Aj Diakon San Francisco CA 289 28 16 41:50 4 3:49 13 2:16:41 6 1:48 12 1:32:32 4:36:42
12 157 Kaitlyn Jong San Francisco CA 352 28 10 36:52 7 4:13 15 2:28:22 15 4:58 9 1:28:46 4:43:12
13 160 Olivia Talley 523 25 14 38:55 9 4:52 11 2:15:16 14 4:55 13 1:41:28 4:45:29
14 164 Sabrina Chui Kings Beach CA 273 27 15 39:35 12 5:10 12 2:15:36 5 1:47 16 1:46:39 4:48:49
15 178 Charli Faris Reno NV 307 28 5 32:13 14 6:39 16 2:29:31 17 8:54 15 1:46:03 5:03:22
16 196 Jacquelyn Laskey Granite Bay CA 577 26 2 30:23 10 4:53 18 3:05:21 7 2:18 14 1:43:11 5:26:08
17 198 Anna Keil San Mateo CA 355 25 19 53:29 16 7:25 14 2:26:20 18 9:11 17 1:54:14 5:30:40
18 199 Catherine Norby Oakland CA 400 26 17 42:34 11 5:09 17 2:41:27 16 7:16 18 1:54:44 5:31:12
 
Top

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Adi Zimmerman San Francisco CA 498 28 9 32:00 18 4:56 2 1:32:00 7 1:31 2 55:49 3:06:18
2 7 Laszlo Hajdu Edinburgh EDINBURGH 331 25 10 32:22 19 4:59 4 1:36:26 14 2:16 1 52:55 3:09:00
3 8 Will Schmutz San Francisco CA 445 26 14 35:26 4 2:32 1 1:31:00 4 1:05 4 58:58 3:09:02
4 12 Caleb Cripe South Lake Tahoe CA 283 28 1 23:13 1 1:40 5 1:38:18 3 1:01 10 1:05:55 3:10:09
5 13 Andre Gu Stanford CA 326 25 4 27:56 5 2:46 7 1:40:43 2 0:53 5 59:08 3:11:29
6 14 Matthew Vanderlans San Francisco CA 475 29 2 23:45 15 4:05 8 1:42:01 6 1:28 6 1:00:16 3:11:37
7 18 Kevin McDougal San Francisco CA 378 27 7 30:25 6 2:55 3 1:35:30 11 2:05 9 1:04:00 3:14:57
8 24 William Soltas San Francisco CA 453 27 5 28:09 7 2:56 10 1:44:45 9 1:37 7 1:00:26 3:17:55
9 33 Andrew Swihart Carson City NV 458 25 12 34:21 8 3:01 14 1:51:26 8 1:32 3 56:37 3:26:59
10 35 Thomas Landeg Stanford CA 366 26 13 34:28 22 5:35 9 1:44:11 16 2:24 8 1:01:26 3:28:06
11 39 Graham Caron Reno NV 266 26 11 34:13 2 2:22 6 1:40:11 5 1:14 14 1:13:38 3:31:39
12 59 Scott Wright Concord CA 486 25 3 25:03 17 4:24 22 2:04:11 12 2:12 11 1:06:41 3:42:34
13 63 Hadi Alzayer Stanford CA 237 28 31 2:37:12     12 1:46:44 29 1:16:36     3:43:09
14 64 Zack Rooney Mountain View CA 433 27 20 41:20 13 3:55 11 1:45:50 19 3:05 12 1:09:12 3:43:24
15 83 James Zemmali Atlanta GA 497 26 8 30:29 23 5:54 15 1:52:43 17 2:35 19 1:21:28 3:53:11
16 87 Parker Collins Plymouth MN 279 25 18 39:54 12 3:55 13 1:50:44 18 3:00 15 1:17:56 3:55:32
17 99 Harrison Collins Brooklyn NY 280 28 6 29:53 10 3:30 17 1:56:01 10 1:56 25 1:31:24 4:02:47
18 104 George Doykan San Francisco CA 293 29 15 35:50 30 14:32 20 1:57:43 20 3:16 13 1:13:17 4:04:40
19 115 Ryan Rennie Reno NV 425 27 17 37:39 29 10:07 19 1:57:06 28 7:32 16 1:18:29 4:10:55
20 119 Weston Jones San Francisco CA 350 28 22 42:56 14 4:05 23 2:06:26 15 2:23 17 1:18:55 4:14:47
21 125 Brandon Koay Daly City CA 362 26 19 41:18 25 6:24 16 1:53:10 27 5:47 24 1:30:09 4:16:49
22 129 Nikhil D'Souza San Francisco CA 295 26 27 47:39 20 5:26 21 2:02:49 21 3:42 18 1:20:33 4:20:12
23 155 Pratyush Singh Brooklyn NY 452 29 29 59:02 28 9:14 18 1:56:12 24 4:23 27 1:32:35 4:41:29
24 156 Abanoub Angious Murrieta CA 241 29 26 47:26 9 3:29 24 2:20:10 13 2:13 23 1:29:29 4:42:49
25 165 Steven Chun San Francisco CA 274 29 23 44:45 11 3:43 29 2:36:22 1 0:53 20 1:23:10 4:48:55
26 170 Christopher Yin San Francisco CA 492 26 25 47:19 27 8:43 25 2:20:46 26 5:28 26 1:31:34 4:53:52
27 175 Rohan Manjanatha Encino CA 372 29 32 3:37:49     26 2:24:11 31 1:34:38     5:00:52
28 185 Nathaniel Marcus Escondido CA 373 27 21 41:33 24 5:56 30 2:49:59 22 4:01 21 1:28:41 5:10:11
29 189 Rylan Barone Sparks NV 248 27 24 46:40 21 5:27 27 2:31:57 25 5:13 28 1:45:37 5:14:55
30 191 Jesus Sosa 525 29 30 1:00:36 26 8:38 28 2:32:49 23 4:14 22 1:29:20 5:15:39
 
Top

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Tami Sanchez San Francisco CA 439 32 3 28:40 1 2:28     28 1:34:00 2 50:54 2:56:03
2 22 Jennifer Cazanov-Diggs Martinez CA 268 34 2 26:56 16 4:40 2 1:44:19 10 2:01 3 57:59 3:15:57
3 45 Erin Thomson Baltimore MD 465 34 1 25:45 5 3:03 13 2:04:16 2 1:24 4 1:01:15 3:35:45
4 46 Karlina Wu Denver CO 488 33 11 33:09 15 4:36 3 1:51:03 7 1:58 7 1:06:09 3:36:58
5 50 Rebeccah Murdough Rocklin CA 591 32 29 1:07:17 23 8:06 16 2:05:36     1 17:41 3:38:42
6 54 Maggie Sweeney San Francisco CA 457 32 17 37:09 7 3:17 6 1:56:37 4 1:45 5 1:02:39 3:41:29
7 71 Joyce Huang Reno NV 345 30 5 30:25 6 3:10 8 1:58:32 19 3:05 11 1:13:11 3:48:26
8 74 Rebecca Chan Mountain View CA 271 31 9 31:54 12 4:03 5 1:56:15 6 1:56 17 1:15:48 3:49:58
9 76 Annalise Schweickart San Rafael CA 446 30 21 39:53 9 3:23 7 1:58:09 8 2:00 8 1:06:54 3:50:21
10 81 Satowa Kinoshita San Francisco CA 360 31 18 38:05 30 3:21:23 1 27:34     14 1:14:03 3:51:49
11 84 Erin Freeman Tiburon CA 312 34 13 34:52 8 3:21 4 1:55:40 3 1:34 18 1:18:12 3:53:40
12 90 Riley Doherty San Francisco CA 292 30 8 31:40 21 7:16 11 2:01:35 16 2:36 13 1:13:35 3:56:43
13 92 Lizzie Chadwick San Francisco CA 269 32 19 38:58 14 4:33 12 2:03:57 14 2:18 9 1:07:20 3:57:07
14 94 Helene Erler San Rafael CA 304 31 7 31:37 20 7:15 14 2:04:23 11 2:15 10 1:12:39 3:58:12
15 102 Madelyn Ganser San Francisco CA 317 31 22 40:15 22 7:56 19 2:07:35 18 3:04 6 1:05:03 4:03:55
16 106 Danielle Levine Washoe Valley NV 371 32 15 36:28 4 3:01 17 2:06:04 9 2:00 19 1:18:16 4:05:52
17 107 Jessica Wu San Francisco CA 487 30 16 36:28 18 6:12 9 1:59:32 13 2:18 21 1:21:45 4:06:17
18 109 Rosemary Barrios Sparks NV 249 32 23 44:36 2 2:34 10 2:01:32 17 2:37 15 1:15:17 4:06:38
19 122 Emma Boyd Mountain View CA 259 31 12 34:30 3 2:37 15 2:05:09 15 2:23 26 1:30:38 4:15:19
20 128 Megan High Chicago IL 341 31 10 32:52 11 3:58 18 2:06:42 12 2:16 28 1:32:54 4:18:44
21 132 Raina Aide Bishop CA 234 31 20 39:49 27 11:16 20 2:09:14 20 3:16 20 1:18:52 4:22:29
22 134 Kelly Nuzzo Cottonwood Heights UT 401 34 4 30:15 26 10:00 21 2:11:02 24 5:09 23 1:27:13 4:23:40
23 140 Deanna Morgan Citrus Heights CA 528 31 14 34:53 13 4:13 25 2:20:30 1 1:17 24 1:27:55 4:28:49
24 147 Kaleigh Dryden Fallon NV 294 31 6 31:11 10 3:23 26 2:21:11 5 1:54 29 1:35:39 4:33:20
25 151 Alexia Rudofski San Francisco CA 436 30 26 47:55 29 14:14 24 2:17:27 22 3:54 12 1:13:18 4:36:49
26 159 Sophia Vanderheym San Francisco CA 474 30 27 48:11 24 8:12 22 2:11:20 26 5:46 27 1:30:51 4:44:21
27 174 Rebecca Troulliet Ponchatoula LA 473 34 28 54:20 19 6:19 27 2:24:30 23 4:17 25 1:29:09 4:58:37
28 184 Whitney Kelly Verdi NV 357 33 31 3:55:16     30 3:05:44     16 1:15:33 5:07:31
29 187 Sarah Perry Concord CA 411 30 24 44:57 25 8:15 28 2:31:40 25 5:40 30 1:43:16 5:13:50
30 188 Hannah Wilson Menlo Park CA 483 30 30 1:13:50 28 12:57 23 2:16:14 27 8:18 22 1:22:50 5:14:12
31 195 Ellie Lasater-Guttmann San Anselmo CA 367 31 25 47:49 17 5:26 29 2:39:07 21 3:49 31 1:49:03 5:25:18
 
Top

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Facundo Booman Reno NV 253 32 6 30:55 1 1:42 2 1:21:04 2 0:54 1 55:33 2:50:09
2 15 Dane Mohn Pleasant Hill CA 386 30 8 31:29 3 2:43 4 1:38:36 3 1:02 2 57:50 3:11:42
3 23 Allan Jabri San Francisco CA 346 33 1 26:36 14 4:26 6 1:42:16 11 2:04 6 1:02:14 3:17:38
4 25 Colin White Redwood City CA 482 34 7 31:17 2 1:42 9 1:45:55 1 0:44 4 59:24 3:19:03
5 27 Carey Janecka South Lake Tahoe CA 347 30 20 40:43 11 3:57 3 1:34:52 4 1:32 5 1:00:27 3:21:33
6 28 Peter Simonsen Sacramento CA 451 32 3 27:43 15 4:38 5 1:39:56 7 1:41 9 1:07:45 3:21:46
7 31 Leon Price Reno NV 420 33 5 29:07 24 7:43 1 57:33 30 36:02 14 1:13:54 3:24:21
8 48 Andrew Deng San Jose CA 287 34 9 32:50 9 3:40 10 1:49:46 9 1:51 10 1:10:26 3:38:34
9 49 Nate Myers New York NY 392 31 11 34:12 4 3:12 18 2:00:32 5 1:38 3 59:01 3:38:38
10 52 Grant Dunaway San Jose CA 296 33 2 26:56 6 3:21 7 1:43:45 10 1:54 25 1:24:20 3:40:18
11 55 Christian Rozo Fair Oaks CA 435 33 22 43:02 12 4:08 8 1:45:41 14 2:16 7 1:06:36 3:41:45
12 66 Benjamin Dunfee Patterson CA 297 31 10 33:14 10 3:48 12 1:52:12 13 2:08 13 1:13:44 3:45:09
13 78 Cody Russo Reno NV 437 33 23 43:09 17 5:40 11 1:50:19 22 3:57 8 1:07:41 3:50:48
14 89 Austin Albert San Diego CA 235 31 4 28:04 19 6:33 15 1:59:12 21 3:42 17 1:19:08 3:56:41
15 91 Bryan Morreale Oakland CA 389 31 18 39:19 26 9:10 13 1:52:27 17 2:51 12 1:13:00 3:56:49
16 98 John Talucad Sparks NV 461 30 24 45:42 18 5:59 14 1:53:47 26 5:55 11 1:11:03 4:02:28
17 112 Wesley McAhren Mountain Green UT 376 32 25 46:01 5 3:16 16 1:59:42 8 1:50 16 1:18:06 4:08:57
18 114 James Ding Irvine CA 290 33 16 37:23 8 3:37 24 2:09:58 15 2:36 15 1:16:48 4:10:23
19 120 Miguel Jorge Saragoca Martinho Sunnyvale CA 441 33 17 37:26 23 6:51 23 2:07:45 16 2:49 22 1:20:17 4:15:09
20 126 Jeremiah Borges Lodi CA 255 34 13 36:00 13 4:12 25 2:10:55 19 3:08 23 1:22:53 4:17:10
21 136 Andrew Clayton Placerville CA 276 31 26 47:18 16 5:38 26 2:11:32 18 2:57 19 1:19:28 4:26:55
22 138 Jayden Masseth Peyton CO 375 30 21 41:47 30 12:41 21 2:05:15 29 9:21 18 1:19:20 4:28:26
23 139 Jeffrey Nesburg Leadville CO 396 30 15 37:09 31 17:20 20 2:05:15 28 8:25 21 1:20:16 4:28:26
24 146 Steven Hasselerharm San Francisco CA 337 32 31 59:03 25 8:06 17 1:59:48 12 2:06 24 1:23:44 4:32:50
25 149 Anthony Nuzzo Cottonwood Heights UT 402 33 12 35:05 27 10:00 22 2:06:25 24 4:39 27 1:38:53 4:35:04
26 173 Spencer Harsh Reno NV 335 30 30 58:08 20 6:38     31 2:19:19 26 1:33:18 4:57:24
27 177 Peter Nguyen San Jose CA 397 31 19 40:01 7 3:22 19 2:03:16 6 1:40 31 2:14:11 5:02:33
28 180 Matthew Francis Kings Beach CA 309 30 28 47:55 22 6:40 27 2:20:29 23 4:12 29 1:45:43 5:05:01
29 190 Avinash Murugan Boston MA 391 32 27 47:27 21 6:40 28 2:34:06 25 4:42 28 1:42:35 5:15:31
30 192 Zach Praiss Washington DC 417 33 14 36:13 28 11:03 30 3:06:13 20 3:17 20 1:19:48 5:16:36
31 205 Mitchell Rodrigues Colorado Spgs CO 431 31 29 56:46 29 11:24 29 2:54:12 27 7:31 30 1:58:24 6:08:19
 
Top

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 43 Katie Aleckson Chandler AZ 236 39 2 36:46 4 3:47 1 1:42:33 4 1:45 2 1:08:50 3:33:42
2 62 Nicole Broyles Carson City NV 263 35 4 41:56 1 1:51 2 1:45:41 2 1:24 4 1:12:11 3:43:05
3 70 Virginie Eskenazi Zephyr Cove NV 305 37 1 33:19 3 3:33 3 2:03:26 3 1:26 1 1:06:39 3:48:25
4 108 Dianne Lee Sacramento CA 370 37 5 42:50 6 4:46 4 2:04:17 6 2:18 3 1:12:10 4:06:23
5 144 Sharon Suiwen Zou Foster City CA 499 37 8 47:37 2 3:07 5 2:12:45 5 2:12 5 1:25:15 4:30:59
6 179 Kilee Robinson Layton UT 430 35 3 37:09 9 13:08 6 2:33:23 8 5:31 7 1:35:17 5:04:30
7 181 Samantha Roberts Pleasant Hill CA 429 38 7 47:19 5 3:58 9 2:45:19 1 1:11 6 1:27:41 5:05:30
8 197 Rebekah Schaapveld Aurora CO 443 39 6 44:40 8 11:31 8 2:44:15 9 9:02 8 1:36:39 5:26:09
9 200 Mckenzie Barlow Dayton NV 247 36 9 1:03:25 7 5:47 7 2:41:11 7 3:27 9 1:39:09 5:33:01
 
Top

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 James Clarke Tahoe City CA 275 38 1 30:00 11 4:59 2 1:34:02 12 2:36 4 1:11:06 3:22:44
2 34 Tony Wang Foster City CA 479 36 2 31:20 3 3:33 3 1:43:20 1 1:22 1 1:08:04 3:27:41
3 53 Tom Gunter Menlo Park CA 328 36 3 33:00 12 5:17 4 1:45:54 16 3:29 7 1:12:48 3:40:30
4 73 Joris Tirado San Francisco CA 466 35 16 46:08 13 5:20 5 1:45:59 8 2:23 3 1:10:00 3:49:52
5 82 Alejandro Reyes San Francisco CA 426 35 5 34:06 1 3:11 6 1:49:19 2 1:45 15 1:24:31 3:52:55
6 85 Anthony Brock Half Moon Bay CA 262 39 4 33:56 2 3:22 8 1:53:10 3 1:49 13 1:21:55 3:54:13
7 86 Christopher Patterson Salt Lake City UT 407 38 9 37:13 4 3:53 7 1:50:06 7 2:23 12 1:21:10 3:54:47
8 97 Nikko-Ryan Santillan El Cerrito CA 440 38 13 39:42 10 4:51 9 1:59:43 11 2:33 9 1:13:50 4:00:41
9 100 Jason Tom San Francisco CA 468 38 7 36:37 15 6:19 13 2:05:19 14 3:02 6 1:11:52 4:03:12
10 111 Tyler Eppler Lodi CA 303 35 6 36:00 6 4:11 14 2:10:57 15 3:04 10 1:14:11 4:08:25
11 116 Maurice Hagin Oakland CA 330 38 17 46:33 8 4:29 12 2:04:18 4 1:57 8 1:13:45 4:11:03
12 124 Daniel Bogart Santa Rosa CA 252 37 15 45:16 7 4:18 11 2:00:21 5 2:11 14 1:23:16 4:15:24
13 142 Eric Krahn Gardnerville NV 364 36 18 46:34 18 7:57 10 1:59:57 22 6:42 19 1:29:13 4:30:25
14 145 Ryan Megnin Truckee CA 381 35 12 39:25 17 7:41 20 2:29:53 18 4:55 2 1:09:51 4:31:46
15 154 Paul Miles Fair Oaks CA 382 38 11 39:18 14 6:04 18 2:22:10 6 2:11 20 1:31:39 4:41:24
16 162 Aleksandar Pipovic Deerfield IL 413 39 20 50:04 22 15:01 15 2:11:28 20 6:03 17 1:25:32 4:48:09
17 163 Mikhail Zaturenskiy San Ramon CA 495 39 21 50:13 21 14:51 16 2:11:28 21 6:06 16 1:25:30 4:48:11
18 176 Schuyler Ritchie Las Vegas NV 611 38 23 1:06:48 19 9:25 17 2:14:46 17 4:13 18 1:26:03 5:01:17
19 182 Mark Moriarty San Francisco CA 388 37 14 43:37 20 9:43 22 2:47:39 19 5:47 11 1:18:59 5:05:47
20 183 Padraig Murphy Brentwood CA 390 37 22 59:08 9 4:48 23 2:49:03 13 2:47 5 1:11:38 5:07:26
21 186 Christopher Barbour Cotati CA 246 38 19 47:22 16 6:46 19 2:26:14 10 2:28 22 1:50:18 5:13:11
22 201 Emmery Yang San Jose CA 490 35 8 36:56 23 35:58 21 2:41:21 9 2:23 21 1:39:33 5:36:14
 
Top

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 77 Kathleen Holoyda South Lake Tahoe CA 343 42 5 37:54 1 3:14 1 1:58:40 1 2:03 1 1:08:53 3:50:46
2 118 Amanda Ott Sacramento CA 406 41 4 37:37 3 6:01 2 2:03:19 5 4:23 4 1:22:49 4:14:11
3 131 Jui Hsieh Fontana CA 344 43 1 22:42 4 9:35 3 2:04:49 3 3:33 5 1:41:24 4:22:05
4 148 Kati Shihadeh Westminster CO 450 40 2 35:45 5 9:40 4 2:23:59 4 4:13 2 1:19:53 4:33:32
5 153 Amy Eisenmann San Francisco CA 301 42 3 37:28 2 3:58 5 2:33:21 2 3:08 3 1:22:31 4:40:29
 
Top

Male 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 19 Hrvoje Torbasinovic San Mateo CA 469 41 2 28:08 4 3:44 1 1:34:52 6 2:03 4 1:06:42 3:15:30
2 21 Brandon Prater Livermore CA 418 41 4 30:23 5 3:53 3 1:38:03 7 2:04 1 1:01:31 3:15:55
3 32 Brian Keck Carmel CA 354 41 8 37:33 1 2:03 4 1:38:57 3 1:44 3 1:06:35 3:26:54
4 41 Martin Kemnec Loomis CA 358 41 7 36:52 6 4:20 2 1:36:30 1 1:36 5 1:12:56 3:32:15
5 42 Brian Corgiat San Francisco CA 281 41 5 33:29 7 4:37 5 1:47:06 5 2:02 2 1:05:45 3:33:01
6 93 Jack Britton Carmel Valley CA 261 41 6 35:51 2 3:30 6 1:56:27 2 1:39 7 1:20:41 3:58:10
7 101 Sean Storms San Francisco CA 456 40 9 37:40 3 3:32 8 2:04:56 4 1:52 6 1:15:16 4:03:19
8 105 Robert Bauleke Reno NV 250 42 1 27:27 8 6:06 7 2:01:03 8 3:06 8 1:27:00 4:04:43
9 167 Ben Frazier Gold River CA 311 44 3 29:09 9 6:57 9 2:18:19 9 6:34 9 1:48:54 4:49:55
 
Top

Female 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Jill Martin Verdi NV 374 46 1 29:34 2 3:19 2 1:33:57 1 1:06 1 1:01:44 3:09:42
2 168 Cathy Gribble Los Angeles CA 324 49 2 41:47 3 5:03 3 2:20:27 2 3:05 2 1:42:53 4:53:17
 
Top

Male 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Dustin Hess Minden NV 340 48 5 30:01 4 2:50 1 1:21:42 1 1:12 1 56:00 2:51:47
2 4 David Trench Sacramento CA 471 45 2 27:14 5 3:10 2 1:31:41 4 1:50 2 58:25 3:02:22
3 9 Vlad Dergunon 529 45 1 26:53 6 3:18 4 1:38:09 3 1:34 3 59:35 3:09:31
4 11 Cameron Deatsch Tahoe City CA 286 46 4 29:22 1 1:51 3 1:35:20 2 1:19 4 1:01:49 3:09:43
5 38 Neil McCarthy Albany CA 377 46 6 37:27 3 2:32 6 1:46:35 6 1:52 5 1:02:51 3:31:19
6 58 Chad Mitchell Incline Village NV 384 49 3 29:17 2 2:23 5 1:44:51 7 2:07 8 1:23:45 3:42:26
7 68 Ben Lawler Sonora CA 368 49 7 37:29 7 4:50 7 1:53:41 8 2:13 6 1:07:59 3:46:14
8 137 Jordan Savara San Mateo CA 442 45 8 46:05 8 5:36 9 2:04:25 9 3:23 9 1:28:41 4:28:12
9 158 Max Perez El Sobrante CA 410 46 10 1:18:26 9 6:01 8 2:02:28 5 1:51 7 1:14:34 4:43:23
10 193 Stephen Rice El Cerrito CA 427 47 9 55:02 10 6:35 10 2:36:57 10 4:06 10 1:34:27 5:17:08
 
Top

Male 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
