2026 Lake Tahoe Triathlon- Sunday

Relay Results

August 30, 2026


Results by Mentzer Timing

Half 2-Person Relay Men

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 653   Perez's Team           5:12:31 5:12:31
    653 Sebastian Perez M 20 Swim 2 39:20 39:20 39:20
    653 T1 2 32:15 32:15
    653 Jean Luc Perez M 54 Bike 1 11:02 43:18 43:18
    653 T2 1 2:31:13 3:14:32 3:14:32
    653 Run 1 1:57:59 5:12:31 5:12:31
 
2 650   Michael Yu's Team           5:44:44 5:44:44
    650 Michael Yu M 25 Swim 1 21:41 21:41 21:41
    650 T1 1 17:20 39:02 39:02
    650 Harrison Zhu M 26 Bike 2 2:09:17 2:48:19 2:48:19
    650 T2 2 37:40 37:40
    650 Run 2 5:07:03 5:44:44 5:44:44

Half 3-Person Relay Men

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 654   Tahoe Studs           5:38:31 5:38:31
    654 Scott Marshall M 67 Swim 5 56:48 56:48 56:48
    654 T1 4 1:37 58:26 58:26
    654 Bike 3 2:40:15 3:38:41 3:38:41
    654 T2 4 3:15:34 3:15:34
    654 Run 2 2:22:57 5:38:31 5:38:31
 
2 646   Eden Church           5:58:50 5:58:50
    646 Jesse Serpa M 28 Swim 1 16:34 16:34 16:34
    646 T1 6 21:22 37:57 37:57
    646 Tristan Nguyen M 29 Bike 6 3:08:12 3:46:10 3:46:10
    646 T2 6 36:41 36:41
    646 Jared Fauni M 25 Run 6 5:22:08 5:58:50 5:58:50
 
3 647   Eric Simonsen's Team           6:11:06 6:11:06
    647 Peter Simonsen M 32 Swim 4 42:43 42:43 42:43
    647 T1 3 1:31 44:15 44:15
    647 Eric Simonsen M 69 Bike 4 2:48:53 3:33:09 3:33:09
    647 T2 2 31:22 4:04:31 4:04:31
    647 Christian Simonsen M 34 Run 1 2:06:35 6:11:06 6:11:06
 
4 649   Jim And Laurie Fannin's Team           6:15:17 6:15:17
    649 Jim Fannin M 61 Swim 2 33:25 33:25 33:25
    649 T1 1 1:05 34:30 34:30
    649 Logan Fannin M 30 Bike 1 15:47 50:17 50:17
    649 T2 3 2:54:14 3:44:31 3:44:31
    649 Brenden Fannin M 29 Run 3 2:30:45 6:15:17 6:15:17
 
5 659   Volchansky Moore West           6:24:05 6:24:05
    659 German Volchansky M 36 Swim 6 57:00 57:00 57:00
    659 T1 2 1:20 58:20 58:20
    659 Kyle Moore M 37 Bike 2 1:54:22 2:52:42 2:52:42
    659 T2 1 4:05 2:56:48 2:56:48
    659 Michael West M 35 Run 4 3:27:16 6:24:05 6:24:05
 
6 645   Chafing The Dream           6:32:33 6:32:33
    645 Brian Chico M 41 Swim 3 37:16 37:16 37:16
    645 T1 5 2:07 39:24 39:24
    645 Sebastian Sacarin M 40 Bike 5 3:03:51 3:43:16 3:43:16
    645 T2 5 1:59:57 1:59:57
    645 Michael Velasco M 40 Run 5 4:32:35 6:32:33 6:32:33

Half 3-Person Relay Mixed

Place Team No Bib No Team/Participant Name Gender Age Segment Rank Time Chip Time Total Time
1 652   Palmer Anderson Team           6:02:50 6:02:50
    652 Mitch Anderson M 36 Swim 1 37:06 37:06 37:06
    652 T1 1 0:58 38:04 38:04
    652 Amanda Anderson F 33 Bike 1 3:18:24 3:56:29 3:56:29
    652 T2 4 3:32:33 3:32:33
    652 Mark Palmer M 29 Run 3 2:30:16 6:02:50 6:02:50
 
2 648   Hidden Lakers           6:21:03 6:21:03
    648 Lisa Forsell F 56 Swim 3 44:08 44:08 44:08
    648 T1 2 1:55 46:03 46:03
    648 Oren Jacob M 55 Bike 2 3:18:53 4:04:56 4:04:56
    648 T2 3 7:11 4:12:08 4:12:08
    648 Joshua Toub M 50 Run 2 2:08:55 6:21:03 6:21:03
 
3 655   Team Beat Mark, Amand & Mitch           6:34:13 6:34:13
    655 John Palmer M 33 Swim 2 41:46 41:46 41:46
    655 T1 3 2:21 44:07 44:07
    655 Kristjan Danis M 34 Bike 3 3:43:53 4:28:00 4:28:00
    655 T2 1 0:45 4:28:46 4:28:46
    655 Run 1 2:05:27 6:34:13 6:34:13