Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 50-54
Non Binary:
Half |
||||||||||||||||
| Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Beth Draeger | Bellevue WA | 546 | 34 | 2 | 37:26 | 1 | 1:06 | 1 | 2:53:00 | 1 | 1:02 | 1 | 1:47:09 | 5:19:46 |
| 2 | 8 | Olivia Barnhill | San Francisco CA | 533 | 29 | 3 | 40:46 | 2 | 2:20 | 2 | 3:00:08 | 2 | 1:28 | 2 | 2:00:11 | 5:44:55 |
| 3 | 14 | Megen Schlesinger | Monterey CA | 616 | 41 | 1 | 36:37 | 3 | 3:39 | 3 | 3:15:09 | 3 | 2:45 | 3 | 2:05:22 | 6:03:34 |
| Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | James Eby | South Lake Tahoe CA | 548 | 24 | 3 | 39:37 | 1 | 2:09 | 1 | 2:37:06 | 1 | 1:26 | 3 | 1:53:14 | 5:13:34 |
| 2 | 3 | Patrick Hartman | Valencia CA | 562 | 59 | 2 | 36:21 | 2 | 2:14 | 3 | 2:59:44 | 2 | 1:50 | 1 | 1:43:36 | 5:23:48 |
| 3 | 4 | Jerry Cooper | Pleasant Hill CA | 543 | 45 | 1 | 34:40 | 3 | 4:47 | 2 | 2:58:03 | 3 | 3:09 | 2 | 1:47:17 | 5:27:58 |
| Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 58 | Quinn Nash-Webber | Bend OR | 593 | 18 | 1 | 44:41 | 1 | 4:55 | 1 | 3:39:53 | 1 | 4:33 | 1 | 2:52:13 | 7:26:15 |
| Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 59 | Abby Burtner | Olympia WA | 538 | 24 | 1 | 45:34 | 1 | 6:10 | 1 | 3:31:09 | 1 | 4:27 | 1 | 3:01:37 | 7:28:59 |
| Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | James Eby | South Lake Tahoe CA | 548 | 24 | 3 | 39:37 | 1 | 2:09 | 1 | 2:37:06 | 2 | 1:26 | 1 | 1:53:14 | 5:13:34 |
| 2 | 11 | Nick Usich | Palo Alto CA | 633 | 21 | 5 | 42:00 | 3 | 2:40 | 3 | 3:11:25 | 3 | 1:54 | 2 | 1:58:46 | 5:56:47 |
| 3 | 12 | Isaac Kirby | Palo Alto CA | 574 | 21 | 1 | 33:33 | 2 | 2:29 | 4 | 3:14:56 | 1 | 1:22 | 3 | 2:06:53 | 5:59:15 |
| 4 | 36 | Gabriel Falcione | Pleasanton CA | 550 | 23 | 2 | 38:29 | 7 | 8:07 | 6 | 3:29:08 | 8 | 8:13 | 5 | 2:26:39 | 6:50:38 |
| 5 | 37 | Jovanni Shen | Pleasanton CA | 619 | 23 | 4 | 41:23 | 8 | 10:38 | 7 | 3:29:12 | 4 | 2:49 | 4 | 2:26:35 | 6:50:39 |
| 6 | 42 | Songyu Ye | Berkeley CA | 644 | 23 | 7 | 1:03:23 | 6 | 7:11 | 2 | 3:03:18 | 5 | 3:10 | 6 | 2:41:58 | 6:59:02 |
| 7 | 68 | Ted Helvey | Martinez CA | 564 | 21 | 6 | 48:58 | 5 | 6:21 | 8 | 3:45:34 | 6 | 4:25 | 8 | 3:04:57 | 7:50:18 |
| 8 | 69 | Mathias Ceridono | Lafayette CA | 540 | 22 | 8 | 1:11:25 | 4 | 4:12 | 5 | 3:26:40 | 7 | 5:45 | 7 | 3:02:17 | 7:50:21 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | Olivia Barnhill | San Francisco CA | 533 | 29 | 2 | 40:46 | 3 | 2:20 | 1 | 3:00:08 | 1 | 1:28 | 3 | 2:00:11 | 5:44:55 |
| 2 | 15 | Jordan Paff | Salt Lake City UT | 595 | 25 | 4 | 48:42 | 4 | 4:07 | 2 | 3:12:46 | 4 | 3:20 | 2 | 1:58:55 | 6:07:53 |
| 3 | 17 | Elizabeth McGriff | San Diego CA | 587 | 29 | 1 | 34:23 | 1 | 2:09 | 3 | 3:15:34 | 3 | 1:39 | 5 | 2:16:45 | 6:10:32 |
| 4 | 19 | Anne Lynch | San Diego CA | 580 | 25 | 3 | 44:36 | 2 | 2:14 | 4 | 3:20:47 | 2 | 1:29 | 4 | 2:04:23 | 6:13:31 |
| 5 | 50 | Karina McDonald | Truckee CA | 586 | 27 | 6 | 56:31 | 6 | 4:26:27 | 1 | 1:50:15 | 7:13:14 | ||||
| 6 | 52 | Harper Sale | San Diego CA | 613 | 26 | 5 | 55:15 | 5 | 4:09 | 5 | 3:44:50 | 5 | 4:50 | 6 | 2:28:27 | 7:17:33 |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Alexander Granath | San Francisco CA | 556 | 28 | 2 | 32:49 | 4 | 4:20 | 4 | 3:03:49 | 4 | 3:42 | 1 | 1:45:13 | 5:29:55 |
| 2 | 6 | Graham King | Kailua HI | 573 | 26 | 3 | 44:57 | 1 | 2:32 | 2 | 2:58:56 | 3 | 3:12 | 2 | 1:53:26 | 5:43:04 |
| 3 | 7 | Alexander Shashkov | Berkeley CA | 618 | 25 | 1 | 30:43 | 5 | 4:31 | 5 | 3:06:26 | 5 | 3:55 | 3 | 1:58:07 | 5:43:44 |
| 4 | 13 | Bilal Pandit | Fremont CA | 596 | 25 | 5 | 48:06 | 3 | 3:45 | 3 | 3:02:40 | 1 | 2:30 | 4 | 2:03:19 | 6:00:23 |
| 5 | 39 | Liam Handron | South Lake Tahoe CA | 559 | 27 | 6 | 48:08 | 8 | 8:21 | 6 | 3:22:19 | 8 | 9:35 | 5 | 2:24:23 | 6:52:48 |
| 6 | 54 | Sway Singh | Mountain View CA | 620 | 25 | 7 | 49:24 | 6 | 6:19 | 7 | 3:31:10 | 6 | 7:29 | 8 | 2:48:28 | 7:22:51 |
| 7 | 56 | Jack Geiger | Santa Monica CA | 554 | 28 | 4 | 47:00 | 7 | 8:00 | 9 | 3:47:58 | 7 | 9:06 | 6 | 2:31:55 | 7:24:00 |
| 8 | 66 | Noah Taylor | Scottsdale AZ | 629 | 28 | 8 | 1:08:30 | 2 | 2:48 | 8 | 3:44:16 | 2 | 2:33 | 7 | 2:43:31 | 7:41:40 |
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Beth Draeger | Bellevue WA | 546 | 34 | 1 | 37:26 | 1 | 1:06 | 1 | 2:53:00 | 1 | 1:02 | 1 | 1:47:09 | 5:19:46 |
| 2 | 31 | Lindsey Sawczuk | San Diego CA | 615 | 32 | 4 | 48:20 | 4 | 5:32 | 3 | 3:40:55 | 4 | 4:06 | 2 | 2:02:37 | 6:41:32 |
| 3 | 33 | Bridget Ratliff | Reno NV | 608 | 30 | 5 | 59:40 | 2 | 2:43 | 2 | 3:29:04 | 2 | 2:44 | 4 | 2:10:27 | 6:44:41 |
| 4 | 41 | Melanie Swick | Reno NV | 627 | 33 | 2 | 43:47 | 5 | 6:39 | 4 | 3:58:23 | 5 | 5:08 | 3 | 2:04:11 | 6:58:10 |
| 5 | 55 | Courtney McIlvain | Chico CA | 588 | 30 | 3 | 44:28 | 3 | 5:14 | 5 | 4:03:06 | 3 | 3:11 | 5 | 2:27:21 | 7:23:22 |
| Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | Matt Risso | Carnelian Bay CA | 610 | 33 | 1 | 37:43 | 1 | 2:55 | 1 | 3:06:07 | 2 | 2:20 | 2 | 2:01:26 | 5:50:32 |
| 2 | 16 | Corey Huang | San Francisco CA | 568 | 34 | 3 | 45:52 | 7 | 4:55 | 5 | 3:18:30 | 5 | 3:03 | 1 | 1:55:40 | 6:08:02 |
| 3 | 18 | Devan Vanderbetts | Salt Lake Cty UT | 634 | 32 | 2 | 38:24 | 8 | 5:07 | 2 | 3:06:09 | 7 | 3:06 | 6 | 2:19:31 | 6:12:18 |
| 4 | 20 | Wei-Wei Cheng | San Diego CA | 541 | 32 | 5 | 49:14 | 4 | 3:45 | 3 | 3:14:48 | 3 | 2:21 | 3 | 2:04:04 | 6:14:15 |
| 5 | 27 | John Schweers | Las Vegas NV | 617 | 32 | 6 | 54:38 | 3 | 3:22 | 4 | 3:16:07 | 4 | 2:27 | 8 | 2:20:31 | 6:37:07 |
| 6 | 43 | Charles Whitehouse | Reno NV | 639 | 30 | 7 | 55:06 | 5 | 4:30 | 8 | 3:40:29 | 6 | 3:04 | 5 | 2:18:44 | 7:01:54 |
| 7 | 44 | Steven Alfaro | San Ramon CA | 530 | 33 | 9 | 1:00:13 | 9 | 5:30 | 6 | 3:25:03 | 9 | 4:52 | 9 | 2:27:52 | 7:03:32 |
| 8 | 51 | Conor Boran | Detroit MI | 535 | 32 | 10 | 1:12:32 | 2 | 3:16 | 7 | 3:36:33 | 1 | 2:02 | 7 | 2:19:54 | 7:14:20 |
| 9 | 64 | Oscar Hernandez Vite | San Francisco CA | 566 | 33 | 8 | 57:54 | 10 | 8:39 | 11 | 4:15:39 | 8 | 3:58 | 4 | 2:14:45 | 7:40:57 |
| 10 | 65 | Dean Whitcher | Escondido CA | 638 | 30 | 4 | 46:51 | 6 | 4:41 | 9 | 4:07:23 | 11 | 6:35 | 10 | 2:36:07 | 7:41:39 |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 47 | Lauren Pruett | South Lake Tahoe CA | 605 | 35 | 1 | 37:15 | 3 | 5:24 | 2 | 3:50:16 | 3 | 4:22 | 1 | 2:32:43 | 7:10:01 |
| 2 | 53 | Mikaela Kerkman | Sacramento CA | 572 | 36 | 3 | 53:43 | 1 | 3:14 | 1 | 3:37:55 | 2 | 2:34 | 2 | 2:40:37 | 7:18:05 |
| 3 | 73 | Angela Chi | San Jose CA | 542 | 35 | 4 | 1:19:21 | 2 | 4:12 | 3 | 4:04:40 | 1 | 2:15 | 3 | 2:49:37 | 8:20:07 |
| Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | Shane McCarthy | San Francisco CA | 584 | 37 | 2 | 41:33 | 6 | 6:08 | 2 | 3:02:18 | 3 | 2:43 | 1 | 1:54:56 | 5:47:39 |
| 2 | 24 | John Gandia | Reno NV | 553 | 36 | 12 | 4:02:05 | 3 | 3:04:52 | 3 | 2:25:41 | 6:26:18 | ||||
| 3 | 32 | Tommy Poeschl | Denver CO | 599 | 37 | 1 | 39:39 | 1 | 2:35 | 6 | 3:31:58 | 1 | 1:06 | 4 | 2:28:50 | 6:44:09 |
| 4 | 40 | Vince Wong | Palo Alto CA | 641 | 35 | 6 | 50:39 | 2 | 3:19 | 4 | 3:27:26 | 2 | 2:28 | 6 | 2:32:38 | 6:56:32 |
| 5 | 46 | Richard Doyle | San Francisco CA | 545 | 39 | 8 | 51:43 | 4 | 5:26 | 8 | 3:41:31 | 7 | 6:06 | 2 | 2:25:09 | 7:09:57 |
| 6 | 48 | Mitchel Barnett | Aptos CA | 532 | 38 | 4 | 44:20 | 3 | 3:44 | 5 | 3:27:34 | 5 | 4:28 | 8 | 2:50:51 | 7:10:58 |
| 7 | 61 | Donald Tay | Reno NV | 628 | 36 | 10 | 55:18 | 7 | 6:30 | 9 | 3:54:19 | 6 | 5:22 | 5 | 2:31:56 | 7:33:27 |
| 8 | 62 | Devin Turner | San Francisco CA | 632 | 35 | 9 | 53:49 | 9 | 7:26 | 7 | 3:36:12 | 8 | 6:06 | 9 | 2:54:23 | 7:37:58 |
| 9 | 70 | Joshua M | Castro Valley CA | 581 | 37 | 5 | 45:36 | 5 | 5:43 | 11 | 4:05:56 | 4 | 3:08 | 7 | 2:50:37 | 7:51:01 |
| 10 | 72 | Gregory Pelletier | Winnemucca NV | 598 | 35 | 3 | 41:53 | 11 | 9:40 | 10 | 3:55:52 | 9 | 7:13 | 10 | 3:09:31 | 8:04:11 |
| Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | Megen Schlesinger | Monterey CA | 616 | 41 | 1 | 36:37 | 1 | 3:39 | 1 | 3:15:09 | 1 | 2:45 | 1 | 2:05:22 | 6:03:34 |
| 2 | 60 | Marianna Brezinova | San Francisco CA | 536 | 40 | 2 | 45:44 | 2 | 4:18 | 2 | 3:54:37 | 2 | 3:55 | 2 | 2:44:07 | 7:32:44 |
| Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 29 | Clark Stockwell | Hanford CA | 625 | 41 | 1 | 51:16 | 1 | 2:27 | 1 | 3:16:21 | 1 | 1:41 | 1 | 2:29:05 | 6:40:52 |
| 2 | 74 | Fernando Lazaro | Sacramento CA | 578 | 40 | 2 | 1:16:17 | 2 | 4:30 | 2 | 4:16:25 | 2 | 2:12 | 2 | 2:50:25 | 8:29:51 |
| Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Jerry Cooper | Pleasant Hill CA | 543 | 45 | 1 | 34:40 | 3 | 4:47 | 2 | 2:58:03 | 2 | 3:09 | 1 | 1:47:17 | 5:27:58 |
| 2 | 25 | Nick Wilm | Citrus Hts CA | 640 | 48 | 2 | 41:58 | 4 | 5:34 | 3 | 3:23:45 | 3 | 4:06 | 3 | 2:12:31 | 6:27:55 |
| 3 | 26 | Andrew Nash-Webber | Bend OR | 592 | 46 | 3 | 44:23 | 1 | 4:05 | 6 | 3:34:22 | 1 | 2:59 | 2 | 2:10:12 | 6:36:03 |
| 4 | 38 | Gregory McDaniel | Colorado Springs CO | 585 | 45 | 4 | 51:34 | 2 | 4:22 | 5 | 3:33:44 | 5 | 5:40 | 4 | 2:16:56 | 6:52:18 |
| 5 | 57 | Mike Greene | San Francisco CA | 557 | 45 | 5 | 54:50 | 5 | 5:57 | 4 | 3:31:42 | 4 | 5:15 | 5 | 2:47:43 | 7:25:28 |
| Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 49 | Erica Pratt | Alameda CA | 601 | 50 | 1 | 50:52 | 1 | 4:42 | 1 | 3:32:11 | 1 | 3:23 | 1 | 2:41:43 | 7:12:53 |
| Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 23 | Jeff Krulick | Vacaville CA | 575 | 50 | 1 | 42:55 | 2 | 3:51 | 2 | 3:24:27 | 1 | 1:56 | 1 | 2:11:50 | 6:24:59 |
| 2 | 30 | Corey Priest | Leawood KS | 604 | 51 | 3 | 50:54 | 1 | 2:53 | 1 | 3:17:57 | 3 | 2:58 | 3 | 2:26:13 | 6:40:57 |
| 3 | 63 | Doug Rappoport | Redwood City CA | 607 | 51 | 5 | 59:33 | 4 | 9:03 | 3 | 4:07:40 | 5 | 6:13 | 2 | 2:17:44 | 7:40:15 |
| 4 | 67 | Leo Hargreaves | La Mirada CA | 560 | 50 | 4 | 51:08 | 3 | 4:13 | 4 | 4:10:47 | 2 | 2:49 | 4 | 2:32:46 | 7:41:45 |
| 5 | 71 | Josh Brown | West Sacramento CA | 537 | 51 | 2 | 44:31 | 5 | 9:06 | 5 | 4:10:51 | 4 | 5:53 | 5 | 2:46:40 | 7:57:03 |
| Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | Patrick Hartman | Valencia CA | 562 | 59 | 1 | 36:21 | 2 | 2:14 | 2 | 2:59:44 | 2 | 1:50 | 1 | 1:43:36 | 5:23:48 |
| 2 | 21 | Dan Streetman | Longwood FL | 626 | 58 | 4 | 50:46 | 4 | 3:16 | 3 | 3:01:28 | 3 | 2:47 | 3 | 2:15:58 | 6:14:17 |
| 3 | 22 | Bradford Pratts | La Mesa CA | 603 | 57 | 3 | 48:20 | 3 | 2:55 | 4 | 3:11:36 | 4 | 4:41 | 2 | 2:14:29 | 6:22:02 |
| 4 | 28 | Fabio Sartori | Sacramento CA | 614 | 55 | 2 | 48:02 | 1 | 1:16 | 5 | 3:17:05 | 1 | 1:32 | 4 | 2:31:33 | 6:39:30 |
| 5 | 35 | Cpatrick Wright | Indialantic FL | 642 | 57 | 5 | 56:04 | 5 | 15:45 | 1 | 2:49:12 | 5 | 5:21 | 5 | 2:44:04 | 6:50:28 |
| Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 34 | Craig Morgan | Markleeville CA | 590 | 64 | 2 | 51:20 | 2 | 5:36 | 2 | 3:41:22 | 1 | 2:23 | 1 | 2:06:02 | 6:46:45 |
| 2 | 45 | Dan Gabbert | Lees Summit MO | 552 | 62 | 1 | 42:34 | 1 | 5:01 | 1 | 3:35:39 | 2 | 2:24 | 2 | 2:40:13 | 7:05:53 |