1/2 Mile Non-Wetsuit Men: Top Finishers 10-19 20-29 30-39 70-99
1/2 Mile Non-Wetsuit Women: Top Finishers 20-29 30-39 40-49 60-69
1/2 Mile Wetsuit Men: 10-19 20-29 30-39 40-49 50-59 60-69
1/2 Mile Wetsuit Women: 10-19 20-29 30-39 40-49 50-59 60-69
1.2 Mile Non-Wetsuit Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
1.2 Mile Non-Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
1.2 Mile Wetsuit Men: 10-19 20-29 30-39 40-49 50-59 60-69 70-99
1.2 Mile Wetsuit Women: 10-19 20-29 30-39 40-49 50-59 60-69 70-99
2.4 Mile Non-Wetsuit Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
2.4 Mile Non-Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
2.4 Mile Wetsuit Men: 10-19 20-29 30-39 40-49 50-59 60-69
2.4 Mile Wetsuit Women: 10-19 20-29 30-39 40-49 60-69
1/2 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anna Omeara | Clovis CA | 184 | 27 | 5 | 12:27 |
| 2 | Taylor Horvat | 737 | 34 | 10 | 16:48 | |
| 3 | Gracie Ellsworth | San Francisco CA | 67 | 26 | 11 | 22:40 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ari Herson | Berkeley CA | 104 | 15 | 1 | 11:27 |
| 2 | Blake Weber | San Francisco CA | 710 | 35 | 2 | 11:57 |
| 3 | Ethan Hung | Los Altos CA | 112 | 13 | 3 | 12:16 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ari Herson | Berkeley CA | 104 | 15 | 1 | 11:27 |
| 2 | Ethan Hung | Los Altos CA | 112 | 13 | 3 | 12:16 |
| 3 | Owen Brauneis | Sunnyvale CA | 22 | 12 | 4 | 12:21 |
| 4 | Theo Herson | Berkeley CA | 103 | 13 | 6 | 13:12 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anna Omeara | Clovis CA | 184 | 27 | 5 | 12:27 |
| 2 | Gracie Ellsworth | San Francisco CA | 67 | 26 | 11 | 22:40 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Moreno | Sanger CA | 171 | 29 | 7 | 13:56 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Taylor Horvat | 737 | 34 | 10 | 16:48 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Blake Weber | San Francisco CA | 710 | 35 | 2 | 11:57 |
| 2 | Jonathan Lee | Riverbank CA | 137 | 39 | 9 | 16:03 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sierra Boites | Evergreen CO | 19 | 47 | 14 | 26:41 |
| 2 | Brilliana Pennington | Sparks NV | 196 | 46 | 15 | 29:55 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carolyn Rashby | Oakland CA | 206 | 64 | 12 | 23:15 |
| 2 | Karen Rosson | Walnut Creek CA | 219 | 64 | 13 | 23:25 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dan Winterrowd | Pilot Hill CA | 722 | 76 | 8 | 15:31 |
1/2 Mile Wetsuit |
||||||
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Eden Butler | Lodi CA | 26 | 15 | 1 | 10:52 |
| 2 | Caedence Jaramillo | 741 | 16 | 7 | 16:10 | |
| 3 | Anneke Van Lynde | Berkeley CA | 703 | 19 | 8 | 17:30 |
| 4 | Claire Rhodes | Sparks NV | 215 | 16 | 11 | 19:17 |
| 5 | Brynn Butler | Lodi CA | 738 | 10 | 15 | 21:03 |
| 6 | Ava Barragan | Pico Rivera CA | 14 | 10 | 18 | 23:58 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Simon McClennan | Sunnyvale CA | 157 | 12 | 4 | 12:46 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Abby Wilwerding | Seattle WA | 720 | 22 | 3 | 12:32 |
| 2 | Nadia Jones | Rescue CA | 118 | 27 | 17 | 23:38 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Dolan | Orinda CA | 59 | 22 | 6 | 14:29 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alexia Martini | San Francisco CA | 153 | 38 | 13 | 19:56 |
| 2 | Natalia Cancino Garcia | Milpitas CA | 31 | 35 | 21 | 24:48 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Justin Chi | San Jose CA | 38 | 37 | 10 | 18:17 |
| 2 | Ashvin Nair | San Francisco CA | 174 | 30 | 12 | 19:23 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Holly Clancy | Sparks NV | 40 | 42 | 16 | 22:53 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Barragan | Pico Rivera CA | 13 | 40 | 19 | 23:58 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Renske Lynde | Berkeley CA | 144 | 53 | 9 | 18:13 |
| 2 | Raeleen Knudson | Hanford CA | 130 | 56 | 20 | 24:01 |
| 3 | Erin Reilly | Larkspur CA | 213 | 51 | 24 | 1:38:49 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Granger | Scottsdale AZ | 94 | 54 | 2 | 11:53 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Carrie Dolan | Orinda CA | 58 | 61 | 5 | 14:03 |
| 2 | Kathryn Garcia | Shingle Springs CA | 89 | 66 | 14 | 20:25 |
| 3 | Krystal Finger | Loveland CO | 72 | 67 | 23 | 28:20 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Roger Royse | Menlo Park CA | 220 | 67 | 22 | 25:10 |
1.2 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Audrey Bull | Redding CA | 25 | 21 | 1 | 31:22 |
| 2 | Evie Floate | Reno NV | 73 | 21 | 2 | 31:26 |
| 3 | Maggie Clemens | Lincoln CA | 43 | 19 | 3 | 31:29 |
| 4 | Sally Vagg | Reno NV | 702 | 20 | 4 | 31:39 |
| 5 | Julie Herson | Berkeley CA | 102 | 44 | 5 | 31:41 |
| 6 | Beatrice McClennan | Sunnyvale CA | 156 | 16 | 6 | 32:31 |
| 7 | Leah McCarthy | Albany CA | 155 | 14 | 7 | 32:35 |
| 8 | Evie Wood | Reno NV | 725 | 21 | 8 | 33:55 |
| 9 | Erica Brooks | San Francisco CA | 23 | 33 | 10 | 35:36 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Henry | El Cerrito CA | 98 | 46 | 9 | 34:51 |
| 2 | Brian Yniguez | Santa Rosa CA | 728 | 54 | 11 | 35:43 |
| 3 | Randy Franke | San Diego CA | 79 | 61 | 12 | 35:45 |
| 4 | Lance Casey | San Francisco CA | 34 | 39 | 16 | 37:02 |
| 5 | Luke Fennern | San Jose CA | 69 | 15 | 18 | 38:02 |
| 6 | Adam Knudson | Hanford CA | 129 | 24 | 23 | 39:02 |
| 7 | Kevin Sun | San Francisco CA | 689 | 32 | 25 | 39:50 |
| 8 | David Giles | Palo Alto CA | 90 | 26 | 31 | 42:33 |
| 9 | Connor Funk | Santa Barbara CA | 86 | 16 | 32 | 42:43 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maggie Clemens | Lincoln CA | 43 | 19 | 3 | 31:29 |
| 2 | Beatrice McClennan | Sunnyvale CA | 156 | 16 | 6 | 32:31 |
| 3 | Leah McCarthy | Albany CA | 155 | 14 | 7 | 32:35 |
| 4 | Catherine Whitney | Evergreen CO | 712 | 18 | 17 | 37:24 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Luke Fennern | San Jose CA | 69 | 15 | 18 | 38:02 |
| 2 | Connor Funk | Santa Barbara CA | 86 | 16 | 32 | 42:43 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Audrey Bull | Redding CA | 25 | 21 | 1 | 31:22 |
| 2 | Evie Floate | Reno NV | 73 | 21 | 2 | 31:26 |
| 3 | Sally Vagg | Reno NV | 702 | 20 | 4 | 31:39 |
| 4 | Evie Wood | Reno NV | 725 | 21 | 8 | 33:55 |
| 5 | Kara Zhang | San Francisco CA | 732 | 25 | 13 | 36:09 |
| 6 | Julia Wilson | Champaign IL | 715 | 25 | 14 | 36:17 |
| 7 | Lilia Staszel | Cambridge MA | 686 | 28 | 19 | 38:14 |
| 8 | Celia Wilson | Reno NV | 714 | 27 | 21 | 38:51 |
| 9 | Natalie Zicolello | Williamsport PA | 733 | 28 | 28 | 40:41 |
| 10 | Melody Cosgrove | Salida CA | 48 | 23 | 35 | 43:52 |
| 11 | Sylvie Croteau | Oakland CA | 52 | 22 | 39 | 46:19 |
| 12 | Christie Crandall | Oakland CA | 50 | 29 | 40 | 46:22 |
| 13 | Liana Reilly | San Francisco CA | 210 | 27 | 41 | 46:29 |
| 14 | Isabella Camacho | Monterey CA | 29 | 23 | 48 | 53:17 |
| 15 | Jenna Kim | Piedmont CA | 128 | 23 | 52 | 1:01:03 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adam Knudson | Hanford CA | 129 | 24 | 23 | 39:02 |
| 2 | David Giles | Palo Alto CA | 90 | 26 | 31 | 42:33 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Erica Brooks | San Francisco CA | 23 | 33 | 10 | 35:36 |
| 2 | Mckenzie Quinn | San Francisco CA | 203 | 34 | 22 | 38:51 |
| 3 | Molly Boal | Sacramento CA | 18 | 33 | 24 | 39:03 |
| 4 | Elisabeth Linn | Reno NV | 142 | 34 | 29 | 41:06 |
| 5 | Savanna Smith | Medford OR | 683 | 33 | 30 | 42:12 |
| 6 | Lisanne Binhammer | Redwood City CA | 17 | 36 | 36 | 45:03 |
| 7 | Leah Peterson | Mountain View CA | 198 | 30 | 37 | 45:18 |
| 8 | Elyse Charleson | Reno NV | 37 | 36 | 38 | 46:10 |
| 9 | Mackenzie Trist | Reno NV | 701 | 33 | 42 | 46:32 |
| 10 | Carrie Linn | Reno NV | 141 | 36 | 45 | 49:52 |
| 11 | Georgina Miller | Reno NV | 168 | 35 | 46 | 50:22 |
| 12 | Heather Rosson | Walnut Creek CA | 218 | 31 | 49 | 54:23 |
| 13 | Zoe Carlton | Berkeley CA | 33 | 34 | 51 | 1:00:53 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lance Casey | San Francisco CA | 34 | 39 | 16 | 37:02 |
| 2 | Kevin Sun | San Francisco CA | 689 | 32 | 25 | 39:50 |
| 3 | Da Huo | Berkeley CA | 113 | 36 | 53 | 1:05:05 |
| 4 | Darach Miller | Mountain View CA | 167 | 37 | 55 | 1:14:51 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Julie Herson | Berkeley CA | 102 | 44 | 5 | 31:41 |
| 2 | Annie Anderson | Davis CA | 9 | 45 | 15 | 36:39 |
| 3 | Megan Cassady | Sacramento CA | 35 | 42 | 27 | 40:17 |
| 4 | Casey Hatton | Oakland CA | 97 | 48 | 43 | 47:16 |
| 5 | Malia Divi | Emerald Hills CA | 57 | 42 | 44 | 48:39 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Henry | El Cerrito CA | 98 | 46 | 9 | 34:51 |
| 2 | Owen Fennern | San Jose CA | 68 | 46 | 34 | 43:08 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dominique Croteau | Oakland CA | 51 | 53 | 26 | 39:50 |
| 2 | Brandy Christensen | Truckee CA | 39 | 50 | 47 | 50:51 |
| 3 | Diane Ford | Cerritos CA | 75 | 58 | 54 | 1:11:42 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brian Yniguez | Santa Rosa CA | 728 | 54 | 11 | 35:43 |
| 2 | Colin Funk | Santa Barbara CA | 85 | 51 | 33 | 42:47 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elizabeth Lee | Manhattan Bch CA | 136 | 67 | 20 | 38:43 |
| 2 | Jeannette Hynes | Lakewood CA | 114 | 61 | 50 | 56:15 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Randy Franke | San Diego CA | 79 | 61 | 12 | 35:45 |
1.2 Mile Wetsuit |
||||||
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Yookta Pandit | San Ramon CA | 189 | 15 | 34 | 44:30 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Santiago Orozco | Brentwood CA | 186 | 14 | 6 | 31:48 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hannah Sweet | Tahoe City CA | 690 | 28 | 5 | 31:46 |
| 2 | Emma Keenan | San Diego CA | 123 | 28 | 12 | 33:42 |
| 3 | Anna Moore | Washington DC | 169 | 29 | 13 | 34:09 |
| 4 | Emilie Lablue | San Luis Obispo CA | 134 | 27 | 16 | 38:27 |
| 5 | Casey Zeilman | Greensboro NC | 731 | 29 | 19 | 39:30 |
| 6 | Katelyn Southard | High Point NC | 684 | 28 | 20 | 39:31 |
| 7 | Sarah Kerkman | Sacramento CA | 125 | 27 | 32 | 42:28 |
| 8 | Ania Kossakowski | Sacramento CA | 132 | 28 | 35 | 44:54 |
| 9 | Hannah Ross | 739 | 28 | 37 | 45:30 | |
| 10 | Miranda Freeland | Sacramento CA | 81 | 29 | 39 | 46:53 |
| 11 | Magalli Diaz | 735 | 23 | 55 | 1:35:29 | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cam Ritchie | Carmel Valley CA | 216 | 26 | 8 | 31:52 |
| 2 | Ravi Varma Gottumukkala | San Jose CA | 93 | 28 | 50 | 58:52 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dain Kim | Pasadena CA | 127 | 32 | 15 | 36:50 |
| 2 | Larissa Winder | Manteca CA | 721 | 33 | 47 | 56:36 |
| 3 | Kassandra Rosell | Loomis CA | 217 | 33 | 53 | 1:05:36 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Walter Chiarella | Truckee CA | 742 | 33 | 9 | 32:45 |
| 2 | Trevor Kent | Seattle WA | 124 | 32 | 11 | 33:38 |
| 3 | Divya Parmar | Sacramento CA | 192 | 35 | 25 | 41:23 |
| 4 | Adam Sege | Oakland CA | 228 | 36 | 33 | 44:09 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Marla Orozco | Brentwood CA | 185 | 47 | 38 | 46:01 |
| 2 | Sonia Zapata | Valencia CA | 729 | 44 | 45 | 53:54 |
| 3 | Sarah Wilson | San Carlos CA | 716 | 42 | 51 | 58:59 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Hosken | Palos Verdes Estates CA | 109 | 42 | 7 | 31:52 |
| 2 | Jordan Brown | Oakland CA | 24 | 40 | 24 | 41:11 |
| 3 | Jared Paddock | Truckee CA | 187 | 43 | 28 | 41:48 |
| 4 | Justin Powell | Placerville CA | 202 | 49 | 46 | 54:48 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laura Cedergren | Reno NV | 36 | 54 | 29 | 42:04 |
| 2 | Beckie Gordillo | Reno NV | 92 | 58 | 43 | 52:05 |
| 3 | Alice Shikina | Oakland CA | 230 | 55 | 49 | 58:27 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Parks | San Jose CA | 190 | 50 | 1 | 0:30 |
| 2 | Jesse Combs | Reno NV | 45 | 59 | 22 | 40:28 |
| 3 | Sean McCuistion | Roseville CA | 158 | 57 | 26 | 41:26 |
| 4 | Max Reck | Loomis CA | 209 | 59 | 52 | 1:01:28 |
| 5 | Brennan Wenck-Reilly | Larkspur CA | 711 | 51 | 54 | 1:18:49 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lori Justice | S Lake Tahoe CA | 120 | 63 | 17 | 38:59 |
| 2 | Alisa Airoldi | Crockett CA | 3 | 61 | 23 | 40:47 |
| 3 | Jamie Sadeg | Tahoe City CA | 223 | 66 | 36 | 45:23 |
| 4 | Audrey Wolitarsky | Los Angeles CA | 723 | 61 | 41 | 49:34 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Geoffrey Wilwerding | Seattle WA | 718 | 65 | 4 | 31:38 |
| 2 | Allan Anderson | La Canada Flintridge CA | 8 | 65 | 10 | 33:31 |
| 3 | Robert Sege | Brookline MA | 229 | 68 | 18 | 39:20 |
| 4 | Scott Finger | Loveland CO | 71 | 66 | 21 | 40:21 |
| 5 | Perry MacDonald | Bend OR | 145 | 69 | 27 | 41:38 |
| 6 | Mark Bandy | Sacramento CA | 11 | 61 | 30 | 42:14 |
| 7 | Donald Sibbett | San Anselmo CA | 680 | 68 | 31 | 42:22 |
| 8 | Paul Hudon | Elgin AZ | 111 | 68 | 40 | 49:25 |
| 9 | Sean Linehan | Fairfax Station VA | 140 | 66 | 42 | 50:41 |
| 10 | Michael Skaff | Exeter CA | 682 | 69 | 44 | 52:41 |
| 11 | Daniel Mandeville | Galt CA | 149 | 61 | 48 | 56:38 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cynthia Porter | Placerville CA | 201 | 74 | 2 | 14:39 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Frank Thompson | Visalia CA | 696 | 71 | 3 | 27:34 |
| 2 | Scott Sibbett | Davis CA | 681 | 71 | 14 | 35:07 |
2.4 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ciara Franke | San Diego CA | 80 | 27 | 2 | 55:46 |
| 2 | Sophie Brauneis | Sunnyvale CA | 21 | 16 | 3 | 57:39 |
| 3 | Helen Guo | Cupertino CA | 95 | 14 | 6 | 1:01:30 |
| 4 | Vivian Crow | Brentwood CA | 53 | 29 | 7 | 1:02:00 |
| 5 | Hannah Mahaffey | San Francisco CA | 147 | 28 | 9 | 1:02:20 |
| 6 | Adeline McCune | Sunnyvale CA | 159 | 16 | 12 | 1:03:36 |
| 7 | Kailey Allen | San Francisco CA | 6 | 27 | 13 | 1:03:47 |
| 8 | Amelia Henry | El Cerrito CA | 99 | 13 | 16 | 1:06:55 |
| 9 | Kristin Duby | Davis CA | 62 | 47 | 17 | 1:07:10 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jay Takata | Carson City NV | 692 | 62 | 1 | 39:18 |
| 2 | Louis Cardot | San Francisco CA | 740 | 25 | 4 | 59:51 |
| 3 | Layth Alkhairo | Reno NV | 5 | 15 | 5 | 1:00:32 |
| 4 | Dale Vig | Selma CA | 705 | 63 | 8 | 1:02:14 |
| 5 | Timothy Wagner | Mammoth Lakes CA | 707 | 41 | 10 | 1:02:21 |
| 6 | Kevin Gage | Perth WESTERN AU | 88 | 57 | 11 | 1:02:36 |
| 7 | Isaac Abarca | Rocklin CA | 1 | 21 | 14 | 1:05:25 |
| 8 | Jonathon Paul | Berkeley CA | 194 | 54 | 15 | 1:06:48 |
| 9 | Rayshone Fu | Sunnyvale CA | 83 | 34 | 18 | 1:09:16 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sophie Brauneis | Sunnyvale CA | 21 | 16 | 3 | 57:39 |
| 2 | Helen Guo | Cupertino CA | 95 | 14 | 6 | 1:01:30 |
| 3 | Adeline McCune | Sunnyvale CA | 159 | 16 | 12 | 1:03:36 |
| 4 | Amelia Henry | El Cerrito CA | 99 | 13 | 16 | 1:06:55 |
| 5 | Kiran Williams | Cave Creek AZ | 713 | 17 | 22 | 1:11:10 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Layth Alkhairo | Reno NV | 5 | 15 | 5 | 1:00:32 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ciara Franke | San Diego CA | 80 | 27 | 2 | 55:46 |
| 2 | Vivian Crow | Brentwood CA | 53 | 29 | 7 | 1:02:00 |
| 3 | Hannah Mahaffey | San Francisco CA | 147 | 28 | 9 | 1:02:20 |
| 4 | Kailey Allen | San Francisco CA | 6 | 27 | 13 | 1:03:47 |
| 5 | Amanda MacDonald | Bend OR | 146 | 29 | 24 | 1:13:05 |
| 6 | Makenna Hensley | Auburn CA | 101 | 22 | 29 | 1:18:13 |
| 7 | Chiara Coronado | Vacaville CA | 47 | 23 | 33 | 1:21:41 |
| 8 | Savannah Campos | Brentwood CA | 30 | 20 | 37 | 1:26:53 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Louis Cardot | San Francisco CA | 740 | 25 | 4 | 59:51 |
| 2 | Isaac Abarca | Rocklin CA | 1 | 21 | 14 | 1:05:25 |
| 3 | Tim Kralj | San Francisco CA | 133 | 29 | 21 | 1:10:45 |
| 4 | Aiden Ahlmeyer | Visalia CA | 2 | 22 | 27 | 1:14:33 |
| 5 | Noah Teuscher | San Francisco CA | 694 | 27 | 35 | 1:23:35 |
| 6 | Jameson Ranlett | Roseville CA | 205 | 21 | 36 | 1:26:51 |
| 7 | Niko Parmann | Half Moon Bay CA | 191 | 22 | 38 | 1:29:36 |
| 8 | Dillon Coleman | Visalia CA | 44 | 23 | 39 | 1:32:15 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Samara Pattiasina | Sunnyvale CA | 193 | 30 | 20 | 1:10:36 |
| 2 | Coral Estefania Alonso Garcia | New Providence PA | 7 | 32 | 25 | 1:13:10 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rayshone Fu | Sunnyvale CA | 83 | 34 | 18 | 1:09:16 |
| 2 | Danny Byrnes | San Francisco CA | 28 | 34 | 30 | 1:18:19 |
| 3 | Marissa Ruxin | Sacramento CA | 222 | 35 | 31 | 1:19:35 |
| 4 | Greg Norris | San Francisco CA | 183 | 34 | 42 | 1:38:08 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kristin Duby | Davis CA | 62 | 47 | 17 | 1:07:10 |
| 2 | Adrienn Mangan | Santa Clara CA | 151 | 45 | 23 | 1:12:59 |
| 3 | Nikolett Demeter | Olympic Vly CA | 55 | 43 | 26 | 1:13:10 |
| 4 | Jennifer Boyd | South Lake Tahoe CA | 20 | 42 | 41 | 1:34:49 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Timothy Wagner | Mammoth Lakes CA | 707 | 41 | 10 | 1:02:21 |
| 2 | Matthew Johnson | Rocklin CA | 116 | 49 | 28 | 1:16:11 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Erica Wright | Davis CA | 727 | 52 | 19 | 1:10:25 |
| 2 | Anna Freemantle | Visalia CA | 82 | 50 | 34 | 1:23:26 |
| 3 | Marina Heusch | Englewood CO | 105 | 56 | 40 | 1:34:07 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kevin Gage | Perth WESTERN AU | 88 | 57 | 11 | 1:02:36 |
| 2 | Jonathon Paul | Berkeley CA | 194 | 54 | 15 | 1:06:48 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jane Rachel | Cape Coral FL | 204 | 63 | 43 | 1:39:25 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jay Takata | Carson City NV | 692 | 62 | 1 | 39:18 |
| 2 | Dale Vig | Selma CA | 705 | 63 | 8 | 1:02:14 |
| 3 | Peter Schorr | Auburn CA | 227 | 67 | 32 | 1:20:49 |
2.4 Mile Wetsuit |
||||||
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aja Fuller | Volcano CA | 84 | 19 | 18 | 1:13:57 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Agastya Tomar | Pleasanton CA | 699 | 13 | 20 | 1:18:29 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aria Paul | Fort Collins CO | 195 | 22 | 7 | 1:08:38 |
| 2 | Ellen McMullen | Reno NV | 164 | 29 | 19 | 1:14:17 |
| 3 | Maya Gotthard | 736 | 26 | 24 | 1:22:16 | |
| 4 | Grace Foster | Carson City NV | 78 | 24 | 26 | 1:22:39 |
| 5 | Makaylin Davidson-Nash | Temecula CA | 54 | 26 | 32 | 1:30:12 |
| Top | ||||||
Male 20 to 29 |
||||||
