Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Female Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | Sydney Lewis | Rocklin CA | 682 | 16 | 1 | 8:20 | 33:20/M | 2:06 | 1 | 30:51 | 19.4MPH | 0:32 | 2 | 16:14 | 8:07/M | 58:05 | |
2 | 17 | Kate Indart | Reno NV | 645 | 15 | 2 | 8:24 | 33:36/M | 3:10 | 3 | 32:38 | 18.4MPH | 1:05 | 1 | 15:04 | 7:32/M | 2:17 | 1:00:23 |
3 | 18 | Kirsten Sauer | Truckee CA | 770 | 28 | 3 | 9:04 | 36:16/M | 2:52 | 2 | 31:41 | 18.9MPH | 1:04 | 2 | 15:56 | 7:58/M | 2:34 | 1:00:40 |
Top | ||||||||||||||||||
Female 9 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 243 | Tasanee Kinnett | South Lake Tahoe CA | 667 | 9 | 1 | 18:58 | 75:52/M | 3:55 | 1 | 48:10 | 12.5MPH | 0:51 | 1 | 24:36 | 12:18/M | 1:36:33 | |
Top | ||||||||||||||||||
Female 10 to 14 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 126 | Ava Carlstrom | Reno NV | 870 | 13 | 1 | 12:44 | 50:56/M | 3:29 | 1 | 43:06 | 13.9MPH | 0:39 | 1 | 17:23 | 8:42/M | 1:17:23 | |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | Sydney Lewis | Rocklin CA | 682 | 16 | 1 | 8:20 | 33:20/M | 2:06 | 1 | 30:51 | 19.4MPH | 0:32 | 2 | 16:14 | 8:07/M | 58:05 | |
2 | 17 | Kate Indart | Reno NV | 645 | 15 | 2 | 8:24 | 33:36/M | 3:10 | 3 | 32:38 | 18.4MPH | 1:05 | 1 | 15:04 | 7:32/M | 2:17 | 1:00:23 |
3 | 53 | Nina Seemann | South Lake Tahoe CA | 778 | 15 | 5 | 11:47 | 47:08/M | 3:37 | 2 | 32:00 | 18.8MPH | 1:40 | 3 | 17:16 | 8:38/M | 8:16 | 1:06:22 |
4 | 84 | Crysta Papesh | Cottonwood CA | 728 | 16 | 4 | 11:12 | 44:48/M | 3:51 | 4 | 35:21 | 17.0MPH | 1:28 | 4 | 19:43 | 9:52/M | 13:30 | 1:11:36 |
5 | 117 | Emma Herschbach | Reno NV | 632 | 15 | 3 | 9:09 | 36:36/M | 3:51 | 5 | 37:30 | 16.0MPH | 1:15 | 5 | 24:07 | 12:04/M | 17:48 | 1:15:54 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 71 | Sarah Puig-Holzman | Salt Lake City UT | 750 | 23 | 3 | 13:15 | 53:00/M | 5:02 | 1 | 33:42 | 17.8MPH | 1:29 | 1 | 15:51 | 7:56/M | 1:09:21 | |
2 | 109 | Jennifer Huffman | Los Altos Hills CA | 642 | 24 | 1 | 10:11 | 40:44/M | 4:13 | 2 | 39:30 | 15.2MPH | 0:54 | 3 | 20:11 | 10:06/M | 5:40 | 1:15:01 |
3 | 178 | Emily Maher | Reno NV | 691 | 23 | 8 | 16:59 | 67:56/M | 5:53 | 3 | 39:46 | 15.1MPH | 1:03 | 2 | 19:42 | 9:51/M | 14:04 | 1:23:25 |
4 | 188 | Brittany Brunson | Dallas TX | 532 | 24 | 2 | 11:28 | 45:52/M | 4:22 | 4 | 44:08 | 13.6MPH | 1:22 | 6 | 23:48 | 11:54/M | 15:49 | 1:25:10 |
5 | 208 | Hana Lamb | San Francisco CA | 675 | 23 | 4 | 13:25 | 53:40/M | 6:05 | 6 | 46:28 | 12.9MPH | 0:46 | 5 | 22:20 | 11:10/M | 19:44 | 1:29:05 |
6 | 226 | Katy Riddle | Grapevine TX | 756 | 23 | 5 | 13:51 | 55:24/M | 5:40 | 5 | 45:56 | 13.1MPH | 1:43 | 8 | 25:01 | 12:31/M | 22:52 | 1:32:13 |
7 | 240 | Katie Dubowy | Livermore CA | 577 | 24 | 6 | 14:47 | 59:08/M | 5:16 | 7 | 49:45 | 12.1MPH | 1:26 | 7 | 24:58 | 12:29/M | 26:53 | 1:36:15 |
8 | 262 | Adrienne Cortez | Reno NV | 559 | 24 | 7 | 16:32 | 66:08/M | 5:15 | 9 | 57:31 | 10.4MPH | 0:55 | 4 | 22:18 | 11:09/M | 33:12 | 1:42:33 |
9 | 273 | Bailey Hart | Dallas TX | 623 | 23 | 9 | 19:45 | 79:00/M | 7:03 | 8 | 52:31 | 11.4MPH | 2:11 | 10 | 27:40 | 13:50/M | 39:51 | 1:49:12 |
10 | 277 | Kelly Kinney | Dalals TX | 668 | 23 | 10 | 20:10 | 80:40/M | 6:37 | 10 | 58:10 | 10.3MPH | 2:27 | 9 | 26:25 | 13:13/M | 44:29 | 1:53:50 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 18 | Kirsten Sauer | Truckee CA | 770 | 28 | 3 | 9:04 | 36:16/M | 2:52 | 2 | 31:41 | 18.9MPH | 1:04 | 2 | 15:56 | 7:58/M | 1:00:40 | |
2 | 19 | Lizzy Hendrix | Sacramento CA | 630 | 28 | 4 | 9:25 | 37:40/M | 3:53 | 1 | 31:00 | 19.4MPH | 0:56 | 1 | 15:47 | 7:54/M | 0:24 | 1:01:04 |
3 | 49 | Amber Houle | Toronto ON | 640 | 27 | 9 | 11:23 | 45:32/M | 2:48 | 3 | 33:36 | 17.9MPH | 0:43 | 5 | 17:14 | 8:37/M | 5:07 | 1:05:47 |
4 | 61 | Bridget Sauer | Oakland CA | 769 | 26 | 2 | 8:34 | 34:16/M | 4:23 | 4 | 35:05 | 17.1MPH | 1:23 | 7 | 17:52 | 8:56/M | 6:39 | 1:07:19 |
5 | 81 | Abigail Kinnear | New York NY | 666 | 27 | 12 | 13:08 | 52:32/M | 5:50 | 5 | 35:10 | 17.1MPH | 0:35 | 3 | 16:20 | 8:10/M | 10:26 | 1:11:06 |
6 | 103 | Claire Maynard | San Francisco CA | 698 | 29 | 11 | 12:44 | 50:56/M | 4:35 | 7 | 36:51 | 16.3MPH | 1:36 | 10 | 18:42 | 9:21/M | 13:51 | 1:14:31 |
7 | 106 | Julia Rubano | Salt Lake City UT | 764 | 25 | 15 | 14:07 | 56:28/M | 5:47 | 6 | 35:28 | 16.9MPH | 1:28 | 6 | 17:49 | 8:55/M | 14:01 | 1:14:41 |
8 | 122 | Caroline Cherng | Saratoga CA | 549 | 29 | 16 | 14:51 | 59:24/M | 6:27 | 8 | 37:08 | 16.2MPH | 0:52 | 4 | 16:58 | 8:29/M | 15:39 | 1:16:19 |
9 | 131 | Tiffany Jianto | Sunnyvale CA | 654 | 26 | 8 | 11:16 | 45:04/M | 5:25 | 17 | 41:28 | 14.5MPH | 1:10 | 8 | 18:30 | 9:15/M | 17:11 | 1:17:51 |
10 | 137 | Elsa Gay | 861 | 25 | 10 | 12:15 | 49:00/M | 3:55 | 10 | 39:14 | 15.3MPH | 0:45 | 15 | 22:13 | 11:07/M | 17:44 | 1:18:24 | |
11 | 151 | Xenia Moseley | Oakland CA | 715 | 28 | 18 | 17:32 | 70:08/M | 4:43 | 9 | 38:02 | 15.8MPH | 0:36 | 9 | 18:39 | 9:20/M | 18:54 | 1:19:34 |
12 | 177 | Kirsty Ewing | San Francisco CA | 593 | 28 | 7 | 10:41 | 42:44/M | 7:18 | 15 | 41:13 | 14.6MPH | 1:26 | 16 | 22:28 | 11:14/M | 22:28 | 1:23:08 |
13 | 182 | Auriel Washburn | Sunnyvale CA | 817 | 28 | 14 | 13:55 | 55:40/M | 6:09 | 16 | 41:20 | 14.5MPH | 1:25 | 13 | 21:22 | 10:41/M | 23:33 | 1:24:13 |
14 | 184 | Stephanie Taylor | Mountain View CA | 801 | 26 | 6 | 10:27 | 41:48/M | 5:03 | 18 | 41:30 | 14.5MPH | 1:15 | 19 | 26:22 | 13:11/M | 23:58 | 1:24:38 |
15 | 185 | Kate McNeilis | Mountain View CA | 704 | 25 | 1 | 8:13 | 32:52/M | 7:15 | 14 | 41:06 | 14.6MPH | 1:38 | 20 | 26:25 | 13:13/M | 23:58 | 1:24:38 |
16 | 201 | Amy Yu | San Jose CA | 832 | 29 | 23 | 20:14 | 80:56/M | 5:11 | 11 | 39:58 | 15.0MPH | 0:44 | 14 | 21:30 | 10:45/M | 26:59 | 1:27:39 |
17 | 202 | Cindy Huynh | Mountain View CA | 643 | 26 | 24 | 22:04 | 88:16/M | 4:25 | 13 | 40:54 | 14.7MPH | 1:00 | 11 | 19:37 | 9:49/M | 27:21 | 1:28:01 |
18 | 204 | Daphne Ng | San Jose CA | 718 | 29 | 17 | 15:44 | 62:56/M | 5:39 | 19 | 44:42 | 13.4MPH | 1:13 | 12 | 21:00 | 10:30/M | 27:39 | 1:28:19 |
19 | 221 | Marie Mailander | San Francisco CA | 692 | 29 | 13 | 13:47 | 55:08/M | 6:02 | 21 | 47:17 | 12.7MPH | 1:50 | 17 | 22:33 | 11:17/M | 30:51 | 1:31:31 |
20 | 224 | Madeline Lauf | San Francisco CA | 677 | 28 | 5 | 10:19 | 41:16/M | 12:49 | 20 | 47:03 | 12.8MPH | 24 | 1:11:09 | 35:35/M | 31:09 | 1:31:49 | |
21 | 227 | Michaela Daw | Napa CA | 566 | 25 | 20 | 18:00 | 72:00/M | 7:20 | 12 | 40:46 | 14.7MPH | 1:18 | 18 | 24:57 | 12:29/M | 31:43 | 1:32:23 |
22 | 268 | Julia Bradley | Minden NV | 528 | 26 | 19 | 17:50 | 71:20/M | 7:06 | 22 | 48:37 | 12.3MPH | 1:17 | 21 | 31:44 | 15:52/M | 45:55 | 1:46:35 |
23 | 282 | Margaret Boyle | San Francisco CA | 527 | 28 | 22 | 18:11 | 72:44/M | 10:02 | 23 | 49:01 | 12.2MPH | 11:05 | 22 | 37:03 | 18:32/M | 1:04:45 | 2:05:25 |
24 | 283 | Kaelin Merrihew | San Francisco CA | 707 | 28 | 21 | 18:09 | 72:36/M | 10:06 | 24 | 55:59 | 10.7MPH | 4:03 | 23 | 37:11 | 18:36/M | 1:04:50 | 2:05:31 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 42 | Mandi Janowitz | Salt Lake City UT | 653 | 32 | 8 | 13:36 | 54:24/M | 3:30 | 1 | 31:22 | 19.1MPH | 1:07 | 1 | 15:07 | 7:34/M | 1:04:44 | |
2 | 62 | Brynn Robertson | Chico CA | 759 | 31 | 3 | 10:33 | 42:12/M | 3:11 | 2 | 33:41 | 17.8MPH | 1:00 | 3 | 19:00 | 9:30/M | 2:42 | 1:07:27 |
3 | 63 | Marissa Jacobus | San Francisco CA | 649 | 32 | 4 | 10:58 | 43:52/M | 3:40 | 3 | 35:18 | 17.0MPH | 0:39 | 2 | 17:11 | 8:36/M | 3:03 | 1:07:48 |
4 | 73 | Sian Smale | San Francisco CA | 788 | 30 | 2 | 10:28 | 41:52/M | 4:29 | 5 | 35:31 | 16.9MPH | 0:25 | 4 | 19:08 | 9:34/M | 5:17 | 1:10:02 |
5 | 80 | Maureen Castruccio | Ridgecrest CA | 544 | 34 | 1 | 10:20 | 41:20/M | 4:13 | 4 | 35:24 | 16.9MPH | 1:45 | 5 | 19:17 | 9:39/M | 6:16 | 1:11:01 |
6 | 90 | Kelley Ceccon | Chico CA | 545 | 32 | 5 | 11:26 | 45:44/M | 3:57 | 6 | 35:47 | 16.8MPH | 1:26 | 9 | 20:08 | 10:04/M | 8:01 | 1:12:46 |
7 | 165 | Abigail Flora | San Francisco CA | 598 | 33 | 11 | 14:37 | 58:28/M | 5:37 | 7 | 36:40 | 16.4MPH | 2:43 | 15 | 21:43 | 10:52/M | 16:37 | 1:21:22 |
8 | 181 | Jenelle Stathes | Reno NV | 852 | 31 | 7 | 13:35 | 54:20/M | 5:48 | 13 | 43:29 | 13.8MPH | 1:12 | 8 | 19:51 | 9:56/M | 19:12 | 1:23:57 |
9 | 193 | Sara Cormier | Elk Grove CA | 557 | 32 | 18 | 17:42 | 70:48/M | 4:08 | 11 | 41:09 | 14.6MPH | 2:15 | 12 | 21:10 | 10:35/M | 21:40 | 1:26:25 |
10 | 194 | Laura Meyer | San Francisco CA | 708 | 32 | 16 | 17:14 | 68:56/M | 5:45 | 10 | 40:28 | 14.8MPH | 1:22 | 14 | 21:40 | 10:50/M | 21:46 | 1:26:31 |
11 | 196 | Brooke Schlappe | New York NY | 773 | 33 | 9 | 13:46 | 55:04/M | 5:33 | 14 | 43:34 | 13.8MPH | 2:11 | 16 | 21:52 | 10:56/M | 22:13 | 1:26:58 |
12 | 199 | Jessica Roubal | San Francisco CA | 763 | 33 | 10 | 14:17 | 57:08/M | 9:06 | 8 | 37:35 | 16.0MPH | 4:52 | 13 | 21:34 | 10:47/M | 22:41 | 1:27:26 |
13 | 200 | Jessica Dejarnette | Albany CA | 568 | 33 | 13 | 16:02 | 64:08/M | 7:27 | 12 | 41:35 | 14.4MPH | 1:17 | 11 | 21:04 | 10:32/M | 22:41 | 1:27:26 |
14 | 228 | Jen Kingman | Carson City NV | 665 | 32 | 6 | 13:32 | 54:08/M | 4:34 | 17 | 48:17 | 12.4MPH | 1:10 | 18 | 25:04 | 12:32/M | 27:54 | 1:32:39 |
15 | 241 | Lindsey Barnhart | San Francisco CA | 513 | 33 | 17 | 17:28 | 69:52/M | 7:27 | 15 | 44:42 | 13.4MPH | 1:56 | 17 | 24:42 | 12:21/M | 31:31 | 1:36:16 |
16 | 252 | Ashley Nikkel | Reno NV | 720 | 31 | 21 | 20:33 | 82:12/M | 9:35 | 9 | 37:52 | 15.8MPH | 10:05 | 7 | 19:49 | 9:55/M | 33:11 | 1:37:56 |
17 | 258 | Cynthia Evans | Reno NV | 590 | 32 | 15 | 16:41 | 66:44/M | 6:30 | 18 | 49:57 | 12.0MPH | 0:52 | 19 | 26:25 | 13:13/M | 35:42 | 1:40:27 |
18 | 259 | Kelsey Johnson | Denver CO | 657 | 31 | 12 | 14:53 | 59:32/M | 5:04 | 20 | 58:44 | 10.2MPH | 1:35 | 10 | 20:49 | 10:25/M | 36:23 | 1:41:08 |
19 | 261 | Robin James | Albuquerque NM | 652 | 34 | 14 | 16:30 | 66:00/M | 5:00 | 21 | 59:02 | 10.2MPH | 2:04 | 6 | 19:18 | 9:39/M | 37:11 | 1:41:56 |
20 | 269 | Erin Halk | Fair Oaks CA | 616 | 34 | 20 | 20:05 | 80:20/M | 9:16 | 16 | 47:31 | 12.6MPH | 1:45 | 21 | 28:11 | 14:06/M | 42:05 | 1:46:50 |
21 | 271 | Carrie Gold | Holladay UT | 610 | 30 | 19 | 19:34 | 78:16/M | 8:00 | 19 | 50:18 | 11.9MPH | 3:26 | 20 | 27:16 | 13:38/M | 43:52 | 1:48:37 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 69 | Julie Ingwerson | Sacramento CA | 646 | 36 | 6 | 12:10 | 48:40/M | 3:16 | 2 | 34:33 | 17.4MPH | 1:21 | 3 | 17:47 | 8:54/M | 1:09:10 | |
2 | 72 | Paula Frey | Gardnerville NV | 601 | 38 | 4 | 12:06 | 48:24/M | 4:27 | 1 | 33:05 | 18.1MPH | 2:03 | 2 | 17:43 | 8:52/M | 0:14 | 1:09:25 |
3 | 82 | Erica Baker | Sparks NV | 510 | 38 | 12 | 14:34 | 58:16/M | 3:46 | 3 | 34:35 | 17.3MPH | 1:14 | 1 | 17:00 | 8:30/M | 2:01 | 1:11:12 |
4 | 86 | Cristy Lum | Reno NV | 689 | 36 | 1 | 10:49 | 43:16/M | 3:41 | 5 | 36:11 | 16.6MPH | 0:46 | 11 | 20:39 | 10:20/M | 2:57 | 1:12:08 |
5 | 105 | Cortney Hadley | Truckee CA | 614 | 35 | 2 | 11:17 | 45:08/M | 4:34 | 11 | 39:33 | 15.2MPH | 1:27 | 4 | 17:48 | 8:54/M | 5:30 | 1:14:40 |
6 | 119 | Natalie Ghilain | Sacramento CA | 608 | 35 | 7 | 12:42 | 50:48/M | 4:00 | 7 | 38:28 | 15.6MPH | 1:48 | 5 | 18:57 | 9:29/M | 6:47 | 1:15:57 |
7 | 143 | Susannah Riebli | San Francisco CA | 757 | 35 | 9 | 13:13 | 52:52/M | 5:00 | 4 | 36:05 | 16.6MPH | 1:46 | 16 | 22:56 | 11:28/M | 9:51 | 1:19:02 |
8 | 144 | Rachel Koepke | Sacramento CA | 670 | 35 | 10 | 13:25 | 53:40/M | 5:09 | 10 | 38:55 | 15.4MPH | 1:35 | 9 | 20:00 | 10:00/M | 9:56 | 1:19:07 |
9 | 145 | Amy Pharis | Chicago Park CA | 739 | 35 | 28 | 38:35 | **:20/M | 15:17 | 23 | 25:19 | 12:40/M | 10:01 | 1:19:12 | ||||
10 | 150 | Christina Morway | 89703 NV | 714 | 39 | 16 | 15:05 | 60:20/M | 3:51 | 9 | 38:32 | 15.6MPH | 1:30 | 10 | 20:32 | 10:16/M | 10:22 | 1:19:33 |
11 | 168 | Lori John | Carson City NV | 656 | 39 | 17 | 15:26 | 61:44/M | 4:57 | 12 | 40:08 | 15.0MPH | 1:42 | 7 | 19:27 | 9:44/M | 12:32 | 1:21:42 |
12 | 169 | Cheryl Snook | Reno NV | 793 | 35 | 14 | 14:47 | 59:08/M | 4:43 | 8 | 38:29 | 15.6MPH | 1:25 | 13 | 22:21 | 11:11/M | 12:36 | 1:21:47 |
13 | 175 | Katie Hayes | St Charles IL | 626 | 36 | 5 | 12:07 | 48:28/M | 4:15 | 6 | 38:09 | 15.7MPH | 2:08 | 26 | 25:58 | 12:59/M | 13:29 | 1:22:40 |
14 | 191 | Laura Johnson | Plumas Lake CA | 658 | 39 | 21 | 17:00 | 68:00/M | 3:57 | 18 | 44:27 | 13.5MPH | 1:12 | 6 | 19:08 | 9:34/M | 16:35 | 1:25:45 |
15 | 195 | Sarah Lewis | San Francisco CA | 681 | 36 | 3 | 11:31 | 46:04/M | 4:36 | 17 | 44:18 | 13.5MPH | 0:41 | 24 | 25:26 | 12:43/M | 17:24 | 1:26:34 |
16 | 197 | Amber Pope | Redding CA | 745 | 35 | 8 | 12:58 | 51:52/M | 4:57 | 15 | 41:06 | 14.6MPH | 2:34 | 25 | 25:29 | 12:45/M | 17:55 | 1:27:06 |
17 | 211 | Dani Dufrene | Carlsbad UT | 579 | 39 | 11 | 14:04 | 56:16/M | 4:28 | 24 | 46:34 | 12.9MPH | 1:07 | 18 | 23:27 | 11:44/M | 20:32 | 1:29:43 |
18 | 219 | Francesca Setiadi | San Carlos CA | 779 | 39 | 15 | 14:52 | 59:28/M | 5:13 | 14 | 40:59 | 14.6MPH | 1:49 | 27 | 28:27 | 14:14/M | 22:11 | 1:31:22 |
19 | 222 | Lisa Sawadogo | Oakland CA | 771 | 36 | 19 | 16:15 | 65:00/M | 6:26 | 19 | 44:35 | 13.5MPH | 1:26 | 15 | 22:50 | 11:25/M | 22:24 | 1:31:34 |
20 | 225 | Sadie Smith | Garden Valley CA | 792 | 39 | 20 | 16:57 | 67:48/M | 6:22 | 20 | 44:51 | 13.4MPH | 1:41 | 12 | 22:00 | 11:00/M | 22:42 | 1:31:53 |
21 | 234 | Melisa Gajewski | Plumas Lake CA | 851 | 36 | 27 | 22:52 | 91:28/M | 5:05 | 13 | 40:39 | 14.8MPH | 1:23 | 22 | 24:33 | 12:17/M | 25:22 | 1:34:33 |
22 | 235 | Audrey Deshayes | San Francisco CA | 571 | 35 | 23 | 17:26 | 69:44/M | 6:17 | 22 | 45:53 | 13.1MPH | 1:03 | 20 | 23:55 | 11:58/M | 25:27 | 1:34:37 |
23 | 237 | Carolyn Wright | Sherman Oaks CA | 828 | 36 | 13 | 14:46 | 59:04/M | 7:01 | 25 | 48:38 | 12.3MPH | 0:51 | 19 | 23:49 | 11:55/M | 25:57 | 1:35:07 |
24 | 242 | Jennifer Ortiz | Carson City NV | 726 | 39 | 18 | 15:55 | 63:40/M | 4:17 | 27 | 50:12 | 12.0MPH | 1:38 | 21 | 24:28 | 12:14/M | 27:22 | 1:36:32 |
25 | 247 | Rachel Hudson | San Francisco CA | 641 | 35 | 22 | 17:25 | 69:40/M | 8:02 | 21 | 45:35 | 13.2MPH | 2:26 | 17 | 23:20 | 11:40/M | 27:40 | 1:36:51 |
26 | 248 | Jennifer Tom | San Mateo CA | 805 | 38 | 25 | 20:04 | 80:16/M | 5:30 | 26 | 49:59 | 12.0MPH | 1:25 | 8 | 20:00 | 10:00/M | 27:50 | 1:37:01 |
27 | 251 | Kelly Dybdahl | Santa Cruz CA | 585 | 38 | 26 | 22:45 | 91:00/M | 6:26 | 16 | 42:56 | 14.0MPH | 2:30 | 14 | 22:49 | 11:25/M | 28:16 | 1:37:27 |
28 | 275 | Heather Pool | Oakley CA | 744 | 35 | 24 | 19:19 | 77:16/M | 9:08 | 23 | 45:58 | 13.1MPH | 3:07 | 28 | 34:10 | 17:05/M | 42:33 | 1:51:44 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 64 | Jonalyn Forman | Sparks NV | 600 | 44 | 3 | 11:08 | 44:32/M | 3:08 | 1 | 33:45 | 17.8MPH | 0:59 | 4 | 19:11 | 9:36/M | 1:08:15 | |
2 | 67 | Mone Haen | Truckee CA | 615 | 40 | 2 | 10:45 | 43:00/M | 3:07 | 5 | 35:47 | 16.8MPH | 1:34 | 3 | 17:41 | 8:51/M | 0:42 | 1:08:57 |
3 | 75 | Heather Carpinella | Sparks NV | 543 | 43 | 12 | 13:46 | 55:04/M | 3:47 | 3 | 34:47 | 17.2MPH | 1:01 | 1 | 16:53 | 8:27/M | 2:01 | 1:10:16 |
4 | 107 | Amy Broadhurst | Markleeville CA | 530 | 43 | 8 | 12:30 | 50:00/M | 3:21 | 2 | 34:32 | 17.4MPH | 1:17 | 11 | 23:01 | 11:31/M | 6:28 | 1:14:43 |
5 | 124 | Jamie Kotrtan | Citrus Heights CA | 671 | 43 | 6 | 11:57 | 47:48/M | 4:18 | 11 | 38:16 | 15.7MPH | 1:02 | 8 | 21:46 | 10:53/M | 9:05 | 1:17:20 |
6 | 130 | Erin Simmers | Reno NV | 785 | 40 | 7 | 12:29 | 49:56/M | 6:08 | 7 | 37:13 | 16.1MPH | 2:20 | 6 | 19:37 | 9:49/M | 9:33 | 1:17:48 |
7 | 140 | Sarah Pearsall | New York NY | 734 | 40 | 5 | 11:48 | 47:12/M | 3:59 | 4 | 35:39 | 16.8MPH | 2:02 | 17 | 25:09 | 12:35/M | 10:23 | 1:18:38 |
8 | 142 | Sonya Weiser Souza | 867 | 43 | 4 | 11:30 | 46:00/M | 4:18 | 9 | 38:04 | 15.8MPH | 1:36 | 13 | 23:25 | 11:43/M | 10:39 | 1:18:54 | |
9 | 146 | Jaime Whisler | Sparks NV | 823 | 41 | 14 | 15:02 | 60:08/M | 5:14 | 10 | 38:08 | 15.7MPH | 1:16 | 5 | 19:31 | 9:46/M | 10:58 | 1:19:13 |
10 | 157 | Lori Troyer | Sparks NV | 807 | 40 | 13 | 13:52 | 55:28/M | 4:15 | 12 | 39:31 | 15.2MPH | 1:36 | 7 | 21:05 | 10:33/M | 12:06 | 1:20:21 |
11 | 167 | Melanie Miller | Carson City NV | 710 | 44 | 10 | 12:46 | 51:04/M | 5:30 | 6 | 37:10 | 16.1MPH | 2:08 | 14 | 24:05 | 12:03/M | 13:25 | 1:21:40 |
12 | 183 | Jennifer Pereos | Sparks NV | 737 | 40 | 1 | 10:02 | 40:08/M | 4:48 | 18 | 45:12 | 13.3MPH | 1:33 | 9 | 22:46 | 11:23/M | 16:08 | 1:24:23 |
13 | 187 | Lora Offord | Aurora CO | 724 | 43 | 9 | 12:36 | 50:24/M | 5:09 | 8 | 37:49 | 15.9MPH | 2:57 | 19 | 26:17 | 13:09/M | 16:35 | 1:24:51 |
14 | 189 | Cherry Ann Weber | Millbrae CA | 819 | 43 | 20 | 18:03 | 72:12/M | 7:02 | 13 | 40:09 | 14.9MPH | 2:22 | 2 | 17:33 | 8:47/M | 16:56 | 1:25:11 |
15 | 223 | Aimee Melgar | Oakland CA | 706 | 41 | 11 | 13:38 | 54:32/M | 9:01 | 17 | 44:33 | 13.5MPH | 1:30 | 10 | 22:50 | 11:25/M | 23:19 | 1:31:34 |
16 | 231 | Karen King | Redwood City CA | 664 | 41 | 18 | 17:17 | 69:08/M | 5:53 | 19 | 45:45 | 13.1MPH | 1:03 | 12 | 23:12 | 11:36/M | 24:56 | 1:33:11 |
17 | 233 | Jen Almeida | Minden NV | 503 | 44 | 19 | 17:22 | 69:28/M | 5:20 | 15 | 43:19 | 13.9MPH | 1:57 | 18 | 25:38 | 12:49/M | 25:24 | 1:33:40 |
18 | 239 | Shannan Shope | Citrus Heights CA | 781 | 43 | 17 | 16:39 | 66:36/M | 7:20 | 16 | 44:05 | 13.6MPH | 2:22 | 16 | 25:02 | 12:31/M | 27:15 | 1:35:30 |
