Men: Top Finishers 25-29 30-34 40-44 45-49 55-59 60-64
Women: Top Finishers 25-29 30-34 35-39 40-44 55-59
Olympic Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Ashley Sinclair | San Francisco CA | 348 | 32 | 1 | 16:58 | 8:29HY | 1:25 | 1 | 1:33:16 | 16.0MPH | 1:13 | 1 | 58:19 | 8:58/M | 2:51:13 | |
2 | 2 | Debbie Marshall | Sparks NV | 280 | 41 | 1 | 18:37 | 9:19HY | 2:27 | 1 | 1:32:34 | 16.1MPH | 1:53 | 1 | 1:09:44 | 10:44/M | 14:04 | 3:05:17 |
3 | 4 | Jasmine Ghazinour | Henderson NV | 213 | 37 | 1 | 17:56 | 8:58HY | 1:31 | 1 | 1:39:24 | 15.0MPH | 1:28 | 1 | 1:08:37 | 10:33/M | 17:44 | 3:08:57 |
4 | 7 | Lisa Johnstone | San Francisco CA | 249 | 28 | 1 | 16:59 | 8:30HY | 1:32 | 2 | 2:03:44 | 12.1MPH | 1:19 | 1 | 1:00:14 | 9:16/M | 32:37 | 3:23:50 |
5 | 8 | Cathryn Herbst | Mt Pleasant SC | 231 | 25 | 2 | 18:02 | 9:01HY | 4:21 | 1 | 1:49:27 | 13.7MPH | 4:12 | 2 | 1:12:20 | 11:08/M | 37:11 | 3:28:24 |
6 | 9 | Rachel Aumann | Walnut Creek CA | 137 | 35 | 2 | 18:43 | 9:22HY | 4:05 | 2 | 2:12:14 | 11.3MPH | 6:45 | 2 | 1:13:15 | 11:16/M | 1:03:51 | 3:55:04 |
7 | 10 | Lin Zhu | San Mateo CA | 391 | 30 | 2 | 24:18 | 12:09HY | 1:46 | 2 | 2:23:53 | 10.4MPH | 1:38 | 2 | 1:42:30 | 15:46/M | 1:42:53 | 4:34:06 |
8 | 12 | Kelly Mitchell | Reno NV | 293 | 56 | 1 | 23:54 | 11:57HY | 2:42 | 1 | 2:22:35 | 10.5MPH | 3:06 | 1 | 1:43:49 | 15:58/M | 1:44:54 | 4:36:07 |
9 | 14 | Jessica Eichstedt | Reno NV | 193 | 28 | 3 | 24:08 | 12:04HY | 2:33 | 3 | 2:43:14 | 9.15MPH | 3:12 | 3 | 1:51:58 | 17:14/M | 2:13:54 | 5:05:07 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Lisa Johnstone | San Francisco CA | 249 | 28 | 1 | 16:59 | 8:30HY | 1:32 | 2 | 2:03:44 | 12.1MPH | 1:19 | 1 | 1:00:14 | 9:16/M | 3:23:50 | |
2 | 8 | Cathryn Herbst | Mt Pleasant SC | 231 | 25 | 2 | 18:02 | 9:01HY | 4:21 | 1 | 1:49:27 | 13.7MPH | 4:12 | 2 | 1:12:20 | 11:08/M | 4:33 | 3:28:24 |
3 | 14 | Jessica Eichstedt | Reno NV | 193 | 28 | 3 | 24:08 | 12:04HY | 2:33 | 3 | 2:43:14 | 9.15MPH | 3:12 | 3 | 1:51:58 | 17:14/M | 1:41:16 | 5:05:07 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Ashley Sinclair | San Francisco CA | 348 | 32 | 1 | 16:58 | 8:29HY | 1:25 | 1 | 1:33:16 | 16.0MPH | 1:13 | 1 | 58:19 | 8:58/M | 2:51:13 | |
2 | 10 | Lin Zhu | San Mateo CA | 391 | 30 | 2 | 24:18 | 12:09HY | 1:46 | 2 | 2:23:53 | 10.4MPH | 1:38 | 2 | 1:42:30 | 15:46/M | 1:42:53 | 4:34:06 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Jasmine Ghazinour | Henderson NV | 213 | 37 | 1 | 17:56 | 8:58HY | 1:31 | 1 | 1:39:24 | 15.0MPH | 1:28 | 1 | 1:08:37 | 10:33/M | 3:08:57 | |
2 | 9 | Rachel Aumann | Walnut Creek CA | 137 | 35 | 2 | 18:43 | 9:22HY | 4:05 | 2 | 2:12:14 | 11.3MPH | 6:45 | 2 | 1:13:15 | 11:16/M | 46:06 | 3:55:04 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Debbie Marshall | Sparks NV | 280 | 41 | 1 | 18:37 | 9:19HY | 2:27 | 1 | 1:32:34 | 16.1MPH | 1:53 | 1 | 1:09:44 | 10:44/M | 3:05:17 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 12 | Kelly Mitchell | Reno NV | 293 | 56 | 1 | 23:54 | 11:57HY | 2:42 | 1 | 2:22:35 | 10.5MPH | 3:06 | 1 | 1:43:49 | 15:58/M | 4:36:07 | |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Teddy Guenin | Portola Valley CA | 224 | 25 | 1 | 17:21 | 8:41HY | 2:03 | 1 | 1:41:27 | 14.7MPH | 1:14 | 1 | 1:05:36 | 10:06/M | 3:07:42 | |
2 | 5 | David Christeson | San Francisco CA | 165 | 32 | 1 | 27:10 | 13:35HY | 1:57 | 1 | 1:39:27 | 15.0MPH | 2:58 | 1 | 1:05:21 | 10:03/M | 9:13 | 3:16:56 |
3 | 6 | Russ Haley | Coronado CA | 227 | 49 | 1 | 17:54 | 8:57HY | 1:15 | 1 | 1:54:17 | 13.1MPH | 1:38 | 1 | 1:07:15 | 10:21/M | 14:39 | 3:22:22 |
4 | 11 | William Lindemann | Washoe Valley NV | 270 | 59 | 1 | 26:54 | 13:27HY | 3:22 | 1 | 2:11:07 | 11.4MPH | 3:51 | 1 | 1:49:48 | 16:54/M | 1:27:21 | 4:35:04 |
5 | 13 | Dave Helgeson | Port Orchard WA | 230 | 63 | 1 | 30:21 | 15:11HY | 4:50 | 1 | 2:16:53 | 10.9MPH | 3:46 | 1 | 1:54:45 | 17:39/M | 1:42:55 | 4:50:38 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Teddy Guenin | Portola Valley CA | 224 | 25 | 1 | 17:21 | 8:41HY | 2:03 | 1 | 1:41:27 | 14.7MPH | 1:14 | 1 | 1:05:36 | 10:06/M | 3:07:42 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 5 | David Christeson | San Francisco CA | 165 | 32 | 1 | 27:10 | 13:35HY | 1:57 | 1 | 1:39:27 | 15.0MPH | 2:58 | 1 | 1:05:21 | 10:03/M | 3:16:56 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
DNF | DNF | Dave Hobson | Reno NV | 240 | 42 | 1 | 20:44 | 10:22HY | 1:20 | 1 | 2:14:14 | 11.1MPH | 1:50 | |||||
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Russ Haley | Coronado CA | 227 | 49 | 1 | 17:54 | 8:57HY | 1:15 | 1 | 1:54:17 | 13.1MPH | 1:38 | 1 | 1:07:15 | 10:21/M | 3:22:22 | |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | William Lindemann | Washoe Valley NV | 270 | 59 | 1 | 26:54 | 13:27HY | 3:22 | 1 | 2:11:07 | 11.4MPH | 3:51 | 1 | 1:49:48 | 16:54/M | 4:35:04 | |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Dave Helgeson | Port Orchard WA | 230 | 63 | 1 | 30:21 | 15:11HY | 4:50 | 1 | 2:16:53 | 10.9MPH | 3:46 | 1 | 1:54:45 | 17:39/M | 4:50:38 |