Lake Tahoe HalfIron Man & Olympic Triathlon

Olympic Triathlon Overall

August 27, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Justin Rossi Reno NV 331 37 M 1 35-39 PRO 1 17:59 19:20HY 1:58 1 1:05:29 22.7MPH 0:40 6 49:06 7:33/M   2:15:14
2 J P Donovan 476 30 M 1 30-34 PRO 6 20:19 21:51HY 2:02 2 1:13:35 20.2MPH 0:43 2 43:14 6:39/M 4:40 2:19:55
3 Frederic Tete Papeete 365 48 M 1 45-49 PRO 3 18:51 20:16HY 1:47 5 1:20:05 18.6MPH 0:43 4 46:41 7:11/M 12:53 2:28:08
4 Donatas Ereminas Truckee CA 478 35 M 2 35-39 AG 13 22:54 24:37HY 2:44 3 1:16:16 19.5MPH 0:56 3 46:17 7:07/M 13:54 2:29:09
5 Nicolas Duchez Sunnyvale CA 479 17 M 1 15-19 AG 4 18:51 20:16HY 1:48 6 1:21:06 18.3MPH 0:49 15 54:22 8:22/M 21:43 2:36:58
6 Greg Cook El Dorado Hills CA 173 49 M 2 45-49 AG 7 20:48 22:22HY 2:16 4 1:17:57 19.1MPH 1:05 18 56:12 8:39/M 23:06 2:38:20
7 Travis Brakeman Ukiah CA 152 30 M 2 30-34 AG 37 25:42 27:38HY 2:40 8 1:21:31 18.3MPH 0:37 5 48:20 7:26/M 23:38 2:38:52
8 Dan Farrell Roseville CA 199 27 M 1 25-29 AG 2 18:48 20:13HY 2:43 12 1:24:34 17.6MPH 0:49 13 53:05 8:10/M 24:46 2:40:01
9 Alexander Sampson Reno NV 338 32 M 3 30-34 AG 10 22:28 24:09HY 3:12 7 1:21:09 18.3MPH 1:39 11 51:59 8:00/M 25:15 2:40:29
10 Pike Reardon Gardnerville NV 323 53 M 1 50-54 AG 12 22:50 24:33HY 2:31 11 1:23:18 17.9MPH 0:46 8 51:03 7:51/M 25:15 2:40:30
11 Jeremy Pond Rocklin CA 318 18 M 1 15-19 AG 50 27:11 29:14HY 2:10 10 1:22:10 18.1MPH 0:42 12 52:16 8:02/M 29:16 2:44:30
12 Jonathan Hollister Sausalito CA 241 31 M 1 30-34 PRO 5 19:42 21:11HY 2:21 26 1:31:33 16.3MPH 1:01 9 51:23 7:54/M 30:48 2:46:02
13 Raeleigh Harris Truckee CA 228 46 F 1 45-49 AG 36 25:40 27:36HY 2:43 18 1:28:31 16.8MPH 0:42 16 54:33 8:24/M   2:52:11
14 Gregory Billingsley Blue Diamond NV 146 19 M 2 15-19 AG 14 22:55 24:38HY 3:47 39 1:35:24 15.6MPH 0:53 10 51:50 7:58/M 39:36 2:54:51
15 Lauren Schmidt Davis CA 342 29 F 1 25-29 AG 131 32:10 34:35HY 4:30 17 1:28:06 16.9MPH 1:27 7 49:52 7:40/M 3:56 2:56:07
16 Brian Leighton El Dorado Hills CA 263 56 M 1 55-59 AG 15 23:10 24:55HY 2:59 14 1:25:55 17.3MPH 1:19 49 1:05:01 10:00/M 43:12 2:58:27
17 Glenn Younger Sacramento CA 389 31 M 2 30-34 AG 101 29:58 32:13HY 2:57 16 1:27:31 17.0MPH 1:03 21 57:14 8:48/M 43:30 2:58:45
18 Katie Colasurdo Eugene OR 169 26 F 2 25-29 AG 44 26:19 28:18HY 2:49 30 1:33:05 16.0MPH 0:48 20 57:07 8:47/M 7:59 3:00:11
19 Marc Flores Roseville CA 205 45 M 1 45-49 AG 137 32:21 34:47HY 2:59 21 1:30:08 16.5MPH 1:50 17 54:33 8:24/M 46:39 3:01:54
20 Michael Sharp South Lake Tahoe CA 344 59 M 2 55-59 AG 54 27:20 29:23HY 2:40 23 1:31:14 16.3MPH 1:57 23 58:54 9:04/M 46:53 3:02:08
21 William Diaz San Jose CA 187 26 M 1 25-29 AG 38 25:59 27:56HY 3:28 36 1:34:41 15.7MPH 1:27 19 56:35 8:42/M 46:57 3:02:12
22 Stuart Sinclair San Francisco CA 349 33 M 3 30-34 AG 46 26:33 28:33HY 3:51 24 1:31:23 16.3MPH 1:46 24 59:00 9:05/M 47:20 3:02:35
23 Linus Persson Cupertino CA 309 32 M 4 30-34 AG 35 25:37 27:33HY 3:21 19 1:28:38 16.8MPH 1:10 40 1:04:05 9:52/M 47:37 3:02:52
24 Clare Walton Tahoe City CA 373 42 F 1 40-44 AG 95 29:32 31:45HY 4:29 13 1:25:06 17.5MPH 2:17 31 1:01:36 9:29/M 10:50 3:03:02
25 Colt Everly Denver CO 198 28 M 2 25-29 AG 91 29:24 31:37HY 2:45 27 1:31:55 16.2MPH 0:54 27 1:00:50 9:22/M 50:36 3:05:50
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Elysia Cohn San Carlos CA 168 31 F 1 30-34 AG 97 29:45 31:59HY 3:42 28 1:32:15 16.1MPH 1:10 30 1:01:24 9:27/M 16:07 3:08:19
27 Rhonda Yeager Verdi NV 388 37 F 1 35-39 AG 61 27:46 29:51HY 3:15 15 1:26:59 17.1MPH 1:04 74 1:10:59 10:55/M 17:52 3:10:04
28 Stacey Wong San Francisco CA 384 25 F 3 25-29 AG 32 25:21 27:15HY 2:55 35 1:34:07 15.8MPH 1:09 51 1:06:46 10:16/M 18:08 3:10:20
29 Paul Vosti Lodi CA 372 51 M 1 50-54 AG 74 28:38 30:47HY 4:49 38 1:35:06 15.6MPH 2:17 25 59:36 9:10/M 55:12 3:10:27
30 Rick Ferrell Aptos CA 201 59 M 3 55-59 AG 59 27:35 29:40HY 3:51 29 1:32:31 16.1MPH 1:33 48 1:05:00 10:00/M 55:17 3:10:32
31 Tim Nelson Sacramento CA 303 34 M 5 30-34 AG 116 31:16 33:37HY 4:30 31 1:33:11 16.0MPH 1:30 28 1:01:01 9:23/M 56:14 3:11:29
32 Watson Lloyd Carnelian Bay CA 274 32 M 6 30-34 AG 28 25:12 27:06HY 4:33 34 1:34:06 15.8MPH 1:28 52 1:07:02 10:19/M 57:09 3:12:24
33 Connor Smith Piedmont CA 354 23 M 1 20-24 AG 47 26:36 28:36HY 4:29 45 1:37:07 15.3MPH 1:33 34 1:02:37 9:38/M 57:10 3:12:25
34 Kelly Booth Rocklin CA 149 33 F 2 30-34 AG 71 28:24 30:32HY 5:45 70 1:41:49 14.6MPH 2:08 14 54:19 8:21/M 20:15 3:12:26
35 Stephen Banbury Alameda CA 139 48 M 2 45-49 AG 135 32:15 34:41HY 4:12 32 1:33:15 16.0MPH 1:25 32 1:01:57 9:32/M 57:51 3:13:05
36 Kirk Foster Rancho Palos Verdes CA 206 48 M 3 45-49 AG 88 29:12 31:24HY 3:57 47 1:37:28 15.3MPH 1:51 26 1:00:44 9:21/M 57:59 3:13:14
37 Samantha Doner Mammoth Lakes CA 477 25 F 4 25-29 AG 77 28:41 30:51HY 4:08 48 1:37:59 15.2MPH 1:33 29 1:01:21 9:26/M 21:33 3:13:44
38 Amanda Dames Redwood City CA 177 23 F 1 20-24 AG 25 24:52 26:44HY 3:06 102 1:47:24 13.9MPH 0:50 22 58:19 8:58/M 22:22 3:14:34
39 Carlos Victorica-Orozco Oakland CA 369 38 M 1 35-39 AG 100 29:52 32:07HY 8:03 25 1:31:27 16.3MPH 1:38 44 1:04:36 9:56/M 1:00:23 3:15:37
40 Shauna Althof Truckee CA 132 39 F 1 35-39 AG 70 28:20 30:28HY 5:09 40 1:36:30 15.4MPH 1:45 41 1:04:15 9:53/M 23:49 3:16:00
41 Peter Blanks San Francisco CA 148 49 M 4 45-49 AG 69 28:17 30:25HY 5:23 50 1:38:16 15.1MPH 2:11 39 1:03:57 9:50/M 1:02:51 3:18:05
42 Jean-Marc Leininger Winters CA 264 62 M 1 60-64 AG 33 25:32 27:27HY 6:24 65 1:40:53 14.7MPH 1:44 37 1:03:50 9:49/M 1:03:10 3:18:24
43 Addie Green San Francisco CA 223 23 F 1 20-24 AG 19 24:11 26:00HY 5:15 90 1:45:54 14.1MPH 1:03 36 1:03:07 9:43/M 27:20 3:19:32
44 Paola Soto San Francisco CA 355 31 F 1 30-34 AG 111 30:56 33:16HY 3:47 67 1:41:16 14.7MPH 1:27 33 1:02:08 9:34/M 27:25 3:19:36
45 Rrichard Bottomley Vernal UT 150 61 M 2 60-64 AG 26 25:01 26:54HY 5:06 53 1:38:40 15.1MPH 1:30 62 1:09:37 10:43/M 1:04:41 3:19:56
46 Andre Kuperus Reno NV 410 53 M 2 50-54 AG 42 26:14 28:12HY 4:19 57 1:38:56 15.0MPH 1:48 56 1:09:01 10:37/M 1:05:05 3:20:20
47 Sarah Foster Rancho Palos Verdes CA 207 19 F 1 15-19 AG 16 23:48 25:35HY 2:50 56 1:38:54 15.0MPH 1:08 98 1:14:28 11:27/M 28:58 3:21:09
48 Jake Lerios Redwood City CA 265 47 M 5 45-49 AG 124 31:51 34:15HY 7:28 20 1:29:37 16.6MPH 2:24 65 1:09:58 10:46/M 1:06:04 3:21:19
49 Knox Anderson San Francisco CA 133 25 M 3 25-29 AG 9 21:53 23:32HY 6:00 69 1:41:46 14.6MPH 2:21 59 1:09:23 10:40/M 1:06:10 3:21:25
50 Kirsten Kempe Mountain View CA 256 50 F 1 50-54 AG 18 24:07 25:56HY 3:47 75 1:42:25 14.5MPH 1:58 58 1:09:18 10:40/M 29:25 3:21:37
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Christopher Campbell New York NY 158 23 M 2 20-24 AG 65 27:59 30:05HY 6:17 59 1:39:29 15.0MPH 3:34 43 1:04:33 9:56/M 1:06:39 3:21:54
52 Jason Kiracofe San Francisco CA 258 24 M 3 20-24 AG 102 30:11 32:27HY 4:44 43 1:37:04 15.3MPH 2:58 54 1:07:45 10:25/M 1:07:28 3:22:43
53 Samuel Colley San Francisco CA 170 31 M 7 30-34 AG 156 34:42 37:19HY 5:06 42 1:36:53 15.4MPH 3:10 38 1:03:53 9:50/M 1:08:31 3:23:46
54 Janet Highhill Truckee CA 237 41 F 1 40-44 AG 73 28:37 30:46HY 4:35 51 1:38:16 15.1MPH 2:22 70 1:10:23 10:50/M 32:03 3:24:14
55 Dan Mosher Greenbrae CA 295 45 M 6 45-49 AG 45 26:30 28:30HY 4:29 72 1:42:19 14.5MPH 2:05 57 1:09:01 10:37/M 1:09:12 3:24:27
56 Thomas Herbst Santa Rosa CA 232 53 M 3 50-54 AG 114 31:02 33:22HY 3:56 82 1:43:34 14.4MPH 1:29 46 1:04:45 9:58/M 1:09:34 3:24:49
57 Jeff Collins Moraga CA 171 47 M 7 45-49 AG 29 25:16 27:10HY 3:30 62 1:40:06 14.9MPH 1:01 101 1:14:58 11:32/M 1:09:38 3:24:53
58 Andy Finney Truckee CA 203 50 M 4 50-54 AG 49 27:00 29:02HY 3:25 46 1:37:09 15.3MPH 1:14 112 1:16:20 11:45/M 1:09:55 3:25:09
59 Robert Harris San Rafael CA 229 29 M 4 25-29 AG 21 24:22 26:12HY 6:36 22 1:30:43 16.4MPH 2:37 130 1:21:22 12:31/M 1:10:26 3:25:41
60 Brett McKenzie San Francisco CA 413 28 M 5 25-29 AG 8 21:42 23:20HY 9:08 71 1:41:53 14.6MPH 2:39 72 1:10:38 10:52/M 1:10:48 3:26:03
61 Tristan Matthews London 282 31 M 8 30-34 AG 23 24:27 26:17HY 5:10 49 1:38:07 15.2MPH 1:20 117 1:17:11 11:52/M 1:11:02 3:26:17
62 Eliot Barnhart Washington DC 141 23 M 4 20-24 AG 27 25:03 26:56HY 3:01:58       50 1:06:00 10:09/M 1:11:47 3:27:02
63 Robert Williams San Francisco CA 380 30 M 9 30-34 AG 78 28:44 30:54HY 5:52 41 1:36:30 15.4MPH 2:27 92 1:13:37 11:20/M 1:11:57 3:27:12
64 Adam Davis Midlothian VA 179 22 M 5 20-24 AG 96 29:38 31:52HY 5:11 97 1:46:40 14.0MPH 1:48 42 1:04:25 9:55/M 1:12:28 3:27:43
65 Tamaki Shiotani Friess Walnutcreek CA 345 42 F 2 40-44 AG 76 28:39 30:48HY 5:35 112 1:48:50 13.7MPH 1:46 35 1:02:54 9:41/M 35:34 3:27:45
66 Drew McDermott Seattle WA 284 32 M 10 30-34 AG 34 25:33 27:28HY 4:59 79 1:43:08 14.4MPH 1:51 83 1:12:18 11:07/M 1:12:37 3:27:52
67 Adrien Benusiglio San Francisco CA 145 33 M 11 30-34 AG 99 29:51 32:06HY 5:39 64 1:40:28 14.8MPH 2:09 68 1:10:09 10:48/M 1:13:04 3:28:19
68 Lindsay Wexler Truckee CA 378 32 F 2 30-34 AG 31 25:21 27:15HY 3:59 99 1:47:01 13.9MPH 1:13 76 1:11:17 10:58/M 36:42 3:28:54
69 Daniel Siwiec San Francisco CA 351 34 M 12 30-34 AG 90 29:18 31:30HY 3:34 91 1:45:54 14.1MPH 1:00 60 1:09:33 10:42/M 1:14:07 3:29:21
70 Joshua Gratwohl Reno NV 220 30 M 13 30-34 AG 126 31:59 34:23HY 3:44 63 1:40:09 14.9MPH 1:38 85 1:12:18 11:07/M 1:14:35 3:29:50
71 Bella Banbury Alameda CA 138 45 F 1 45-49 AG 66 28:01 30:08HY 3:48 98 1:46:53 13.9MPH 1:17 69 1:10:16 10:49/M 38:04 3:30:15
72 Jacob Goodapple Cincinnati OH 218 32 M 14 30-34 AG 62 27:47 29:52HY 4:44 88 1:45:29 14.1MPH 1:03 79 1:11:30 11:00/M 1:15:21 3:30:36
73 Brendan Sweeney Oakland CA 363 24 M 6 20-24 AG 134 32:14 34:40HY 4:28 60 1:39:29 15.0MPH 1:40 87 1:12:53 11:13/M 1:15:31 3:30:46
74 Vanessa Holzmann Hyde Park NY 242 33 F 3 30-34 AG 94 29:30 31:43HY 3:13 94 1:46:11 14.0MPH 1:00 77 1:11:23 10:59/M 39:06 3:31:18
75 Will Jackson Danville CA 248 38 M 2 35-39 AG 148 33:31 36:02HY 5:23 61 1:39:56 14.9MPH 2:08 73 1:10:51 10:54/M 1:16:37 3:31:52
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Katy Rosane Reno NV 480 54 F 2 50-54 AG 79 28:44 30:54HY 4:32 85 1:44:46 14.2MPH 1:43 82 1:12:18 11:07/M 39:53 3:32:04
77 Mark Green Morgan Hill CA 967 55 M 4 55-59 AG 56 27:27 29:31HY 7:37 110 1:48:45 13.7MPH 3:36 45 1:04:41 9:57/M 1:16:53 3:32:07
78 Justin Parizo Redwood City CA 307 31 M 15 30-34 AG 87 29:10 31:22HY 5:06 121 1:51:59 13.3MPH 1:45 47 1:04:52 9:59/M 1:17:39 3:32:53
79 Gregory Livingston Reno NV 271 49 M 8 45-49 AG 120 31:38 34:01HY 7:59 66 1:40:56 14.7MPH 4:11 55 1:08:23 10:31/M 1:17:53 3:33:08
80 Scott Lawlor Carson City NV 261 42 M 1 40-44 AG 179 39:00 41:56HY 5:49 58 1:39:02 15.0MPH 1:56 53 1:07:33 10:24/M 1:18:07 3:33:22
81 Danielle Brakeman Ukiah CA 151 30 F 4 30-34 AG 55 27:21 29:25HY 5:52 83 1:44:17 14.3MPH 1:42 95 1:14:22 11:26/M 41:24 3:33:36
82 Robert Phung Elk Grove CA 312 37 M 3 35-39 AG 84 28:50 31:00HY 3:54 78 1:43:03 14.4MPH 2:15 107 1:15:45 11:39/M 1:18:34 3:33:49
83 Em Minor San Francisco CA 291 36 F 2 35-39 AG 151 33:52 36:25HY 5:28 73 1:42:23 14.5MPH 2:20 67 1:10:02 10:46/M 41:56 3:34:07
84 Jens Weitzel Sunnyvale CA 376 55 M 5 55-59 AG 136 32:15 34:41HY 5:09 52 1:38:32 15.1MPH 2:27 109 1:16:05 11:42/M 1:19:16 3:34:30
85 Lauren Ishimaru San Francisco CA 247 29 F 1 25-29 AG 53 27:17 29:20HY 5:10 114 1:49:32 13.6MPH 3:09 63 1:09:48 10:44/M 42:47 3:34:59
86 Ryan Peterson Folsom CA 310 40 M 2 40-44 AG 110 30:48 33:07HY 3:53 44 1:37:07 15.3MPH 1:32 133 1:21:55 12:36/M 1:20:01 3:35:16
87 Daniel Webster Santa Barbara CA 375 53 M 5 50-54 AG 125 31:53 34:17HY 5:27 74 1:42:24 14.5MPH 1:30 93 1:14:00 11:23/M 1:20:02 3:35:17
88 Michael Bridges Greenbrae CA 155 46 M 9 45-49 AG 40 26:11 28:09HY 4:29 108 1:48:23 13.7MPH 2:09 99 1:14:30 11:28/M 1:20:29 3:35:44
89 Jack Pipkin Berkeley CA 314 33 M 16 30-34 AG 121 31:39 34:02HY 3:34 76 1:42:30 14.5MPH 2:42 108 1:15:58 11:41/M 1:21:11 3:36:25
90 Troy Outman Auburn CA 306 47 M 10 45-49 AG 39 26:09 28:07HY 6:24 100 1:47:03 13.9MPH 4:18 86 1:12:38 11:10/M 1:21:18 3:36:33
91 Rick Riedy San Anselmo CA 325 27 M 6 25-29 AG 191 41:38 44:46HY 6:44 33 1:33:35 15.9MPH 3:10 78 1:11:26 10:59/M 1:21:19 3:36:34
92 Julie Thornton Granite Bay CA 411 56 F 1 55-59 AG 82 28:48 30:58HY 4:23 86 1:44:48 14.2MPH 2:29 110 1:16:08 11:43/M 44:26 3:36:38
93 Rolando Roberto Carmichael CA 328 54 M 6 50-54 AG 158 35:15 37:54HY 4:12 89 1:45:35 14.1MPH 2:02 64 1:09:49 10:44/M 1:21:40 3:36:55
94 Tom Golden Danville CA 216 49 M 11 45-49 AG 43 26:19 28:18HY 5:40 80 1:43:16 14.4MPH 3:48 121 1:18:23 12:04/M 1:22:12 3:37:27
95 Nicole Kastens Carson City NV 254 40 F 3 40-44 AG 154 34:16 36:51HY 3:32 105 1:48:03 13.8MPH 1:58 66 1:09:58 10:46/M 45:37 3:37:49
96 Kathleen Gray South Lake Tahoe CA 222 26 F 2 25-29 AG 153 34:15 36:50HY 3:22 55 1:38:53 15.0MPH 1:51 125 1:19:47 12:16/M 45:59 3:38:11
97 Brittany Munoz Carson City NV 297 35 F 3 35-39 AG 20 24:15 26:05HY 6:03 84 1:44:20 14.3MPH 3:17 127 1:20:32 12:23/M 46:16 3:38:28
98 Alexander Voss San Francisco CA 370 36 M 4 35-39 AG 129 32:04 34:29HY 5:57 81 1:43:23 14.4MPH 1:52 105 1:15:21 11:36/M 1:23:24 3:38:39
99 Laure Thibaut San Francisco CA 366 35 F 4 35-39 AG 105 30:28 32:46HY 6:09 111 1:48:45 13.7MPH 1:27 81 1:11:48 11:03/M 46:27 3:38:39
100 Kelsey Jones Broomfield CO 250 22 F 2 20-24 AG 83 28:50 31:00HY 4:01 124 1:52:52 13.2MPH 1:30 80 1:11:30 11:00/M 46:34 3:38:46
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
101 Daniel Gerber Palo Alto CA 212 29 M 7 25-29 AG 170 36:58 39:45HY 6:13 77 1:42:34 14.5MPH 3:05 71 1:10:36 10:52/M 1:24:12 3:39:27
102 Nick O'Neill Danville CA 305 43 M 3 40-44 AG 86 29:08 31:20HY 6:40 101 1:47:03 13.9MPH 2:18 94 1:14:21 11:26/M 1:24:18 3:39:33
103 Erica Roberts San Francisco CA 329 29 F 3 25-29 AG 89 29:14 31:26HY 5:43 95 1:46:17 14.0MPH 2:00 114 1:16:43 11:48/M 47:46 3:39:58
104 Jeff Coppage Pewaukee WI 174 34 M 17 30-34 AG 67 28:03 30:10HY 4:01 107 1:48:21 13.7MPH 1:23 120 1:18:13 12:02/M 1:24:49 3:40:03
105 Jacob Wofford Dublin CA 382 29 M 8 25-29 AG 72 28:33 30:42HY 6:51 115 1:50:00 13.5MPH 3:51 75 1:11:09 10:57/M 1:25:11 3:40:26
106 Jeffrey Yao Menlo Park CA 387 45 M 12 45-49 AG 138 32:24 34:50HY 5:45 96 1:46:20 14.0MPH 2:49 97 1:14:26 11:27/M 1:26:31 3:41:46
107 Jennifer Sande Reno NV 339 30 F 5 30-34 AG 92 29:27 31:40HY 9:25 68 1:41:43 14.6MPH 7:59 91 1:13:33 11:19/M 49:58 3:42:09
108 Brenton Spinuzzi Reno NV 357 27 M 9 25-29 AG 68 28:12 30:19HY 6:06 54 1:38:47 15.1MPH 2:20 154 1:27:30 13:28/M 1:27:43 3:42:57
109 Charles Aube Berkeley CA 135 36 M 5 35-39 AG 80 28:46 30:56HY 5:43 92 1:46:04 14.0MPH 2:24 126 1:20:03 12:19/M 1:27:47 3:43:02
110 Sandra Wendel Gardnerville NV 414 64 F 1 60-64 AG 142 32:54 35:23HY 5:05 106 1:48:19 13.7MPH 1:53 104 1:15:19 11:35/M 51:20 3:43:31
111 Michelle Tavarez Henderson NV 364 34 F 6 30-34 AG 147 33:21 35:52HY 3:51 116 1:50:16 13.5MPH 1:29 113 1:16:40 11:48/M 53:27 3:45:38
112 Todd Eisenecher Costa Mesa CA 194 40 M 4 40-44 AG 22 24:25 26:15HY 5:08 113 1:49:18 13.6MPH 2:16 145 1:25:01 13:05/M 1:30:56 3:46:10
113 Scott Chadwick Reno NV 163 49 M 13 45-49 AG 17 24:01 25:49HY 4:48 119 1:51:25 13.4MPH 2:00 142 1:24:00 12:55/M 1:31:01 3:46:16
114 Liz Baum Bishop CA 142 40 F 4 40-44 AG 139 32:31 34:58HY 7:01 123 1:52:10 13.3MPH 1:49 90 1:13:22 11:17/M 54:45 3:46:56
115 Karen Sullivan Minden NV 361 46 F 2 45-49 AG 24 24:52 26:44HY 4:24 128 1:54:09 13.0MPH 2:03 139 1:22:31 12:42/M 55:49 3:48:01
116 Christopher Chadwick Danville CA 162 42 M 5 40-44 AG 113 31:02 33:22HY 5:52 109 1:48:25 13.7MPH 2:12 131 1:21:35 12:33/M 1:33:53 3:49:08
117 Phoebe Lin Los Altos CA 269 24 F 3 20-24 AG 58 27:34 29:38HY 5:42 122 1:52:05 13.3MPH 1:48 134 1:21:58 12:37/M 56:57 3:49:09
118 Jessica Murphy San Francisco CA 298 33 F 7 30-34 AG 104 30:18 32:35HY 8:39 104 1:47:56 13.8MPH 4:55 119 1:18:01 12:00/M 57:41 3:49:52
119 Cloe Hussey La Honda CA 245 25 F 4 25-29 AG 164 36:05 38:48HY 9:21 9 1:22:08 18.1MPH 2:47 181 1:40:09 15:24/M 58:21 3:50:33
120 Katherine Bunker Reno NV 156 29 F 5 25-29 AG 57 27:28 29:32HY 5:00 139 1:57:11 12.7MPH 2:16 122 1:18:37 12:06/M 58:23 3:50:35
121 Russell Philpott Sunnyvale CA 311 34 M 18 30-34 AG 98 29:46 32:00HY 8:11 136 1:56:32 12.8MPH 3:18 89 1:13:18 11:17/M 1:35:53 3:51:07
122 Kim Neal Irvine CA 301 59 F 2 55-59 AG 112 30:57 33:17HY 4:19 140 1:57:15 12.7MPH 2:17 115 1:16:43 11:48/M 59:21 3:51:33
123 Alan Black Bellevue WA 147 55 M 6 55-59 AG 75 28:38 30:47HY 4:52 93 1:46:09 14.0MPH 2:39 160 1:29:49 13:49/M 1:36:55 3:52:10
124 David Neal Irvine CA 300 57 M 7 55-59 AG 115 31:04 33:24HY 5:55 117 1:50:26 13.5MPH 2:31 138 1:22:15 12:39/M 1:36:58 3:52:13
125 Delaney McKinney Aromas CA 285 22 F 4 20-24 AG 64 27:54 30:00HY 5:05 148 2:00:21 12.4MPH 5:00 103 1:15:02 11:33/M 1:01:13 3:53:24
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
126 Denis Honeychurch Fairfield CA 243 71 M 1 70-74 AG 51 27:11 29:14HY 5:15 118 1:50:30 13.5MPH 2:08 158 1:29:21 13:45/M 1:39:13 3:54:28
127 Azita Habibi San Francisco CA 225 34 F 8 30-34 AG 93 29:30 31:43HY 7:41 155 2:01:28 12.3MPH 3:34 84 1:12:18 11:07/M 1:02:20 3:54:32
128 Daria Pond Rocklin CA 317 17 F 2 15-19 AG 41 26:13 28:11HY 3:06 120 1:51:42 13.3MPH 1:19 170 1:33:59 14:28/M 1:04:10 3:56:21
129 Matthew Wells Stanford CA 377 27 M 10 25-29 AG 85 29:07 31:18HY 12:34 138 1:57:09 12.7MPH 3:05 106 1:15:33 11:37/M 1:42:16 3:57:31
130 Justin Adler San Francisco CA 131 31 M 19 30-34 AG 122 31:42 34:05HY 6:45 103 1:47:41 13.8MPH 3:11 155 1:28:48 13:40/M 1:42:54 3:58:09
131 Giovanna Libby Reno NV 266 25 F 6 25-29 AG 109 30:47 33:06HY 3:45 153 2:00:43 12.3MPH 1:15 132 1:21:38 12:34/M 1:05:58 3:58:10
132 Maria Sperber Carmichael CA 356 45 F 3 45-49 AG 140 32:37 35:04HY 5:46 132 1:55:37 12.9MPH 2:40 137 1:22:05 12:38/M 1:06:36 3:58:47
133 Michelle Menclewicz Redwood City CA 286 31 F 9 30-34 AG 118 31:29 33:51HY 9:00 154 2:00:59 12.3MPH 2:56 96 1:14:22 11:26/M 1:06:37 3:58:48
134 Michael L.w. Lim San Mateo CA 267 54 M 7 50-54 AG 146 33:14 35:44HY 7:45 152 2:00:38 12.3MPH 2:17 102 1:15:01 11:32/M 1:43:43 3:58:58
135 Ellie Delich Walnut Creek CA 184 23 F 5 20-24 AG 133 32:14 34:40HY 5:12 127 1:53:43 13.1MPH 2:11 148 1:26:03 13:14/M 1:07:13 3:59:24
136 Hannah Mirza Walnut Creek CA 292 26 F 7 25-29 AG 132 32:13 34:38HY 5:15 126 1:53:42 13.1MPH 2:10 149 1:26:03 13:14/M 1:07:13 3:59:25
137 My-Thuan Tran Berkeley CA 367 33 F 10 30-34 AG 163 35:51 38:33HY 4:35 135 1:56:26 12.8MPH 2:17 129 1:21:15 12:30/M 1:08:14 4:00:25
138 Harry Charalambides Berkeley CA 164 39 M 6 35-39 AG 30 25:19 27:13HY 7:25 145 1:59:41 12.4MPH 1:35 151 1:26:46 13:21/M 1:45:31 4:00:46
139 Karla Ramos Lancaster CA 321 28 F 8 25-29 AG 180 39:16 42:13HY 5:20 143 1:58:23 12.6MPH 1:37 111 1:16:14 11:44/M 1:08:40 4:00:52
140 Jo Bc-Harvey Pismo Beach CA 144 35 F 5 35-39 AG 159 35:28 38:08HY 9:18 134 1:56:04 12.8MPH 3:47 116 1:17:06 11:52/M 1:09:33 4:01:45
141 Claudine Ryan San Francisco CA 336 49 F 4 45-49 AG 168 36:43 39:29HY 5:27 149 2:00:22 12.4MPH 1:43 118 1:17:54 11:59/M 1:09:59 4:02:11
