Lake Tahoe HalfIron Man & Olympic Triathlon

Olympic Triathlon Age Group

August 27, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 13 Raeleigh Harris Truckee CA 228 46 2 25:40 27:36HY 2:43 1 1:28:31 16.8MPH 0:42 1 54:33 8:24/M   2:52:11
2 15 Lauren Schmidt Davis CA 342 29 9 32:10 34:35HY 4:30 2 1:28:06 16.9MPH 1:27 1 49:52 7:40/M 3:56 2:56:07
3 18 Katie Colasurdo Eugene OR 169 26 2 26:19 28:18HY 2:49 3 1:33:05 16.0MPH 0:48 2 57:07 8:47/M 7:59 3:00:11
4 24 Clare Walton Tahoe City CA 373 42 3 29:32 31:45HY 4:29 1 1:25:06 17.5MPH 2:17 1 1:01:36 9:29/M 10:50 3:03:02
5 26 Elysia Cohn San Carlos CA 168 31 9 29:45 31:59HY 3:42 1 1:32:15 16.1MPH 1:10 2 1:01:24 9:27/M 16:07 3:08:19
6 27 Rhonda Yeager Verdi NV 388 37 2 27:46 29:51HY 3:15 1 1:26:59 17.1MPH 1:04 3 1:10:59 10:55/M 17:52 3:10:04
7 28 Stacey Wong San Francisco CA 384 25 1 25:21 27:15HY 2:55 4 1:34:07 15.8MPH 1:09 4 1:06:46 10:16/M 18:08 3:10:20
8 34 Kelly Booth Rocklin CA 149 33 5 28:24 30:32HY 5:45 4 1:41:49 14.6MPH 2:08 1 54:19 8:21/M 20:15 3:12:26
9 37 Samantha Doner Mammoth Lakes CA 477 25 5 28:41 30:51HY 4:08 5 1:37:59 15.2MPH 1:33 3 1:01:21 9:26/M 21:33 3:13:44
10 38 Amanda Dames Redwood City CA 177 23 2 24:52 26:44HY 3:06 2 1:47:24 13.9MPH 0:50 1 58:19 8:58/M 22:22 3:14:34
 
Top

Female 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 47 Sarah Foster Rancho Palos Verdes CA 207 19 1 23:48 25:35HY 2:50 1 1:38:54 15.0MPH 1:08 1 1:14:28 11:27/M   3:21:09
2 128 Daria Pond Rocklin CA 317 17 2 26:13 28:11HY 3:06 2 1:51:42 13.3MPH 1:19 2 1:33:59 14:28/M 35:12 3:56:21
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 38 Amanda Dames Redwood City CA 177 23 2 24:52 26:44HY 3:06 2 1:47:24 13.9MPH 0:50 1 58:19 8:58/M   3:14:34
2 43 Addie Green San Francisco CA 223 23 1 24:11 26:00HY 5:15 1 1:45:54 14.1MPH 1:03 2 1:03:07 9:43/M 4:57 3:19:32
3 100 Kelsey Jones Broomfield CO 250 22 8 28:50 31:00HY 4:01 4 1:52:52 13.2MPH 1:30 3 1:11:30 11:00/M 24:11 3:38:46
4 117 Phoebe Lin Los Altos CA 269 24 5 27:34 29:38HY 5:42 3 1:52:05 13.3MPH 1:48 7 1:21:58 12:37/M 34:34 3:49:09
5 125 Delaney McKinney Aromas CA 285 22 7 27:54 30:00HY 5:05 6 2:00:21 12.4MPH 5:00 6 1:15:02 11:33/M 38:50 3:53:24
6 135 Ellie Delich Walnut Creek CA 184 23 11 32:14 34:40HY 5:12 5 1:53:43 13.1MPH 2:11 9 1:26:03 13:14/M 44:50 3:59:24
7 146 Nia Sturr Sebastopol CA 360 22 3 26:46 28:47HY 4:13 7 2:05:02 11.9MPH 2:47 8 1:25:49 13:12/M 50:03 4:04:37
8 148 Kara Bank Reno NV 140 23 10 32:06 34:31HY 5:57 8 2:11:36 11.3MPH 2:57 4 1:13:02 11:14/M 51:05 4:05:40
9 156 Mindy Jones Broomfield CO 251 20 9 30:13 32:29HY 6:02 10 2:18:48 10.7MPH 3:52 5 1:14:36 11:29/M 58:59 4:13:34
10 173 Sarah Magee Los Altos CA 275 24 4 27:13 29:16HY 6:29 9 2:15:45 11.0MPH 3:54 11 1:40:17 15:26/M 1:19:06 4:33:40
11 177 Erin Delaporta San Francisco CA 182 23 6 27:38 29:43HY 8:32 11 2:19:57 10.6MPH 4:16 10 1:36:26 14:50/M 1:22:17 4:36:52
12 206 Kimberly Gomez Gardena CA 217 22 12 52:27 56:24HY 6:52 12 2:58:10 8.35MPH 2:03 12 2:04:00 19:05/M 2:49:00 6:03:35
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 15 Lauren Schmidt Davis CA 342 29 9 32:10 34:35HY 4:30 2 1:28:06 16.9MPH 1:27 1 49:52 7:40/M   2:56:07
2 18 Katie Colasurdo Eugene OR 169 26 2 26:19 28:18HY 2:49 3 1:33:05 16.0MPH 0:48 2 57:07 8:47/M 4:03 3:00:11
3 28 Stacey Wong San Francisco CA 384 25 1 25:21 27:15HY 2:55 4 1:34:07 15.8MPH 1:09 4 1:06:46 10:16/M 14:12 3:10:20
4 37 Samantha Doner Mammoth Lakes CA 477 25 5 28:41 30:51HY 4:08 5 1:37:59 15.2MPH 1:33 3 1:01:21 9:26/M 17:37 3:13:44
5 85 Lauren Ishimaru San Francisco CA 247 29 3 27:17 29:20HY 5:10 8 1:49:32 13.6MPH 3:09 5 1:09:48 10:44/M 38:51 3:34:59
6 96 Kathleen Gray South Lake Tahoe CA 222 26 11 34:15 36:50HY 3:22 6 1:38:53 15.0MPH 1:51 9 1:19:47 12:16/M 42:03 3:38:11
7 103 Erica Roberts San Francisco CA 329 29 6 29:14 31:26HY 5:43 7 1:46:17 14.0MPH 2:00 7 1:16:43 11:48/M 43:50 3:39:58
8 119 Cloe Hussey La Honda CA 245 25 12 36:05 38:48HY 9:21 1 1:22:08 18.1MPH 2:47 17 1:40:09 15:24/M 54:25 3:50:33
9 120 Katherine Bunker Reno NV 156 29 4 27:28 29:32HY 5:00 10 1:57:11 12.7MPH 2:16 8 1:18:37 12:06/M 54:27 3:50:35
10 131 Giovanna Libby Reno NV 266 25 8 30:47 33:06HY 3:45 13 2:00:43 12.3MPH 1:15 10 1:21:38 12:34/M 1:02:02 3:58:10
11 136 Hannah Mirza Walnut Creek CA 292 26 10 32:13 34:38HY 5:15 9 1:53:42 13.1MPH 2:10 13 1:26:03 13:14/M 1:03:17 3:59:25
12 139 Karla Ramos Lancaster CA 321 28 16 39:16 42:13HY 5:20 12 1:58:23 12.6MPH 1:37 6 1:16:14 11:44/M 1:04:44 4:00:52
13 153 Fan Yang Albany CA 385 29 13 36:24 39:08HY 4:44 11 1:58:08 12.6MPH 4:06 15 1:29:07 13:43/M 1:16:22 4:12:29
14 165 Julie Cattiau San Francisco CA 160 29 17 40:32 43:35HY 8:43 15 2:05:51 11.8MPH 6:08 11 1:22:01 12:37/M 1:27:11 4:23:18
15 171 Maria Arroyo Lancaster CA 134 28 15 38:10 41:02HY 6:58 18 2:21:33 10.5MPH 2:34 12 1:23:06 12:47/M 1:36:15 4:32:23
16 179 Nayeli Tenocelotl-Martinez South Lake Tahoe CA 412 28 19 48:20 51:58HY 5:15 14 2:03:09 12.1MPH 2:53 16 1:38:17 15:07/M 1:41:48 4:37:55
17 180 Rachael Wolber Durham NC 383 27 7 30:42 33:01HY 4:52 16 2:09:31 11.5MPH 1:57 19 1:51:02 17:05/M 1:41:59 4:38:07
18 181 Lauren Urbanski Stanford CA 368 29 18 42:22 45:33HY 12:49 17 2:14:52 11.0MPH 3:14 14 1:26:42 13:20/M 1:43:53 4:40:00
19 199 Bethany Rose Graebner Morgan Hill CA 219 28 14 36:41 39:27HY 8:22 19 2:29:36 9.9MPH 3:09 18 1:47:05 16:28/M 2:08:48 5:04:55
20 209 Patricia Garcia Lancaster CA 209 28 20 50:14 54:01HY 6:49 20 3:32:47 6.99MPH 3:45 20 2:39:14 24:30/M 4:16:43 7:12:50
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 26 Elysia Cohn San Carlos CA 168 31 9 29:45 31:59HY 3:42 1 1:32:15 16.1MPH 1:10 2 1:01:24 9:27/M   3:08:19
2 34 Kelly Booth Rocklin CA 149 33 5 28:24 30:32HY 5:45 4 1:41:49 14.6MPH 2:08 1 54:19 8:21/M 4:07 3:12:26
3 44 Paola Soto San Francisco CA 355 31 11 30:56 33:16HY 3:47 2 1:41:16 14.7MPH 1:27 3 1:02:08 9:34/M 11:17 3:19:36
4 68 Lindsay Wexler Truckee CA 378 32 2 25:21 27:15HY 3:59 7 1:47:01 13.9MPH 1:13 4 1:11:17 10:58/M 20:34 3:28:54
5 74 Vanessa Holzmann Hyde Park NY 242 33 8 29:30 31:43HY 3:13 6 1:46:11 14.0MPH 1:00 5 1:11:23 10:59/M 22:59 3:31:18
6 81 Danielle Brakeman Ukiah CA 151 30 3 27:21 29:25HY 5:52 5 1:44:17 14.3MPH 1:42 8 1:14:22 11:26/M 25:16 3:33:36
7 107 Jennifer Sande Reno NV 339 30 6 29:27 31:40HY 9:25 3 1:41:43 14.6MPH 7:59 7 1:13:33 11:19/M 33:50 3:42:09
8 111 Michelle Tavarez Henderson NV 364 34 15 33:21 35:52HY 3:51 9 1:50:16 13.5MPH 1:29 10 1:16:40 11:48/M 37:19 3:45:38
9 118 Jessica Murphy San Francisco CA 298 33 10 30:18 32:35HY 8:39 8 1:47:56 13.8MPH 4:55 11 1:18:01 12:00/M 41:33 3:49:52
10 127 Azita Habibi San Francisco CA 225 34 7 29:30 31:43HY 7:41 12 2:01:28 12.3MPH 3:34 6 1:12:18 11:07/M 46:13 3:54:32
11 133 Michelle Menclewicz Redwood City CA 286 31 12 31:29 33:51HY 9:00 11 2:00:59 12.3MPH 2:56 9 1:14:22 11:26/M 50:29 3:58:48
12 137 My-Thuan Tran Berkeley CA 367 33 17 35:51 38:33HY 4:35 10 1:56:26 12.8MPH 2:17 13 1:21:15 12:30/M 52:06 4:00:25
13 145 Sarah Hicken Dublin CA 235 30 14 33:04 35:33HY 4:44 15 2:05:01 11.9MPH 2:04 12 1:18:56 12:09/M 55:32 4:03:51
14 170 Cathryn Richter Mountain View CA 324 32 4 27:53 29:59HY 7:30 16 2:11:41 11.3MPH 4:08 18 1:40:36 15:29/M 1:23:30 4:31:50
15 174 Anne McDermott Seattle WA 283 32 16 35:30 38:10HY 6:11 17 2:12:19 11.2MPH 3:29 16 1:36:15 14:48/M 1:25:27 4:33:46
16 176 Olivia Limon Rosemead CA 268 33 19 41:04 44:09HY 10:24 14 2:04:56 11.9MPH 6:34 15 1:31:50 14:08/M 1:26:31 4:34:50
17 183 Shelley Harrison San Jose CA 416 31 1 22:30 24:12HY 5:43 20 2:45:17 9.00MPH 4:29 14 1:22:51 12:45/M 1:32:33 4:40:52
18 192 Molly Brenner Anchorage AK 154 31 20 41:58 45:08HY 7:36 18 2:19:32 10.7MPH 2:01 17 1:38:45 15:12/M 1:41:35 4:49:54
19 200 Arelys Marin Sparks NV 278 31 18 40:37 43:40HY 6:12 19 2:28:39 10.0MPH 6:21 19 1:43:13 15:53/M 1:56:46 5:05:05
DNF DNF Vaughn Edelson Miami Shores FL 192 32 13 32:01 34:26HY 4:31 13 2:02:55 12.1MPH          
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 27 Rhonda Yeager Verdi NV 388 37 2 27:46 29:51HY 3:15 1 1:26:59 17.1MPH 1:04 3 1:10:59 10:55/M   3:10:04
2 40 Shauna Althof Truckee CA 132 39 3 28:20 30:28HY 5:09 2 1:36:30 15.4MPH 1:45 1 1:04:15 9:53/M 5:56 3:16:00
3 83 Em Minor San Francisco CA 291 36 5 33:52 36:25HY 5:28 3 1:42:23 14.5MPH 2:20 2 1:10:02 10:46/M 24:03 3:34:07
4 97 Brittany Munoz Carson City NV 297 35 1 24:15 26:05HY 6:03 4 1:44:20 14.3MPH 3:17 6 1:20:32 12:23/M 28:23 3:38:28
5 99 Laure Thibaut San Francisco CA 366 35 4 30:28 32:46HY 6:09 5 1:48:45 13.7MPH 1:27 4 1:11:48 11:03/M 28:34 3:38:39
6 140 Jo Bc-Harvey Pismo Beach CA 144 35 6 35:28 38:08HY 9:18 6 1:56:04 12.8MPH 3:47 5 1:17:06 11:52/M 51:40 4:01:45
7 196 Molly Aufdermauer Santa Clara CA 136 36 7 36:59 39:46HY 8:09 8 2:18:24 10.8MPH 7:24 9 1:45:08 16:10/M 1:46:01 4:56:06
8 197 Angelica Ramos Los Angeles CA 319 37 8 48:42 52:22HY 6:05 7 2:18:06 10.8MPH 3:44 8 1:45:03 16:10/M 1:51:38 5:01:42
9 202 Rosita Hermann Yakima WA 233 37 9 1:16:40 82:26HY 9:51 9 2:24:24 10.3MPH 2:20 7 1:41:42 15:39/M 2:24:55 5:35:00
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 24 Clare Walton Tahoe City CA 373 42 3 29:32 31:45HY 4:29 1 1:25:06 17.5MPH 2:17 1 1:01:36 9:29/M   3:03:02
2 54 Janet Highhill Truckee CA 237 41 1 28:37 30:46HY 4:35 2 1:38:16 15.1MPH 2:22 4 1:10:23 10:50/M 21:12 3:24:14
3 65 Tamaki Shiotani Friess Walnutcreek CA 345 42 2 28:39 30:48HY 5:35 4 1:48:50 13.7MPH 1:46 2 1:02:54 9:41/M 24:43 3:27:45
4 95 Nicole Kastens Carson City NV 254 40 5 34:16 36:51HY 3:32 3 1:48:03 13.8MPH 1:58 3 1:09:58 10:46/M 34:46 3:37:49
5 114 Liz Baum Bishop CA 142 40 4 32:31 34:58HY 7:01 5 1:52:10 13.3MPH 1:49 5 1:13:22 11:17/M 43:54 3:46:56
6 187 Katy Parodi Gardnerville NV 308 44 9 40:02 43:03HY 4:22 6 2:16:31 10.9MPH 2:15 6 1:41:47 15:40/M 1:41:56 4:44:59
7 198 Michelle Czarka Reno NV 175 40 8 37:02 39:49HY 10:57 7 2:26:46 10.1MPH 6:01 7 1:41:54 15:41/M 1:59:39 5:02:42
8 201 Thais Mollet Reno NV 294 40 7 37:01 39:48HY 10:52 8 2:26:59 10.1MPH 5:55 8 2:01:33 18:42/M 2:19:19 5:22:22
9 203 Alicia Dayton Reno NV 180 40 6 34:22 36:57HY 8:40 9 2:46:10 8.95MPH 4:15 9 2:23:13 22:02/M 2:53:39 5:56:42
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 13 Raeleigh Harris Truckee CA 228 46 2 25:40 27:36HY 2:43 1 1:28:31 16.8MPH 0:42 1 54:33 8:24/M   2:52:11
2 71 Bella Banbury Alameda CA 138 45 3 28:01 30:08HY 3:48 3 1:46:53 13.9MPH 1:17 2 1:10:16 10:49/M 38:04 3:30:15
3 115 Karen Sullivan Minden NV 361 46 1 24:52 26:44HY 4:24 4 1:54:09 13.0MPH 2:03 5 1:22:31 12:42/M 55:49 3:48:01
4 132 Maria Sperber Carmichael CA 356 45 6 32:37 35:04HY 5:46 5 1:55:37 12.9MPH 2:40 4 1:22:05 12:38/M 1:06:36 3:58:47
5 141 Claudine Ryan San Francisco CA 336 49 9 36:43 39:29HY 5:27 7 2:00:22 12.4MPH 1:43 3 1:17:54 11:59/M 1:09:59 4:02:11
6 150 Amy Smith South Lake Tahoe CA 353 46 4 28:46 30:56HY 5:09 8 2:04:56 11.9MPH 3:09 9 1:28:56 13:41/M 1:18:47 4:10:59
7 155 Sherri Eng San Francisco CA 196 48 10 39:32 42:31HY 6:26 6 1:57:17 12.7MPH 2:59 7 1:27:06 13:24/M 1:21:11 4:13:23
8 163 Ilona Illgen Braunschweig 246 46 7 33:06 35:35HY 5:36 10 2:15:30 11.0MPH 1:28 6 1:24:44 13:02/M 1:28:14 4:20:26
9 167 Marta Zulik Carmel CA 392 47 5 32:03 34:28HY 6:21 11 2:18:21 10.8MPH 1:41 8 1:27:20 13:26/M 1:33:36 4:25:48
10 185 Daniela Lazarevic San Francisco CA 966 46 14 1:02:19 67:00HY 11:17 2 1:34:50 15.7MPH 12:32 10 1:41:29 15:37/M 1:50:18 4:42:29
11 190 Deirdre Geary Novato CA 473 48 8 33:55 36:28HY 10:25 9 2:12:50 11.2MPH 4:01 11 1:47:49 16:35/M 1:56:50 4:49:01
12 204 Christine Compton Reno NV 172 45 13 51:01 54:51HY 11:59 13 2:32:15 9.77MPH 8:08 12 2:15:09 20:48/M 3:06:22 5:58:33
13 205 Patricia Herzog Reno NV 234 49 12 51:00 54:50HY 11:58 12 2:23:58 10.3MPH 16:26 13 2:15:09 20:48/M 3:06:22 5:58:33
14 208 Margaret Glad Henderson NV 215 49 11 45:19 48:44HY 11:41 14 2:55:33 8.48MPH 4:19 14 2:16:36 21:01/M 3:21:19 6:13:31
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 50 Kirsten Kempe Mountain View CA 256 50 1 24:07 25:56HY 3:47 1 1:42:25 14.5MPH 1:58 1 1:09:18 10:40/M   3:21:37
2 76 Katy Rosane Reno NV 480 54 2 28:44 30:54HY 4:32 2 1:44:46 14.2MPH 1:43 3 1:12:18 11:07/M 10:27 3:32:04
3 143 Pamela Jones Broomfield CO 252 54 3 37:11 39:59HY 7:32 3 2:04:45 11.9MPH 4:33 2 1:09:36 10:42/M 42:02 4:03:39
4 191 Bita Sistani San Francisco CA 350 50 4 39:34 42:33HY 6:57 4 2:10:58 11.4MPH 4:22 4 1:47:08 16:29/M 1:27:25 4:49:02
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 92 Julie Thornton Granite Bay CA 411 56 1 28:48 30:58HY 4:23 1 1:44:48 14.2MPH 2:29 1 1:16:08 11:43/M   3:36:38
2 122 Kim Neal Irvine CA 301 59 2 30:57 33:17HY 4:19 4 1:57:15 12.7MPH 2:17 2 1:16:43 11:48/M 14:54 3:51:33
3 147 Elizabeth Muckerman South Lake Tahoe CA 296 56 5 38:06 40:58HY 5:48 2 1:53:25 13.1MPH 2:03 3 1:25:31 13:09/M 28:16 4:04:55
4 158 Clare Gilmore Alameda CA 214 55 3 33:12 35:42HY 8:03 3 1:57:07 12.7MPH 4:13 5 1:32:58 14:18/M 38:57 4:15:35
5 166 Barbara Karbassi Port Orchard WA 475 55 6 39:30 42:28HY 7:41 5 2:00:01 12.4MPH 2:30 6 1:36:03 14:47/M 49:08 4:25:47
6 188 Sigi Sandrock - Helgeson Port Orchard WA 340 58 7 46:34 50:04HY 6:58 7 2:18:12 10.8MPH 3:39 4 1:30:23 13:54/M 1:09:09 4:45:48
7 195 Dawn Mathews-Bettinger Henderson NV 281 55 4 36:42 39:28HY 9:23 6 2:15:10 11.0MPH 3:52 7 1:47:39 16:34/M 1:16:08 4:52:47
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 110 Sandra Wendel Gardnerville NV 414 64 1 32:54 35:23HY 5:05 1 1:48:19 13.7MPH 1:53 1 1:15:19 11:35/M   3:43:31
2 175 Barbara Highison Sparks NV 238 62 2 36:48 39:34HY 6:49 2 2:08:32 11.6MPH 3:01 2 1:39:16 15:16/M 50:58 4:34:30
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Justin Rossi Reno NV 331 37 1 17:59 19:20HY 1:58 1 1:05:29 22.7MPH 0:40 3 49:06 7:33/M   2:15:14
2 2 J P Donovan 476 30 2 20:19 21:51HY 2:02 1 1:13:35 20.2MPH 0:43 1 43:14 6:39/M 4:40 2:19:55
3 3 Frederic Tete Papeete 365 48 1 18:51 20:16HY 1:47 2 1:20:05 18.6MPH 0:43 1 46:41 7:11/M 12:53 2:28:08
4 4 Donatas Ereminas Truckee CA 478 35 2 22:54 24:37HY 2:44 2 1:16:16 19.5MPH 0:56 2 46:17 7:07/M 13:54 2:29:09
5 5 Nicolas Duchez Sunnyvale CA 479 17 1 18:51 20:16HY 1:48 1 1:21:06 18.3MPH 0:49 3 54:22 8:22/M 21:43 2:36:58
6 6 Greg Cook El Dorado Hills CA 173 49 2 20:48 22:22HY 2:16 1 1:17:57 19.1MPH 1:05 3 56:12 8:39/M 23:06 2:38:20
7 7 Travis Brakeman Ukiah CA 152 30 8 25:42 27:38HY 2:40 3 1:21:31 18.3MPH 0:37 2 48:20 7:26/M 23:38 2:38:52
8 8 Dan Farrell Roseville CA 199 27 1 18:48 20:13HY 2:43 1 1:24:34 17.6MPH 0:49 1 53:05 8:10/M 24:46 2:40:01
9 9 Alexander Sampson Reno NV 338 32 3 22:28 24:09HY 3:12 2 1:21:09 18.3MPH 1:39 4 51:59 8:00/M 25:15 2:40:29
10 10 Pike Reardon Gardnerville NV 323 53 1 22:50 24:33HY 2:31 1 1:23:18 17.9MPH 0:46 1 51:03 7:51/M 25:15 2:40:30
 
Top

Male 10 to 14

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Justin Rossi Reno NV 331 37 1 17:59 19:20HY 1:58 1 1:05:29 22.7MPH 0:40 3 49:06 7:33/M   2:15:14
2 2 J P Donovan 476 30 2 20:19 21:51HY 2:02 1 1:13:35 20.2MPH 0:43 1 43:14 6:39/M 4:40 2:19:55
3 3 Frederic Tete Papeete 365 48 1 18:51 20:16HY 1:47 2 1:20:05 18.6MPH 0:43 1 46:41 7:11/M 12:53 2:28:08
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 Nicolas Duchez Sunnyvale CA 479 17 1 18:51 20:16HY 1:48 1 1:21:06 18.3MPH 0:49 3 54:22 8:22/M   2:36:58
2 11 Jeremy Pond Rocklin CA 318 18 3 27:11 29:14HY 2:10 2 1:22:10 18.1MPH 0:42 2 52:16 8:02/M 7:32 2:44:30
3 14 Gregory Billingsley Blue Diamond NV 146 19 2 22:55 24:38HY 3:47 3 1:35:24 15.6MPH 0:53 1 51:50 7:58/M 17:52 2:54:51
4 154 Matthew Stocking Sun Valley NV 359 18 4 31:21 33:43HY 4:20 4 2:00:34 12.3MPH 1:51 4 1:34:39 14:34/M 1:35:48 4:12:47
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 33 Connor Smith Piedmont CA 354 23 2 26:36 28:36HY 4:29 2 1:37:07 15.3MPH 1:33 1 1:02:37 9:38/M   3:12:25
2 51 Christopher Campbell New York NY 158 23 3 27:59 30:05HY 6:17 3 1:39:29 15.0MPH 3:34 3 1:04:33 9:56/M 9:28 3:21:54
3 52 Jason Kiracofe San Francisco CA 258 24 5 30:11 32:27HY 4:44 1 1:37:04 15.3MPH 2:58 5 1:07:45 10:25/M 10:17 3:22:43
4 62 Eliot Barnhart Washington DC 141 23 1 25:03 26:56HY 3:01:58       4 1:06:00 10:09/M 14:36 3:27:02
5 64 Adam Davis Midlothian VA 179 22 4 29:38 31:52HY 5:11 6 1:46:40 14.0MPH 1:48 2 1:04:25 9:55/M 15:17 3:27:43
6 73 Brendan Sweeney Oakland CA 363 24 6 32:14 34:40HY 4:28 4 1:39:29 15.0MPH 1:40 6 1:12:53 11:13/M 18:20 3:30:46
7 151 Ian Darling Maybee MI 870 23 7 44:06 47:25HY 7:12 5 1:44:53 14.2MPH 3:38 7 1:31:36 14:06/M 59:01 4:11:26
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 8 Dan Farrell Roseville CA 199 27 1 18:48 20:13HY 2:43 1 1:24:34 17.6MPH 0:49 1 53:05 8:10/M   2:40:01
2 21 William Diaz San Jose CA 187 26 5 25:59 27:56HY 3:28 5 1:34:41 15.7MPH 1:27 2 56:35 8:42/M 22:10 3:02:12
3 25 Colt Everly Denver CO 198 28 9 29:24 31:37HY 2:45 3 1:31:55 16.2MPH 0:54 3 1:00:50 9:22/M 25:49 3:05:50
4 49 Knox Anderson San Francisco CA 133 25 3 21:53 23:32HY 6:00 7 1:41:46 14.6MPH 2:21 4 1:09:23 10:40/M 41:23 3:21:25
5 59 Robert Harris San Rafael CA 229 29 4 24:22 26:12HY 6:36 2 1:30:43 16.4MPH 2:37 11 1:21:22 12:31/M 45:39 3:25:41
6 60 Brett McKenzie San Francisco CA 413 28 2 21:42 23:20HY 9:08 8 1:41:53 14.6MPH 2:39 6 1:10:38 10:52/M 46:02 3:26:03
7 91 Rick Riedy San Anselmo CA 325 27 14 41:38 44:46HY 6:44 4 1:33:35 15.9MPH 3:10 8 1:11:26 10:59/M 56:33 3:36:34
8 101 Daniel Gerber Palo Alto CA 212 29 13 36:58 39:45HY 6:13 9 1:42:34 14.5MPH 3:05 5 1:10:36 10:52/M 59:26 3:39:27
9 105 Jacob Wofford Dublin CA 382 29 7 28:33 30:42HY 6:51 10 1:50:00 13.5MPH 3:51 7 1:11:09 10:57/M 1:00:25 3:40:26
10 108 Brenton Spinuzzi Reno NV 357 27 6 28:12 30:19HY 6:06 6 1:38:47 15.1MPH 2:20 13 1:27:30 13:28/M 1:02:56 3:42:57
11 129 Matthew Wells Stanford CA 377 27 8 29:07 31:18HY 12:34 12 1:57:09 12.7MPH 3:05 9 1:15:33 11:37/M 1:17:29 3:57:31
12 142 Jake Federlick San Francisco CA 200 28 11 33:34 36:06HY 6:25 13 2:00:33 12.3MPH 1:45 10 1:20:38 12:24/M 1:22:56 4:02:58
13 149 Jorge Pintado San Francisco CA 313 28 10 32:45 35:13HY 4:58 11 1:55:03 12.9MPH 1:30 15 1:31:25 14:04/M 1:25:41 4:05:43
