Lake Tahoe HalfIron Man & Olympic Triathlon

Overall Results

August 27, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions

Half IronMan

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Scott Chuda Fallon NV 862 31 M 1 30-34 5 29:56 24:57HY 1:59 1 2:33:17 21.9MPH 1:08 13 1:57:06 8:46/M   5:03:27
2 Jonathan Rodgers Oakland CA 937 35 M 1 35-39 3 27:35 22:59HY 4:31 17 3:02:46 18.4MPH 1:28 5 1:43:31 7:45/M 16:26 5:19:53
3 Raul Del Bosque Tucson AZ 873 32 M 2 30-34 19 35:21 29:28HY 4:39 19 3:03:43 18.3MPH 3:04 2 1:38:09 7:21/M 21:31 5:24:58
4 Joshua Hickey Visalia CA 902 43 M 1 40-44 30 36:29 30:24HY 3:27 22 3:04:48 18.2MPH 1:11 4 1:42:05 7:38/M 24:35 5:28:02
5 Matt Roy Folsom CA 940 36 M 2 35-39 6 30:02 25:02HY 2:56 4 2:48:50 19.9MPH 1:39 19 2:05:04 9:22/M 25:05 5:28:33
6 Daniel Cox Mukilteo WA 866 36 M 3 35-39 67 44:14 36:52HY 6:22 8 2:54:10 19.3MPH 3:03 3 1:41:14 7:35/M 25:37 5:29:04
7 Valerio Curridori Villacidro 869 64 M 1 60-64 41 38:26 32:02HY 4:45 3 2:48:47 19.9MPH 1:27 12 1:56:48 8:45/M 26:47 5:30:14
8 Gabriel Mourglia Santa Rosa CA 926 31 M 3 30-34 20 35:24 29:30HY 2:49 5 2:53:42 19.3MPH 1:32 15 1:59:54 8:58/M 29:55 5:33:22
9 Laura MacCarley Los Gatos CA 919 27 F 1 25-29 8 32:07 26:46HY 3:32 14 3:01:01 18.6MPH 1:45 11 1:55:55 8:41/M   5:34:23
10 Walter Arader New York NY 836 31 M 4 30-34 43 38:36 32:10HY 5:02 6 2:53:53 19.3MPH 2:05 14 1:57:37 8:48/M 33:46 5:37:13
11 Laren Becker Palo Alto CA 843 45 M 1 45-49 62 42:58 35:48HY 5:36 7 2:54:04 19.3MPH 2:12 7 1:52:40 8:26/M 34:04 5:37:32
12 Neil Snyder San Jose CA 945 41 M 2 40-44 40 38:19 31:56HY 5:49 11 2:58:08 18.9MPH 2:39 9 1:55:02 8:37/M 36:31 5:39:58
13 Ava Agree Berkeley CA 831 28 F 2 25-29 39 38:03 31:43HY 3:43 2 2:46:59 20.1MPH 1:35 31 2:19:47 10:28/M 15:45 5:50:09
14 Lila Grace Brown Woodside CA 851 28 F 3 25-29 35 37:20 31:07HY 4:04 27 3:09:48 17.7MPH 3:47 10 1:55:16 8:38/M 15:53 5:50:17
15 Elle Meyer Portola Valley CA 923 32 F 1 30-34 52 40:24 33:40HY 5:48 52 3:28:47 16.1MPH 2:10 1 1:34:39 7:05/M 17:25 5:51:49
16 Mary Pishny San Francisco CA 932 30 F 2 30-34 25 36:07 30:06HY 5:39 21 3:04:47 18.2MPH 2:42 18 2:03:59 9:17/M 18:53 5:53:16
17 David Field Folsom CA 877 39 M 4 35-39 7 30:06 25:05HY 5:33 13 3:00:38 18.6MPH 1:20 29 2:15:55 10:10/M 50:07 5:53:34
18 Megan Gibney San Diego CA 887 40 F 1 40-44 11 34:34 28:48HY 4:18 30 3:12:54 17.4MPH 1:29 16 2:00:27 9:01/M 19:20 5:53:43
19 Patrick James Danville CA 909 47 M 2 45-49 42 38:27 32:03HY 3:48 12 2:58:38 18.8MPH 1:51 27 2:13:40 10:00/M 52:59 5:56:26
20 Dylan Giesler Reno NV 888 27 M 1 25-29 14 34:59 29:09HY 4:20 10 2:55:47 19.1MPH 3:34 33 2:20:58 10:33/M 56:13 5:59:41
21 Jonathan Hershman Los Angeles CA 901 29 M 2 25-29 18 35:13 29:21HY 8:21 48 3:26:13 16.3MPH 7:00 6 1:44:01 7:47/M 57:22 6:00:49
22 Vincent Caruso San Francisco CA 859 26 M 3 25-29 22 35:49 29:51HY 5:41 24 3:08:02 17.9MPH 1:57 25 2:11:18 9:50/M 59:23 6:02:50
23 Anne Lise Taine Santa Rosa CA 949 30 F 3 30-34 17 35:06 29:15HY 4:29 35 3:15:23 17.2MPH 1:45 21 2:07:15 9:31/M 29:37 6:04:01
24 Stefan Bartl San Francisco CA 842 30 M 5 30-34 1 26:01 21:41HY 6:55 28 3:11:36 17.5MPH 2:28 32 2:20:09 10:29/M 1:03:44 6:07:11
25 John Drexler Reno NV 874 41 M 3 40-44 24 36:01 30:01HY 7:22 38 3:18:11 17.0MPH 3:53 17 2:02:43 9:11/M 1:04:43 6:08:11
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Taylor Carrington Granite Bay CA 858 26 M 4 25-29 23 35:52 29:53HY 4:16 16 3:02:16 18.4MPH 1:46 38 2:26:32 10:58/M 1:07:17 6:10:44
27 Jason Hershman New York NY 900 29 M 5 25-29 45 38:42 32:15HY 9:14 51 3:28:31 16.1MPH 1:54 8 1:54:27 8:34/M 1:09:22 6:12:49
28 Ryan Fix San Jose CA 878 41 M 4 40-44 37 37:37 31:21HY 9:19 31 3:12:56 17.4MPH 6:42 20 2:06:26 9:28/M 1:09:34 6:13:01
29 John Nystrom Sacramento CA 928 36 M 5 35-39 49 39:55 33:16HY 5:58 18 3:03:27 18.3MPH 2:54 34 2:23:12 10:43/M 1:12:01 6:15:28
30 Norbert Foerster Braunschweig 879 49 M 3 45-49 54 41:23 34:29HY 4:11 20 3:04:00 18.3MPH 1:10 39 2:26:40 10:59/M 1:13:58 6:17:25
31 Jason Pomerantz Mill Valley CA 933 46 M 4 45-49 36 37:25 31:11HY 7:56 41 3:21:52 16.6MPH 3:58 22 2:07:26 9:32/M 1:15:10 6:18:38
32 Noel De La Torre Palo Alto CA 871 32 M 6 30-34 15 35:03 29:13HY 6:02 37 3:18:09 17.0MPH 4:53 30 2:16:08 10:11/M 1:16:49 6:20:17
33 Burton Lee Newark CA 915 45 M 5 45-49 71 46:23 38:39HY 5:51 9 2:54:14 19.3MPH 2:13 49 2:36:53 11:45/M 1:22:08 6:25:35
34 Scott Valley San Diego CA 952 40 M 5 40-44 2 27:14 22:42HY 6:10 36 3:16:07 17.1MPH 4:01 44 2:32:37 11:25/M 1:22:43 6:26:10
35 Lisa Cassedy Alameda CA 860 37 F 1 35-39 44 38:41 32:14HY 8:17 45 3:24:47 16.4MPH 4:52 26 2:12:18 9:54/M 54:34 6:28:57
36 Colleen Conlin Tucson AZ 865 31 F 4 30-34 34 36:55 30:46HY 4:07 57 3:35:24 15.6MPH 2:15 23 2:10:16 9:45/M 54:35 6:28:59
37 Michael Mirelman San Francisco CA 925 33 M 7 30-34 47 39:47 33:09HY 7:44 46 3:25:01 16.4MPH 3:10 28 2:14:55 10:06/M 1:27:10 6:30:37
38 Kevin Clancy San Luis Obispo CA 863 25 M 6 25-29 31 36:33 30:28HY 8:06 55 3:32:44 15.8MPH 4:06 24 2:11:16 9:50/M 1:29:20 6:32:48
39 Luke Hickey Danville CA 903 40 M 6 40-44 60 42:25 35:21HY 5:12 15 3:02:01 18.5MPH 4:46 53 2:38:55 11:54/M 1:29:54 6:33:22
40 Jason Buckner San Francisco CA 852 37 M 6 35-39 28 36:16 30:13HY 9:03 39 3:18:51 16.9MPH 5:01 37 2:26:17 10:57/M 1:32:03 6:35:30
41 Sandy Soli Incline Village NV 946 47 F 1 45-49 10 34:23 28:39HY 8:11 33 3:14:28 17.3MPH 3:34 48 2:35:28 11:38/M 1:01:43 6:36:07
42 Hanne Hoffmann La Jolla CA 905 36 F 2 35-39 9 33:24 27:50HY 4:10 25 3:08:55 17.8MPH 1:44 61 2:48:45 12:38/M 1:02:36 6:37:00
43 Jackie Woods Santa Clara CA 957 24 F 1 20-24 21 35:34 29:38HY 4:17 49 3:26:38 16.3MPH 1:54 40 2:28:55 11:09/M 1:02:57 6:37:20
44 Guillermo Urquiza Reno NV 951 39 M 7 35-39 64 43:34 36:18HY 6:37 26 3:09:05 17.8MPH 2:47 50 2:37:13 11:46/M 1:35:52 6:39:19
45 Derrick Britton Powder Springs GA 850 44 M 7 40-44 59 42:19 35:16HY 3:59 29 3:12:15 17.5MPH 1:36 54 2:40:21 12:00/M 1:37:04 6:40:32
46 Mike Owen Pasadena CA 930 44 M 8 40-44 75 49:45 41:28HY 4:31 32 3:14:16 17.3MPH 2:25 41 2:31:49 11:22/M 1:39:20 6:42:48
47 Brian Talbert Pleasanton CA 950 49 M 6 45-49 27 36:13 30:11HY 7:14 42 3:21:59 16.6MPH 5:09 45 2:35:05 11:36/M 1:42:15 6:45:42
48 Heidi Buttery Redwood City CA 853 35 F 3 35-39 38 37:49 31:31HY 5:18 43 3:22:02 16.6MPH 2:54 51 2:37:44 11:48/M 1:11:25 6:45:49
49 Michelle Peterson Folsom CA 931 35 F 4 35-39 56 41:30 34:35HY 4:42 44 3:23:54 16.5MPH 1:51 46 2:35:13 11:37/M 1:12:47 6:47:11
50 John Hermens Hercules CA 899 28 M 7 25-29 48 39:52 33:13HY 7:49 34 3:14:56 17.2MPH 3:15 63 2:51:29 12:50/M 1:53:55 6:57:23
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Kevin Walsh Watsonville CA 954 43 M 9 40-44 63 43:00 35:50HY 7:11 40 3:19:31 16.8MPH 6:04 57 2:42:40 12:11/M 1:55:01 6:58:28
52 Steve Hahn-Smith Benicia CA 894 55 M 1 55-59 26 36:11 30:09HY 7:24 47 3:25:07 16.4MPH 3:31 65 2:53:50 13:01/M 2:02:37 7:06:05
53 Thomas Huebner Santa Clara CA 908 35 M 8 35-39 51 39:59 33:19HY 3:54 23 3:05:37 18.1MPH 2:17 75 3:15:53 14:40/M 2:04:15 7:07:42
54 Tane Martin San Luis Obispo CA 921 25 M 8 25-29 16 35:05 29:14HY 6:03 50 3:28:03 16.1MPH 1:13 68 2:58:44 13:23/M 2:05:42 7:09:09
55 Sean Forge Tustin CA 880 47 M 7 45-49 74 49:12 41:00HY 7:57 54 3:32:43 15.8MPH 5:09 47 2:35:28 11:38/M 2:07:04 7:10:31
56 Michal Majchrzak Stateline NV 920 36 M 9 35-39 80 55:14 46:02HY 9:45 58 3:37:05 15.5MPH 9:11 36 2:25:09 10:52/M 2:12:58 7:16:26
57 Eban Johnson Santa Cruz CA 911 44 M 10 40-44 68 44:50 37:22HY 5:54 53 3:31:27 15.9MPH 4:37 64 2:52:39 12:55/M 2:16:01 7:19:29
58 Francis Aldwell San Francisco CA 832 51 M 1 50-54 76 50:55 42:26HY 7:46 56 3:34:49 15.6MPH 4:40 58 2:44:00 12:17/M 2:18:45 7:22:13
59 Kimberly Anton Post Falls ID 834 46 F 2 45-49 66 44:11 36:49HY 7:33 69 3:59:02 14.1MPH 6:38 42 2:32:00 11:23/M 1:55:03 7:29:26
60 Maelin Ynacay Anchorage AK 959 36 F 5 35-39 32 36:35 30:29HY 4:41 78 4:06:13 13.6MPH 2:09 55 2:40:28 12:01/M 1:55:44 7:30:08
61 Vince Garcia Truckee CA 886 20 M 1 20-24 29 36:19 30:16HY 4:29 74 4:02:45 13.8MPH 2:26 59 2:45:04 12:21/M 2:27:37 7:31:04
62 Jonathan Hackbarth San Francisco CA 892 29 M 9 25-29 77 51:27 42:53HY 8:19 72 4:02:05 13.9MPH 6:36 35 2:23:14 10:43/M 2:28:16 7:31:44
63 Wade Anton Post Falls ID 835 50 M 2 50-54 12 34:50 29:02HY 22:00 68 3:58:50 14.1MPH 6:41 43 2:32:02 11:23/M 2:30:59 7:34:26
64 Carlos Gracia Granite Bay CA 889 34 M 8 30-34 55 41:28 34:33HY 8:10 60 3:39:30 15.3MPH 4:47 69 3:01:37 13:36/M 2:32:07 7:35:34
65 Kyla Betts Rohnert Park CA 845 49 F 3 45-49 58 42:10 35:08HY 6:23 63 3:47:14 14.8MPH 5:09 67 2:54:48 13:05/M 2:01:22 7:35:45
66 Ian Gray Saratoga CA 890 23 M 2 20-24 13 34:58 29:08HY 8:20 61 3:41:54 15.1MPH 5:29 71 3:06:19 13:57/M 2:33:34 7:37:01
67 Colin Capobianco Corte Madera CA 856 41 M 11 40-44 46 39:09 32:38HY 7:15 76 4:05:40 13.7MPH 6:10 56 2:42:08 12:08/M 2:36:56 7:40:23
68 Sarah Bridge Salt Lake City UT 849 30 F 5 30-34 57 41:34 34:38HY 8:46 71 4:01:35 13.9MPH 5:10 62 2:50:02 12:44/M 2:12:46 7:47:10
69 Dustin Degroff Addison TX 872 42 M 12 40-44 69 45:10 37:38HY 10:01 80 4:08:56 13.5MPH 8:34 52 2:38:14 11:51/M 2:47:30 7:50:58
70 Anthony Sozio Brentwood CA 947 29 M 10 25-29 33 36:51 30:43HY 9:45 62 3:42:30 15.1MPH 4:49 77 3:21:04 15:03/M 2:51:34 7:55:01
71 Tay Hollis Nashville TN 961 35 M 10 35-39 73 48:48 40:40HY 7:53 59 3:38:14 15.4MPH 3:46 76 3:18:07 14:50/M 2:53:23 7:56:50
72 Richard Gray Saratoga CA 891 56 M 2 55-59 4 29:53 24:54HY 9:28 82 4:21:16 12.9MPH 8:05 66 2:54:46 13:05/M 3:00:03 8:03:30
73 Katie Salcone Folsom CA 942 36 F 6 35-39 53 40:57 34:08HY 5:06 65 3:50:00 14.6MPH 2:16 80 3:28:33 15:37/M 2:32:31 8:06:55
74 Stacy Baade Orangevale CA 838 41 F 2 40-44 72 48:14 40:12HY 6:26 67 3:55:08 14.3MPH 3:14 73 3:13:51 14:31/M 2:32:31 8:06:55
75 Apekshit Sharma Mountain View CA 943 27 M 11 25-29 78 52:09 43:28HY 13:09 81 4:10:04 13.4MPH 8:17 60 2:46:11 12:26/M 3:06:26 8:09:53
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Ivan Hee Santa Monica CA 897 42 M 13 40-44 82 1:02:04 51:43HY 8:22 66 3:52:59 14.4MPH 3:17 72 3:11:13 14:19/M 3:14:29 8:17:57
77 Juliana Esteban San Diego CA 876 48 F 4 45-49 79 52:52 44:03HY 8:29 79 4:06:49 13.6MPH 6:04 70 3:04:25 13:48/M 2:44:17 8:18:40
78 Vincent Jones Sacramento CA 913 43 M 14 40-44 65 44:03 36:43HY 10:51 73 4:02:24 13.9MPH 7:05 78 3:21:51 15:07/M 3:22:48 8:26:15
79 Aaron Craine Novato CA 867 45 M 8 45-49 70 45:56 38:17HY 12:48 77 4:05:47 13.7MPH 7:50 74 3:13:55 14:31/M 3:22:51 8:26:18
80 Walter Strauhal Elk Grove CA 948 54 M 3 50-54 61 42:41 35:34HY 12:12 75 4:03:33 13.8MPH 8:49 79 3:22:12 15:08/M 3:26:02 8:29:29
DNF Alexis Byerly Ridgecrest CA 855 27 F 25-29 50 39:59 33:19HY 12:30 64 3:48:15 14.7MPH 2:21        
DNF Maxie Johnson Lagrange GA 912 36 M 35-39 81 59:59 49:59HY 6:30 70 4:00:11 14.0MPH 6:30        
DNF Adam Fortino Gilroy CA 881 28 M 25-29 83 1:03:52 53:13HY 9:40 83 4:34:36 12.2MPH 5:06