Lake Tahoe HalfIron Man & Olympic Triathlon

Age Group Results

August 27, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49

Half IronMan

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 9 Laura MacCarley Los Gatos CA 919 27 1 32:07 26:46HY 3:32 2 3:01:01 18.6MPH 1:45 2 1:55:55 8:41/M   5:34:23
2 13 Ava Agree Berkeley CA 831 28 3 38:03 31:43HY 3:43 1 2:46:59 20.1MPH 1:35 3 2:19:47 10:28/M 15:45 5:50:09
3 14 Lila Grace Brown Woodside CA 851 28 2 37:20 31:07HY 4:04 3 3:09:48 17.7MPH 3:47 1 1:55:16 8:38/M 15:53 5:50:17
4 15 Elle Meyer Portola Valley CA 923 32 4 40:24 33:40HY 5:48 3 3:28:47 16.1MPH 2:10 1 1:34:39 7:05/M 17:25 5:51:49
5 16 Mary Pishny San Francisco CA 932 30 2 36:07 30:06HY 5:39 1 3:04:47 18.2MPH 2:42 2 2:03:59 9:17/M 18:53 5:53:16
6 18 Megan Gibney San Diego CA 887 40 1 34:34 28:48HY 4:18 1 3:12:54 17.4MPH 1:29 1 2:00:27 9:01/M 19:20 5:53:43
7 23 Anne Lise Taine Santa Rosa CA 949 30 1 35:06 29:15HY 4:29 2 3:15:23 17.2MPH 1:45 3 2:07:15 9:31/M 29:37 6:04:01
8 35 Lisa Cassedy Alameda CA 860 37 4 38:41 32:14HY 8:17 4 3:24:47 16.4MPH 4:52 1 2:12:18 9:54/M 54:34 6:28:57
9 36 Colleen Conlin Tucson AZ 865 31 3 36:55 30:46HY 4:07 4 3:35:24 15.6MPH 2:15 4 2:10:16 9:45/M 54:35 6:28:59
10 41 Sandy Soli Incline Village NV 946 47 1 34:23 28:39HY 8:11 1 3:14:28 17.3MPH 3:34 2 2:35:28 11:38/M 1:01:43 6:36:07
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 43 Jackie Woods Santa Clara CA 957 24 1 35:34 29:38HY 4:17 1 3:26:38 16.3MPH 1:54 1 2:28:55 11:09/M   6:37:20
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 9 Laura MacCarley Los Gatos CA 919 27 1 32:07 26:46HY 3:32 2 3:01:01 18.6MPH 1:45 2 1:55:55 8:41/M   5:34:23
2 13 Ava Agree Berkeley CA 831 28 3 38:03 31:43HY 3:43 1 2:46:59 20.1MPH 1:35 3 2:19:47 10:28/M 15:45 5:50:09
3 14 Lila Grace Brown Woodside CA 851 28 2 37:20 31:07HY 4:04 3 3:09:48 17.7MPH 3:47 1 1:55:16 8:38/M 15:53 5:50:17
DNF DNF Alexis Byerly Ridgecrest CA 855 27 4 39:59 33:19HY 12:30 4 3:48:15 14.7MPH 2:21        
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 15 Elle Meyer Portola Valley CA 923 32 4 40:24 33:40HY 5:48 3 3:28:47 16.1MPH 2:10 1 1:34:39 7:05/M   5:51:49
2 16 Mary Pishny San Francisco CA 932 30 2 36:07 30:06HY 5:39 1 3:04:47 18.2MPH 2:42 2 2:03:59 9:17/M 1:27 5:53:16
3 23 Anne Lise Taine Santa Rosa CA 949 30 1 35:06 29:15HY 4:29 2 3:15:23 17.2MPH 1:45 3 2:07:15 9:31/M 12:12 6:04:01
4 36 Colleen Conlin Tucson AZ 865 31 3 36:55 30:46HY 4:07 4 3:35:24 15.6MPH 2:15 4 2:10:16 9:45/M 37:09 6:28:59
5 68 Sarah Bridge Salt Lake City UT 849 30 5 41:34 34:38HY 8:46 5 4:01:35 13.9MPH 5:10 5 2:50:02 12:44/M 1:55:20 7:47:10
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 35 Lisa Cassedy Alameda CA 860 37 4 38:41 32:14HY 8:17 4 3:24:47 16.4MPH 4:52 1 2:12:18 9:54/M   6:28:57
2 42 Hanne Hoffmann La Jolla CA 905 36 1 33:24 27:50HY 4:10 1 3:08:55 17.8MPH 1:44 5 2:48:45 12:38/M 8:02 6:37:00
3 48 Heidi Buttery Redwood City CA 853 35 3 37:49 31:31HY 5:18 2 3:22:02 16.6MPH 2:54 3 2:37:44 11:48/M 16:51 6:45:49
4 49 Michelle Peterson Folsom CA 931 35 6 41:30 34:35HY 4:42 3 3:23:54 16.5MPH 1:51 2 2:35:13 11:37/M 18:13 6:47:11
5 60 Maelin Ynacay Anchorage AK 959 36 2 36:35 30:29HY 4:41 6 4:06:13 13.6MPH 2:09 4 2:40:28 12:01/M 1:01:10 7:30:08
6 73 Katie Salcone Folsom CA 942 36 5 40:57 34:08HY 5:06 5 3:50:00 14.6MPH 2:16 6 3:28:33 15:37/M 1:37:57 8:06:55
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 18 Megan Gibney San Diego CA 887 40 1 34:34 28:48HY 4:18 1 3:12:54 17.4MPH 1:29 1 2:00:27 9:01/M   5:53:43
2 74 Stacy Baade Orangevale CA 838 41 2 48:14 40:12HY 6:26 2 3:55:08 14.3MPH 3:14 2 3:13:51 14:31/M 2:13:11 8:06:55
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 41 Sandy Soli Incline Village NV 946 47 1 34:23 28:39HY 8:11 1 3:14:28 17.3MPH 3:34 2 2:35:28 11:38/M   6:36:07
2 59 Kimberly Anton Post Falls ID 834 46 3 44:11 36:49HY 7:33 3 3:59:02 14.1MPH 6:38 1 2:32:00 11:23/M 53:19 7:29:26
3 65 Kyla Betts Rohnert Park CA 845 49 2 42:10 35:08HY 6:23 2 3:47:14 14.8MPH 5:09 3 2:54:48 13:05/M 59:38 7:35:45
4 77 Juliana Esteban San Diego CA 876 48 4 52:52 44:03HY 8:29 4 4:06:49 13.6MPH 6:04 4 3:04:25 13:48/M 1:42:33 8:18:40
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Scott Chuda Fallon NV 862 31 2 29:56 24:57HY 1:59 1 2:33:17 21.9MPH 1:08 2 1:57:06 8:46/M   5:03:27
2 2 Jonathan Rodgers Oakland CA 937 35 1 27:35 22:59HY 4:31 4 3:02:46 18.4MPH 1:28 2 1:43:31 7:45/M 16:26 5:19:53
3 3 Raul Del Bosque Tucson AZ 873 32 4 35:21 29:28HY 4:39 4 3:03:43 18.3MPH 3:04 1 1:38:09 7:21/M 21:31 5:24:58
4 4 Joshua Hickey Visalia CA 902 43 3 36:29 30:24HY 3:27 3 3:04:48 18.2MPH 1:11 1 1:42:05 7:38/M 24:35 5:28:02
5 5 Matt Roy Folsom CA 940 36 2 30:02 25:02HY 2:56 1 2:48:50 19.9MPH 1:39 3 2:05:04 9:22/M 25:05 5:28:33
6 6 Daniel Cox Mukilteo WA 866 36 8 44:14 36:52HY 6:22 2 2:54:10 19.3MPH 3:03 1 1:41:14 7:35/M 25:37 5:29:04
7 7 Valerio Curridori Villacidro 869 64 1 38:26 32:02HY 4:45 1 2:48:47 19.9MPH 1:27 1 1:56:48 8:45/M 26:47 5:30:14
8 8 Gabriel Mourglia Santa Rosa CA 926 31 5 35:24 29:30HY 2:49 2 2:53:42 19.3MPH 1:32 4 1:59:54 8:58/M 29:55 5:33:22
9 10 Walter Arader New York NY 836 31 6 38:36 32:10HY 5:02 3 2:53:53 19.3MPH 2:05 3 1:57:37 8:48/M 33:46 5:37:13
10 11 Laren Becker Palo Alto CA 843 45 5 42:58 35:48HY 5:36 1 2:54:04 19.3MPH 2:12 1 1:52:40 8:26/M 34:04 5:37:32
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 61 Vince Garcia Truckee CA 886 20 2 36:19 30:16HY 4:29 2 4:02:45 13.8MPH 2:26 1 2:45:04 12:21/M   7:31:04
2 66 Ian Gray Saratoga CA 890 23 1 34:58 29:08HY 8:20 1 3:41:54 15.1MPH 5:29 2 3:06:19 13:57/M 5:57 7:37:01
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 20 Dylan Giesler Reno NV 888 27 1 34:59 29:09HY 4:20 1 2:55:47 19.1MPH 3:34 5 2:20:58 10:33/M   5:59:41
2 21 Jonathan Hershman Los Angeles CA 901 29 3 35:13 29:21HY 8:21 5 3:26:13 16.3MPH 7:00 1 1:44:01 7:47/M 1:08 6:00:49
3 22 Vincent Caruso San Francisco CA 859 26 4 35:49 29:51HY 5:41 3 3:08:02 17.9MPH 1:57 4 2:11:18 9:50/M 3:09 6:02:50
4 26 Taylor Carrington Granite Bay CA 858 26 5 35:52 29:53HY 4:16 2 3:02:16 18.4MPH 1:46 7 2:26:32 10:58/M 11:03 6:10:44
5 27 Jason Hershman New York NY 900 29 8 38:42 32:15HY 9:14 7 3:28:31 16.1MPH 1:54 2 1:54:27 8:34/M 13:08 6:12:49
6 38 Kevin Clancy San Luis Obispo CA 863 25 6 36:33 30:28HY 8:06 8 3:32:44 15.8MPH 4:06 3 2:11:16 9:50/M 33:06 6:32:48
7 50 John Hermens Hercules CA 899 28 9 39:52 33:13HY 7:49 4 3:14:56 17.2MPH 3:15 9 2:51:29 12:50/M 57:41 6:57:23
8 54 Tane Martin San Luis Obispo CA 921 25 2 35:05 29:14HY 6:03 6 3:28:03 16.1MPH 1:13 10 2:58:44 13:23/M 1:09:28 7:09:09
9 62 Jonathan Hackbarth San Francisco CA 892 29 10 51:27 42:53HY 8:19 10 4:02:05 13.9MPH 6:36 6 2:23:14 10:43/M 1:32:03 7:31:44
10 70 Anthony Sozio Brentwood CA 947 29 7 36:51 30:43HY 9:45 9 3:42:30 15.1MPH 4:49 11 3:21:04 15:03/M 1:55:20 7:55:01
11 75 Apekshit Sharma Mountain View CA 943 27 11 52:09 43:28HY 13:09 11 4:10:04 13.4MPH 8:17 8 2:46:11 12:26/M 2:10:12 8:09:53
DNF DNF Adam Fortino Gilroy CA 881 28 12 1:03:52 53:13HY 9:40 12 4:34:36 12.2MPH 5:06        
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Scott Chuda Fallon NV 862 31 2 29:56 24:57HY 1:59 1 2:33:17 21.9MPH 1:08 2 1:57:06 8:46/M   5:03:27
2 3 Raul Del Bosque Tucson AZ 873 32 4 35:21 29:28HY 4:39 4 3:03:43 18.3MPH 3:04 1 1:38:09 7:21/M 21:31 5:24:58
3 8 Gabriel Mourglia Santa Rosa CA 926 31 5 35:24 29:30HY 2:49 2 2:53:42 19.3MPH 1:32 4 1:59:54 8:58/M 29:55 5:33:22
4 10 Walter Arader New York NY 836 31 6 38:36 32:10HY 5:02 3 2:53:53 19.3MPH 2:05 3 1:57:37 8:48/M 33:46 5:37:13
5 24 Stefan Bartl San Francisco CA 842 30 1 26:01 21:41HY 6:55 5 3:11:36 17.5MPH 2:28 7 2:20:09 10:29/M 1:03:44 6:07:11
6 32 Noel De La Torre Palo Alto CA 871 32 3 35:03 29:13HY 6:02 6 3:18:09 17.0MPH 4:53 6 2:16:08 10:11/M 1:16:49 6:20:17
7 37 Michael Mirelman San Francisco CA 925 33 7 39:47 33:09HY 7:44 7 3:25:01 16.4MPH 3:10 5 2:14:55 10:06/M 1:27:10 6:30:37
8 64 Carlos Gracia Granite Bay CA 889 34 8 41:28 34:33HY 8:10 8 3:39:30 15.3MPH 4:47 8 3:01:37 13:36/M 2:32:07 7:35:34
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 2 Jonathan Rodgers Oakland CA 937 35 1 27:35 22:59HY 4:31 4 3:02:46 18.4MPH 1:28 2 1:43:31 7:45/M   5:19:53
2 5 Matt Roy Folsom CA 940 36 2 30:02 25:02HY 2:56 1 2:48:50 19.9MPH 1:39 3 2:05:04 9:22/M 8:39 5:28:33
3 6 Daniel Cox Mukilteo WA 866 36 8 44:14 36:52HY 6:22 2 2:54:10 19.3MPH 3:03 1 1:41:14 7:35/M 9:11 5:29:04
4 17 David Field Folsom CA 877 39 3 30:06 25:05HY 5:33 3 3:00:38 18.6MPH 1:20 4 2:15:55 10:10/M 33:41 5:53:34
5 29 John Nystrom Sacramento CA 928 36 5 39:55 33:16HY 5:58 5 3:03:27 18.3MPH 2:54 5 2:23:12 10:43/M 55:35 6:15:28
6 40 Jason Buckner San Francisco CA 852 37 4 36:16 30:13HY 9:03 8 3:18:51 16.9MPH 5:01 7 2:26:17 10:57/M 1:15:37 6:35:30
7 44 Guillermo Urquiza Reno NV 951 39 7 43:34 36:18HY 6:37 7 3:09:05 17.8MPH 2:47 8 2:37:13 11:46/M 1:19:26 6:39:19
8 53 Thomas Huebner Santa Clara CA 908 35 6 39:59 33:19HY 3:54 6 3:05:37 18.1MPH 2:17 9 3:15:53 14:40/M 1:47:48 7:07:42
9 56 Michal Majchrzak Stateline NV 920 36 10 55:14 46:02HY 9:45 9 3:37:05 15.5MPH 9:11 6 2:25:09 10:52/M 1:56:32 7:16:26
10 71 Tay Hollis Nashville TN 961 35 9 48:48 40:40HY 7:53 10 3:38:14 15.4MPH 3:46 10 3:18:07 14:50/M 2:36:57 7:56:50
DNF DNF Maxie Johnson Lagrange GA 912 36 11 59:59 49:59HY 6:30 11 4:00:11 14.0MPH 6:30        
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 Joshua Hickey Visalia CA 902 43 3 36:29 30:24HY 3:27 3 3:04:48 18.2MPH 1:11 1 1:42:05 7:38/M   5:28:02
2 12 Neil Snyder San Jose CA 945 41 5 38:19 31:56HY 5:49 1 2:58:08 18.9MPH 2:39 2 1:55:02 8:37/M 11:55 5:39:58
3 25 John Drexler Reno NV 874 41 2 36:01 30:01HY 7:22 8 3:18:11 17.0MPH 3:53 3 2:02:43 9:11/M 40:08 6:08:11
4 28 Ryan Fix San Jose CA 878 41 4 37:37 31:21HY 9:19 5 3:12:56 17.4MPH 6:42 4 2:06:26 9:28/M 44:58 6:13:01
5 34 Scott Valley San Diego CA 952 40 1 27:14 22:42HY 6:10 7 3:16:07 17.1MPH 4:01 6 2:32:37 11:25/M 58:07 6:26:10
6 39 Luke Hickey Danville CA 903 40 8 42:25 35:21HY 5:12 2 3:02:01 18.5MPH 4:46 8 2:38:55 11:54/M 1:05:19 6:33:22
7 45 Derrick Britton Powder Springs GA 850 44 7 42:19 35:16HY 3:59 4 3:12:15 17.5MPH 1:36 9 2:40:21 12:00/M 1:12:29 6:40:32
8 46 Mike Owen Pasadena CA 930 44 13 49:45 41:28HY 4:31 6 3:14:16 17.3MPH 2:25 5 2:31:49 11:22/M 1:14:45 6:42:48
9 51 Kevin Walsh Watsonville CA 954 43 9 43:00 35:50HY 7:11 9 3:19:31 16.8MPH 6:04 11 2:42:40 12:11/M 1:30:25 6:58:28
10 57 Eban Johnson Santa Cruz CA 911 44 11 44:50 37:22HY 5:54 10 3:31:27 15.9MPH 4:37 12 2:52:39 12:55/M 1:51:26 7:19:29
11 67 Colin Capobianco Corte Madera CA 856 41 6 39:09 32:38HY 7:15 13 4:05:40 13.7MPH 6:10 10 2:42:08 12:08/M 2:12:21 7:40:23
12 69 Dustin Degroff Addison TX 872 42 12 45:10 37:38HY 10:01 14 4:08:56 13.5MPH 8:34 7 2:38:14 11:51/M 2:22:55 7:50:58
13 76 Ivan Hee Santa Monica CA 897 42 14 1:02:04 51:43HY 8:22 11 3:52:59 14.4MPH 3:17 13 3:11:13 14:19/M 2:49:54 8:17:57
14 78 Vincent Jones Sacramento CA 913 43 10 44:03 36:43HY 10:51 12 4:02:24 13.9MPH 7:05 14 3:21:51 15:07/M 2:58:12 8:26:15
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 11 Laren Becker Palo Alto CA 843 45 5 42:58 35:48HY 5:36 1 2:54:04 19.3MPH 2:12 1 1:52:40 8:26/M   5:37:32
2 19 Patrick James Danville CA 909 47 3 38:27 32:03HY 3:48 3 2:58:38 18.8MPH 1:51 3 2:13:40 10:00/M 18:54 5:56:26
3 30 Norbert Foerster Braunschweig 879 49 4 41:23 34:29HY 4:11 4 3:04:00 18.3MPH 1:10 4 2:26:40 10:59/M 39:53 6:17:25
4 31 Jason Pomerantz Mill Valley CA 933 46 2 37:25 31:11HY 7:56 5 3:21:52 16.6MPH 3:58 2 2:07:26 9:32/M 41:05 6:18:38
5 33 Burton Lee Newark CA 915 45 7 46:23 38:39HY 5:51 2 2:54:14 19.3MPH 2:13 7 2:36:53 11:45/M 48:03 6:25:35
6 47 Brian Talbert Pleasanton CA 950 49 1 36:13 30:11HY 7:14 6 3:21:59 16.6MPH 5:09 5 2:35:05 11:36/M 1:08:10 6:45:42
7 55 Sean Forge Tustin CA 880 47 8 49:12 41:00HY 7:57 7 3:32:43 15.8MPH 5:09 6 2:35:28 11:38/M 1:32:59 7:10:31
8 79 Aaron Craine Novato CA 867 45 6 45:56 38:17HY 12:48 8 4:05:47 13.7MPH 7:50 8 3:13:55 14:31/M 2:48:46 8:26:18
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 58 Francis Aldwell San Francisco CA 832 51 3 50:55 42:26HY 7:46 1 3:34:49 15.6MPH 4:40 2 2:44:00 12:17/M   7:22:13
2 63 Wade Anton Post Falls ID 835 50 1 34:50 29:02HY 22:00 2 3:58:50 14.1MPH 6:41 1 2:32:02 11:23/M 12:13 7:34:26
3 80 Walter Strauhal Elk Grove CA 948 54 2 42:41 35:34HY 12:12 3 4:03:33 13.8MPH 8:49 3 3:22:12 15:08/M 1:07:16 8:29:29
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 52 Steve Hahn-Smith Benicia CA 894 55 2 36:11 30:09HY 7:24 1 3:25:07 16.4MPH 3:31 1 2:53:50 13:01/M   7:06:05
2 72 Richard Gray Saratoga CA 891 56 1 29:53 24:54HY 9:28 2 4:21:16 12.9MPH 8:05 2 2:54:46 13:05/M 57:25 8:03:30
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 7 Valerio Curridori Villacidro 869 64 1 38:26 32:02HY 4:45 1 2:48:47 19.9MPH 1:27 1 1:56:48 8:45/M   5:30:14