Lake Tahoe Triathlon

Overall Results

August 28, 2016



Male Finishers

Olympic

Female Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 Lindsay Bruinsma San Francisco CA 676 29 F 1 25-29 9 24:27 26:17HY 3:14 2 1:32:14 16.1MPH 1:11 6 59:13 9:07/M   3:00:22  
2 Elise Winter Penryn CA 516 44 F 1 40-44 5 24:05 25:54HY 2:31 3 1:34:10 15.8MPH 0:48 7 59:34 9:10/M 0:48 3:01:10  
3 Chrissy Blaisdell Livermore CA 631 34 F 1 30-34 19 26:08 28:06HY 4:52 4 1:34:48 15.7MPH 1:00 3 56:26 8:41/M 2:55 3:03:17  
4 Caroline Fox Berkeley CA 629 28 F 2 25-29 18 26:05 28:03HY 3:10 10 1:40:02 14.9MPH 1:05 1 56:19 8:40/M 6:20 3:06:43  
5 Meghan Gilroy Salt Lake City UT 533 33 F 2 30-34 42 30:17 32:34HY 5:02 1 1:31:55 16.2MPH 1:24 8 59:50 9:12/M 8:09 3:08:31  
6 Megan Greene San Rafael CA 529 41 F 2 40-44 29 27:33 29:37HY 6:17 5 1:34:51 15.7MPH 1:59 10 1:00:31 9:19/M 10:51 3:11:13  
7 Elizabeth Fraser Shingle Springs CA 702 36 F 1 35-39 13 25:03 26:56HY 3:51 12 1:41:58 14.6MPH 1:09 11 1:00:59 9:23/M 12:40 3:13:02  
8 Ashley Sinclair San Francisco CA 632 31 F 3 30-34 41 30:10 32:26HY 4:18 8 1:38:43 15.1MPH 1:13 5 58:52 9:03/M 12:56 3:13:18  
9 Megan Waskiewicz South Lake Tahoe CA 804 46 F 1 45-49 23 26:31 28:31HY 4:21 9 1:39:33 14.9MPH 1:07 16 1:05:51 10:08/M 17:04 3:17:26  
10 Sandra Kleine Breda 593 47 F 2 45-49 49 31:05 33:25HY 5:24 7 1:37:36 15.2MPH 1:30 12 1:03:46 9:49/M 19:01 3:19:23  
11 Francesca Englert San Rafael CA 528 39 F 2 35-39 28 27:26 29:30HY 6:24 11 1:40:09 14.9MPH 2:10 15 1:05:15 10:02/M 21:05 3:21:27  
12 Samantha Doner Mammoth Lakes CA 805 24 F 1 20-24 15 25:15 27:09HY 5:59 14 1:43:53 14.3MPH 1:29 17 1:06:50 10:17/M 23:06 3:23:28  
13 Lila Grace Brown Woodside CA 603 27 F 3 25-29 39 29:29 31:42HY 4:21 21 1:48:34 13.7MPH 1:41 9 1:00:01 9:14/M 23:46 3:24:08  
14 Kylee Cederwall Reno NV 505 38 F 3 35-39 36 28:58 31:09HY 5:13 13 1:43:44 14.3MPH 2:08 18 1:06:58 10:18/M 26:41 3:27:03  
15 Bella Banbury Alameda CA 714 44 F 3 40-44 33 28:22 30:30HY 3:55 25 1:49:51 13.5MPH 1:33 14 1:04:52 9:59/M 28:13 3:28:35  
16 Jacquelyn Mardesich Gilroy CA 525 52 F 1 50-54 30 27:46 29:51HY 4:39 16 1:45:00 14.2MPH 1:10 25 1:10:55 10:55/M 29:09 3:29:31  
17 Nadine Lehner Stanford CA 616 29 F 4 25-29 12 24:39 26:30HY 3:43 39 1:55:43 12.9MPH 1:56 13 1:03:53 9:50/M 29:33 3:29:55  
18 Jessica Starr Truckee CA 816 31 F 4 30-34 38 29:18 31:30HY 4:33 17 1:45:24 14.1MPH 1:32 22 1:09:10 10:38/M 29:37 3:29:59  
19 Monica Davern Oakland CA 620 30 F 5 30-34 53 31:38 34:01HY 4:32 37 1:54:47 13.0MPH 1:50 4 57:12 8:48/M 29:39 3:30:01  
20 Robyn Bilski Sacramento CA 512 40 F 4 40-44 25 26:59 29:01HY 4:09 24 1:49:25 13.6MPH 1:14 19 1:08:34 10:33/M 30:01 3:30:23  
21 Jayne Elliot San Francisco CA 561 36 F 4 35-39 1 11:55 12:49HY 5:39 53 2:01:59 12.2MPH 1:09 24 1:10:01 10:46/M 30:22 3:30:44  
22 Ali Savage San Francisco CA 640 24 F 2 20-24 11 24:34 26:25HY 3:49 19 1:47:04 13.9MPH 1:08 33 1:14:48 11:30/M 31:03 3:31:25  
23 Megan Bestvina San Francisco CA 694 27 F 5 25-29 22 26:27 28:26HY 4:29 26 1:49:59 13.5MPH 1:08 26 1:12:24 11:08/M 34:07 3:34:29  
24 Kelly Coplin San Francisco CA 515 30 F 6 30-34 59 34:48 37:25HY 5:13 15 1:44:25 14.3MPH 1:38 20 1:08:48 10:35/M 34:32 3:34:54  
25 Julie Thornton Granite Bay CA 524 55 F 1 55-59 26 27:06 29:08HY 4:43 20 1:48:17 13.7MPH 2:24 28 1:12:57 11:13/M 35:08 3:35:30  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
26 Juliette Hyde Fulton CA 608 43 F 5 40-44 60 35:07 37:46HY 5:17 6 1:36:37 15.4MPH 3:07 35 1:15:33 11:37/M 35:21 3:35:43  
27 Sarah Foster Rancho Palos Verdes CA 773 18 F 1 15-19 8 24:21 26:11HY 3:55 31 1:51:34 13.3MPH 1:25 32 1:14:47 11:30/M 35:42 3:36:04  
28 Whitney Welker Brentwood CA 798 23 F 3 20-24 50 31:11 33:32HY 4:46 22 1:48:53 13.7MPH 2:06 21 1:09:07 10:38/M 35:42 3:36:05  
29 Alyssa An Milpitas CA 633 25 F 6 25-29 54 31:49 34:13HY 3:16 28 1:50:34 13.5MPH 1:03 23 1:09:30 10:42/M 35:52 3:36:14  
30 Sarah Puig-Holzman Cottonwood Heights UT 646 22 F 4 20-24 62 35:33 38:14HY 8:32 36 1:54:11 13.0MPH 3:53 2 56:19 8:40/M 38:08 3:38:30  
31 Kaley Rehorn Rio Linda CA 520 24 F 5 20-24 4 23:01 24:45HY 4:21 23 1:49:03 13.6MPH 1:36 49 1:20:44 12:25/M 38:25 3:38:48  
32 Danielle Brakeman Ukiah CA 697 29 F 7 25-29 32 28:21 30:29HY 5:27 40 1:55:47 12.9MPH 1:55 27 1:12:35 11:10/M 43:45 3:44:07  
33 Kim Warne Sebastopol CA 642 29 F 8 25-29 69 36:49 39:35HY 4:38 18 1:46:40 14.0MPH 1:02 34 1:15:15 11:35/M 44:04 3:44:26  
34 Laura Hayes Reno NV 626 22 F 6 20-24 2 20:53 22:27HY 3:18 38 1:55:07 12.9MPH 2:05 56 1:23:10 12:48/M 44:12 3:44:34  
35 Lauren Jollymour Menlo Park CA 655 28 F 9 25-29 7 24:13 26:02HY 5:26 32 1:53:09 13.2MPH 1:49 44 1:20:02 12:19/M 44:20 3:44:42  
36 Liz Thomas Sacramento NV 612 24 F 7 20-24 3 22:48 24:31HY 4:37 48 1:58:41 12.5MPH 2:09 40 1:17:35 11:56/M 45:30 3:45:52  
37 Karen Sullivan Minden NV 526 45 F 3 45-49 6 24:09 25:58HY 4:39 41 1:56:04 12.8MPH 1:43 47 1:20:36 12:24/M 46:49 3:47:11  
38 Sandra Wendel Gardnerville NV 765 63 F 1 60-64 56 33:35 36:07HY 4:54 30 1:50:54 13.4MPH 1:39 36 1:16:14 11:44/M 46:56 3:47:18  
39 Racheal Wilson Sparks NV 667 29 F 10 25-29 35 28:38 30:47HY 4:11 50 1:59:51 12.4MPH 1:20 29 1:13:28 11:18/M 47:08 3:47:30  
40 Karen Vibe Reno NV 722 42 F 6 40-44 45 30:30 32:48HY 5:26 33 1:53:23 13.1MPH 2:37 39 1:16:59 11:51/M 48:34 3:48:56  
41 Ellie Adelman Oakland CA 501 31 F 7 30-34 10 24:28 26:18HY 6:30 45 1:57:35 12.7MPH 3:56 43 1:19:52 12:17/M 52:01 3:52:23  
42 Lauren Graham Reno NV 686 25 F 11 25-29 87 41:27 44:34HY 3:31 29 1:50:53 13.4MPH 1:40 37 1:16:20 11:45/M 53:31 3:53:53  
43 Geneva Croxton Vacaville CA 652 23 F 8 20-24 44 30:23 32:40HY 4:40 46 1:57:37 12.7MPH 1:34 51 1:21:00 12:28/M 54:54 3:55:16  
44 Lindsay Wexler Truckee CA 558 31 F 8 30-34 24 26:42 28:43HY 6:29 55 2:02:12 12.2MPH 1:21 48 1:20:39 12:24/M 57:02 3:57:24  
45 Claudine Ryan San Francisco CA 538 48 F 4 45-49 71 37:04 39:51HY 6:56 42 1:56:08 12.8MPH 1:38 38 1:16:33 11:47/M 58:00 3:58:22  
46 Kimberly Woo Berkeley CA 701 32 F 9 30-34 40 29:56 32:11HY 6:04 44 1:57:31 12.7MPH 3:27 53 1:21:35 12:33/M 58:13 3:58:35  
47 Stephanie Eastman Auburn CA 605 28 F 12 25-29 43 30:19 32:36HY 5:34 57 2:02:39 12.1MPH 2:03 42 1:19:19 12:12/M 59:34 3:59:56  
48 Cassie Goodman Reno NV 541 29 F 13 25-29 47 30:47 33:06HY 5:15 56 2:02:36 12.1MPH 1:56 45 1:20:07 12:20/M 1:00:21 4:00:43  
49 Katherine Bunker Tahoe Vista CA 756 28 F 14 25-29 34 28:32 30:41HY 5:21 58 2:02:52 12.1MPH 2:35 52 1:21:24 12:31/M 1:00:23 4:00:46  
50 Julia Figueiredo San Francisco CA 545 33 F 10 30-34 66 35:54 38:36HY 5:15 51 2:00:06 12.4MPH 1:44 41 1:18:48 12:07/M 1:01:27 4:01:49  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
51 Mickie Allison Big Bear Lake CA 692 45 F 5 45-49 61 35:12 37:51HY 4:42 34 1:54:00 13.1MPH 2:10 61 1:26:02 13:14/M 1:01:45 4:02:07  
52 Caroline Hsu Pasadena CA 727 25 F 15 25-29 86 39:57 42:57HY 5:15 27 1:50:27 13.5MPH 2:51 60 1:25:36 13:10/M 1:03:46 4:04:08  
53 Caroline Greves Oxford 625 31 F 11 30-34 57 34:09 36:43HY 5:30 68 2:08:54 11.5MPH 1:39 31 1:14:43 11:30/M 1:04:34 4:04:56  
54 Sara Barnes Big Bear City CA 689 39 F 5 35-39 73 37:35 40:25HY 3:54 35 1:54:08 13.0MPH 2:26 65 1:26:57 13:23/M 1:04:40 4:05:02  
55 Elisa Stern Waterville ME 584 21 F 9 20-24 20 26:15 28:14HY 4:30 59 2:03:03 12.1MPH 1:42 71 1:30:24 13:54/M 1:05:34 4:05:56  
56 Debra Kempker Granite Bay CA 517 54 F 2 50-54 58 34:11 36:45HY 5:39 52 2:00:38 12.3MPH 2:14 57 1:23:39 12:52/M 1:06:01 4:06:23  
57 Caroline Clode San Francisco CA 734 24 F 10 20-24 16 25:23 27:18HY 5:10 60 2:03:38 12.0MPH 2:29 74 1:33:59 14:28/M 1:10:19 4:10:42  
58 Elizabeth Muckerman South Lake Tahoe CA 760 55 F 2 55-59 74 37:46 40:37HY 5:19 49 1:59:30 12.5MPH 2:09 66 1:27:32 13:28/M 1:11:55 4:12:18  
59 Rebecca Hu San Francisco CA 641 23 F 11 20-24 91 44:09 47:28HY 4:31 47 1:57:50 12.6MPH 1:50 62 1:26:17 13:16/M 1:14:16 4:14:39  
60 Daria Pond Rocklin CA 775 16 F 2 15-19 37 29:14 31:26HY 3:47 43 1:56:27 12.8MPH 1:22 85 1:45:10 16:11/M 1:15:40 4:16:02  
61 Misty Fimple Reno NV 648 35 F 6 35-39 84 39:38 42:37HY 6:42 62 2:05:46 11.8MPH 2:01 54 1:22:02 12:37/M 1:15:48 4:16:10  
62 Elodie Caylus Sonoma CA 607 28 F 16 25-29 63 35:39 38:20HY 4:54 65 2:07:46 11.6MPH 1:43 63 1:26:20 13:17/M 1:16:03 4:16:25  
63 Michele Casey Reno NV 579 46 F 6 45-49 88 41:29 44:36HY 8:37 61 2:04:18 12.0MPH 2:21 55 1:22:11 12:39/M 1:18:36 4:18:58  
64 Marcia Walter East Wenatchee WA 770 63 F 2 60-64 67 36:06 38:49HY 5:04 63 2:07:26 11.7MPH 2:20 69 1:29:45 13:48/M 1:20:22 4:20:44  
65 Tanya Richard Ukiah CA 554 40 F 7 40-44 51 31:11 33:32HY 10:52 76 2:16:43 10.9MPH 4:00 46 1:20:19 12:21/M 1:22:45 4:23:07  
66 Katie Webster Marysville CA 581 27 F 17 25-29 21 26:17 28:16HY 5:40 69 2:08:54 11.5MPH 2:43 80 1:40:42 15:30/M 1:23:56 4:24:18  
67 Erin Miller San Francisco CA 587 30 F 12 30-34 78 38:37 41:31HY 7:57 70 2:10:35 11.4MPH 2:14 64 1:26:49 13:21/M 1:25:53 4:26:15  
68 Holly Bishop Auburn CA 507 19 F 3 15-19 52 31:14 33:35HY 28:17 66 2:07:58 11.6MPH 5:05 30 1:14:28 11:27/M 1:26:42 4:27:05  
69 Monika Lausberger Fuerth 656 33 F 13 30-34 48 31:04 33:24HY 5:02 54 2:02:09 12.2MPH 2:50 87 1:48:08 16:38/M 1:28:53 4:29:15  
70 Maria Sperber Carmichael CA 508 44 F 8 40-44 64 35:39 38:20HY 7:34 72 2:12:59 11.2MPH 3:17 70 1:29:56 13:50/M 1:29:05 4:29:27  
71 Betty Chan Fremont CA 737 41 F 9 40-44 80 39:00 41:56HY 10:03 75 2:15:51 11.0MPH 5:12 50 1:21:00 12:28/M 1:30:46 4:31:09  
72 Lisa Hartwell Palo Alto CA 503 52 F 3 50-54 72 37:08 39:56HY 8:27 71 2:11:53 11.3MPH 4:58 72 1:30:24 13:54/M 1:32:30 4:32:52  
73 Natalie Love San Francisco CA 653 26 F 18 25-29 68 36:22 39:06HY 7:22 67 2:08:21 11.6MPH 3:55 76 1:37:09 14:57/M 1:32:47 4:33:10  
74 Virginia Evans Carson City NV 712 26 F 19 25-29 17 26:00 27:57HY 4:38 82 2:19:51 10.6MPH 1:06 83 1:41:47 15:40/M 1:33:02 4:33:24  
75 Marta Zulik Carmel CA 724 46 F 7 45-49 46 30:36 32:54HY 6:13 81 2:18:33 10.7MPH 2:24 75 1:34:19 14:31/M 1:33:45 4:34:07 2:00
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
76 Lindsay Nelson Portland OR 673 30 F 14 30-34 81 39:05 42:02HY 7:36 78 2:17:25 10.8MPH 3:25 67 1:28:09 13:34/M 1:35:20 4:35:42  
77 Barbara Highison Sparks NV 550 61 F 3 60-64 75 37:49 40:40HY 6:45 64 2:07:29 11.7MPH 1:59 82 1:41:41 15:39/M 1:35:22 4:35:44  
78 Megan Wirth Pleasanton CA 672 32 F 15 30-34 31 28:11 30:18HY 9:47 77 2:17:06 10.9MPH 4:26 78 1:39:32 15:19/M 1:38:41 4:39:03  
79 Jaqueline Ovard Carson City NV 647 30 F 16 30-34 14 25:14 27:08HY 4:10 92 2:43:29 9.10MPH 1:28 59 1:24:43 13:02/M 1:38:45 4:39:07  
80 Lauren Hampton San Francisco CA 534 29 F 20 25-29 77 38:07 40:59HY 6:07 85 2:24:37 10.3MPH 2:24 68 1:28:44 13:39/M 1:39:39 4:40:01  
81 Turner Pigott San Francisco CA 728 27 F 21 25-29 65 35:49 38:31HY 13:54 83 2:20:46 10.6MPH 5:30 58 1:24:30 13:00/M 1:40:09 4:40:31  
82 Theresa Thomas Bowie MD 571 47 F 8 45-49 70 37:01 39:48HY 6:18 86 2:24:52 10.3MPH 2:23 73 1:30:47 13:58/M 1:41:01 4:41:23  
83 Jenny Fish Mineral CA 699 38 F 7 35-39 55 33:20 35:51HY 5:51 87 2:27:59 10.1MPH 2:09 79 1:40:29 15:28/M 1:49:28 4:49:50  
84 Jennifer Howell Sacramento CA 715 56 F 3 55-59 83 39:36 42:35HY 8:29 74 2:15:46 11.0MPH 4:34 84 1:43:12 15:53/M 1:51:16 4:51:39  
85 Meghan O'Connell Los Angeles CA 739 28 F 22 25-29 85 39:49 42:49HY 6:00 88 2:29:52 9.93MPH 3:30 77 1:38:20 15:08/M 1:57:11 4:57:33  
86 Sigi Sand Rock Helgeson Port Orchard WA 711 57 F 4 55-59 89 41:57 45:06HY 9:00 73 2:13:39 11.1MPH 4:31 89 1:49:53 16:54/M 1:58:40 4:59:02  
87 Juli Bishop San Jose CA 726 48 F 9 45-49 79 38:57 41:53HY 9:27 84 2:22:22 10.5MPH 3:43 86 1:45:57 16:18/M 2:00:05 5:00:27  
88 Nayeli Tenocelotl-Martinez South Lake Tahoe CA 800 27 F 23 25-29 90 43:42 46:59HY 8:24 80 2:18:29 10.7MPH 2:35 90 1:50:41 17:02/M 2:03:30 5:03:52  
89 Poyin Chen Davis CA 677 31 F 17 30-34 82 39:35 42:34HY 10:16 79 2:18:14 10.8MPH 1:36 91 1:57:29 18:04/M 2:06:50 5:07:12  
90 Holly Chapman Citrus Heights CA 535 49 F 10 45-49 27 27:15 29:18HY 6:59 89 2:31:48 9.80MPH 3:24 93 2:05:22 19:17/M 2:14:29 5:14:51  
91 Amy Pollock San Francisco CA 610 48 F 11 45-49 76 37:54 40:45HY 8:04 93 2:46:02 8.96MPH 5:48 81 1:41:36 15:38/M 2:19:04 5:19:27  
92 Jennifer Kaye Palm Desert CA 569 45 F 12 45-49 94 49:10 52:52HY 6:55 91 2:32:59 9.73MPH 2:17 88 1:49:13 16:48/M 2:20:15 5:20:37  
93 Kelly Ryan Thousand Palms CA 577 51 F 4 50-54 93 49:07 52:49HY 7:35 90 2:32:26 9.76MPH 2:27 92 2:04:49 19:12/M 2:36:03 5:36:25  
DNF Carrie Johnson Redding CA 595 40 F 40-44 92 45:11 48:35HY 5:37                
DNF Holly Pearson Oakland CA 575 44 F 40-44     53:49                
DNF Megan Atashroo Menlo Park CA 661 29 F 25-29     4:43:58                
Top  

Male Finishers

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 Matthew Fox Berkeley CA 628 31 M 1 30-34 2 19:08 20:34HY 3:07 2 1:20:23 18.5MPH 0:38 1 48:20 7:26/M   2:31:38  
2 Tom De Bruyn San Francisco CA 630 31 M 2 30-34 15 23:58 25:46HY 3:01 1 1:15:33 19.7MPH 0:36 2 50:09 7:43/M 1:41 2:33:20  
3 John Zebrack Reno NV 570 46 M 1 45-49 3 20:57 22:32HY 3:07 3 1:22:29 18.0MPH 1:36 3 50:12 7:43/M 6:43 2:38:22  
4 Konnor Van Worth Carson City NV 772 17 M 1 15-19 5 21:38 23:16HY 1:56 14 1:26:38 17.2MPH 0:43 8 53:49 8:17/M 13:08 2:44:46  
5 Pike Reardon Gardnerville NV 551 52 M 1 50-54 13 23:25 25:11HY 2:55 10 1:26:03 17.3MPH 0:46 6 53:38 8:15/M 15:10 2:46:48  
6 Michael Oyler Livermore CA 665 34 M 3 30-34 24 24:54 26:46HY 2:31 4 1:23:40 17.8MPH 0:40 9 55:04 8:28/M 15:13 2:46:52  
7 James Lockie Reno NV 530 32 M 4 30-34 23 24:46 26:38HY 2:40 7 1:24:59 17.5MPH 0:50 12 56:06 8:38/M 17:45 2:49:23  
8 Travis Brakeman Ukiah CA 565 29 M 1 25-29 66 29:11 31:23HY 3:36 5 1:23:49 17.8MPH 1:03 7 53:46 8:16/M 19:48 2:51:26  
9 Wes Fornes Los Gatos CA 521 40 M 1 40-44 27 25:15 27:09HY 2:49 17 1:27:28 17.0MPH 0:50 14 56:48 8:44/M 21:34 2:53:13  
10 Sam Shapiro San Francisco CA 823 25 M 2 25-29 41 27:09 29:12HY 4:23 8 1:25:10 17.5MPH 1:37 11 55:49 8:35/M 22:30 2:54:09  
11 Jacob Mills Lincoln CA 704 40 M 2 40-44 28 25:18 27:12HY 3:21 18 1:27:41 17.0MPH 1:13 15 56:48 8:44/M 22:44 2:54:22  
12 Keith Haase Dublin CA 548 41 M 3 40-44 11 22:42 24:25HY 4:22 22 1:28:27 16.8MPH 0:57 18 58:22 8:59/M 23:13 2:54:51  
13 Glenn Younger Sacramento CA 741 30 M 5 30-34 70 29:24 31:37HY 3:05 9 1:25:35 17.4MPH 1:03 10 55:46 8:35/M 23:16 2:54:55  
14 Brian Leighton El Dorado Hills CA 519 55 M 1 55-59 9 22:18 23:59HY 3:23 16 1:27:11 17.1MPH 0:55 33 1:01:38 9:29/M 23:49 2:55:27  
15 Tim Cohee Minden NV 536 61 M 1 60-64 8 22:03 23:43HY 2:21 13 1:26:38 17.2MPH 1:11 36 1:01:49 9:31/M 24:24 2:56:03 2:00
16 Justin Riele Danville CA 564 22 M 1 20-24 7 21:56 23:35HY 4:43 19 1:27:47 17.0MPH 1:16 39 1:02:41 9:39/M 26:47 2:58:26  
17 Matthew Chronert San Francisco CA 650 27 M 3 25-29 19 24:37 26:28HY 3:19 11 1:26:29 17.2MPH 1:22 42 1:02:58 9:41/M 27:08 2:58:47  
18 Chris Barnes Big Bear City CA 690 37 M 1 35-39 39 27:05 29:07HY 2:47 6 1:23:52 17.7MPH 1:44 47 1:03:38 9:47/M 27:29 2:59:07  
19 Peter Hanson Incline Village NV 814 51 M 2 50-54 10 22:41 24:23HY 3:23 24 1:29:30 16.6MPH 0:53 45 1:03:30 9:46/M 28:20 2:59:58  
20 Billy Bennett Oakland CA 602 30 M 6 30-34 55 28:16 30:24HY 3:25 34 1:33:51 15.9MPH 0:43 4 51:49 7:58/M 28:27 3:00:05 2:00
21 Reinhard Heckel Berkeley AB 566 30 M 7 30-34 62 28:45 30:55HY 4:28 15 1:27:06 17.1MPH 1:33 19 58:25 8:59/M 28:41 3:00:19  
22 Darcy McCarty Walnut Creek CA 540 40 M 4 40-44 36 26:57 28:59HY 4:24 21 1:28:21 16.8MPH 0:46 25 1:00:02 9:14/M 28:53 3:00:32  
23 Thomas Goettlicher Nuremberg 657 36 M 2 35-39 30 25:54 27:51HY 3:36 12 1:26:35 17.2MPH 0:59 50 1:04:34 9:56/M 30:00 3:01:39  
24 David Fiore Reno NV 511 57 M 2 55-59 34 26:53 28:54HY 4:05 31 1:32:27 16.1MPH 1:07 16 57:29 8:51/M 30:26 3:02:04  
25 Scott Stroot Pleasanton CA 671 32 M 8 30-34 68 29:13 31:25HY 4:21 25 1:29:41 16.6MPH 1:57 21 58:35 9:01/M 32:11 3:03:49  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
26 Jeremy Bennett Loomis CA 815 41 M 5 40-44 38 27:04 29:06HY 3:13 56 1:40:07 14.9MPH 1:23 5 52:33 8:05/M 32:45 3:04:23  
27 Drew Froese Campbell CA 696 32 M 9 30-34 33 26:49 28:50HY 3:25 28 1:31:25 16.3MPH 0:32 41 1:02:50 9:40/M 33:24 3:05:03  
28 Bernd Klein Breda 592 51 M 3 50-54 82 30:57 33:17HY 6:20 20 1:28:20 16.8MPH 1:37 29 1:00:46 9:21/M 36:24 3:08:02  
29 Josh Zebrack Reno NV 774 12 M 1 10-14 25 24:57 26:50HY 3:39 46 1:38:18 15.1MPH 2:29 23 58:52 9:03/M 36:38 3:08:16  
30 Peter Rissler Reno NV 588 56 M 3 55-59 81 30:56 33:16HY 3:47 26 1:31:02 16.3MPH 0:54 34 1:01:38 9:29/M 36:41 3:08:19  
31 Michael Sharp South Lake Tahoe CA 527 58 M 4 55-59 52 27:54 30:00HY 3:30 33 1:33:51 15.9MPH 1:48 38 1:02:14 9:34/M 37:40 3:09:18  
32 Casey Mills Meadow Vista CA 659 38 M 3 35-39 37 27:02 29:04HY 3:37 43 1:36:54 15.4MPH 0:54 31 1:01:03 9:24/M 37:54 3:09:32  
33 Paul Kahle Clarksville TN 562 39 M 4 35-39 69 29:17 31:29HY 4:40 41 1:36:26 15.4MPH 1:03 17 58:07 8:56/M 37:56 3:09:35  
34 Aymeric Dieuleveut Berkeley CA 568 25 M 4 25-29 17 24:28 26:18HY 7:06 38 1:35:12 15.6MPH 0:56 37 1:01:56 9:32/M 38:01 3:09:40  
35 Carlos Victorica-Orozco Oakland CA 594 37 M 5 35-39 44 27:15 29:18HY 7:21 30 1:31:57 16.2MPH 2:36 27 1:00:38 9:20/M 38:10 3:09:48  
36 Stephen Banbury Alameda CA 559 47 M 2 45-49 75 29:56 32:11HY 4:50 36 1:34:27 15.8MPH 1:06 28 1:00:39 9:20/M 39:22 3:11:00  
37 Kevin Kelly Walnut Creek CA 513 56 M 5 55-59 45 27:24 29:28HY 4:05 52 1:39:15 15.0MPH 1:12 26 1:00:23 9:17/M 40:42 3:12:21  
38 Charles Pollock San Francisco CA 591 35 M 6 35-39 21 24:39 26:30HY 2:46 49 1:38:59 15.0MPH 1:03 56 1:06:04 10:10/M 41:55 3:13:34  
39 Stuart Sinclair San Francisco CA 634 32 M 10 30-34 54 28:08 30:15HY 5:46 42 1:36:37 15.4MPH 2:29 30 1:00:47 9:21/M 42:11 3:13:50  
40 Matthew D'Anis Willits CA 618 33 M 11 30-34 46 27:25 29:29HY 4:10 67 1:44:22 14.3MPH 1:29 13 56:47 8:44/M 42:37 3:14:16  
41 Francois Lagier San Francisco CA 663 30 M 12 30-34 73 29:34 31:48HY 5:03 32 1:33:35 15.9MPH 1:03 54 1:05:17 10:03/M 42:55 3:14:33  
42 Mark Venner Reno NV 761 36 M 7 35-39 16 24:27 26:17HY 6:49 57 1:40:34 14.8MPH 1:34 35 1:01:45 9:30/M 43:32 3:15:11  
43 Vincent Esposito Truckee CA 549 33 M 13 30-34 59 28:28 30:37HY 3:09 23 1:28:39 16.8MPH 1:59 82 1:13:19 11:17/M 43:58 3:15:36  
44 John Bohannon Berkeley CA 598 42 M 6 40-44 18 24:33 26:24HY 5:54 47 1:38:30 15.1MPH 3:07 51 1:04:38 9:57/M 45:05 3:16:43  
45 Dennis Bron San Francisco CA 546 36 M 8 35-39 91 32:05 34:30HY 3:45 29 1:31:55 16.2MPH 1:23 64 1:08:24 10:31/M 45:55 3:17:33  
46 Tim Nelson Sacramento CA 543 33 M 14 30-34 89 31:50 34:14HY 6:36 48 1:38:32 15.1MPH 1:53 22 58:41 9:02/M 45:56 3:17:35  
47 Travis Schlafke San Francisco CA 544 33 M 15 30-34 95 32:36 35:03HY 7:00 39 1:35:38 15.6MPH 3:22 24 59:29 9:09/M 46:28 3:18:07  
48 Kevin Clarke Ripon CA 706 44 M 7 40-44 56 28:24 30:32HY 4:13 60 1:42:44 14.5MPH 0:49 48 1:03:47 9:49/M 48:22 3:20:00  
49 Doug Bishop Sebastopol CA 514 35 M 9 35-39 53 28:04 30:11HY 3:27 45 1:37:49 15.2MPH 0:42 69 1:11:06 10:56/M 49:32 3:21:11  
50 Matthew Cohn Livermore CA 506 29 M 5 25-29 35 26:56 28:58HY 4:55 37 1:35:01 15.7MPH 1:04 84 1:13:56 11:22/M 50:15 3:21:53  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
51 Jesse Davern Oakland CA 619 29 M 6 25-29 94 32:23 34:49HY 5:33 54 1:39:33 14.9MPH 1:34 49 1:04:07 9:52/M 51:33 3:23:12  
52 Joseph Osha Oakland CA 547 51 M 4 50-54 65 29:11 31:23HY 6:18 58 1:41:30 14.7MPH 3:19 46 1:03:37 9:47/M 52:19 3:23:58  
