Lake Tahoe Triathlon

Age Group Results

August 28, 2016




Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Olympic

Top

Female Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 22 Lindsay Bruinsma San Francisco CA 676 29 2 24:27 26:17HY 3:14 1 1:32:14 16.1MPH 1:11 2 59:13 9:07/M   3:00:22  
2 24 Elise Winter Penryn CA 516 44 1 24:05 25:54HY 2:31 1 1:34:10 15.8MPH 0:48 1 59:34 9:10/M 0:48 3:01:10  
3 27 Chrissy Blaisdell Livermore CA 631 34 3 26:08 28:06HY 4:52 2 1:34:48 15.7MPH 1:00 1 56:26 8:41/M 2:55 3:03:17  
4 31 Caroline Fox Berkeley CA 629 28 5 26:05 28:03HY 3:10 2 1:40:02 14.9MPH 1:05 1 56:19 8:40/M 6:20 3:06:43  
5 35 Meghan Gilroy Salt Lake City UT 533 33 9 30:17 32:34HY 5:02 1 1:31:55 16.2MPH 1:24 4 59:50 9:12/M 8:09 3:08:31  
6 42 Megan Greene San Rafael CA 529 41 3 27:33 29:37HY 6:17 2 1:34:51 15.7MPH 1:59 2 1:00:31 9:19/M 10:51 3:11:13  
7 44 Elizabeth Fraser Shingle Springs CA 702 36 2 25:03 26:56HY 3:51 2 1:41:58 14.6MPH 1:09 1 1:00:59 9:23/M 12:40 3:13:02  
8 45 Ashley Sinclair San Francisco CA 632 31 8 30:10 32:26HY 4:18 3 1:38:43 15.1MPH 1:13 3 58:52 9:03/M 12:56 3:13:18  
9 53 Megan Waskiewicz South Lake Tahoe CA 804 46 2 26:31 28:31HY 4:21 2 1:39:33 14.9MPH 1:07 2 1:05:51 10:08/M 17:04 3:17:26  
10 57 Sandra Kleine Breda 593 47 5 31:05 33:25HY 5:24 1 1:37:36 15.2MPH 1:30 1 1:03:46 9:49/M 19:01 3:19:23  
 
Top

Female 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 99 Sarah Foster Rancho Palos Verdes CA 773 18 1 24:21 26:11HY 3:55 1 1:51:34 13.3MPH 1:25 2 1:14:47 11:30/M   3:36:04  
2 177 Daria Pond Rocklin CA 775 16 2 29:14 31:26HY 3:47 2 1:56:27 12.8MPH 1:22 3 1:45:10 16:11/M 39:58 4:16:02  
3 191 Holly Bishop Auburn CA 507 19 3 31:14 33:35HY 28:17 3 2:07:58 11.6MPH 5:05 1 1:14:28 11:27/M 51:00 4:27:05  
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 63 Samantha Doner Mammoth Lakes CA 805 24 5 25:15 27:09HY 5:59 1 1:43:53 14.3MPH 1:29 2 1:06:50 10:17/M   3:23:28  
2 88 Ali Savage San Francisco CA 640 24 4 24:34 26:25HY 3:49 2 1:47:04 13.9MPH 1:08 4 1:14:48 11:30/M 7:56 3:31:25  
3 100 Whitney Welker Brentwood CA 798 23 9 31:11 33:32HY 4:46 3 1:48:53 13.7MPH 2:06 3 1:09:07 10:38/M 12:36 3:36:05  
4 106 Sarah Puig-Holzman Cottonwood Heights UT 646 22 10 35:33 38:14HY 8:32 5 1:54:11 13.0MPH 3:53 1 56:19 8:40/M 15:01 3:38:30  
5 107 Kaley Rehorn Rio Linda CA 520 24 3 23:01 24:45HY 4:21 4 1:49:03 13.6MPH 1:36 6 1:20:44 12:25/M 15:19 3:38:48  
6 117 Laura Hayes Reno NV 626 22 1 20:53 22:27HY 3:18 6 1:55:07 12.9MPH 2:05 8 1:23:10 12:48/M 21:05 3:44:34  
7 121 Liz Thomas Sacramento NV 612 24 2 22:48 24:31HY 4:37 9 1:58:41 12.5MPH 2:09 5 1:17:35 11:56/M 22:23 3:45:52  
8 141 Geneva Croxton Vacaville CA 652 23 8 30:23 32:40HY 4:40 7 1:57:37 12.7MPH 1:34 7 1:21:00 12:28/M 31:47 3:55:16  
9 162 Elisa Stern Waterville ME 584 21 7 26:15 28:14HY 4:30 10 2:03:03 12.1MPH 1:42 10 1:30:24 13:54/M 42:27 4:05:56  
10 171 Caroline Clode San Francisco CA 734 24 6 25:23 27:18HY 5:10 11 2:03:38 12.0MPH 2:29 11 1:33:59 14:28/M 47:13 4:10:42  
11 176 Rebecca Hu San Francisco CA 641 23 11 44:09 47:28HY 4:31 8 1:57:50 12.6MPH 1:50 9 1:26:17 13:16/M 51:10 4:14:39  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 22 Lindsay Bruinsma San Francisco CA 676 29 2 24:27 26:17HY 3:14 1 1:32:14 16.1MPH 1:11 2 59:13 9:07/M   3:00:22  
2 31 Caroline Fox Berkeley CA 629 28 5 26:05 28:03HY 3:10 2 1:40:02 14.9MPH 1:05 1 56:19 8:40/M 6:20 3:06:43  
3 65 Lila Grace Brown Woodside CA 603 27 11 29:29 31:42HY 4:21 4 1:48:34 13.7MPH 1:41 3 1:00:01 9:14/M 23:46 3:24:08  
4 80 Nadine Lehner Stanford CA 616 29 3 24:39 26:30HY 3:43 10 1:55:43 12.9MPH 1:56 4 1:03:53 9:50/M 29:33 3:29:55  
5 93 Megan Bestvina San Francisco CA 694 27 7 26:27 28:26HY 4:29 5 1:49:59 13.5MPH 1:08 6 1:12:24 11:08/M 34:07 3:34:29  
6 101 Alyssa An Milpitas CA 633 25 14 31:49 34:13HY 3:16 7 1:50:34 13.5MPH 1:03 5 1:09:30 10:42/M 35:52 3:36:14  
7 114 Danielle Brakeman Ukiah CA 697 29 8 28:21 30:29HY 5:27 11 1:55:47 12.9MPH 1:55 7 1:12:35 11:10/M 43:45 3:44:07  
8 115 Kim Warne Sebastopol CA 642 29 18 36:49 39:35HY 4:38 3 1:46:40 14.0MPH 1:02 9 1:15:15 11:35/M 44:04 3:44:26  
9 118 Lauren Jollymour Menlo Park CA 655 28 1 24:13 26:02HY 5:26 9 1:53:09 13.2MPH 1:49 12 1:20:02 12:19/M 44:20 3:44:42  
10 129 Racheal Wilson Sparks NV 667 29 10 28:38 30:47HY 4:11 12 1:59:51 12.4MPH 1:20 8 1:13:28 11:18/M 47:08 3:47:30  
11 138 Lauren Graham Reno NV 686 25 22 41:27 44:34HY 3:31 8 1:50:53 13.4MPH 1:40 10 1:16:20 11:45/M 53:31 3:53:53  
12 150 Stephanie Eastman Auburn CA 605 28 12 30:19 32:36HY 5:34 14 2:02:39 12.1MPH 2:03 11 1:19:19 12:12/M 59:34 3:59:56  
13 151 Cassie Goodman Reno NV 541 29 13 30:47 33:06HY 5:15 13 2:02:36 12.1MPH 1:56 13 1:20:07 12:20/M 1:00:21 4:00:43  
14 152 Katherine Bunker Tahoe Vista CA 756 28 9 28:32 30:41HY 5:21 15 2:02:52 12.1MPH 2:35 14 1:21:24 12:31/M 1:00:23 4:00:46  
15 156 Caroline Hsu Pasadena CA 727 25 21 39:57 42:57HY 5:15 6 1:50:27 13.5MPH 2:51 16 1:25:36 13:10/M 1:03:46 4:04:08  
16 179 Elodie Caylus Sonoma CA 607 28 15 35:39 38:20HY 4:54 16 2:07:46 11.6MPH 1:43 17 1:26:20 13:17/M 1:16:03 4:16:25  
17 187 Katie Webster Marysville CA 581 27 6 26:17 28:16HY 5:40 18 2:08:54 11.5MPH 2:43 21 1:40:42 15:30/M 1:23:56 4:24:18  
18 196 Natalie Love San Francisco CA 653 26 17 36:22 39:06HY 7:22 17 2:08:21 11.6MPH 3:55 19 1:37:09 14:57/M 1:32:47 4:33:10  
19 197 Virginia Evans Carson City NV 712 26 4 26:00 27:57HY 4:38 20 2:19:51 10.6MPH 1:06 22 1:41:47 15:40/M 1:33:02 4:33:24  
20 206 Lauren Hampton San Francisco CA 534 29 19 38:07 40:59HY 6:07 22 2:24:37 10.3MPH 2:24 18 1:28:44 13:39/M 1:39:39 4:40:01  
21 207 Turner Pigott San Francisco CA 728 27 16 35:49 38:31HY 13:54 21 2:20:46 10.6MPH 5:30 15 1:24:30 13:00/M 1:40:09 4:40:31  
22 217 Meghan O'Connell Los Angeles CA 739 28 20 39:49 42:49HY 6:00 23 2:29:52 9.93MPH 3:30 20 1:38:20 15:08/M 1:57:11 4:57:33  
23 223 Nayeli Tenocelotl-Martinez South Lake Tahoe CA 800 27 23 43:42 46:59HY 8:24 19 2:18:29 10.7MPH 2:35 23 1:50:41 17:02/M 2:03:30 5:03:52  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 27 Chrissy Blaisdell Livermore CA 631 34 3 26:08 28:06HY 4:52 2 1:34:48 15.7MPH 1:00 1 56:26 8:41/M   3:03:17  
2 35 Meghan Gilroy Salt Lake City UT 533 33 9 30:17 32:34HY 5:02 1 1:31:55 16.2MPH 1:24 4 59:50 9:12/M 5:14 3:08:31  
3 45 Ashley Sinclair San Francisco CA 632 31 8 30:10 32:26HY 4:18 3 1:38:43 15.1MPH 1:13 3 58:52 9:03/M 10:00 3:13:18  
4 81 Jessica Starr Truckee CA 816 31 6 29:18 31:30HY 4:33 5 1:45:24 14.1MPH 1:32 6 1:09:10 10:38/M 26:42 3:29:59  
5 82 Monica Davern Oakland CA 620 30 11 31:38 34:01HY 4:32 6 1:54:47 13.0MPH 1:50 2 57:12 8:48/M 26:44 3:30:01  
6 94 Kelly Coplin San Francisco CA 515 30 13 34:48 37:25HY 5:13 4 1:44:25 14.3MPH 1:38 5 1:08:48 10:35/M 31:37 3:34:54  
7 136 Ellie Adelman Oakland CA 501 31 1 24:28 26:18HY 6:30 8 1:57:35 12.7MPH 3:56 9 1:19:52 12:17/M 49:06 3:52:23  
8 146 Lindsay Wexler Truckee CA 558 31 4 26:42 28:43HY 6:29 11 2:02:12 12.2MPH 1:21 10 1:20:39 12:24/M 54:07 3:57:24  
9 148 Kimberly Woo Berkeley CA 701 32 7 29:56 32:11HY 6:04 7 1:57:31 12.7MPH 3:27 11 1:21:35 12:33/M 55:18 3:58:35  
10 153 Julia Figueiredo San Francisco CA 545 33 14 35:54 38:36HY 5:15 9 2:00:06 12.4MPH 1:44 8 1:18:48 12:07/M 58:31 4:01:49  
11 159 Caroline Greves Oxford 625 31 12 34:09 36:43HY 5:30 12 2:08:54 11.5MPH 1:39 7 1:14:43 11:30/M 1:01:39 4:04:56  
12 190 Erin Miller San Francisco CA 587 30 15 38:37 41:31HY 7:57 13 2:10:35 11.4MPH 2:14 13 1:26:49 13:21/M 1:22:58 4:26:15  
13 192 Monika Lausberger Fuerth 656 33 10 31:04 33:24HY 5:02 10 2:02:09 12.2MPH 2:50 16 1:48:08 16:38/M 1:25:58 4:29:15  
14 202 Lindsay Nelson Portland OR 673 30 16 39:05 42:02HY 7:36 15 2:17:25 10.8MPH 3:25 14 1:28:09 13:34/M 1:32:25 4:35:42  
15 204 Megan Wirth Pleasanton CA 672 32 5 28:11 30:18HY 9:47 14 2:17:06 10.9MPH 4:26 15 1:39:32 15:19/M 1:35:46 4:39:03  
16 205 Jaqueline Ovard Carson City NV 647 30 2 25:14 27:08HY 4:10 17 2:43:29 9.10MPH 1:28 12 1:24:43 13:02/M 1:35:50 4:39:07  
17 225 Poyin Chen Davis CA 677 31 17 39:35 42:34HY 10:16 16 2:18:14 10.8MPH 1:36 17 1:57:29 18:04/M 2:03:55 5:07:12  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 44 Elizabeth Fraser Shingle Springs CA 702 36 2 25:03 26:56HY 3:51 2 1:41:58 14.6MPH 1:09 1 1:00:59 9:23/M   3:13:02  
2 60 Francesca Englert San Rafael CA 528 39 3 27:26 29:30HY 6:24 1 1:40:09 14.9MPH 2:10 2 1:05:15 10:02/M 8:25 3:21:27  
3 72 Kylee Cederwall Reno NV 505 38 4 28:58 31:09HY 5:13 3 1:43:44 14.3MPH 2:08 3 1:06:58 10:18/M 14:01 3:27:03  
4 87 Jayne Elliot San Francisco CA 561 36 1 11:55 12:49HY 5:39 5 2:01:59 12.2MPH 1:09 4 1:10:01 10:46/M 17:42 3:30:44  
5 160 Sara Barnes Big Bear City CA 689 39 6 37:35 40:25HY 3:54 4 1:54:08 13.0MPH 2:26 6 1:26:57 13:23/M 51:59 4:05:02  
6 178 Misty Fimple Reno NV 648 35 7 39:38 42:37HY 6:42 6 2:05:46 11.8MPH 2:01 5 1:22:02 12:37/M 1:03:08 4:16:10  
7 213 Jenny Fish Mineral CA 699 38 5 33:20 35:51HY 5:51 7 2:27:59 10.1MPH 2:09 7 1:40:29 15:28/M 1:36:48 4:49:50  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 24 Elise Winter Penryn CA 516 44 1 24:05 25:54HY 2:31 1 1:34:10 15.8MPH 0:48 1 59:34 9:10/M   3:01:10  
2 42 Megan Greene San Rafael CA 529 41 3 27:33 29:37HY 6:17 2 1:34:51 15.7MPH 1:59 2 1:00:31 9:19/M 10:02 3:11:13  
3 76 Bella Banbury Alameda CA 714 44 4 28:22 30:30HY 3:55 5 1:49:51 13.5MPH 1:33 3 1:04:52 9:59/M 27:24 3:28:35  
4 84 Robyn Bilski Sacramento CA 512 40 2 26:59 29:01HY 4:09 4 1:49:25 13.6MPH 1:14 4 1:08:34 10:33/M 29:12 3:30:23  
5 98 Juliette Hyde Fulton CA 608 43 7 35:07 37:46HY 5:17 3 1:36:37 15.4MPH 3:07 5 1:15:33 11:37/M 34:32 3:35:43  
6 132 Karen Vibe Reno NV 722 42 5 30:30 32:48HY 5:26 6 1:53:23 13.1MPH 2:37 6 1:16:59 11:51/M 47:45 3:48:56  
7 185 Tanya Richard Ukiah CA 554 40 6 31:11 33:32HY 10:52 9 2:16:43 10.9MPH 4:00 7 1:20:19 12:21/M 1:21:56 4:23:07  
8 193 Maria Sperber Carmichael CA 508 44 8 35:39 38:20HY 7:34 7 2:12:59 11.2MPH 3:17 9 1:29:56 13:50/M 1:28:16 4:29:27  
9 194 Betty Chan Fremont CA 737 41 9 39:00 41:56HY 10:03 8 2:15:51 11.0MPH 5:12 8 1:21:00 12:28/M 1:29:58 4:31:09  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 53 Megan Waskiewicz South Lake Tahoe CA 804 46 2 26:31 28:31HY 4:21 2 1:39:33 14.9MPH 1:07 2 1:05:51 10:08/M   3:17:26  
2 57 Sandra Kleine Breda 593 47 5 31:05 33:25HY 5:24 1 1:37:36 15.2MPH 1:30 1 1:03:46 9:49/M 1:57 3:19:23  
3 127 Karen Sullivan Minden NV 526 45 1 24:09 25:58HY 4:39 4 1:56:04 12.8MPH 1:43 4 1:20:36 12:24/M 29:45 3:47:11  
4 147 Claudine Ryan San Francisco CA 538 48 8 37:04 39:51HY 6:56 5 1:56:08 12.8MPH 1:38 3 1:16:33 11:47/M 40:55 3:58:22  
5 154 Mickie Allison Big Bear Lake CA 692 45 6 35:12 37:51HY 4:42 3 1:54:00 13.1MPH 2:10 6 1:26:02 13:14/M 44:41 4:02:07  
6 181 Michele Casey Reno NV 579 46 11 41:29 44:36HY 8:37 6 2:04:18 12.0MPH 2:21 5 1:22:11 12:39/M 1:01:31 4:18:58  
7 201 Marta Zulik Carmel CA 724 46 4 30:36 32:54HY 6:13 7 2:18:33 10.7MPH 2:24 8 1:34:19 14:31/M 1:16:41 4:34:07 2:00
8 209 Theresa Thomas Bowie MD 571 47 7 37:01 39:48HY 6:18 9 2:24:52 10.3MPH 2:23 7 1:30:47 13:58/M 1:23:57 4:41:23  
9 219 Juli Bishop San Jose CA 726 48 10 38:57 41:53HY 9:27 8 2:22:22 10.5MPH 3:43 10 1:45:57 16:18/M 1:43:01 5:00:27  
10 227 Holly Chapman Citrus Heights CA 535 49 3 27:15 29:18HY 6:59 10 2:31:48 9.80MPH 3:24 12 2:05:22 19:17/M 1:57:24 5:14:51  
11 228 Amy Pollock San Francisco CA 610 48 9 37:54 40:45HY 8:04 12 2:46:02 8.96MPH 5:48 9 1:41:36 15:38/M 2:02:00 5:19:27  
12 229 Jennifer Kaye Palm Desert CA 569 45 12 49:10 52:52HY 6:55 11 2:32:59 9.73MPH 2:17 11 1:49:13 16:48/M 2:03:10 5:20:37  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 79 Jacquelyn Mardesich Gilroy CA 525 52 1 27:46 29:51HY 4:39 1 1:45:00 14.2MPH 1:10 1 1:10:55 10:55/M   3:29:31  
2 164 Debra Kempker Granite Bay CA 517 54 2 34:11 36:45HY 5:39 2 2:00:38 12.3MPH 2:14 2 1:23:39 12:52/M 36:51 4:06:23  
3 195 Lisa Hartwell Palo Alto CA 503 52 3 37:08 39:56HY 8:27 3 2:11:53 11.3MPH 4:58 3 1:30:24 13:54/M 1:03:20 4:32:52  
4 231 Kelly Ryan Thousand Palms CA 577 51 4 49:07 52:49HY 7:35 4 2:32:26 9.76MPH 2:27 4 2:04:49 19:12/M 2:06:53 5:36:25  
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 97 Julie Thornton Granite Bay CA 524 55 1 27:06 29:08HY 4:43 1 1:48:17 13.7MPH 2:24 1 1:12:57 11:13/M   3:35:30  
2 175 Elizabeth Muckerman South Lake Tahoe CA 760 55 2 37:46 40:37HY 5:19 2 1:59:30 12.5MPH 2:09 2 1:27:32 13:28/M 36:47 4:12:18  
3 216 Jennifer Howell Sacramento CA 715 56 3 39:36 42:35HY 8:29 4 2:15:46 11.0MPH 4:34 3 1:43:12 15:53/M 1:16:08 4:51:39  
4 218 Sigi Sand Rock Helgeson Port Orchard WA 711 57 4 41:57 45:06HY 9:00 3 2:13:39 11.1MPH 4:31 4 1:49:53 16:54/M 1:23:32 4:59:02  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 128 Sandra Wendel Gardnerville NV 765 63 1 33:35 36:07HY 4:54 1 1:50:54 13.4MPH 1:39 1 1:16:14 11:44/M   3:47:18  
2 183 Marcia Walter East Wenatchee WA 770 63 2 36:06 38:49HY 5:04 2 2:07:26 11.7MPH 2:20 2 1:29:45 13:48/M 33:26 4:20:44  
3 203 Barbara Highison Sparks NV 550 61 3 37:49 40:40HY 6:45 3 2:07:29 11.7MPH 1:59 3 1:41:41 15:39/M 48:26 4:35:44  
 
Top

Male Overall Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 1 Matthew Fox Berkeley CA 628 31 1 19:08 20:34HY 3:07 2 1:20:23 18.5MPH 0:38 1 48:20 7:26/M   2:31:38  
2 2 Tom De Bruyn San Francisco CA 630 31 2 23:58 25:46HY 3:01 1 1:15:33 19.7MPH 0:36 2 50:09 7:43/M 1:41 2:33:20  
3 3 John Zebrack Reno NV 570 46 2 20:57 22:32HY 3:07 1 1:22:29 18.0MPH 1:36 1 50:12 7:43/M 6:43 2:38:22  
4 4 Konnor Van Worth Carson City NV 772 17 1 21:38 23:16HY 1:56 1 1:26:38 17.2MPH 0:43 1 53:49 8:17/M 13:08 2:44:46  
5 5 Pike Reardon Gardnerville NV 551 52 3 23:25 25:11HY 2:55 1 1:26:03 17.3MPH 0:46 1 53:38 8:15/M 15:10 2:46:48  
6 6 Michael Oyler Livermore CA 665 34 5 24:54 26:46HY 2:31 3 1:23:40 17.8MPH 0:40 4 55:04 8:28/M 15:13 2:46:52  
7 7 James Lockie Reno NV 530 32 4 24:46 26:38HY 2:40 4 1:24:59 17.5MPH 0:50 6 56:06 8:38/M 17:45 2:49:23  
8 8 Travis Brakeman Ukiah CA 565 29 10 29:11 31:23HY 3:36 1 1:23:49 17.8MPH 1:03 1 53:46 8:16/M 19:48 2:51:26  
9 9 Wes Fornes Los Gatos CA 521 40 3 25:15 27:09HY 2:49 1 1:27:28 17.0MPH 0:50 2 56:48 8:44/M 21:34 2:53:13  
10 10 Sam Shapiro San Francisco CA 823 25 7 27:09 29:12HY 4:23 2 1:25:10 17.5MPH 1:37 2 55:49 8:35/M 22:30 2:54:09  
 
Top

Male 10 to 14

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 33 Josh Zebrack Reno NV 774 12 1 24:57 26:50HY 3:39 1 1:38:18 15.1MPH 2:29 1 58:52 9:03/M   3:08:16  
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 4 Konnor Van Worth Carson City NV 772 17 1 21:38 23:16HY 1:56 1 1:26:38 17.2MPH 0:43 1 53:49 8:17/M   2:44:46  
2 75 Jeremy Pond Rocklin CA 776 17 3 27:43 29:48HY 2:52 2 1:31:20 16.3MPH 1:02 4 1:25:22 13:08/M 43:35 3:28:22  
3 95 Treyson Fiore Reno NV 771 16 2 23:41 25:28HY 5:24 3 1:45:09 14.2MPH 1:54 3 1:18:49 12:08/M 50:13 3:34:59  
4 215 Cullen Bishop San Jose CA 780 17 4 43:54 47:12HY 19:08 4 2:32:58 9.73MPH 3:19 2 1:11:27 11:00/M 2:06:02 4:50:49  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 16 Justin Riele Danville CA 564 22 1 21:56 23:35HY 4:43 1 1:27:47 17.0MPH 1:16 1 1:02:41 9:39/M   2:58:26  
2 113 Fuxing Liu Los Angeles CA 674 24 5 38:28 41:22HY 8:31 2 1:44:50 14.2MPH 2:40 2 1:08:03 10:28/M 44:07 3:42:33  
3 143 Joshua Yashari Los Angeles CA 678 21 2 28:27 30:35HY 9:36 4 1:53:57 13.1MPH 3:17 3 1:21:15 12:30/M 58:06 3:56:32  
4 161 Zhuofu Li La Jolla CA 668 23 6 43:40 46:57HY 7:57 3 1:49:31 13.6MPH 1:58 4 1:22:41 12:43/M 1:07:23 4:05:49  
5 222 Stephen Cortez Watauga TX 606 23 4 31:47 34:11HY 7:43 5 2:23:57 10.3MPH 7:10 5 1:53:13 17:25/M 2:05:26 5:03:52  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 8 Travis Brakeman Ukiah CA 565 29 10 29:11 31:23HY 3:36 1 1:23:49 17.8MPH 1:03 1 53:46 8:16/M   2:51:26  
2 10 Sam Shapiro San Francisco CA 823 25 7 27:09 29:12HY 4:23 2 1:25:10 17.5MPH 1:37 2 55:49 8:35/M 2:42 2:54:09  
3 17 Matthew Chronert San Francisco CA 650 27 2 24:37 26:28HY 3:19 3 1:26:29 17.2MPH 1:22 5 1:02:58 9:41/M 7:20 2:58:47  
4 39 Aymeric Dieuleveut Berkeley CA 568 25 1 24:28 26:18HY 7:06 5 1:35:12 15.6MPH 0:56 3 1:01:56 9:32/M 18:13 3:09:40  
5 61 Matthew Cohn Livermore CA 506 29 5 26:56 28:58HY 4:55 4 1:35:01 15.7MPH 1:04 13 1:13:56 11:22/M 30:26 3:21:53  
6 62 Jesse Davern Oakland CA 619 29 15 32:23 34:49HY 5:33 8 1:39:33 14.9MPH 1:34 6 1:04:07 9:52/M 31:45 3:23:12  
7 67 Andrew Bremer Berkeley CA 666 29 8 28:40 30:49HY 5:07 9 1:43:18 14.4MPH 1:51 7 1:06:33 10:14/M 34:04 3:25:31  
8 73 Luke Ferro Berkeley CA 658 25 9 28:56 31:07HY 5:18 7 1:39:17 15.0MPH 1:31 11 1:12:15 11:07/M 35:52 3:27:19  
9 77 Keith Moffot Berkeley CA 806 25 13 32:02 34:27HY 3:43 6 1:37:19 15.3MPH 1:49 12 1:13:51 11:22/M 37:18 3:28:45  
10 85 Ian Martin-Katz San Francisco CA 753 26 14 32:06 34:31HY 4:09 12 1:46:07 14.0MPH 1:26 8 1:06:35 10:15/M 38:57 3:30:24  
11 103 Daniel Elkind Short Hills NJ 751 26 23 39:54 42:54HY 4:35 13 1:47:35 13.8MPH 1:52 4 1:02:45 9:39/M 45:16 3:36:43  
12 109 Steven Wan Pleasanton CA 755 27 3 24:43 26:35HY 7:04 10 1:45:01 14.2MPH 1:38 17 1:21:37 12:33/M 48:38 3:40:05  
13 110 Caleb Cook Reno NV 614 29 20 35:25 38:05HY 4:41 16 1:49:16 13.6MPH 1:31 9 1:09:25 10:41/M 48:53 3:40:20  
14 119 Christopher Millar Temecula CA 601 28 22 37:02 39:49HY 4:07 17 1:51:41 13.3MPH 0:48 10 1:11:22 10:59/M 53:35 3:45:02  
15 125 Michael Lambert Davis CA 613 25 19 34:47 37:24HY 4:52 15 1:48:39 13.7MPH 2:07 14 1:16:14 11:44/M 55:13 3:46:40  
16 139 Owen Dennis Denver CO 703 28 12 30:52 33:11HY 8:27 11 1:45:42 14.1MPH 3:27 22 1:26:19 13:17/M 1:03:22 3:54:49  
17 149 James Noonan Sacramento CA 670 29 6 27:07 29:09HY 6:03 18 1:55:09 12.9MPH 3:40 23 1:27:00 13:23/M 1:07:34 3:59:01  
18 157 Vaibhav Bhandari San Francisco CA 683 29 18 34:00 36:34HY 6:50 19 1:56:27 12.8MPH 3:10 19 1:23:40 12:52/M 1:12:42 4:04:09  
