Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Sarah Dolley | El Dorado Hills CA | 106 | 18 | 1 | 7:59 | 31:56/M | 2:02 | 2 | 31:16 | 11.5MPH | 0:35 | 2 | 15:27 | 7:44/M | 57:21 | |
2 | 10 | Sydney Lewis | Rocklin CA | 187 | 15 | 3 | 8:48 | 35:12/M | 2:01 | 1 | 31:02 | 11.6MPH | 0:32 | 1 | 15:21 | 7:41/M | 0:24 | 57:46 |
3 | 15 | Angie Raimondi | Sacramento CA | 260 | 27 | 1 | 8:38 | 34:32/M | 2:43 | 2 | 30:54 | 11.7MPH | 1:02 | 2 | 16:20 | 8:10/M | 2:17 | 59:38 |
4 | 18 | Sarah Gentry | Reno NV | 131 | 25 | 5 | 9:48 | 39:12/M | 3:36 | 1 | 30:19 | 11.9MPH | 1:11 | 1 | 14:51 | 7:26/M | 2:26 | 59:47 |
5 | 23 | Teri Salter | Sparks NV | 277 | 32 | 5 | 10:07 | 40:28/M | 3:39 | 1 | 30:53 | 11.7MPH | 1:17 | 1 | 15:40 | 7:50/M | 4:16 | 1:01:38 |
6 | 26 | Haylea Osborn | 376 | 45 | 1 | 0:45 | 3:00/M | 3:45 | 5 | 37:59 | 9.48MPH | 1:31 | 5 | 19:50 | 9:55/M | 6:30 | 1:03:52 | |
7 | 27 | Emma Purdy | Truckee CA | 259 | 13 | 1 | 8:25 | 33:40/M | 3:14 | 1 | 33:12 | 10.8MPH | 0:54 | 2 | 18:12 | 9:06/M | 6:37 | 1:03:59 |
8 | 30 | Alexandra Lang | Paradise CA | 177 | 18 | 4 | 9:25 | 37:40/M | 5:04 | 3 | 31:40 | 11.4MPH | 1:41 | 5 | 16:57 | 8:29/M | 7:28 | 1:04:49 |
9 | 36 | Holly Olmsted | Sacramento CA | 241 | 35 | 6 | 10:25 | 41:40/M | 3:29 | 1 | 33:29 | 10.8MPH | 0:55 | 1 | 16:58 | 8:29/M | 7:56 | 1:05:18 |
10 | 44 | Jourdyn Labadie | Reno NV | 174 | 19 | 6 | 10:45 | 43:00/M | 2:39 | 5 | 37:08 | 9.69MPH | 0:46 | 3 | 15:45 | 7:53/M | 9:44 | 1:07:06 |
Top | ||||||||||||||||||
Female 9 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 305 | Tasanee Kinnett | South Lake Tahoe CA | 169 | 8 | 1 | 22:45 | 91:00/M | 7:23 | 1 | 55:17 | 6.51MPH | 1:08 | 1 | 28:19 | 14:10/M | 1:54:54 | |
Top | ||||||||||||||||||
Female 10 to 14 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 27 | Emma Purdy | Truckee CA | 259 | 13 | 1 | 8:25 | 33:40/M | 3:14 | 1 | 33:12 | 10.8MPH | 0:54 | 2 | 18:12 | 9:06/M | 1:03:59 | |
2 | 79 | Nina Seemann | S Lake Tahoe CA | 285 | 14 | 3 | 11:47 | 47:08/M | 3:48 | 2 | 34:30 | 10.4MPH | 2:13 | 3 | 19:16 | 9:38/M | 7:36 | 1:11:35 |
3 | 94 | Sofia Mujica | 377 | 14 | 5 | 13:11 | 52:44/M | 4:01 | 3 | 36:45 | 9.80MPH | 0:43 | 1 | 17:37 | 8:49/M | 8:19 | 1:12:19 | |
4 | 196 | Ava Carlstrom | 383 | 12 | 4 | 13:00 | 52:00/M | 5:50 | 4 | 45:06 | 7.98MPH | 1:00 | 4 | 20:49 | 10:25/M | 21:48 | 1:25:47 | |
5 | 310 | Michael Alongi | Sacramento CA | 6 | 13 | 2 | 10:52 | 43:28/M | 7:12 | 5 | 1:07:06 | 5.37MPH | 2:12 | 5 | 32:27 | 16:14/M | 55:52 | 1:59:52 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Sarah Dolley | El Dorado Hills CA | 106 | 18 | 1 | 7:59 | 31:56/M | 2:02 | 2 | 31:16 | 11.5MPH | 0:35 | 2 | 15:27 | 7:44/M | 57:21 | |
2 | 10 | Sydney Lewis | Rocklin CA | 187 | 15 | 3 | 8:48 | 35:12/M | 2:01 | 1 | 31:02 | 11.6MPH | 0:32 | 1 | 15:21 | 7:41/M | 0:24 | 57:46 |
3 | 30 | Alexandra Lang | Paradise CA | 177 | 18 | 4 | 9:25 | 37:40/M | 5:04 | 3 | 31:40 | 11.4MPH | 1:41 | 5 | 16:57 | 8:29/M | 7:28 | 1:04:49 |
4 | 44 | Jourdyn Labadie | Reno NV | 174 | 19 | 6 | 10:45 | 43:00/M | 2:39 | 5 | 37:08 | 9.69MPH | 0:46 | 3 | 15:45 | 7:53/M | 9:44 | 1:07:06 |
5 | 130 | Crysta Papesh | Anderson CA | 245 | 15 | 10 | 12:19 | 49:16/M | 4:04 | 6 | 39:15 | 9.17MPH | 0:45 | 9 | 20:53 | 10:27/M | 19:56 | 1:17:17 |
6 | 135 | Sydnie Campbell | Auburn CA | 59 | 16 | 2 | 8:47 | 35:08/M | 2:59 | 7 | 40:12 | 8.96MPH | 1:03 | 14 | 25:03 | 12:32/M | 20:44 | 1:18:06 |
7 | 150 | Emma Morgan | Pebble Beach CA | 228 | 19 | 5 | 10:17 | 41:08/M | 4:07 | 12 | 43:26 | 8.29MPH | 1:12 | 8 | 20:28 | 10:14/M | 22:11 | 1:19:32 |
8 | 151 | Quincey Carter | Chico CA | 66 | 15 | 8 | 11:16 | 45:04/M | 8:36 | 4 | 36:39 | 9.82MPH | 2:02 | 10 | 21:13 | 10:37/M | 22:25 | 1:19:47 |
9 | 163 | Grace Nutter | Reno NV | 237 | 18 | 7 | 10:59 | 43:56/M | 4:34 | 13 | 43:31 | 8.27MPH | 1:07 | 11 | 21:20 | 10:40/M | 24:12 | 1:21:33 |
10 | 176 | Larkin Dennison | Corte Madera CA | 101 | 17 | 13 | 14:28 | 57:52/M | 6:45 | 8 | 40:22 | 8.92MPH | 2:05 | 7 | 19:46 | 9:53/M | 26:06 | 1:23:28 |
11 | 180 | Madison Carter | Chico CA | 64 | 19 | 11 | 13:14 | 52:56/M | 6:41 | 9 | 40:46 | 8.83MPH | 1:14 | 12 | 22:07 | 11:04/M | 26:42 | 1:24:04 |
12 | 182 | Marlo Towle | Reno NV | 318 | 15 | 14 | 18:26 | 73:44/M | 5:51 | 10 | 42:30 | 8.47MPH | 0:52 | 4 | 16:33 | 8:17/M | 26:53 | 1:24:14 |
13 | 198 | Emily Wright | Fernley NV | 344 | 15 | 9 | 11:28 | 45:52/M | 6:50 | 14 | 47:09 | 7.64MPH | 0:57 | 6 | 19:39 | 9:50/M | 28:42 | 1:26:04 |
14 | 257 | Brianna Lehane | Sonoma CA | 184 | 19 | 15 | 21:19 | 85:16/M | 6:09 | 11 | 43:00 | 8.37MPH | 3:30 | 13 | 22:14 | 11:07/M | 38:52 | 1:36:14 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 61 | Katrina Sanzi | Los Gatos CA | 281 | 20 | 3 | 10:00 | 40:00/M | 4:43 | 1 | 35:19 | 10.2MPH | 2:02 | 1 | 16:19 | 8:10/M | 1:08:25 | |
2 | 73 | Savannah Turley | Saint Helena CA | 321 | 22 | 7 | 11:21 | 45:24/M | 4:06 | 5 | 37:36 | 9.57MPH | 0:37 | 3 | 17:01 | 8:31/M | 2:18 | 1:10:43 |
3 | 74 | Tess Dennison | Corte Madera CA | 102 | 22 | 12 | 13:45 | 55:00/M | 3:37 | 4 | 35:57 | 10.0MPH | 0:28 | 2 | 16:58 | 8:29/M | 2:21 | 1:10:46 |
4 | 76 | Allie Rodriguez | Pleasanton CA | 269 | 23 | 6 | 11:21 | 45:24/M | 6:09 | 2 | 35:41 | 10.1MPH | 0:39 | 4 | 17:14 | 8:37/M | 2:41 | 1:11:06 |
5 | 84 | Summer Fox | Lake Forest CA | 126 | 21 | 4 | 10:29 | 41:56/M | 3:49 | 3 | 35:42 | 10.1MPH | 1:40 | 10 | 20:12 | 10:06/M | 3:29 | 1:11:54 |
6 | 99 | Annalise Lang | Paradise CA | 178 | 20 | 1 | 9:16 | 37:04/M | 5:51 | 6 | 38:33 | 9.34MPH | 1:21 | 5 | 18:06 | 9:03/M | 4:43 | 1:13:08 |
7 | 112 | Simone Abbey | Reno NV | 1 | 23 | 5 | 10:44 | 42:56/M | 3:24 | 8 | 38:57 | 9.24MPH | 1:37 | 9 | 20:10 | 10:05/M | 6:28 | 1:14:54 |
8 | 134 | Kelsey Mayo | Auburn CA | 210 | 23 | 8 | 11:22 | 45:28/M | 4:03 | 11 | 42:57 | 8.38MPH | 0:33 | 6 | 19:03 | 9:32/M | 9:35 | 1:18:00 |
9 | 149 | Kendall Larson | Loomis CA | 182 | 22 | 11 | 12:49 | 51:16/M | 3:03 | 7 | 38:50 | 9.27MPH | 1:10 | 15 | 23:29 | 11:45/M | 10:59 | 1:19:24 |
10 | 175 | Whitney Turley | Saint Helena CA | 322 | 24 | 14 | 14:39 | 58:36/M | 6:39 | 9 | 40:17 | 8.94MPH | 2:03 | 8 | 19:47 | 9:54/M | 15:03 | 1:23:28 |
11 | 194 | Kierney Mongerson | Antelope CA | 224 | 22 | 10 | 12:42 | 50:48/M | 5:29 | 10 | 42:51 | 8.40MPH | 1:33 | 14 | 22:53 | 11:27/M | 17:05 | 1:25:30 |
12 | 222 | Michaela Messing | San Francisco CA | 214 | 24 | 13 | 14:15 | 57:00/M | 7:05 | 12 | 43:39 | 8.25MPH | 4:55 | 11 | 20:50 | 10:25/M | 22:21 | 1:30:47 |
13 | 258 | Brittany Barbone | Sacramento CA | 23 | 23 | 9 | 11:25 | 45:40/M | 6:34 | 14 | 57:48 | 6.23MPH | 1:09 | 7 | 19:40 | 9:50/M | 28:14 | 1:36:39 |
14 | 262 | Marisa Harner | Citrus Heights CA | 144 | 21 | 15 | 15:47 | 63:08/M | 7:04 | 13 | 49:29 | 7.28MPH | 2:56 | 13 | 21:49 | 10:55/M | 28:41 | 1:37:06 |
15 | 274 | Debra Lee | Sacramento CA | 183 | 23 | 2 | 9:45 | 39:00/M | 8:13 | 15 | 57:54 | 6.22MPH | 1:06 | 12 | 21:45 | 10:53/M | 30:21 | 1:38:46 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 15 | Angie Raimondi | Sacramento CA | 260 | 27 | 1 | 8:38 | 34:32/M | 2:43 | 2 | 30:54 | 11.7MPH | 1:02 | 2 | 16:20 | 8:10/M | 59:38 | |
2 | 18 | Sarah Gentry | Reno NV | 131 | 25 | 5 | 9:48 | 39:12/M | 3:36 | 1 | 30:19 | 11.9MPH | 1:11 | 1 | 14:51 | 7:26/M | 0:08 | 59:47 |
3 | 60 | Ellen Bruno | Davis CA | 57 | 25 | 14 | 12:30 | 50:00/M | 3:30 | 3 | 33:56 | 10.6MPH | 0:54 | 4 | 17:31 | 8:46/M | 8:44 | 1:08:23 |
4 | 64 | Amanda Ernzer | San Francisco CA | 113 | 28 | 4 | 9:40 | 38:40/M | 4:23 | 6 | 36:38 | 9.83MPH | 1:01 | 3 | 17:30 | 8:45/M | 9:35 | 1:09:14 |
5 | 104 | Chelsea Hejny | Reno NV | 147 | 26 | 22 | 14:16 | 57:04/M | 4:09 | 5 | 36:14 | 9.94MPH | 1:45 | 6 | 17:35 | 8:48/M | 14:23 | 1:14:01 |
6 | 111 | Karolina Pormanczuk | Oakland CA | 257 | 28 | 3 | 9:30 | 38:00/M | 5:11 | 12 | 38:32 | 9.34MPH | 1:29 | 16 | 20:07 | 10:04/M | 15:12 | 1:14:51 |
7 | 115 | Rachel Nickens | Davis CA | 235 | 28 | 7 | 10:47 | 43:08/M | 4:22 | 8 | 37:08 | 9.69MPH | 1:06 | 23 | 21:49 | 10:55/M | 15:35 | 1:15:14 |
8 | 116 | Whitney Louie | Sacramento CA | 191 | 27 | 12 | 12:11 | 48:44/M | 4:13 | 7 | 36:53 | 9.76MPH | 0:47 | 22 | 21:29 | 10:45/M | 15:56 | 1:15:35 |
9 | 117 | Elizabeth Hoertling | Sacramento CA | 155 | 28 | 8 | 11:06 | 44:24/M | 6:05 | 15 | 39:12 | 9.18MPH | 1:50 | 5 | 17:34 | 8:47/M | 16:10 | 1:15:49 |
10 | 121 | Kait Hemphill | South Lake Tahoe CA | 150 | 26 | 9 | 11:29 | 45:56/M | 4:33 | 9 | 37:13 | 9.67MPH | 0:45 | 26 | 22:29 | 11:15/M | 16:51 | 1:16:30 |
11 | 125 | Jessica Furby | South Lake Tahoe CA | 127 | 29 | 18 | 13:36 | 54:24/M | 5:46 | 4 | 35:37 | 10.1MPH | 1:29 | 17 | 20:26 | 10:13/M | 17:17 | 1:16:56 |
12 | 126 | Emma Finlay | Reno NV | 116 | 28 | 13 | 12:29 | 49:56/M | 4:48 | 16 | 39:48 | 9.05MPH | 1:26 | 9 | 18:27 | 9:14/M | 17:20 | 1:16:59 |
13 | 133 | Alexandra Marquez | Fremont CA | 200 | 25 | 2 | 9:09 | 36:36/M | 5:06 | 21 | 42:41 | 8.43MPH | 0:43 | 15 | 19:59 | 10:00/M | 18:01 | 1:17:40 |
14 | 136 | Katelyn Bertelsen | San Francisco CA | 40 | 25 | 26 | 15:47 | 63:08/M | 4:40 | 11 | 37:59 | 9.48MPH | 1:55 | 8 | 17:44 | 8:52/M | 18:28 | 1:18:07 |
15 | 137 | Sarah Spivey | Citrus Heights CA | 300 | 28 | 16 | 13:01 | 52:04/M | 5:07 | 19 | 41:48 | 8.61MPH | 0:50 | 7 | 17:41 | 8:51/M | 18:51 | 1:18:30 |
16 | 141 | Michelle Vock | San Francisco CA | 330 | 26 | 25 | 15:23 | 61:32/M | 4:36 | 14 | 38:51 | 9.27MPH | 0:47 | 11 | 18:54 | 9:27/M | 18:55 | 1:18:33 |
17 | 143 | Kaitlyn Koeneke | Davis CA | 170 | 26 | 20 | 13:51 | 55:24/M | 4:25 | 13 | 38:33 | 9.34MPH | 1:40 | 18 | 20:31 | 10:16/M | 19:23 | 1:19:02 |
18 | 147 | Lauren Saeger | San Carlos CA | 273 | 27 | 31 | 16:30 | 66:00/M | 5:09 | 10 | 37:26 | 9.62MPH | 1:06 | 12 | 18:58 | 9:29/M | 19:33 | 1:19:12 |
19 | 178 | Ana Valverde | Stockton CA | 325 | 28 | 17 | 13:11 | 52:44/M | 5:10 | 25 | 44:52 | 8.02MPH | 1:29 | 13 | 19:16 | 9:38/M | 24:22 | 1:24:01 |
20 | 193 | Christine Highet | Oakland CA | 154 | 29 | 15 | 12:36 | 50:24/M | 6:27 | 22 | 43:27 | 8.29MPH | 2:11 | 21 | 20:47 | 10:24/M | 25:50 | 1:25:29 |
21 | 195 | Daria Anosova | Santa Cruz CA | 15 | 26 | 30 | 16:09 | 64:36/M | 5:15 | 20 | 42:18 | 8.51MPH | 1:09 | 20 | 20:40 | 10:20/M | 25:54 | 1:25:33 |
22 | 202 | Heather Thomas | 381 | 26 | 19 | 13:47 | 55:08/M | 3:40 | 26 | 45:10 | 7.97MPH | 1:47 | 25 | 22:14 | 11:07/M | 27:02 | 1:26:41 | |
23 | 209 | Brittain Monge | Los Angeles CA | 222 | 29 | 32 | 16:34 | 66:16/M | 6:07 | 18 | 41:03 | 8.77MPH | 1:16 | 30 | 23:29 | 11:45/M | 28:52 | 1:28:30 |
24 | 220 | Ashley Mauritson | Geyserville CA | 209 | 29 | 35 | 18:09 | 72:36/M | 5:36 | 27 | 45:15 | 7.96MPH | 1:40 | 14 | 19:34 | 9:47/M | 30:37 | 1:30:16 |
25 | 224 | Kim Da Silva | Sonora CA | 94 | 29 | 28 | 15:55 | 63:40/M | 5:16 | 34 | 50:01 | 7.20MPH | 0:45 | 10 | 18:50 | 9:25/M | 31:09 | 1:30:48 |
26 | 231 | Allison Bartlett | Reno NV | 28 | 28 | 11 | 11:40 | 46:40/M | 4:40 | 35 | 52:35 | 6.85MPH | 1:03 | 24 | 21:53 | 10:57/M | 32:13 | 1:31:52 |
27 | 232 | Julia Bradley | Carson City NV | 53 | 25 | 24 | 15:07 | 60:28/M | 5:30 | 23 | 43:51 | 8.21MPH | 0:51 | 39 | 26:39 | 13:20/M | 32:21 | 1:31:59 |
28 | 240 | Nidhi Seth | San Francisco CA | 286 | 27 | 29 | 16:05 | 64:20/M | 7:04 | 29 | 47:06 | 7.64MPH | 2:04 | 19 | 20:38 | 10:19/M | 33:20 | 1:32:59 |
29 | 249 | Casey Alexander | Los Angeles CA | 5 | 28 | 34 | 17:30 | 70:00/M | 10:15 | 17 | 40:55 | 8.80MPH | 42 | 1:15:16 | 37:38/M | 35:27 | 1:35:06 | |
30 | 251 | Danielle McLain | San Francisco CA | 212 | 26 | 33 | 17:22 | 69:28/M | 9:03 | 24 | 43:59 | 8.18MPH | 1:13 | 32 | 23:44 | 11:52/M | 35:44 | 1:35:23 |
31 | 252 | Stacy Pashea | San Francisco CA | 247 | 29 | 6 | 10:42 | 42:48/M | 5:32 | 38 | 53:46 | 6.70MPH | 1:10 | 33 | 24:11 | 12:06/M | 35:44 | 1:35:23 |
32 | 254 | Heather Ford | Reno NV | 124 | 29 | 21 | 14:07 | 56:28/M | 7:20 | 28 | 45:23 | 7.93MPH | 1:25 | 40 | 27:13 | 13:37/M | 35:51 | 1:35:29 |
33 | 268 | Molly Millar | Temecula CA | 216 | 27 | 36 | 19:29 | 77:56/M | 5:22 | 31 | 47:14 | 7.62MPH | 1:58 | 31 | 23:40 | 11:50/M | 38:05 | 1:37:44 |
34 | 270 | Alexis Anderson | Concord CA | 11 | 26 | 10 | 11:37 | 46:28/M | 9:03 | 36 | 52:51 | 6.81MPH | 1:43 | 28 | 22:56 | 11:28/M | 38:33 | 1:38:12 |
35 | 279 | Nicole Clark | Washoe Valley NV | 83 | 29 | 27 | 15:50 | 63:20/M | 7:04 | 33 | 49:55 | 7.21MPH | 1:29 | 38 | 26:26 | 13:13/M | 41:08 | 1:40:46 |
36 | 294 | Meghan Deberg | Sacremento CA | 98 | 26 | 42 | 24:25 | 97:40/M | 7:31 | 30 | 47:08 | 7.64MPH | 0:56 | 34 | 24:21 | 12:11/M | 44:43 | 1:44:21 |
37 | 300 | Kaitlin Shanklin | St Petersburg FL | 289 | 29 | 39 | 22:34 | 90:16/M | 6:15 | 32 | 49:49 | 7.23MPH | 1:34 | 41 | 27:52 | 13:56/M | 48:27 | 1:48:06 |
38 | 301 | Brianna Walters | Brentwood CA | 334 | 25 | 23 | 14:37 | 58:28/M | 5:03 | 41 | 1:02:33 | 5.76MPH | 1:07 | 35 | 24:49 | 12:25/M | 48:32 | 1:48:10 |
39 | 304 | Montana Duval | Elk Grove CA | 109 | 26 | 37 | 21:14 | 84:56/M | 8:48 | 37 | 53:23 | 6.74MPH | 2:52 | 29 | 23:18 | 11:39/M | 49:59 | 1:49:38 |
40 | 309 | Mari Jensen | Vacaville CA | 164 | 27 | 38 | 21:33 | 86:12/M | 8:43 | 42 | 1:04:45 | 5.56MPH | 0:55 | 27 | 22:50 | 11:25/M | 59:09 | 1:58:48 |
41 | 311 | Jessica Ohearn | Brooklyn NY | 240 | 26 | 41 | 23:54 | 95:36/M | 8:16 | 39 | 59:20 | 6.07MPH | 4:57 | 36 | 25:09 | 12:35/M | 1:01:59 | 2:01:38 |
42 | 312 | Zoe Richards | Seattle WA | 265 | 26 | 40 | 23:52 | 95:28/M | 8:16 | 40 | 59:20 | 6.07MPH | 4:57 | 37 | 25:11 | 12:36/M | 1:01:59 | 2:01:38 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 23 | Teri Salter | Sparks NV | 277 | 32 | 5 | 10:07 | 40:28/M | 3:39 | 1 | 30:53 | 11.7MPH | 1:17 | 1 | 15:40 | 7:50/M | 1:01:38 | |
2 | 50 | Monica Offenberg | Oakland CA | 238 | 31 | 1 | 8:24 | 33:36/M | 6:00 | 4 | 35:33 | 10.1MPH | 0:46 | 3 | 16:47 | 8:24/M | 5:54 | 1:07:32 |
3 | 56 | Brynn Robertson | Chico CA | 268 | 30 | 7 | 11:00 | 44:00/M | 3:53 | 3 | 34:51 | 10.3MPH | 1:05 | 5 | 17:13 | 8:37/M | 6:25 | 1:08:04 |
4 | 85 | Kelley Ceccon | Chico CA | 68 | 31 | 3 | 9:53 | 39:32/M | 3:59 | 7 | 37:23 | 9.63MPH | 1:03 | 11 | 19:37 | 9:49/M | 10:19 | 1:11:58 |
5 | 92 | Ali Banister | Minden NV | 22 | 32 | 17 | 14:28 | 57:52/M | 4:01 | 2 | 34:29 | 10.4MPH | 2:09 | 4 | 17:03 | 8:32/M | 10:34 | 1:12:13 |
6 | 120 | Katie Bamberger | San Francisco CA | 21 | 33 | 14 | 13:56 | 55:44/M | 5:14 | 6 | 36:41 | 9.81MPH | 2:12 | 7 | 18:06 | 9:03/M | 14:32 | 1:16:10 |
7 | 145 | Lauren Dinubilo | Stockton CA | 105 | 33 | 12 | 12:50 | 51:20/M | 5:25 | 14 | 41:15 | 8.73MPH | 1:05 | 8 | 18:30 | 9:15/M | 17:29 | 1:19:07 |
8 | 154 | Elizabeth Wendorf | San Francisco CA | 338 | 33 | 27 | 18:40 | 74:40/M | 7:24 | 5 | 36:19 | 9.91MPH | 1:51 | 2 | 16:03 | 8:02/M | 18:41 | 1:20:19 |
9 | 156 | Rachel Koepke | Sacramento CA | 171 | 34 | 24 | 16:06 | 64:24/M | 4:07 | 8 | 37:55 | 9.49MPH | 1:45 | 14 | 20:29 | 10:15/M | 18:46 | 1:20:24 |
10 | 157 | Tara Torrant | Folsom CA | 315 | 33 | 4 | 9:54 | 39:36/M | 5:10 | 15 | 42:39 | 8.44MPH | 0:54 | 16 | 21:51 | 10:56/M | 18:53 | 1:20:31 |
11 | 161 | Alissa Walter | Menlo Park CA | 333 | 31 | 23 | 15:56 | 63:44/M | 4:35 | 10 | 39:53 | 9.03MPH | 0:47 | 13 | 20:02 | 10:01/M | 19:38 | 1:21:16 |
12 | 173 | Sarah Walton | Sacramento CA | 336 | 34 | 2 | 9:43 | 38:52/M | 12:53 | 13 | 41:01 | 8.78MPH | 2:05 | 6 | 17:22 | 8:41/M | 21:27 | 1:23:05 |
13 | 184 | Danielle Cifelli | San Jose CA | 81 | 30 | 21 | 15:21 | 61:24/M | 4:24 | 20 | 44:20 | 8.12MPH | 0:53 | 9 | 19:20 | 9:40/M | 22:41 | 1:24:20 |
14 | 190 | Elizabeth Santos | Chico CA | 280 | 31 | 11 | 12:48 | 51:12/M | 5:58 | 24 | 45:12 | 7.96MPH | 1:44 | 10 | 19:30 | 9:45/M | 23:35 | 1:25:14 |
15 | 201 | Natalie Ghilain | Sacramento CA | 132 | 34 | 22 | 15:30 | 62:00/M | 5:23 | 11 | 40:33 | 8.88MPH | 1:58 | 19 | 22:56 | 11:28/M | 24:43 | 1:26:21 |
16 | 205 | Emily Garcia | Pierre SD | 128 | 32 | 19 | 15:05 | 60:20/M | 6:27 | 16 | 42:53 | 8.39MPH | 30 | 1:09:58 | 34:59/M | 25:37 | 1:27:15 | |
17 | 213 | Colleen Saiz | Reno NV | 275 | 31 | 13 | 13:52 | 55:28/M | 8:40 | 22 | 44:34 | 8.08MPH | 1:57 | 12 | 19:47 | 9:54/M | 27:13 | 1:28:52 |
18 | 216 | Sarah Schneider | Jacksonville FL | 283 | 32 | 28 | 19:01 | 76:04/M | 7:57 | 12 | 40:55 | 8.80MPH | 29 | 1:03:01 | 31:31/M | 27:31 | 1:29:09 | |
19 | 218 | Emily Flosi | Moccasin CA | 122 | 31 | 9 | 12:27 | 49:48/M | 5:10 | 27 | 49:30 | 7.27MPH | 1:16 | 15 | 21:20 | 10:40/M | 28:08 | 1:29:46 |
20 | 219 | Crystal Connors | San Francisco CA | 85 | 32 | 10 | 12:39 | 50:36/M | 10:10 | 9 | 38:03 | 9.46MPH | 5:16 | 22 | 23:47 | 11:54/M | 28:19 | 1:29:57 |
21 | 230 | Chelsi Jones | Chico CA | 165 | 33 | 16 | 14:16 | 57:04/M | 6:08 | 17 | 43:19 | 8.31MPH | 2:29 | 26 | 25:38 | 12:49/M | 30:13 | 1:31:51 |
22 | 233 | Amy Petersen | Carmichael CA | 250 | 34 | 20 | 15:18 | 61:12/M | 7:37 | 25 | 46:01 | 7.82MPH | 1:40 | 17 | 21:57 | 10:59/M | 30:58 | 1:32:37 |
23 | 235 | Shelby Davis | Chico CA | 96 | 30 | 29 | 19:45 | 79:00/M | 5:24 | 19 | 44:01 | 8.18MPH | 0:55 | 18 | 22:35 | 11:18/M | 31:03 | 1:32:42 |
24 | 237 | Kristen Wright | Sacramento CA | 345 | 31 | 15 | 13:57 | 55:48/M | 8:05 | 26 | 46:44 | 7.70MPH | 0:57 | 20 | 22:57 | 11:29/M | 31:04 | 1:32:43 |
25 | 242 | Erin Bailey | Agoura CA | 16 | 31 | 18 | 14:59 | 59:56/M | 5:44 | 23 | 44:38 | 8.07MPH | 2:33 | 25 | 25:33 | 12:47/M | 31:51 | 1:33:29 |
26 | 256 | Margaret Bruesewitz | Pleasant Hill CA | 56 | 33 | 8 | 12:07 | 48:28/M | 7:46 | 28 | 50:30 | 7.13MPH | 1:26 | 23 | 24:06 | 12:03/M | 34:18 | 1:35:57 |
27 | 278 | Alison Sickelka | San Francisco CA | 294 | 31 | 25 | 17:27 | 69:48/M | 6:10 | 30 | 52:15 | 6.89MPH | 1:30 | 21 | 23:09 | 11:35/M | 38:54 | 1:40:33 |
28 | 281 | Teeda Sitachitt | South Lake Tahoe CA | 297 | 34 | 30 | 22:36 | 90:24/M | 7:44 | 18 | 43:39 | 8.25MPH | 1:18 | 27 | 25:40 | 12:50/M | 39:21 | 1:40:59 |
