Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Half IronMan |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 6 | Liza Rachetto | Los Altos CA | 8 | 42 | 1 | 29:44 | 24:47HY | 4:07 | 2 | 2:43:32 | 20.5MPH | 1:16 | 1 | 1:48:26 | 8:07/M | 5:07:08 | ||
2 | 17 | Carolyn Salcido | San Francisco CA | 42 | 31 | 2 | 37:23 | 31:09HY | 8:33 | 1 | 2:48:20 | 20.0MPH | 4:13 | 2 | 2:18:39 | 10:23/M | 50:02 | 5:57:10 | |
3 | 18 | Fanny Besem | San Francisco CA | 37 | 27 | 2 | 38:38 | 32:12HY | 5:19 | 2 | 2:56:45 | 19.0MPH | 1:27 | 3 | 2:16:17 | 10:12/M | 51:19 | 5:58:27 | |
4 | 19 | Gina Anixter | Granite Bay CA | 24 | 50 | 1 | 33:13 | 27:41HY | 4:49 | 1 | 3:13:01 | 17.4MPH | 1:08 | 1 | 2:06:31 | 9:28/M | 51:36 | 5:58:44 | |
5 | 20 | Jennie Fong | Sparks NV | 73 | 33 | 3 | 38:12 | 31:50HY | 6:27 | 2 | 3:09:57 | 17.7MPH | 3:14 | 1 | 2:03:38 | 9:15/M | 54:23 | 6:01:31 | |
6 | 23 | Marla McPherson | Davis CA | 38 | 29 | 5 | 45:07 | 37:36HY | 8:40 | 3 | 3:12:29 | 17.5MPH | 4:17 | 1 | 1:57:49 | 8:49/M | 1:01:16 | 6:08:25 | |
7 | 27 | Emily Foxton | Mountain View CA | 39 | 28 | 6 | 47:15 | 39:23HY | 5:00 | 1 | 2:54:28 | 19.3MPH | 1:50 | 5 | 2:25:16 | 10:52/M | 1:06:43 | 6:13:51 | |
8 | 34 | Mimi Winsberg | San Francisco CA | 116 | 51 | 2 | 33:54 | 28:15HY | 5:22 | 2 | 3:19:35 | 16.8MPH | 3:31 | 2 | 2:20:30 | 10:31/M | 1:15:47 | 6:22:55 | |
9 | 37 | Julia Shotwell | Sunnyvale CA | 29 | 29 | 1 | 36:55 | 30:46HY | 5:34 | 5 | 3:34:28 | 15.7MPH | 2:22 | 2 | 2:06:12 | 9:27/M | 1:18:24 | 6:25:32 | |
10 | 41 | Lisa Cassedy | Alameda CA | 89 | 36 | 1 | 38:42 | 32:15HY | 8:17 | 1 | 3:22:54 | 16.6MPH | 4:49 | 1 | 2:15:14 | 10:07/M | 1:22:50 | 6:29:58 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 18 | Fanny Besem | San Francisco CA | 37 | 27 | 2 | 38:38 | 32:12HY | 5:19 | 2 | 2:56:45 | 19.0MPH | 1:27 | 3 | 2:16:17 | 10:12/M | 5:58:27 | ||
2 | 23 | Marla McPherson | Davis CA | 38 | 29 | 5 | 45:07 | 37:36HY | 8:40 | 3 | 3:12:29 | 17.5MPH | 4:17 | 1 | 1:57:49 | 8:49/M | 9:57 | 6:08:25 | |
3 | 27 | Emily Foxton | Mountain View CA | 39 | 28 | 6 | 47:15 | 39:23HY | 5:00 | 1 | 2:54:28 | 19.3MPH | 1:50 | 5 | 2:25:16 | 10:52/M | 15:23 | 6:13:51 | |
4 | 37 | Julia Shotwell | Sunnyvale CA | 29 | 29 | 1 | 36:55 | 30:46HY | 5:34 | 5 | 3:34:28 | 15.7MPH | 2:22 | 2 | 2:06:12 | 9:27/M | 27:05 | 6:25:32 | |
5 | 52 | Shannon Gaine | San Francisco CA | 12 | 27 | 3 | 41:58 | 34:58HY | 5:34 | 6 | 3:45:41 | 14.9MPH | 2:21 | 4 | 2:17:30 | 10:18/M | 54:39 | 6:53:06 | |
DNF | DNF | Corinne Cooley | Dixon CA | 22 | 29 | 4 | 43:11 | 35:59HY | 5:22 | 4 | 3:14:54 | 17.2MPH | 2:38 | ||||||
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 17 | Carolyn Salcido | San Francisco CA | 42 | 31 | 2 | 37:23 | 31:09HY | 8:33 | 1 | 2:48:20 | 20.0MPH | 4:13 | 2 | 2:18:39 | 10:23/M | 5:57:10 | ||
2 | 20 | Jennie Fong | Sparks NV | 73 | 33 | 3 | 38:12 | 31:50HY | 6:27 | 2 | 3:09:57 | 17.7MPH | 3:14 | 1 | 2:03:38 | 9:15/M | 4:20 | 6:01:31 | |
3 | 49 | Erin Nakamoto | Santa Ana CA | 80 | 31 | 1 | 32:00 | 26:40HY | 6:36 | 4 | 3:41:16 | 15.2MPH | 4:13 | 3 | 2:26:44 | 10:59/M | 53:40 | 6:50:51 | |
4 | 58 | Janelle Dye | Reno NV | 50 | 34 | 5 | 45:13 | 37:41HY | 10:43 | 3 | 3:36:12 | 15.5MPH | 5:11 | 4 | 2:38:56 | 11:54/M | 1:19:06 | 7:16:17 | |
5 | 64 | Susan Gagliardi | Davis CA | 54 | 30 | 4 | 44:19 | 36:56HY | 4:43 | 6 | 3:46:08 | 14.9MPH | 1:32 | 5 | 2:50:39 | 12:46/M | 1:30:13 | 7:27:24 | |
6 | 71 | Allison Weis | Davis CA | 43 | 30 | 6 | 49:27 | 41:13HY | 9:18 | 5 | 3:42:12 | 15.1MPH | 4:11 | 7 | 3:30:04 | 15:43/M | 2:18:03 | 8:15:14 | |
7 | 72 | Arelys Marin | Sparks NV | 2 | 30 | 7 | 1:04:23 | 53:39HY | 8:31 | 7 | 4:13:15 | 13.3MPH | 3:05 | 6 | 2:54:12 | 13:02/M | 2:26:17 | 8:23:28 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 41 | Lisa Cassedy | Alameda CA | 89 | 36 | 1 | 38:42 | 32:15HY | 8:17 | 1 | 3:22:54 | 16.6MPH | 4:49 | 1 | 2:15:14 | 10:07/M | 6:29:58 | ||
2 | 62 | Kellie Lee | Sparks NV | 53 | 39 | 2 | 42:45 | 35:38HY | 6:37 | 2 | 4:02:35 | 13.9MPH | 2:30 | 2 | 2:27:28 | 11:02/M | 51:59 | 7:21:58 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 6 | Liza Rachetto | Los Altos CA | 8 | 42 | 1 | 29:44 | 24:47HY | 4:07 | 2 | 2:43:32 | 20.5MPH | 1:16 | 1 | 1:48:26 | 8:07/M | 5:07:08 | ||
2 | 53 | Katie Rocklin | Lone Tree CO | 82 | 44 | 3 | 45:33 | 37:58HY | 10:54 | 1 | 2:41:10 | 20.8MPH | 7:01 | 3 | 3:16:04 | 14:41/M | 1:53:36 | 7:00:44 | |
3 | 70 | Amy Burr | Danville CA | 5 | 44 | 2 | 39:06 | 32:35HY | 7:13 | 4 | 4:02:54 | 13.8MPH | 2:28 | 4 | 3:20:26 | 15:00/M | 3:05:02 | 8:12:10 | |
4 | 73 | Kristy Nguyen | Irvine CA | 84 | 41 | 4 | 55:01 | 45:51HY | 9:44 | 3 | 4:02:14 | 13.9MPH | 5:24 | 2 | 3:14:21 | 14:33/M | 3:19:37 | 8:26:46 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 66 | Luda Dubrovina | Playa Del Rey CA | 78 | 46 | 3 | 51:08 | 42:37HY | 14:50 | 2 | 4:06:05 | 13.7MPH | 6:55 | 1 | 2:14:55 | 10:06/M | 7:33:55 | ||
2 | 74 | Rachel Rico | Orange CA | 83 | 45 | 2 | 44:38 | 37:12HY | 8:50 | 3 | 4:17:59 | 13.0MPH | 4:09 | 2 | 3:11:07 | 14:18/M | 52:50 | 8:26:46 | |
DNF | DNF | Catherine Couts | Colfax CA | 115 | 45 | 1 | 33:10 | 27:38HY | 5:33 | 1 | 3:39:44 | 15.3MPH | 2:10 | ||||||
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 19 | Gina Anixter | Granite Bay CA | 24 | 50 | 1 | 33:13 | 27:41HY | 4:49 | 1 | 3:13:01 | 17.4MPH | 1:08 | 1 | 2:06:31 | 9:28/M | 5:58:44 | ||
2 | 34 | Mimi Winsberg | San Francisco CA | 116 | 51 | 2 | 33:54 | 28:15HY | 5:22 | 2 | 3:19:35 | 16.8MPH | 3:31 | 2 | 2:20:30 | 10:31/M | 24:10 | 6:22:55 | |
3 | 68 | Yvonne Davidson | Grass Valley CA | 34 | 54 | 3 | 41:13 | 34:21HY | 9:54 | 3 | 3:56:24 | 14.2MPH | 5:11 | 3 | 3:03:39 | 13:45/M | 1:57:38 | 7:56:23 | |
4 | 76 | Michelle Brown | Nevada City CA | 18 | 54 | 4 | 43:11 | 35:59HY | 8:37 | 4 | 4:33:49 | 12.3MPH | 2:25 | 4 | 3:32:58 | 15:56/M | 3:02:18 | 9:01:03 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 69 | Peggy Davidson | Nevada City CA | 35 | 60 | 1 | 1:05:14 | 54:22HY | 7:47 | 1 | 4:14:06 | 13.2MPH | 1:00 | 1 | 2:42:15 | 12:09/M | 8:10:25 | ||
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 1 | Scott Chuda | Fallon NV | 40 | 30 | 1 | 28:36 | 23:50HY | 2:34 | 1 | 2:32:10 | 22.1MPH | 0:53 | 1 | 1:43:17 | 7:44/M | 4:47:32 | ||
2 | 2 | Alex Nelson | Redlands CA | 14 | 17 | 1 | 30:02 | 25:02HY | 3:07 | 1 | 2:28:22 | 22.6MPH | 1:06 | 1 | 1:47:31 | 8:03/M | 2:38 | 4:50:10 | |
3 | 3 | Mitchell Murphy | Reno NV | 87 | 29 | 1 | 31:52 | 26:33HY | 2:57 | 1 | 2:33:35 | 21.9MPH | 1:07 | 1 | 1:44:40 | 7:50/M | 6:41 | 4:54:14 | |
4 | 4 | John Ryan | Burlingame CA | 3 | 47 | 3 | 34:21 | 28:38HY | 2:57 | 1 | 2:38:24 | 21.2MPH | 0:50 | 1 | 1:39:14 | 7:26/M | 8:15 | 4:55:48 | |
5 | 5 | Keith Jamtaas | San Francisco CA | 1 | 37 | 3 | 29:33 | 24:38HY | 3:52 | 1 | 2:33:59 | 21.8MPH | 1:12 | 2 | 1:48:48 | 8:09/M | 9:54 | 4:57:26 | |
6 | 7 | Chris Valverde | Stockton CA | 27 | 36 | 5 | 32:47 | 27:19HY | 2:42 | 2 | 2:47:54 | 20.0MPH | 0:58 | 3 | 1:52:03 | 8:23/M | 28:54 | 5:16:26 | |
7 | 8 | Alberto Myhrer | San Francisco CA | 31 | 35 | 4 | 32:21 | 26:58HY | 3:51 | 3 | 2:53:01 | 19.4MPH | 1:50 | 1 | 1:46:11 | 7:57/M | 29:44 | 5:17:16 | |
8 | 9 | Mike Desrosiers | Incline Village NV | 77 | 34 | 8 | 36:41 | 30:34HY | 5:07 | 2 | 2:47:51 | 20.0MPH | 1:47 | 2 | 1:54:59 | 8:36/M | 38:54 | 5:26:27 | |
9 | 10 | Kenneth Ockerberg | Union City CA | 23 | 43 | 4 | 33:57 | 28:18HY | 5:29 | 1 | 3:01:11 | 18.5MPH | 1:48 | 1 | 1:46:02 | 7:56/M | 40:57 | 5:28:29 | |
10 | 11 | Chris Fouts | Windsor CA | 13 | 37 | 1 | 26:30 | 22:05HY | 4:13 | 5 | 3:08:00 | 17.9MPH | 2:21 | 4 | 1:56:34 | 8:44/M | 50:08 | 5:37:41 | |
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 2 | Alex Nelson | Redlands CA | 14 | 17 | 1 | 30:02 | 25:02HY | 3:07 | 1 | 2:28:22 | 22.6MPH | 1:06 | 1 | 1:47:31 | 8:03/M | 4:50:10 | ||
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 51 | Kevin Clancy | San Luis Obispo CA | 19 | 24 | 2 | 38:35 | 32:09HY | 7:27 | 1 | 3:40:47 | 15.2MPH | 5:04 | 1 | 2:20:36 | 10:31/M | 6:52:31 | ||
DNF | DNF | Tane Martin | San Luis Obispo CA | 20 | 24 | 1 | 34:58 | 29:08HY | 7:15 | ||||||||||
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 3 | Mitchell Murphy | Reno NV | 87 | 29 | 1 | 31:52 | 26:33HY | 2:57 | 1 | 2:33:35 | 21.9MPH | 1:07 | 1 | 1:44:40 | 7:50/M | 4:54:14 | ||
2 | 42 | Michael Profet | Rolling Hills Estates CA | 61 | 28 | 7 | 39:30 | 32:55HY | 6:44 | 2 | 3:16:37 | 17.1MPH | 2:05 | 2 | 2:21:29 | 10:35/M | 1:36:14 | 6:30:28 | 4:00 |
3 | 48 | Nick Depratti | Fremont CA | 9 | 26 | 2 | 32:32 | 27:07HY | 3:13 | 4 | 3:36:03 | 15.6MPH | 2:14 | 3 | 2:35:00 | 11:36/M | 1:54:50 | 6:49:04 | |
4 | 55 | Ben Stoffel-Rosales | Ca CA | 66 | 25 | 6 | 38:56 | 32:27HY | 8:59 | 3 | 3:23:14 | 16.5MPH | 3:36 | 6 | 2:50:17 | 12:45/M | 2:10:50 | 7:05:04 | |
5 | 56 | Michael Lucero | Albuquerque NM | 48 | 26 | 3 | 33:39 | 28:03HY | 12:22 | 5 | 3:39:40 | 15.3MPH | 7:14 | 4 | 2:36:54 | 11:45/M | 2:15:37 | 7:09:51 | |
6 | 60 | George Fleischmann | Fair Oaks CA | 49 | 28 | 4 | 36:52 | 30:43HY | 6:39 | 6 | 3:41:19 | 15.2MPH | 2:44 | 7 | 2:54:18 | 13:03/M | 2:27:40 | 7:21:54 | |
7 | 63 | Christopher Orzech | Travis AFB CA | 32 | 29 | 5 | 38:42 | 32:15HY | 5:27 | 7 | 3:54:01 | 14.4MPH | 1:56 | 5 | 2:42:27 | 12:10/M | 2:28:20 | 7:22:35 | |
8 | 75 | Phillip Trujillo | Torrance CA | 60 | 29 | 8 | 41:46 | 34:48HY | 6:40 | 8 | 4:40:29 | 12.0MPH | 1:50 | 8 | 3:08:30 | 14:07/M | 3:45:04 | 8:39:19 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 1 | Scott Chuda | Fallon NV | 40 | 30 | 1 | 28:36 | 23:50HY | 2:34 | 1 | 2:32:10 | 22.1MPH | 0:53 | 1 | 1:43:17 | 7:44/M | 4:47:32 | ||
2 | 9 | Mike Desrosiers | Incline Village NV | 77 | 34 | 8 | 36:41 | 30:34HY | 5:07 | 2 | 2:47:51 | 20.0MPH | 1:47 | 2 | 1:54:59 | 8:36/M | 38:54 | 5:26:27 | |
3 | 21 | Ben Orcutt | Sacramento CA | 11 | 31 | 6 | 36:23 | 30:19HY | 8:13 | 6 | 3:14:43 | 17.3MPH | 5:11 | 3 | 2:01:23 | 9:05/M | 1:18:23 | 6:05:56 | |
4 | 24 | Matt Herald | Sparks NV | 88 | 34 | 9 | 37:49 | 31:31HY | 8:34 | 8 | 3:17:08 | 17.0MPH | 5:13 | 4 | 2:01:30 | 9:06/M | 1:22:43 | 6:10:16 | |
5 | 26 | Chris Kegler | Sparks NV | 90 | 33 | 10 | 38:41 | 32:14HY | 6:06 | 3 | 3:07:23 | 17.9MPH | 3:42 | 6 | 2:17:43 | 10:18/M | 1:26:05 | 6:13:38 | |
6 | 30 | Michael Brown | San Francisco CA | 81 | 33 | 2 | 32:48 | 27:20HY | 4:45 | 7 | 3:16:55 | 17.1MPH | 1:33 | 7 | 2:21:21 | 10:35/M | 1:29:51 | 6:17:24 | |
7 | 33 | David Atkins-Maters | San Francisco CA | 30 | 30 | 3 | 34:21 | 28:38HY | 7:40 | 10 | 3:24:40 | 16.4MPH | 2:27 | 5 | 2:12:34 | 9:55/M | 1:34:12 | 6:21:45 | |
8 | 35 | Nicholas Stielau | San Francisco CA | 86 | 32 | 7 | 36:26 | 30:22HY | 7:14 | 4 | 3:08:58 | 17.8MPH | 3:59 | 10 | 2:28:03 | 11:05/M | 1:37:09 | 6:24:42 | |
9 | 38 | Hans Harn | Pasadena CA | 45 | 33 | 11 | 41:28 | 34:33HY | 5:25 | 5 | 3:12:27 | 17.5MPH | 3:13 | 8 | 2:25:28 | 10:53/M | 1:40:30 | 6:28:03 | |
10 | 44 | Eric Dye | Reno NV | 51 | 31 | 5 | 35:41 | 29:44HY | 5:36 | 9 | 3:22:35 | 16.6MPH | 2:16 | 11 | 2:28:56 | 11:09/M | 1:47:34 | 6:35:07 | |
11 | 57 | Ryan Lopez | Huntington Beach CA | 21 | 34 | 12 | 43:35 | 36:19HY | 7:12 | 11 | 3:36:04 | 15.6MPH | 2:54 | 12 | 2:44:37 | 12:19/M | 2:26:51 | 7:14:24 | |
12 | 59 | Scott Morita | Irvine CA | 79 | 30 | 14 | 50:07 | 41:46HY | 11:23 | 12 | 3:44:10 | 15.0MPH | 2:54 | 9 | 2:27:49 | 11:04/M | 2:28:52 | 7:16:25 | |
13 | 65 | Ken Wu | Taipei | 46 | 32 | 13 | 46:09 | 38:28HY | 6:08 | 13 | 3:45:00 | 14.9MPH | 4:46 | 13 | 2:50:27 | 12:45/M | 2:45:00 | 7:32:32 | |
14 | 67 | Brandon Sabado | San Francisco CA | 62 | 33 | 4 | 35:28 | 29:33HY | 8:20 | 14 | 3:48:25 | 14.7MPH | 2:10 | 14 | 3:08:08 | 14:05/M | 2:55:00 | 7:42:33 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 5 | Keith Jamtaas | San Francisco CA | 1 | 37 | 3 | 29:33 | 24:38HY | 3:52 | 1 | 2:33:59 | 21.8MPH | 1:12 | 2 | 1:48:48 | 8:09/M | 4:57:26 | ||
2 | 7 | Chris Valverde | Stockton CA | 27 | 36 | 5 | 32:47 | 27:19HY | 2:42 | 2 | 2:47:54 | 20.0MPH | 0:58 | 3 | 1:52:03 | 8:23/M | 18:59 | 5:16:26 | |
3 | 8 | Alberto Myhrer | San Francisco CA | 31 | 35 | 4 | 32:21 | 26:58HY | 3:51 | 3 | 2:53:01 | 19.4MPH | 1:50 | 1 | 1:46:11 | 7:57/M | 19:49 | 5:17:16 | |
4 | 11 | Chris Fouts | Windsor CA | 13 | 37 | 1 | 26:30 | 22:05HY | 4:13 | 5 | 3:08:00 | 17.9MPH | 2:21 | 4 | 1:56:34 | 8:44/M | 40:14 | 5:37:41 | |
5 | 28 | Justin Rich | Alameda CA | 26 | 38 | 6 | 33:04 | 27:33HY | 5:36 | 4 | 3:02:22 | 18.4MPH | 2:01 | 8 | 2:32:15 | 11:24/M | 1:17:53 | 6:15:20 | |
6 | 32 | Nathan Sawatzky | Berkeley CA | 16 | 35 | 11 | 43:05 | 35:54HY | 4:54 | 6 | 3:14:46 | 17.3MPH | 2:00 | 6 | 2:16:53 | 10:15/M | 1:24:13 | 6:21:40 | |
7 | 36 | Jason Dinubilo | Stockton CA | 4 | 36 | 8 | 35:45 | 29:48HY | 8:10 | 7 | 3:20:56 | 16.7MPH | 3:00 | 7 | 2:17:00 | 10:15/M | 1:27:27 | 6:24:54 | |
8 | 46 | George Chenaux | Davis CA | 58 | 35 | 2 | 28:53 | 24:04HY | 6:06 | 8 | 3:26:55 | 16.2MPH | 3:24 | 9 | 2:39:01 | 11:54/M | 1:46:55 | 6:44:21 | |
9 | 47 | Jason Otter | Las Vegas NV | 55 | 36 | 10 | 41:16 | 34:23HY | 9:13 | 11 | 3:40:20 | 15.2MPH | 5:57 | 5 | 2:07:58 | 9:35/M | 1:47:19 | 6:44:46 | |
10 | 54 | Brandon Drebert | Stockton CA | 28 | 36 | 7 | 35:36 | 29:40HY | 8:16 | 9 | 3:32:48 | 15.8MPH | 3:30 | 10 | 2:44:04 | 12:17/M | 2:06:51 | 7:04:18 | |
11 | 61 | Patrick Quigney | San Francisco CA | 70 | 39 | 9 | 37:10 | 30:58HY | 4:28 | 10 | 3:38:17 | 15.4MPH | 4:23 | 11 | 2:57:33 | 13:17/M | 2:24:27 | 7:21:54 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 10 | Kenneth Ockerberg | Union City CA | 23 | 43 | 4 | 33:57 | 28:18HY | 5:29 | 1 | 3:01:11 | 18.5MPH | 1:48 | 1 | 1:46:02 | 7:56/M | 5:28:29 | ||
2 | 12 | Graham Balch | San Rafael CA | 92 | 42 | 2 | 33:16 | 27:43HY | 2:39 | 2 | 3:06:15 | 18.0MPH | 1:22 | 2 | 1:54:40 | 8:35/M | 9:44 | 5:38:13 | |
3 | 16 | John Drexler | Reno NV | 25 | 40 | 3 | 33:43 | 28:06HY | 5:39 | 4 | 3:13:22 | 17.4MPH | 4:01 | 3 | 1:59:58 | 8:59/M | 28:14 | 5:56:44 | |
4 | 22 | Sebastien Goumet | Fair Oaks CA | 91 | 41 | 6 | 35:51 | 29:53HY | 5:23 | 6 | 3:16:38 | 17.1MPH | 2:55 | 4 | 2:05:21 | 9:23/M | 37:40 | 6:06:09 | |
5 | 25 | Burton Lee | Newark CA | 44 | 44 | 7 | 46:34 | 38:48HY | 5:11 | 3 | 3:07:31 | 17.9MPH | 1:20 | 5 | 2:11:37 | 9:51/M | 43:45 | 6:12:15 | |
6 | 39 | Dan Weed | Carmel IN | 118 | 43 | 1 | 32:46 | 27:18HY | 5:44 | 7 | 3:21:20 | 16.7MPH | 3:33 | 6 | 2:24:43 | 10:50/M | 59:37 | 6:28:07 | |
7 | 43 | Daren Otten | Magalia CA | 17 | 41 | 5 | 34:13 | 28:31HY | 4:19 | 5 | 3:15:35 | 17.2MPH | 1:41 | 7 | 2:37:21 | 11:47/M | 1:04:41 | 6:33:10 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 4 | John Ryan | Burlingame CA | 3 | 47 | 3 | 34:21 | 28:38HY | 2:57 | 1 | 2:38:24 | 21.2MPH | 0:50 | 1 | 1:39:14 | 7:26/M | 4:55:48 | ||
2 | 15 | Lance Durst | Fremont CA | 94 | 46 | 1 | 29:14 | 24:22HY | 4:27 | 2 | 3:00:57 | 18.6MPH | 1:43 | 2 | 2:19:13 | 10:25/M | 59:47 | 5:55:35 | |
3 | 29 | Troy Outman | Auburn CA | 76 | 46 | 4 | 35:07 | 29:16HY | 5:57 | 3 | 3:08:42 | 17.8MPH | 2:51 | 3 | 2:23:14 | 10:43/M | 1:20:05 | 6:15:53 | |
4 | 40 | Brian Talbert | Pleasanton CA | 85 | 48 | 5 | 36:23 | 30:19HY | 5:35 | 4 | 3:18:32 | 16.9MPH | 3:30 | 4 | 2:24:23 | 10:48/M | 1:32:36 | 6:28:25 | |
DNF | DNF | James Lasswell | Woodland CA | 59 | 47 | 2 | 31:40 | 26:23HY | 4:10 | ||||||||||
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | Penalty |
1 | 13 | Daniel Thomas | Bowie MD | 7 | 54 | 2 | 33:13 | 27:41HY | 4:28 | 1 | 2:54:27 | 19.3MPH | 2:53 | 3 | 2:08:46 | 9:38/M | 5:43:48 | ||
