Duathlon |
|||||||||||||||||||
------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | Sonja Pippin | Reno NV | 813 | 43 | F | 1 1-99 | 3 | 18:17 | 9:09HY | 1:42 | 1 | 1:28:48 | 16.8MPH | 1:24 | 1 | 1:00:38 | 9:20/M | 2:50:51 | |
2 | Joshua Johnson | Redding CA | 783 | 36 | M | 1 1-99 | 2 | 17:38 | 8:49HY | 2:38 | 2 | 1:46:54 | 14.0MPH | 2:33 | 3 | 1:10:01 | 10:46/M | 3:19:45 | |
3 | Sam Baugh | Reno NV | 782 | 41 | M | 2 1-99 | 1 | 17:29 | 8:45HY | 1:36 | 4 | 1:56:17 | 12.8MPH | 1:34 | 2 | 1:03:37 | 9:47/M | 0:49 | 3:20:35 |
4 | Chris Houle | Redwood City CA | 785 | 42 | M | 3 1-99 | 4 | 20:42 | 10:21HY | 2:57 | 3 | 1:47:08 | 13.9MPH | 3:03 | 4 | 1:15:55 | 11:41/M | 10:01 | 3:29:47 |
5 | Dave Helgeson | Port Orchard WA | 788 | 62 | M | 4 1-99 | 5 | 27:33 | 13:47HY | 3:06 | 5 | 2:17:40 | 10.9MPH | 2:26 | 5 | 1:47:59 | 16:37/M | 1:19:01 | 4:38:46 |
Top | |||||||||||||||||||
Duathlon 2 Person Relay |
|||||||||||||||||||
------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | RySnapp | Port Orchard WA | 781 | 49 | M | 1 1-99 | 1 | 17:30 | 8:45HY | 0:48 | 2 | 1:59:54 | 12.5MPH | 0:41 | 1 | 1:03:35 | 9:47/M | 3:22:31 | |
2 | Team Geestr (captain) | San Francisco CA | 790 | 55 | M | 2 1-99 | 2 | 22:24 | 11:12HY | 1:21 | 1 | 1:50:48 | 13.5MPH | 0:37 | 2 | 1:12:57 | 11:13/M | 5:38 | 3:28:09 |