Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/22/2015

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 1/9 329 Nicolas Brunet 329 M 16 Montalet Le Bois 3 7:36 0:42 3 27:45 0:33 4 13:17 1 49:51
2 2/9 310 Jeremy Pond 310 M 16 Rocklin CA 25 9:26 1:27 2 26:52 0:49 3 12:59 2 51:31
3 1/14 97 Lee Guinchard 97 M 45 Livermore CA 14 8:36 1:12 4 27:46 0:45 13 15:07 3 53:25
4 3/9 311 Konnor Van Worth 311 M 16 Carson City NV 12 8:35 1:11 5 28:14 0:50 12 15:01 4 53:49
5 4/9 299 Clinton Hill-Holeman 299 M 16 Gardnerville NV 6 7:59 1:04 9 31:02 0:45 23 15:52 5 56:40
6 1/15 75 Matthew Fox 75 M 30 Berkeley CA 5 7:58 1:18 13 31:19 1:57 5 14:37 6 57:07
7 2/15 79 Jackson Garton 79 M 30 San Francisco CA 2 7:31 1:41 8 30:55 0:55 28 16:27 7 57:28
8 1/4 298 Daisy Guinchard 298 F 14 Livermore CA 16 8:37 1:28 31 32:41 0:44 8 14:55 8 58:23
9 5/9 313 Ron Michael Yu 313 M 15 Elk Grove CA 11 8:35 1:17 37 33:03 0:53 10 14:59 9 58:44
10 1/9 211 Jeffrey Raegen 211 M 37 San Jose CA 13 8:35 2:23 6 29:57 1:31 29 16:33 10 58:58
11 6/9 291 James Boulter 291 M 16 San Rafael CA 35 9:55 1:30 10 31:09 0:51 21 15:45 11 59:07
12 1/7 293 Joshua Cagney 293 M 14 Folsom CA 21 8:56 1:20 33 32:53 1:13 24 16:00 12 1:00:20
13 3/15 143 Logan Langenhuizen 143 M 30 San Francisco CA 47 10:26 2:05 27 32:20 0:57 6 14:51 13 1:00:38
14 1/32 212 Angela Raimondi 212 F 26 Sacramento CA 20 8:49 1:26 23 31:46 0:52 57 17:52 14 1:00:43
15 2/4 305 Sydney Lewis 305 F 14 Rocklin CA 33 9:51 1:06 19 31:32 0:40 48 17:39 15 1:00:47
16 1/14 15 Deborah Battaglia 15 F 48 Salt Lake City UT 27 9:41 1:40 20 31:36 1:00 38 17:10 16 1:01:05
17 2/9 325 Tristan Cameron 325 M 36 San Francisco CA 42 10:16 2:20 32 32:44 0:38 16 15:27 17 1:01:24
18 1/9 80 Jillian Garton 80 F 24 San Francisco CA 10 8:28 3:23 26 32:19 1:26 22 15:49 18 1:01:24
19 2/32 224 Anna Rogers 224 F 29 Atherton CA 23 9:14 2:15 47 33:56 0:38 20 15:43 19 1:01:44
20 4/15 126 Taylor Kauer 126 M 30 Berkeley CA 34 9:53 2:21 30 32:37 1:44 15 15:17 20 1:01:50
21 2/7 312 Chase Visser 312 M 14 Loomis CA 19 8:45 1:28 43 33:41 0:56 35 17:09 21 1:01:58
22 2/14 241 Tom Sosnowski 241 M 47 San Jose CA 15 8:37 2:27 35 32:56 1:03 41 17:15 22 1:02:17
23 3/14 234 Jefferson Shriver 234 M 45 Walnut Creek CA 100 12:23 4:06 52 34:11 1:37 1 10:31 23 1:02:47
24 1/12 106 Calvin Hemington 106 M 23 Portola Valley CA 64 11:10 2:26 39 33:15 1:26 11 14:59 24 1:03:14
25 1/11 58 Robert Ebert 58 M 25 San Jose CA 24 9:21 4:00 122 37:53 1:05 2 11:15 25 1:03:32
26 2/12 278 Lawrence Yang 278 M 22 Cupertino CA 32 9:51 2:45 54 34:22 1:45 9 14:58 26 1:03:38
27 2/11 127 Tim Kauer 127 M 25 San Francisco CA 28 9:43 2:45 29 32:30 1:41 34 17:06 27 1:03:42
28 3/12 222 Bradley Rochlin 222 M 20 Moraga CA 8 8:00 2:11 96 36:43 0:45 27 16:16 28 1:03:53
29 3/11 266 Daniel Wall 266 M 26 Saratoga CA 7 8:00 1:54 71 35:10 1:16 51 17:40 29 1:03:57
30 1/1 315 Kelly Hammerstone 315 F 36 Sparks NV 53 10:53 1:48 38 33:08 0:42 49 17:39 30 1:04:08
31 3/7 308 Dominic Pollizzi 308 M 14 Rocklin CA 82 11:53 2:09 34 32:54 0:58 32 16:44 31 1:04:37
32 4/11 188 Thomas Olson 188 M 28 Alameda CA 132 13:21 2:35 28 32:27 1:28 7 14:54 32 1:04:44
33 1/8 121 Stephen Jenks 121 M 51 San Lorenzo CA 66 11:13 1:41 41 33:29 1:20 61 18:02 33 1:05:42
34 3/9 227 Bryan Sandoz 227 M 35 Davis CA 57 10:58 1:05 60 34:37 1:02 62 18:06 34 1:05:45
35 1/8 240 Ozan Sonmez 240 M 29 Davis CA 2:47 146 39:07 1:04 205 24:26 35 1:05:48
36 7/9 295 Victor Carnahan 295 M 15 Alameda CA 39 10:04 2:04 56 34:31 0:51 78 18:53 36 1:06:20
37 3/32 135 Jackie Klimes 135 F 25 San Francisco CA 52 10:52 2:48 95 36:42 0:55 14 15:12 37 1:06:27
38 5/15 12 Greg Bartlett 12 M 30 Citrus Heights CA 232 16:49 1:54 16 31:24 1:02 18 15:35 38 1:06:42
39 4/9 44 Daniel Curthoys 44 M 35 Klamath Falls OR 69 11:20 3:48 57 34:31 0:41 30 16:34 39 1:06:52
40 1/10 96 Denton Gruzensky 96 M 41 Paradise CA 90 12:10 3:10 42 33:39 0:47 42 17:15 40 1:06:59
41 5/11 185 Theodore Nasser 185 M 25 San Mateo CA 22 9:11 1:54 79 35:51 0:59 89 19:11 41 1:07:04
42 1/3 309 Daria Pond 309 F 15 Rocklin CA 50 10:45 2:02 58 34:32 1:12 74 18:35 42 1:07:04
43 1/2 314 Ashley Fazio 314 F 32 Nipomo CA 116 12:56 1:30 75 35:35 0:33 31 16:35 43 1:07:08
44 4/12 237 Taylen Simms 237 M 20 Gardnerville NV 54 10:55 3:03 103 37:05 0:37 19 15:41 44 1:07:18
45 2/10 53 Chad Dennis 53 M 43 Santa Barbara CA 65 11:11 2:49 14 31:19 1:59 107 20:08 45 1:07:23
46 8/9 303 Sean Jones 303 M 16 Rocklin CA 62 11:09 1:53 48 33:57 0:51 95 19:37 46 1:07:26
47 1/19 247 Karen Sullivan 247 F 44 Minden NV 29 9:44 2:51 86 36:11 1:38 36 17:10 47 1:07:32
48 3/10 13 Jake Bartlett 13 M 40 Citrus Heights CA 97 12:22 3:33 66 34:58 0:38 26 16:10 48 1:07:38
49 1/32 88 Britte Ginty 88 F 30 Inclince Village NV 48 10:29 3:45 53 34:14 1:37 53 17:42 49 1:07:45
50 4/10 147 Scott Lawlor 147 M 40 Carson City NV 147 13:54 3:38 18 31:29 1:27 45 17:24 50 1:07:51
51 2/32 196 Beth Pedersen 196 F 34 Draper UT 55 10:55 1:50 88 36:16 1:23 50 17:39 51 1:08:02
52 5/10 108 Kyle Hoffman 108 M 42 Gardnerville NV 108 12:36 2:50 49 33:58 0:46 58 17:57 52 1:08:06
53 6/11 193 Thomas Owston 193 M 29 San Francisco CA 81 11:47 2:16 72 35:10 0:58 64 18:09 53 1:08:19
54 1/27 183 Joan Munden 183 F 35 Reno NV 86 11:56 1:59 63 34:47 0:56 80 18:56 54 1:08:32
55 4/32 165 Alyssa Martin 165 F 27 San Francisco CA 56 10:58 1:30 80 35:53 0:42 91 19:32 55 1:08:34


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/22/2015

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
56 1/3 245 Tom Stuart 245 M 59 Clovis CA 201 15:35 2:18 7 30:45 0:58 88 19:11 56 1:08:45
57 5/9 323 Matthew Aron 323 M 35 Chico CA 144 13:49 2:39 51 34:06 1:07 39 17:12 57 1:08:51
58 3/32 163 Nicole Manion 163 F 32 Folsom CA 93 12:16 1:52 78 35:44 1:15 56 17:51 58 1:08:56
59 2/8 178 Phil Montalbano 178 M 51 Fair Oaks CA 92 12:12 2:20 12 31:18 1:27 150 21:52 59 1:09:06
60 2/14 162 Karel Malloy 162 F 49 Reno NV 146 13:52 2:41 46 33:46 1:10 52 17:41 60 1:09:08
61 3/8 151 Michael Liss 151 M 50 Newark CA 173 14:44 2:04 25 32:18 0:36 92 19:33 61 1:09:14
62 5/12 264 Aj Von Massenhaus 264 M 23 San Francisco CA 71 11:27 62 1:09:30
63 6/12 221 Alex Rochlin 221 M 23 Moraga CA 26 9:32 2:46 98 36:51 1:09 90 19:18 63 1:09:32
64 7/12 124 Jason Jung 124 M 22 Sunnyvale CA 243 17:33 2:44 21 31:40 1:34 25 16:05 64 1:09:35
65 6/15 148 Collin Lawrence 148 M 33 Sparks NV 117 12:56 3:15 59 34:33 1:53 40 17:13 65 1:09:49
66 9/9 297 Nick Gay 297 M 17 Vancouver BC 59 11:03 2:30 93 36:33 1:29 66 18:18 66 1:09:51
67 2/8 231 Mike Scott 231 M 57 Reno NV 1 1:58 2:44 113 37:27 1:22 234 26:25 67 1:09:54
68 7/15 38 George Chenaux 38 M 34 Davis CA 41 10:12 3:18 70 35:08 1:14 108 20:08 68 1:09:58
69 7/11 87 Matt Gibely 87 M 26 Tahoe City CA 227 16:38 3:07 50 34:00 0:50 17 15:30 69 1:10:02
70 6/10 194 Michael Palfrey 194 M 40 Reno NV 140 13:33 4:16 11 31:16 2:02 83 18:58 70 1:10:04
71 5/32 204 Christina Poon 204 F 28 Sacramento CA 87 11:57 2:18 83 35:56 0:54 87 19:10 71 1:10:14
72 6/32 74 Caroline Fox 74 F 27 Berkeley CA 43 10:18 2:16 64 34:47 0:52 159 22:05 72 1:10:16
73 1/5 208 Laurie Proulx 208 F 55 Sacramento CA 112 12:42 2:14 40 33:21 1:31 116 20:30 73 1:10:16
74 4/32 258 Holly Tretten 258 F 34 Reno NV 36 9:56 2:19 127 38:11 1:08 77 18:45 74 1:10:18
75 4/14 327 Brian Bell 327 M 46 San Fransico CA 80 11:47 3:02 69 35:03 2:11 67 18:24 75 1:10:25
76 8/12 274 Harrison Willner 274 M 24 Campbell CA 98 12:22 1:30 55 34:30 2:00 122 20:38 76 1:10:58
77 5/14 17 Martin C Bean 17 M 46 Santa Barbara CA 79 11:45 2:05 67 35:01 1:50 118 20:31 77 1:11:10
78 6/14 41 Will Coggshall 41 M 48 Dublin CA 101 12:24 3:01 45 33:45 1:50 112 20:17 78 1:11:14
79 7/32 125 Kate Kauer 125 F 29 Berkeley CA 51 10:50 2:51 36 33:01 1:26 181 23:17 79 1:11:23
80 2/9 94 Kathleen Gray 94 F 24 South Lake Tahoe CA 84 11:55 2:25 24 32:06 1:42 185 23:20 80 1:11:27
81 2/27 100 Mone Haen 100 F 38 Truckee CA 58 11:03 3:10 97 36:49 1:34 79 18:54 81 1:11:28
82 3/27 112 Christy Horgan 112 F 38 Reno NV 143 13:44 3:50 77 35:42 0:47 47 17:35 82 1:11:35
83 3/9 55 Tess Dennison 55 F 21 Corte Madera CA 142 13:39 2:59 106 37:08 0:55 43 17:21 83 1:11:59
84 4/9 259 Savannah Turley 259 F 21 Saint Helena CA 73 11:30 3:55 132 38:23 0:52 44 17:21 84 1:11:59
85 8/15 51 Justin Deleon 51 M 33 Santa Clara CA 126 13:13 3:02 76 35:38 2:13 59 18:00 85 1:12:04
86 8/11 230 Brian Schmidt 230 M 25 San Francisco CA 4 7:46 2:09 151 39:22 0:44 166 22:20 86 1:12:20
87 8/32 228 Christen Scanlon 228 F 29 San Francisco CA 45 10:21 2:43 136 38:37 1:38 86 19:09 87 1:12:25
88 1/4 81 Craig Gay 81 M 60 Vancouver BC 158 14:20 3:37 15 31:22 1:49 141 21:22 88 1:12:27
89 2/19 263 Karen Vibe 263 F 41 Reno NV 105 12:29 4:00 102 36:58 2:11 37 17:10 89 1:12:46
90 9/15 157 Ben Lutz 157 M 34 San Francisco CA 150 14:00 4:03 65 34:51 1:39 68 18:24 90 1:12:55
91 5/32 158 Kelly Lutz 158 F 33 San Francisco CA 38 10:02 2:52 118 37:41 1:20 135 21:16 91 1:13:10
92 1/18 68 Teresa Filshtein 68 F 32 Davis CA 17 8:42 3:11 162 39:56 1:14 114 20:25 92 1:13:25
93 9/32 109 Melissa Hoffman 109 F 28 Minden NV 60 11:03 2:48 159 39:46 1:38 65 18:13 93 1:13:26
94 3/19 252 Dina Tack 252 F 43 Washoe Valley NV 167 14:33 3:32 74 35:18 2:09 60 18:01 94 1:13:30
95 6/9 107 Timothy Hermansen 107 M 35 Gridley CA 153 14:10 3:27 61 34:37 0:59 117 20:30 95 1:13:41
96 4/8 223 Dave Rochlin 223 M 52 Moraga CA 106 12:32 3:15 90 36:25 1:09 125 20:48 96 1:14:06
97 1/10 27 Rebecca Boulter 27 F 52 San Rafael CA 121 13:03 2:29 130 38:21 1:43 73 18:34 97 1:14:09
98 4/27 239 Kristen Smidstra 239 F 35 Concord CA 68 11:17 3:13 94 36:33 2:19 126 20:50 98 1:14:10
99 10/32 35 Haley Carstensen 35 F 26 San Francisco CA 61 11:08 4:13 92 36:31 2:29 98 19:54 99 1:14:15
100 11/32 209 Whitney Quackenbush 209 F 25 San Franscisco CA 63 11:10 3:35 120 37:47 1:51 103 19:59 100 1:14:19
101 6/32 85 Natalie Ghilain 85 F 33 Sacramento CA 133 13:22 3:01 110 37:18 1:43 84 19:07 101 1:14:29
102 4/19 72 Jonalyn Forman 72 F 42 Sparks NV 107 12:33 2:15 116 37:40 1:33 123 20:43 102 1:14:41
103 3/14 320 Denise Silberman 320 F 49 Gilroy CA 128 13:16 2:43 89 36:19 2:04 121 20:35 103 1:14:55
104 5/9 82 Elsa Gay 82 F 23 Vancouver BC 94 12:18 3:02 158 39:36 1:07 85 19:07 104 1:15:08
105 5/27 255 Tammie Tillous 255 F 37 Reno NV 77 11:38 3:22 100 36:57 1:20 158 22:01 105 1:15:16
106 1/1 287 Bill Richardson 287 M 74 Lincoln CA 124 13:08 4:23 22 31:43 2:23 197 23:43 106 1:15:18
107 4/14 243 Allison Steinmetz 243 F 45 South Lake Tahoe CA 130 13:17 2:27 119 37:42 1:51 106 20:04 107 1:15:18
108 2/4 286 Gary Morini 286 M 63 Sonoma CA 221 16:15 2:54 85 36:08 1:19 82 18:58 108 1:15:31
109 10/15 161 Sachin Maharjan 161 M 34 San Francisco CA 192 15:27 3:50 68 35:01 1:31 97 19:50 109 1:15:37
110 9/12 184 John Nash 184 M 24 Orinda CA 9 8:20 110 1:15:45


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/22/2015

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
111 6/27 42 Tracy Courtney 42 F 38 San Jose CA 151 14:02 3:19 105 37:06 1:22 104 20:01 111 1:15:49
112 7/14 43 Stephen Cumming 43 M 45 San Jose CA 31 9:51 2:51 73 35:14 1:08 241 26:53 112 1:15:54
113 2/10 111 Pamela Holman 111 F 54 Tahoe City CA 96 12:22 3:12 114 37:28 0:53 163 22:06 113 1:15:59
114 5/19 236 Alyscn Simms 236 F 40 Gardnerville NV 85 11:56 3:52 125 38:04 0:59 134 21:15 114 1:16:05
115 9/11 210 Kevin Quirico 210 M 29 Vallejo CA 40 10:08 2:55 138 38:41 1:02 188 23:23 115 1:16:07
116 7/27 153 Jennifer Locke 153 F 37 Carson City NV 88 11:58 3:54 153 39:25 1:18 109 20:09 116 1:16:41
117 5/14 120 Karin Jenks 120 F 45 San Lorenzo CA 175 14:53 2:13 131 38:22 1:28 102 19:57 117 1:16:50
118 11/15 110 James Holland 110 M 31 San Francisco CA 123 13:04 3:55 112 37:25 2:01 119 20:32 118 1:16:55
119 6/19 78 Pamala Ganger 78 F 44 Reno NV 180 15:02 2:25 81 35:54 1:25 165 22:13 119 1:16:57
120 12/32 270 Allison Weis 270 F 29 Davis CA 218 16:07 5:10 44 33:45 2:29 96 19:37 120 1:17:05
121 7/10 205 Bryant Powell 205 M 43 Elk Grove CA 89 12:08 5:04 99 36:55 2:01 130 21:00 121 1:17:06
122 13/32 84 Laura Gent 84 F 28 San Francisco CA 70 11:21 3:39 145 39:02 1:46 143 21:24 122 1:17:10
123 7/32 132 Caitlin Kiley 132 F 31 Davis CA 206 15:43 3:27 117 37:41 2:39 54 17:46 123 1:17:14
124 10/11 324 Matt Sylvester 324 M 26 Chico CA 120 13:02 4:16 150 39:21 0:49 105 20:01 124 1:17:27
125 7/19 134 Kimberly Klatt 134 F 43 Carson City NV 188 15:17 3:11 104 37:06 2:05 115 20:28 125 1:18:05
126 3/8 249 Michael Swanstrom 249 M 44 Davis CA 152 14:07 3:18 133 38:24 1:09 133 21:15 126 1:18:10
127 8/32 45 Christina D'Ambrosio 45 F 31 San Francisco CA 78 11:41 4:02 172 41:02 0:58 120 20:34 127 1:18:15
128 9/32 219 K.C. Richmond 219 F 33 Folsom CA 135 13:23 2:12 128 38:16 0:42 199 23:47 128 1:18:19
129 8/14 254 Steve Thornton 254 M 49 Orcutt CA 83 11:53 1:42 17 31:29 1:48 273 31:32 129 1:18:22
130 8/27 113 Kelli Hotaling 113 F 36 Sacramento CA 231 16:48 4:10 62 34:38 1:43 136 21:16 130 1:18:34
131 1/2 283 Jim Gaughran 283 M 83 Carmel Valley CA 91 12:10 3:27 91 36:28 1:37 218 24:59 131 1:18:39
132 9/27 198 Jennifer Pereos 198 F 38 Sparks NV 44 10:20 2:41 195 42:29 1:20 151 21:52 132 1:18:41
133 4/8 321 Mike Moore 321 M 56 Orinda CA 228 16:38 3:04 84 36:02 1:41 138 21:18 133 1:18:41
134 9/14 123 Sean Jones 123 M 49 Rocklin CA 72 11:29 3:32 141 38:55 1:39 179 23:14 134 1:18:46
135 11/11 70 Kelley Finch 70 M 28 Santa Monica CA 282 21:25 2:12 87 36:11 0:37 72 18:29 135 1:18:52
136 2/3 296 Larkin Dennison 296 F 16 Corte Madera CA 163 14:25 4:57 152 39:25 1:41 71 18:27 136 1:18:54
137 6/9 261 Whitney Turley 261 F 23 Saint Helena CA 162 14:24 4:57 154 39:27 1:41 70 18:27 137 1:18:54
138 5/8 217 Dave Richard 217 M 50 Ukiah CA 200 15:35 5:27 107 37:08 1:51 81 18:57 138 1:18:56
139 10/27 90 Aurali Glynn 90 F 37 Dayton NV 198 15:34 3:12 124 38:01 0:55 137 21:16 139 1:18:57
140 10/12 40 James Cipiti 40 M 24 San Francisco CA 37 10:01 3:09 211 44:09 0:59 129 20:56 140 1:19:11
141 2/5 256 Kim Tonello 256 F 56 Citrus Heights CA 187 15:16 3:16 82 35:54 1:35 190 23:25 141 1:19:24
142 8/19 195 Katy Parodi 195 F 42 Gardnerville NV 216 16:00 2:30 126 38:09 1:31 139 21:18 142 1:19:27
143 10/14 56 Scott Dunklee 56 M 45 Milton-Freewater OR 136 13:27 2:35 115 37:31 1:27 216 24:58 143 1:19:56
144 3/5 54 Kathy Dennison 54 F 56 Corte Madera CA 229 16:42 4:01 121 37:51 1:18 111 20:15 144 1:20:05
145 11/27 1 Ellen Ackerman 1 F 39 Verdi NV 111 12:41 4:27 175 41:16 1:33 110 20:12 145 1:20:07
146 2/18 22 Claudia Bertolone-Smit 22 F 50 Gardnerville NV 30 9:48 3:37 189 42:12 1:53 173 22:56 146 1:20:25
147 1/3 290 Ron Wingard 290 M 67 Dayton NV 149 13:57 3:44 155 39:29 2:19 144 21:24 147 1:20:51
148 10/32 31 Lyndsay Cantrell 31 F 32 Sacramento CA 205 15:41 2:51 142 38:55 0:51 168 22:37 148 1:20:53
149 9/19 235 Jackie Signorelli 235 F 42 Timnath CO 49 10:32 3:17 182 41:46 2:44 170 22:44 149 1:21:02
150 12/15 50 Robert Dean 50 M 33 Carson City NV 244 17:35 4:19 165 40:01 0:38 76 18:38 150 1:21:10
151 14/32 10 Jennifer Balfour 10 F 29 San Diego CA 76 11:38 3:13 204 43:17 1:10 153 21:58 151 1:21:14
152 11/14 177 Michael Molyneux 177 M 45 Carson City NV 239 17:18 5:29 139 38:52 1:40 63 18:08 152 1:21:26
153 15/32 155 Whitney Louie 155 F 26 Sacramento CA 190 15:25 2:48 147 39:09 0:52 180 23:15 153 1:21:27
154 3/10 122 Jodi Jones 122 F 53 Reno NV 189 15:17 3:58 108 37:13 1:47 182 23:18 154 1:21:31
155 13/15 229 Peter Scheel 229 M 32 Davis CA 178 14:58 3:40 220 45:07 1:02 33 17:02 155 1:21:47
156 14/15 119 Ryan Jauregui 119 M 32 Fallon NV 247 17:41 4:41 157 39:35 1:37 69 18:27 156 1:21:58
157 1/3 233 Suzanne Shaffer 233 F 63 Lincoln CA 134 13:22 4:46 109 37:17 1:28 221 25:18 157 1:22:10
158 11/12 9 Nate Bailey 9 M 22 Citrus Heights CA 269 19:43 1:10 129 38:19 1:03 156 22:00 158 1:22:14
159 4/10 102 Terri Hansen 102 F 51 Roseville CA 131 13:18 3:03 176 41:17 1:23 187 23:21 159 1:22:20
160 3/3 267 Elizabeth Wall 267 F 19 Saratoga CA 46 10:24 3:49 218 44:51 0:59 167 22:30 160 1:22:31
161 10/19 180 Angela Morgan 180 F 44 Sacramento CA 110 12:39 3:44 164 40:01 1:25 214 24:46 161 1:22:34
162 11/19 262 Jennifer Valdez 262 F 44 Sacramento CA 179 14:59 2:58 184 41:56 1:48 128 20:55 162 1:22:34
163 6/8 280 Rowland Yerkes 280 M 50 Novato CA 169 14:35 4:00 169 40:12 1:50 154 21:59 163 1:22:34
164 11/32 160 Candice MacArio 160 F 34 San Francisco CA 219 16:13 3:40 170 40:22 1:11 142 21:22 164 1:22:46
165 6/14 139 Karen Kucharski 139 F 46 Truckee CA 199 15:34 3:04 143 38:57 1:54 184 23:20 165 1:22:48


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/22/2015

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
166 7/8 271 Bert Wells 271 M 51 Placerville CA 209 15:47 2:40 134 38:30 1:07 219 25:01 166 1:23:03
167 7/9 71 Joshua Flippo 71 M 37 Sparks NV 215 15:57 7:32 160 39:47 2:29 46 17:28 167 1:23:11
168 12/32 39 Diana Cheng 39 F 30 San Francisco CA 240 17:24 4:19 185 42:01 1:00 75 18:38 168 1:23:20
169 5/10 7 Nathalie Atwell 7 F 50 Reno NV 211 15:48 4:00 163 39:59 1:44 157 22:01 169 1:23:30
170 8/9 251 Ryan Swift 251 M 36 West Sacramento CA 275 20:16 3:14 101 36:57 1:23 148 21:45 170 1:23:33
171 12/12 6 Victor Ardulov 6 M 20 Santa Clara CA 272 19:56 5:00 111 37:25 3:29 55 17:50 171 1:23:39
172 4/7 302 Robert Jones 302 M 13 Rocklin CA 155 14:11 2:10 198 42:34 1:22 191 23:27 172 1:23:43
173 13/32 328 Marissa Francis 328 F 33 Sacramento CA 119 13:02 5:01 161 39:51 2:09 198 23:44 173 1:23:44
174 8/10 192 Moises Osuna 192 M 43 San Jose CA 250 17:56 3:55 140 38:54 1:29 147 21:38 174 1:23:51
175 6/10 171 Alice McGill 171 F 51 Gold River CA 160 14:22 4:32 123 38:01 2:26 210 24:32 175 1:23:51
176 14/32 18 Jennie Berghuis 18 F 34 Hilo HI 118 12:58 3:50 202 42:57 1:48 171 22:48 176 1:24:18
177 3/4 257 Al Trace 257 M 61 Minden NV 222 16:17 4:59 149 39:16 3:08 124 20:44 177 1:24:23
178 15/32 60 Lisa Estridge 60 F 32 Sacramento CA 145 13:52 2:20 167 40:11 1:49 232 26:20 178 1:24:30
179 12/27 265 Allison Wall 265 F 39 Gardnerville NV 207 15:45 3:43 168 40:12 2:08 172 22:53 179 1:24:38
180 16/32 136 Rachel Koepke 136 F 33 Sacramento CA 246 17:40 3:41 166 40:01 2:10 145 21:27 180 1:24:57
181 7/10 77 Clare Frank 77 F 50 Genoa NV 184 15:11 5:04 179 41:34 2:23 127 20:53 181 1:25:03
182 17/32 92 Christi Graham 92 F 34 Sparks NV 137 13:28 4:13 192 42:20 1:53 186 23:21 182 1:25:12
183 13/27 52 Stacy Demitropoulos 52 F 35 Reno NV 176 14:54 4:57 201 42:46 1:00 149 21:51 183 1:25:26
184 16/32 91 Bonnie Glynn 91 F 26 Reno NV 171 14:37 3:32 228 46:19 1:07 99 19:55 184 1:25:28
185 17/32 159 Janet Ma 159 F 26 Rochester Hills MI 115 12:47 1:48 231 46:25 1:12 196 23:42 185 1:25:53
186 18/32 250 Kim Swift 250 F 32 West Sacramento CA 67 11:17 2:25 208 43:46 1:27 243 27:09 186 1:26:03
187 7/14 19 Azita Berloui 19 F 49 Concord CA 113 12:43 6:28 213 44:16 2:51 113 20:23 187 1:26:38
188 14/27 273 Lindsay Wheeler 273 F 37 Reno NV 255 18:16 4:01 144 38:58 1:08 203 24:25 188 1:26:47
189 15/27 14 Sarah Bartlett 14 F 35 Imcline Village NV 168 14:34 2:49 217 44:43 1:10 200 23:48 189 1:27:02
190 2/3 11 Harry Barnett 11 M 59 Sparks NV 225 16:30 4:39 171 40:37 0:57 213 24:39 190 1:27:20
191 18/32 253 Heather Thomas 253 F 25 Stockton CA 148 13:54 2:14 229 46:19 1:42 183 23:19 191 1:27:27
192 19/32 200 Alex Perry 200 F 28 Oakland CA 252 18:07 3:08 187 42:12 2:04 161 22:05 192 1:27:35
193 20/32 186 Meghan O'Connell 186 F 27 San Francisco CA 195 15:32 5:42 188 42:12 2:05 162 22:06 193 1:27:35
194 12/19 225 Mary Roth 225 F 40 Sparks NV 194 15:32 5:07 148 39:12 1:41 231 26:18 194 1:27:48
195 13/19 191 Linda Osuna 191 F 43 San Jose CA 254 18:13 2:51 197 42:32 2:01 178 23:06 195 1:28:40
196 9/10 272 Ted Western 272 M 42 San Jose CA 235 16:59 6:01 174 41:07 1:25 189 23:25 196 1:28:56
197 3/18 142 Micki Lace 142 F 40 89521 NV 253 18:08 7:58 156 39:32 2:06 146 21:29 197 1:29:12
198 8/14 4 Nancy Alvarez 4 F 49 Reno NV 196 15:33 5:39 200 42:39 1:23 201 24:09 198 1:29:21
199 19/32 20 Audrey Bernhardt Desh 20 F 33 San Francisco CA 223 16:18 4:10 212 44:15 1:14 192 23:32 199 1:29:28
200 16/27 242 Lindsay Spencer 242 F 36 Reno NV 234 16:57 4:09 196 42:29 1:41 202 24:25 200 1:29:39
201 17/27 28 Chantye Buensalido 28 F 39 Benicia CA 138 13:29 7:31 181 41:44 2:33 204 24:25 201 1:29:40
202 9/14 279 Leigh Ellen Yarbrough 279 F 45 South Lake Tahoe CA 165 14:31 3:27 173 41:07 1:41 254 28:56 202 1:29:40
203 21/32 117 Angela Jauregui 117 F 29 Fallon NV 156 14:20 4:46 225 46:04 2:27 164 22:07 203 1:29:41
204 22/32 34 Alyssa Carolla 34 F 29 Pacifica CA 129 13:17 4:41 191 42:16 2:30 242 27:05 204 1:29:46
205 20/32 317 Megan Shea 317 F 32 San Diego CA 125 13:11 3:00 194 42:21 1:37 264 29:58 205 1:30:04
