Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015
********** INDIVIDUAL AGE-GROUP RESULTS OLYMPIC **********

Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 01 - 14 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Josh Zebrack 243 M 11 Reno NV 1 31:51 4:04 1 1:55:14 3:22 1 1:09:14 3:43:43 1 3:43:43
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 15 - 19 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Jeremy Pond 240 M 16 Rocklin CA 5 28:13 1:34 1 1:22:29 0:48 1 51:07 2:44:09 1 2:44:09
2 Nick Borowsky 236 M 17 Davis CA 2 23:26 1:59 2 1:26:52 0:55 2 52:29 2:45:39 2 2:45:39
3 Clinton Hill-Holeman 238 M 16 Gardnerville NV 1 22:29 1:12 3 1:32:53 0:41 5 1:04:47 3:02:00 3 3:02:00
4 Ron Michael Yu 242 M 15 Elk Grove CA 3 24:22 1:37 6 1:48:57 0:47 3 56:17 3:11:58 4 3:11:58
5 Carson Leavitt 239 M 16 Reno NV 6 28:40 3:41 4 1:37:11 1:06 4 1:04:21 3:14:56 5 3:14:56
6 Konnor Van Worth 241 M 16 Carson City NV 4 24:46 1:14 5 1:41:41 0:48 6 1:07:52 3:16:19 6 3:16:19
7 Gunnar Davison 53 M 19 Orinda CA 7 29:14 7:25 7 1:52:52 4:42 7 1:16:14 3:50:24 7 3:50:24
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 20 - 24 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Audrey Leeka 127 F 23 San Francisco CA 2 32:19 4:47 2 1:51:53 2:52 1 1:10:23 3:42:13 1 3:42:13
2 Laura Hayes 93 F 21 Reno NV 1 22:55 2:22 1 1:49:03 1:51 5 1:31:04 3:47:13 2 3:47:13
3 Isabella Lindholm 135 F 24 South Lake Tahoe CA 5 37:47 6:55 3 2:01:29 2:14 4 1:15:04 4:03:27 3 4:03:27
4 Allison Sutter 201 F 24 Newport Beach CA 3 32:38 5:11 4 2:10:12 2:08 2 1:13:38 4:03:46 4 4:03:46
5 Laura Jackson 109 F 24 San Diego CA 4 36:22 5:14 6 2:45:19 2:34 3 1:14:39 4:44:06 5 4:44:06
6 Caroline Hsu 105 F 24 Los Angeles CA 6 51:21 39:19 5 2:25:18 4:22 6 1:48:18 5:48:36 6 5:48:36
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 20 - 24 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Brandon Cowan 45 M 24 San Francisco CA 1 26:32 3:10 2 1:33:39 1:17 1 57:56 3:02:33 1 3:02:33
2 Desmond Duggan 63 M 23 San Francisco CA 3 28:23 4:03 1 1:32:53 1:55 2 1:04:15 3:11:28 2 3:11:28
3 Drew Willner 221 M 21 San Luis Obispo CA 2 28:23 1:35 4 1:36:01 0:58 4 1:07:08 3:14:04 3 3:14:04
4 David Chen 40 M 23 Reno NV 7 36:08 4:17 3 1:35:26 1:53 3 1:04:18 3:22:01 4 3:22:01
5 Justin Brunnett 24 M 23 Pleasanton CA 6 34:50 4:35 5 1:49:04 2:14 7 1:17:03 3:47:44 5 3:47:44
6 Michael Kelly 115 M 23 Los Angeles CA 4 30:05 5:13 7 1:52:44 2:35 8 1:20:20 3:50:55 6 3:50:55
7 Kyle Brunnett 247 M 20 Pleasanton CA 9 39:38 6:27 6 1:51:28 4:12 6 1:12:49 3:54:32 7 3:54:32
8 Bram Sciammas 188 M 23 Pleasanton CA 5 32:31 5:45 8 1:58:25 1:57 10 1:38:55 4:17:32 8 4:17:32
9 Reese Smith 197 M 23 Cody WY 10 43:05 8:02 9 2:17:57 5:14 9 1:26:35 4:40:52 9 4:40:52
10 Jonathon Watterson 216 M 23 Reno NV 8 39:32 7:43 10 2:30:52 1:58 11 1:42:41 5:02:43 10 5:02:43
11 Martin Sano 256 M 24 Stockton CA 11 82:10 8:13 11 3:16:13 2:43 5 1:07:30 5:56:47 11 5:56:47
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 25 - 29 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Kirsten Sauer 185 F 26 Reno NV 1 26:24 3:08 2 1:40:09 1:30 2 1:03:02 3:14:11 1 3:14:11
2 Marla McPherson 153 F 28 Davis CA 7 34:20 6:15 1 1:39:43 2:04 1 1:01:06 3:23:26 2 3:23:26
3 Laurel Cammack 31 F 27 Pagosa Springs CO 9 34:48 3:42 3 1:46:10 1:48 3 1:03:04 3:29:30 3 3:29:30
4 Emma Crossman 48 F 25 Reno NV 2 27:31 3:29 4 1:47:30 1:24 6 1:12:06 3:32:00 4 3:32:00
5 Adrianne Bouchard 16 F 29 Truckee CA 4 32:35 4:11 5 1:49:16 1:48 4 1:07:04 3:34:52 5 3:34:52
6 Hailey Eklund 67 F 25 San Diego CA 8 34:37 2:23 6 1:50:32 1:48 8 1:15:36 3:44:54 6 3:44:54
7 Whitney Lynn 141 F 29 San Francisco CA 10 35:24 4:11 9 1:57:17 3:12 7 1:13:27 3:53:29 7 3:53:29
8 Lola Catero 36 F 29 San Francisco CA 3 27:53 4:44 8 1:55:36 3:44 10 1:26:12 3:58:07 8 3:58:07
9 Mary Sharf 190 F 26 Morgan Hill CA 19 48:27 4:41 7 1:54:52 2:13 5 1:10:53 4:01:04 9 4:01:04
10 Joanna Liebes Hubbert 133 F 29 San Francisco CA 11 36:00 7:33 10 2:03:57 6:38 9 1:18:18 4:12:23 10 4:12:23
11 Mary Gilbert 77 F 25 San Luis Obispo CA 12 36:10 4:13 11 2:07:13 1:41 15 1:30:24 4:19:38 11 4:19:38
12 Nicolette Del Sarto 56 F 26 Auburn CA 6 34:12 3:25 12 2:11:40 2:41 17 1:31:36 4:23:33 12 4:23:33
13 Monika Mala 146 F 29 Reno NV 18 45:53 6:12 13 2:14:47 2:37 11 1:26:40 4:36:08 13 4:36:08
14 Jane Levich 131 F 29 San Francisco CA 16 38:55 9:47 14 2:23:17 3:36 12 1:27:11 4:42:44 14 4:42:44
15 Leslie Hartman 92 F 27 San Francisco CA 14 37:08 9:32 15 2:23:21 5:28 14 1:28:19 4:43:45 15 4:43:45
16 Megan Moore 155 F 28 San Luis Obispo CA 15 38:33 8:45 18 2:27:55 4:19 16 1:31:21 4:50:51 16 4:50:51
17 Alicia Rosenbaum 831 F 29 San Diego CA 5 34:05 5:24 16 2:26:23 2:42 18 1:42:30 4:51:01 17 4:51:01
18 Nicole Brunnett 26 F 26 Pleasanton CA 13 36:17 6:13 20 2:39:21 1:38 13 1:28:18 4:51:45 18 4:51:45
19 Betsy Murdock 161 F 26 Carson City NV 17 40:06 5:00 17 2:27:29 3:22 19 1:42:43 4:58:37 19 4:58:37
20 Amy Schelert 186 F 29 Carson City NV 20 49:29 8:08 19 2:32:48 3:51 20 1:45:35 5:19:49 20 5:19:49
21 Megan Hortt 103 F 25 89436 NV 21 53:24 5:00 21 3:10:19 4:43 21 2:12:11 6:25:34 21 6:25:34
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 25 - 29 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Brandt Champion 37 M 25 Berkeley CA 1 20:23 1:10 2 1:23:41 0:43 2 51:34 2:37:30 1 2:37:30
2 Alex Sharp 191 M 28 South Lake Tahoe CA 2 26:36 1:51 1 1:22:47 0:58 1 49:13 2:41:23 2 2:41:23
3 Glenn Younger 227 M 29 Sacramento CA 5 31:27 1:45 3 1:29:03 1:11 4 58:05 3:01:28 3 3:01:28
4 Alex Norring 162 M 26 Sacramento CA 4 31:08 1:24 4 1:30:53 1:09 3 57:27 3:02:00 4 3:02:00
5 Steven Anderson 6 M 27 San Francisco CA 12 45:26 3:12 5 1:31:30 1:37 7 1:07:22 3:29:05 5 3:29:05
6 Gabe Polk 173 M 28 Oakland CA 9 38:23 2:12 6 1:46:25 2:46 8 1:10:03 3:39:47 6 3:39:47
7 Trevor Opitz 166 M 28 Sacramento CA 10 41:19 6:00 7 1:46:49 2:45 5 1:03:14 3:40:05 7 3:40:05
8 Jack Griffin 80 M 26 San Francisco CA 7 36:03 3:26 10 1:59:20 1:54 9 1:11:36 3:52:17 8 3:52:17
9 Christopher MacGriff 143 M 29 San Francisco CA 13 53:27 5:09 8 1:54:02 1:14 6 1:04:18 3:58:08 9 3:58:08
10 Jacob Beemer 10 M 29 San Francisco CA 6 35:50 9:13 10 1:18:48 4:05:35 10 4:05:35
11 Steven Wan 213 M 26 Pleasanton CA 3 28:19 3:27 9 1:54:12 5:39 13 2:01:02 4:32:38 11 4:32:38
12 Yifan Jiang 113 M 25 Pleasanton CA 11 42:26 4:54 11 2:01:05 0:45 14 2:02:02 4:51:10 12 4:51:10
13 Jonathan Wang 214 M 29 San Francisco CA 8 37:02 6:28 13 2:41:55 3:29 11 1:27:32 4:56:25 13 4:56:25
14 Nayeli Tenocelotl-Mar 205 M 26 South Lake Tahoe CA 14 65:01 4:27 12 2:11:37 4:19 12 1:43:09 5:08:31 14 5:08:31
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 30 - 34 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Sian Turner 207 F 34 Truckee CA 4 29:33 2:35 1 1:27:26 0:58 2 57:53 2:58:24 1 2:58:24
2 Sophie Karadanis 114 F 31 Reno NV 9 33:12 2:11 2 1:38:11 1:34 3 1:00:36 3:15:43 2 3:15:43
3 Kelly Booth 15 F 31 Granite Bay CA 5 29:37 4:38 5 1:44:35 1:53 1 55:40 3:16:21 3 3:16:21
4 Allison Raymond 176 F 34 Reno NV 2 28:54 3:49 4 1:43:38 1:18 4 1:04:49 3:22:26 4 3:22:26
5 Amy Depree 58 F 30 San Francisco CA 1 27:30 3:28 7 1:49:06 2:13 7 1:15:49 3:38:04 5 3:38:04
6 Janelle Dorangricchia 61 F 33 Reno NV 14 37:13 4:40 6 1:47:41 1:47 5 1:09:12 3:40:31 6 3:40:31
7 Lindsay Wexler 217 F 30 Truckee CA 3 29:30 4:07 9 1:51:01 1:35 11 1:21:10 3:47:21 7 3:47:21
8 Isabelle De Clercq 54 F 34 San Francisco CA 8 32:59 4:48 3 1:43:08 2:52 13 1:24:23 3:48:07 8 3:48:07
9 Megan Lane 125 F 33 Sacramento CA 7 31:48 1:45 10 1:54:08 1:08 8 1:19:47 3:48:35 9 3:48:35
10 Jessica Sullivan 200 F 32 Sacramento CA 10 33:18 2:33 11 1:54:22 2:48 10 1:21:00 3:54:00 10 3:54:00
11 Michelle Peterson 169 F 33 Yuba City CA 15 37:45 4:16 8 1:49:48 2:53 9 1:20:53 3:55:33 11 3:55:33
12 Sarah Taylor 204 F 31 Sunnyvale CA 23 43:39 3:23 13 2:01:09 2:46 6 1:10:14 4:01:10 12 4:01:10
13 Jordan Hogg 101 F 30 Petaluma CA 13 36:43 4:10 14 2:02:20 2:20 14 1:24:44 4:10:15 13 4:10:15
14 Ariel Ma 142 F 34 San Diego CA 21 43:20 5:43 12 1:55:01 2:37 21 1:35:06 4:21:46 14 4:21:46
15 Sarah Cantrell 33 F 32 Keno OR 12 36:03 5:15 19 2:16:47 2:00 12 1:24:00 4:24:04 15 4:24:04
16 Kerri Lesh 262 F 34 Reno NV 17 40:15 3:31 18 2:15:22 2:00 16 1:26:18 4:27:24 16 4:27:24
17 Kimberly Opitz 165 F 31 Vallejo CA 19 43:12 9:23 15 2:07:15 6:08 19 1:27:47 4:33:43 17 4:33:43
18 Lori Adams 2 F 31 El Dorado Hills CA 20 43:18 9:15 16 2:07:18 6:08 18 1:27:46 4:33:43 18 4:33:43
19 Shirlene Chi 41 F 31 Santa Monica CA 6 31:00 8:31 21 2:32:25 1:11 20 1:28:21 4:41:26 19 4:41:26
20 Brittany Lockard 137 F 30 San Francisco CA 22 43:25 10:35 20 2:20:50 4:42:56 20 4:42:56
21 Natalie Barnard 257 F 31 Napa CA 18 42:39 3:38 17 2:11:09 1:42 23 1:44:18 4:43:23 21 4:43:23
22 Lisa Lai 122 F 33 Sonoma CA 16 39:55 6:09 22 2:34:59 2:31 17 1:27:09 4:50:41 22 4:50:41
23 Stefanie Campbell 32 F 31 Henderson NV 11 35:30 5:45 23 2:40:41 5:18 15 1:24:59 4:52:11 23 4:52:11
24 Kelly Morrison 158 F 33 West Sacramento CA 24 57:09 11:28 24 2:43:42 5:07 22 1:38:36 5:36:01 24 5:36:01
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 30 - 34 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Aaron Allen 3 M 30 Reno NV 5 30:03 3:04 2 1:31:56 1:27 2 1:00:16 3:06:44 1 3:06:44
2 Tim Manship 147 M 30 Reno NV 6 31:11 3:35 6 1:41:04 1:54 1 56:22 3:14:03 2 3:14:03
3 Drew Froese 76 M 31 Campbell CA 7 31:42 2:49 4 1:37:38 0:46 3 1:02:32 3:15:24 3 3:15:24
4 Frieden McLean 151 M 32 Napa CA 1 29:09 3:00 1 1:30:40 1:39 10 1:12:41 3:17:06 4 3:17:06
5 Doug Bishop 13 M 34 Sebastopol CA 8 33:03 2:25 3 1:36:22 0:56 5 1:08:13 3:20:58 5 3:20:58
6 Steve Brandon 19 M 33 Novi MI 3 29:34 4:04 7 1:41:52 1:28 6 1:09:29 3:26:25 6 3:26:25
7 Mauricio Comi 43 M 33 San Francisco CA 9 33:16 3:24 5 1:40:40 2:32 7 1:10:31 3:30:22 7 3:30:22
8 Eric Dye 65 M 30 Reno NV 2 29:27 3:19 10 1:55:15 1:20 4 1:05:29 3:34:48 8 3:34:48
9 Daniel Crenshaw 47 M 32 Rancho Cordova CA 11 35:57 4:23 8 1:50:33 1:20 8 1:12:01 3:44:11 9 3:44:11
10 Ryan Wood 224 M 32 Oakland CA 4 29:42 5:40 9 1:55:00 3:26 13 1:21:35 3:55:21 10 3:55:21
11 Russ Heddleston 95 M 31 San Francisco CA 10 35:53 5:02 13 2:04:33 3:39 12 1:20:46 4:09:51 11 4:09:51
12 Bryan Hubberts 108 M 33 San Francisco CA 14 46:02 7:46 12 2:03:46 6:36 11 1:18:15 4:22:22 12 4:22:22
13 Derek Williams 220 M 32 San Luis Obispo CA 13 43:28 7:01 11 1:59:09 3:27 14 1:33:07 4:26:09 13 4:26:09
14 David Brogan 21 M 33 San Francisco CA 12 37:39 2:50 14 2:11:50 2:21 15 1:55:00 4:49:37 14 4:49:37
15 Michael Tamayo 202 M 30 San Jose CA 17 92:21 4:42 16 2:23:19 3:15 9 1:12:21 5:15:56 15 5:15:56
16 Winston Hu 106 M 31 San Francisco CA 15 62:48 9:56 15 2:21:25 17 4:19:20 5:25:58 16 5:25:58
17 Jay Huang 107 M 30 San Francisco CA 16 70:49 5:02 17 2:24:45 3:07 16 1:56:50 5:40:33 17 5:40:33
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 35 - 39 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Francesca Englert 68 F 38 San Rafael CA 3 28:28 3:29 1 1:37:10 1:39 1 1:05:50 3:16:35 1 3:16:35
2 Michelle Habdas 81 F 36 Reno NV 1 24:23 3:46 3 1:45:02 2:24 2 1:07:44 3:23:18 2 3:23:18
3 Jennifer Damato 50 F 36 Kings Beach CA 4 31:31 3:25 2 1:43:52 1:58 4 1:16:54 3:37:39 3 3:37:39
4 Jane Kruse 121 F 35 San Francisco CA 2 28:17 5:19 4 1:48:48 3:22 3 1:13:31 3:39:16 4 3:39:16
5 Sheryl Gong 79 F 37 Fairfax CA 5 33:37 6:53 5 1:58:51 2:32 5 1:21:33 4:03:25 5 4:03:25
6 Christina Brown 22 F 36 Gardnerville NV 6 33:57 4:17 7 2:12:35 2:59 7 1:22:03 4:15:48 6 4:15:48
7 Nicole Clock 42 F 35 Portland OR 8 35:40 10:42 8 2:17:17 2:53 6 1:21:41 4:28:11 7 4:28:11
8 Tanya Richard 177 F 39 Ukiah CA 7 34:17 3:52 10 2:19:54 2:34 8 1:29:55 4:30:31 8 4:30:31
9 Alyssa Lozano 139 F 36 Sacramento CA 9 37:53 3:25 6 2:11:39 1:36 10 1:38:23 4:32:55 9 4:32:55
10 Katherine Price 175 F 35 Thurmont MD 10 39:43 6:41 11 2:25:29 1:31 12 1:42:23 4:55:46 10 4:55:46
11 Karen Jessop 112 F 39 Sparks NV 14 60:54 3:51 9 2:18:13 3:10 11 1:40:12 5:06:19 11 5:06:19
12 Kim Hodge 99 F 37 Sparks NV 13 55:02 9:53 12 2:28:26 3:27 9 1:31:06 5:07:51 12 5:07:51
13 Valerie Rondone 179 F 37 El Dorado Hills CA 12 53:05 7:19 13 2:35:21 3:37 14 1:50:56 5:30:16 13 5:30:16
14 Sandra Saldana 183 F 36 95476 CA 15 66:37 3:45 14 2:35:45 1:40 13 1:42:57 5:30:42 14 5:30:42
15 Sofia Pessanha 168 F 36 San Francisco CA 11 41:23 7:34 15 2:39:16 6:02 15 2:10:32 5:44:45 15 5:44:45
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 35 - 39 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Ryan Peterson 170 M 38 Yuba City CA 8 31:33 2:08 1 1:29:54 1:18 4 1:03:55 3:08:46 1 3:08:46
2 Mark Venner 211 M 35 Reno NV 1 26:00 4:20 4 1:39:20 1:57 1 1:01:11 3:12:47 2 3:12:47
3 Jason Leopold 128 M 39 Gold River CA 4 29:02 2:46 2 1:36:00 1:53 5 1:05:08 3:14:48 3 3:14:48
4 Matthew Roelle 178 M 39 Belmont CA 3 27:53 4:11 6 1:40:19 2:08 2 1:02:56 3:17:24 4 3:17:24
5 Matthew Toon 206 M 37 Oakland CA 5 29:07 3:34 3 1:38:20 1:17 7 1:07:38 3:19:54 5 3:19:54
6 Edward Schelert 187 M 38 Carson City NV 9 31:45 3:09 5 1:39:40 1:19 6 1:06:15 3:22:07 6 3:22:07
7 Matthew Demianew 57 M 36 East Palo Alto CA 14 43:23 3:51 7 1:43:46 0:45 3 1:03:27 3:35:11 7 3:35:11
8 James Hammerstone 86 M 38 Sparks NV 2 26:46 5:50 9 1:45:04 5:18 11 1:16:21 3:39:17 8 3:39:17
9 Shaemus McCrory 150 M 36 Reno NV 10 32:06 5:02 10 1:47:33 5:05 9 1:09:40 3:39:24 9 3:39:24
10 Nicolas Dronniou 62 M 35 San Francisco CA 13 38:50 3:34 8 1:44:33 1:41 10 1:11:18 3:39:54 10 3:39:54
11 Tim Andrews 7 M 37 Corona Del Mar CA 6 29:52 3:52 11 1:58:57 2:59 8 1:08:23 3:44:01 11 3:44:01
12 Trent Fry 263 M 35 Encino CA 11 34:45 7:07 15 2:06:24 1:06 12 1:22:40 4:12:00 12 4:12:00
13 Shawn Lucchesi 140 M 38 Gold River CA 7 31:20 3:46 14 2:06:10 1:13 14 1:29:36 4:12:01 13 4:12:01
14 Michael Hamilton 85 M 37 San Francisco CA 16 47:30 7:07 12 2:00:04 2:51 13 1:25:34 4:23:04 14 4:23:04
15 Sean Marquis 260 M 38 Lincoln CA 12 37:03 3:49 13 2:03:09 6:05 17 1:40:53 4:30:58 15 4:30:58
16 Andre Cheah 39 M 38 Redwood City CA 17 48:24 6:26 16 2:19:53 2:37 15 1:30:22 4:47:40 16 4:47:40
17 Christina Hamilton 84 M 35 Mill Valley CA 15 45:23 11:02 17 2:20:56 3:05 16 1:31:07 4:51:31 17 4:51:31
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 40 - 44 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Erica Ruge 181 F 43 Cottonwood Heights UT 3 29:37 1:44 2 1:36:50 0:51 1 55:52 3:04:52 1 3:04:52
2 Samantha Shields 258 F 44 Truckee CA 4 29:53 2:32 1 1:29:55 1:07 2 1:01:36 3:05:02 2 3:05:02
3 Becky Hood 102 F 41 San Ramon CA 5 31:11 1:53 3 1:45:12 1:51 4 1:14:53 3:34:58 3 3:34:58
4 Danielle Kirby 118 F 43 Reno NV 2 29:12 4:08 5 1:49:10 2:04 3 1:13:36 3:38:08 4 3:38:08
5 Catherine Morgan 157 F 42 Citrus Heights CA 9 36:18 3:41 4 1:46:40 1:11 6 1:16:57 3:44:44 5 3:44:44
6 Amy Smith 196 F 44 South Lake Tahoe CA 1 27:46 3:33 7 1:56:39 3:10 5 1:16:23 3:47:28 6 3:47:28
7 Nikki Warren 250 F 43 South Lake Tahoe CA 6 32:19 3:28 6 1:54:33 1:57 7 1:22:41 3:54:56 7 3:54:56
8 Karen Bartells 8 F 43 Sacramento CA 8 36:03 3:36 8 2:18:23 3:01 9 1:44:16 4:45:17 8 4:45:17
9 Joanna Lilly 134 F 41 Stateline NV 7 35:09 4:22 9 2:39:29 5:28 8 1:34:13 4:58:40 9 4:58:40
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 40 - 44 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Damien Filiatrault 71 M 40 Tahoma CA 3 29:18 2:33 1 1:32:06 1:27 1 1:01:10 3:06:31 1 3:06:31
2 Christopher Bungay 28 M 44 Stockton CA 1 28:13 3:31 2 1:34:11 1:18 2 1:03:40 3:10:50 2 3:10:50
3 Jason Curran 49 M 42 Carmichael CA 2 28:57 2:31 6 1:43:30 1:05 4 1:10:24 3:26:26 3 3:26:26
4 Joaquin Castilllo Aran 35 M 42 San Francisco CA 7 39:36 7:14 5 1:42:14 2:47 3 1:05:45 3:37:32 4 3:37:32
5 David Young 226 M 40 Reno NV 4 32:37 6:10 8 1:45:56 3:10 6 1:11:03 3:38:54 5 3:38:54
6 Mark Bollozos 758 M 41 San Francisco CA 6 35:04 3:11 7 1:45:16 1:16 8 1:17:11 3:41:56 6 3:41:56
7 Jeffrey Yao 225 M 43 Menlo Park CA 5 34:59 3:02 9 1:50:08 3:05 7 1:11:17 3:42:30 7 3:42:30
8 Wouter Van Lier 209 M 42 San Francisco CA 8 41:13 7:37 4 1:40:18 3:58 5 1:10:33 3:43:38 8 3:43:38
9 Peter Olufeso 163 M 40 Reno NV 9 45:38 4:22 3 1:36:51 1:53 9 1:18:40 3:47:21 9 3:47:21
10 Christopher Makely 145 M 40 San Diego CA 10 54:35 4:57 10 2:03:19 3:59 10 1:27:31 4:34:19 10 4:34:19
11 David Tate 203 M 41 West Sacramento CA 11 62:18 11:21 11 2:43:42 5:06 11 1:38:35 5:41:01 11 5:41:01
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 45 - 49 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Megan Waskiewicz 215 F 45 Slt CA 1 28:31 2:41 1 1:40:07 1:31 2 1:12:09 3:24:58 1 3:24:58
2 Jennifer Green 789 F 45 Berkeley CA 4 37:34 5:07 7 2:11:06 8:47 1 1:09:34 4:12:06 2 4:12:06
3 Galina Fedorova 69 F 45 Daly City CA 6 38:39 5:30 2 1:59:25 2:51 4 1:26:46 4:13:10 3 4:13:10
4 Claudine Ryan 254 F 47 San Francisco CA 5 38:14 7:38 3 2:04:01 3:52 3 1:19:55 4:13:38 4 4:13:38
5 Ena Abarzua 1 F 49 Olympic Valley CA 3 34:15 2:32 4 2:04:53 1:36 6 1:35:59 4:19:13 5 4:19:13
6 Julie Harms 89 F 45 Fair Oaks CA 7 41:40 3:31 5 2:05:30 1:58 5 1:31:51 4:24:27 6 4:24:27
7 Laura Dean 55 F 49 Folsom CA 2 33:55 4:58 6 2:06:22 3:10 7 1:40:33 4:28:55 7 4:28:55
8 Tania Dickson-Humphr 60 F 49 Zephyr Cove NV 8 43:09 5:02 8 2:16:51 3:17 8 2:05:41 5:13:59 8 5:13:59
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 45 - 49 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Greg Cook 44 M 47 El Dorado Hills CA 1 21:41 1:07 1 1:19:12 0:59 1 55:01 2:37:58 1 2:37:58
2 Patrick James 111 M 45 Danville CA 4 29:39 3:26 3 1:39:06 1:12 2 58:36 3:11:58 2 3:11:58
3 Oscar Van Der Veen 208 M 47 Carmel Valley Vill CA 2 23:29 3:55 2 1:39:03 1:31 4 1:05:29 3:13:25 2:00 3 3:15:25
4 Gregory Livingston 136 M 47 Reno NV 5 32:28 4:59 5 1:40:38 1:59 3 1:05:22 3:25:25 4 3:25:25
5 Tod Cox 46 M 45 Reno NV 8 36:49 3:44 4 1:39:41 1:31 6 1:14:06 3:35:49 5 3:35:49
6 John Zebrack 228 M 45 Reno NV 3 26:50 4:05 8 1:55:14 3:22 5 1:09:14 3:38:44 6 3:38:44
7 Ron Duncan 64 M 47 El Dorado Hills CA 10 38:24 4:51 6 1:43:45 2:21 7 1:17:11 3:46:30 7 3:46:30
8 Richard Muhl 160 M 49 Tahoma CA 6 34:19 3:27 7 1:46:46 3:12 9 1:27:43 3:55:25 8 3:55:25
9 Frank Martin 149 M 48 Granite Bay CA 9 38:19 4:33 9 1:55:45 2:37 8 1:22:39 4:03:51 9 4:03:51
10 Billy Butler 29 M 48 Reno NV 7 35:52 5:42 10 2:05:30 3:26 10 1:34:42 4:25:10 10 4:25:10
11 Anthony Kim 117 M 45 San Francisco CA 11 42:16 6:32 11 2:12:07 3:06 11 1:39:20 4:43:18 11 4:43:18
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 50 - 54 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Laura Ward 255 F 50 Olympic Valley CA 1 32:11 3:03 1 1:43:42 1:25 1 1:10:32 3:30:50 1 3:30:50
2 Tammie Lopez 138 F 51 Carmichael CA 2 37:49 2:21 3 1:56:50 1:45 2 1:24:34 4:03:17 2 4:03:17
3 Elizabeth Muckerman 159 F 54 South Lake Tahoe CA 4 44:51 3:51 2 1:56:26 2:32 3 1:34:12 4:21:51 3 4:21:51
4 Brynda Larsen 126 F 52 Carson City NV 5 44:59 6:28 4 2:14:30 6:17 4 1:44:20 4:56:33 4 4:56:33
5 Kelly Ryan 182 F 50 Yucca Valley CA 3 40:13 6:07 5 2:25:32 3:24 5 1:48:51 5:04:05 5 5:04:05
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 50 - 54 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
