Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015
********** INDIVIDUAL AGE-GROUP RESULTS HALF **********

Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 15 - 19 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Parker Vonderach 847 M 19 Danville CA 1 50:11 7:07 1 4:13:59 3:19 1 3:06:09 8:20:43 1 8:20:43
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 20 - 24 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Amanda Dames 771 F 21 Redwood City CA 1 40:34 2:18 1 3:44:09 1:31 1 2:09:59 6:38:29 1 6:38:29
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 20 - 24 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Matthew Appleby 751 M 22 Palo Alto CA 1 29:41 4:33 1 2:46:28 1:28 1 1:43:49 5:05:57 1 5:05:57
2 Bryce Bochenek 756 M 22 San Ramon CA 2 41:36 3:56 2 3:23:49 3:46 2 3:01:05 7:14:10 2 7:14:10
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 25 - 29 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Becky Peebles 824 F 29 Travis Afb CA 3 48:32 5:01 2 3:30:56 3:10 1 2:15:10 6:42:47 1 6:42:47
2 Carolyn Rohde 830 F 29 San Francisco CA 4 48:51 4:43 1 3:27:13 3:37 3 2:30:44 6:55:05 2 6:55:05
3 Katie Merrill 814 F 28 Slc UT 1 39:02 6:01 3 3:52:21 5:16 2 2:20:05 7:02:43 3 7:02:43
4 Devin Blase 755 F 28 San Francisco CA 2 45:36 7:05 4 4:17:27 3:02 4 2:39:40 7:52:48 4 7:52:48
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 25 - 29 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Mitchell Murphy 819 M 28 Reno NV 2 32:41 1:49 1 2:33:14 0:53 3 1:42:13 4:50:48 1 4:50:48
2 Michael Chromik 766 M 29 Munich 7 41:19 2:38 2 2:41:19 1:43 2 1:37:11 5:04:09 2 5:04:09
3 Kevin Schneider 833 M 26 San Francisco CA 3 37:17 4:26 3 2:53:05 3:30 1 1:36:57 5:15:13 3 5:15:13
4 Samuel Clarot 767 M 25 San Francisoc CA 6 40:05 2:24 4 3:00:45 1:18 4 1:46:30 5:31:00 4:00 4 5:35:00
5 Kron Gracie 859 M 27 Colver City CA 5 37:46 4:12 6 3:21:27 3:04 5 2:16:49 6:23:16 5 6:23:16
6 Benjamin Parker 822 M 27 Goleta CA 8 42:57 5:01 5 3:13:52 2:15 6 2:29:22 6:33:25 6 6:33:25
7 Stefan Bartl 754 M 28 San Francisco CA 1 28:58 2:15 7 3:39:09 3:34 7 2:32:58 6:46:51 7 6:46:51
8 Jason Clyma 768 M 29 Sacramento CA 9 44:41 6:32 8 4:06:46 2:39 8 2:33:02 7:33:38 8 7:33:38
9 Allen Rosenbaum 832 M 28 San Diego CA 4 37:41 4:58 9 4:14:14 1:53 9 3:18:35 8:17:19 9 8:17:19
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 30 - 34 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Liz McLean 813 F 31 Napa CA 3 38:10 1:40 1 2:58:54 1:37 2 1:58:47 5:39:06 1 5:39:06
2 Kathleen Dowse 775 F 30 San Diego CA 4 44:51 3:36 2 3:15:15 1:27 1 1:54:58 6:00:06 2 6:00:06
3 Susannah McCormick 811 F 30 Walnut Creek CA 2 37:20 6:38 3 3:24:48 2:59 3 2:03:38 6:15:21 3 6:15:21
4 Megan Pittman 826 F 33 Sint Maarten 1 35:20 4:56 4 3:28:44 3:13 4 2:47:56 7:00:07 4 7:00:07
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 30 - 34 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Donatas Ereminas 777 M 33 Truckee CA 2 32:55 1:33 1 2:23:56 1:00 1 1:27:16 4:26:37 1 4:26:37
2 Jason Fox 783 M 32 San Mateo CA 3 36:17 3:36 2 2:52:04 1:44 3 2:00:23 5:34:02 2 5:34:02
3 Jayson Williams 849 M 33 Carlsbad CA 7 44:08 2:59 7 3:15:03 1:17 2 1:38:36 5:42:00 3 5:42:00
4 Nick Diaz 59 M 32 Stockton CA 1 32:02 1:55 6 3:14:34 1:01 6 2:21:07 6:10:37 4 6:10:37
5 Christopher Smith 835 M 32 San Francisco CA 6 43:33 4:41 3 2:54:06 4:52 7 2:23:53 6:11:04 5 6:11:04
6 William Masterson 808 M 33 San Francisco CA 5 43:26 5:05 5 3:09:06 2:11 5 2:13:23 6:13:11 6 6:13:11
7 Andrew Lowe 806 M 32 Danvlle CA 4 41:44 4:09 8 3:17:37 2:16 4 2:12:21 6:18:05 7 6:18:05
8 Vincent Espostto 251 M 32 Truckee CA 8 47:33 5:38 4 3:03:43 3:16 9 2:34:43 6:34:51 8 6:34:51
9 Zachary Pittman 827 M 32 Long Beach CA 9 71:36 3:53 9 3:18:01 2:34 8 2:31:10 7:07:13 9 7:07:13
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 35 - 39 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Kris Klotzbach 801 F 36 Walnut Creek CA 1 34:53 2:41 1 2:54:11 1:31 1 1:36:15 5:09:29 1 5:09:29
2 Megan Gibney 787 F 38 San Diego CA 2 38:57 2:28 3 3:14:40 1:39 2 2:03:16 6:01:00 2 6:01:00
3 Brooke McDermid 812 F 35 Portland OR 3 41:15 3:30 2 3:04:47 3:17 3 2:10:13 6:02:59 3 6:02:59
4 Lisa Cassedy 764 F 35 Alameda CA 4 44:10 5:21 4 3:27:54 6:12 4 2:13:47 6:37:22 4 6:37:22
5 Jennifer Telles 843 F 38 Gilroy CA 5 48:00 3:15 5 3:58:25 3:05 5 2:21:25 7:14:07 5 7:14:07
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 35 - 39 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Brett Long 253 M 37 Carson City NV 4 37:06 3:07 2 2:41:44 1:07 1 1:32:37 4:55:39 1 4:55:39
2 Keith Jamtaas 799 M 36 Lafayette CA 3 33:02 2:10 1 2:35:09 1:10 2 1:47:48 4:59:19 2 4:59:19
3 Jeff Guttman 792 M 37 Fairfield CA 1 30:21 2:51 6 3:01:13 1:16 3 1:52:34 5:28:13 3 5:28:13
4 Ryan Meyer 815 M 39 Sacramento CA 2 31:10 1:50 3 2:49:49 1:58 5 2:11:20 5:36:04 4 5:36:04
5 Justin Heckman 793 M 36 Hollister CA 6 37:52 3:00 5 3:01:08 1:49 7 2:30:28 6:14:14 5 6:14:14
6 Colin Capobianco 763 M 39 Novato CA 7 38:11 5:41 9 3:45:12 2:39 4 1:58:55 6:30:36 6 6:30:36
7 Skitch Crosby 769 M 35 San Rafael CA 5 37:51 3:49 8 3:39:31 1:44 6 2:14:05 6:36:58 7 6:36:58
8 Matthew Bristow 760 M 36 Bermuda Dunes CA 9 55:06 1:26 4 3:00:10 2:16 9 2:51:31 6:50:26 8 6:50:26
9 Todd Giammona 786 M 39 Roseville CA 8 45:19 5:30 7 3:31:43 5:58 8 2:40:16 7:08:43 9 7:08:43
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 40 - 44 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Monique Hilbring 796 F 40 Sausalito CA 1 45:07 7:15 1 3:44:36 6:23 1 1:49:17 6:32:36 1 6:32:36
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 40 - 44 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Marco Capelli 762 M 43 El Dorado Hills CA 7 42:11 2:08 3 2:48:53 1:27 1 1:31:03 5:05:39 1 5:05:39
2 James Hendrickson 795 M 44 El Dorado Hills CA 3 35:06 3:18 1 2:44:23 1:35 2 1:43:04 5:07:25 2 5:07:25
3 Matt Steel 839 M 44 San Luis Obispo CA 6 39:39 4:11 4 2:55:36 2:12 3 1:48:58 5:30:34 3 5:30:34
4 Adrian Tieslau 844 M 43 Tahoe Vista CA 2 34:03 3:06 2 2:48:41 1:40 5 2:16:16 5:43:45 4 5:43:45
5 Christopher Woodward 851 M 41 Carson City NV 1 30:55 3:08 5 2:58:14 2:50 8 2:35:32 6:10:37 5 6:10:37
6 Jason Curry 770 M 44 Pleasant Hill CA 5 36:30 4:28 6 3:08:44 2:02 7 2:27:30 6:19:11 6 6:19:11
7 Eric Linden 803 M 41 Sacramento CA 9 43:38 7:41 7 3:13:53 4:11 4 2:13:41 6:23:02 7 6:23:02
8 Faan Deswardt 773 M 43 San Jose CA 4 35:18 7:07 9 3:51:05 4:15 6 2:19:52 6:57:35 8 6:57:35
9 Gerald Yang 852 M 40 Sacramento CA 8 43:10 7:59 8 3:50:45 6:19 9 2:45:33 7:33:43 9 7:33:43
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 45 - 49 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Leslie O'Neil 820 F 45 San Francisco CA 2 43:59 3:16 2 3:24:23 1:21 1 2:06:34 6:19:31 1 6:19:31
2 Michaela Morgan 818 F 49 South Lake Tahoe CA 3 47:26 5:28 1 3:17:18 3:57 2 2:16:33 6:30:40 2 6:30:40
3 Kirsten Van Tuyl 210 F 45 Sacramento CA 1 39:20 6:27 3 3:28:56 2:52 3 2:29:44 6:47:18 3 6:47:18
4 Tracy Matthews 809 F 46 Sacramento CA 4 47:58 4:53 4 3:59:30 2:34 4 2:33:59 7:28:52 4 7:28:52
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 45 - 49 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Dan Streetman 840 M 47 El Dorado Hills CA 10 43:05 1:21 1 2:44:54 1:33 1 1:39:06 5:09:58 1 5:09:58
2 Santiago Bolon 759 M 48 San Jose CA 6 37:40 1:58 2 2:48:43 0:56 3 1:47:38 5:16:53 2 5:16:53
3 Troy Soares 837 M 47 Auburn CA 3 33:54 3:37 4 2:59:26 1:14 2 1:42:36 5:20:46 3 5:20:46
4 Scott Rendleman 829 M 49 San Jose CA 2 33:40 3:49 6 3:04:19 1:31 4 2:01:02 5:44:19 4 5:44:19
5 Lance Durst 776 M 45 Fremont CA 1 30:31 2:40 3 2:56:56 1:30 9 2:15:24 5:46:58 5 5:46:58
6 Chris Riha 863 M 45 Iv NV 5 36:56 2:02 5 3:03:38 2:20 5 2:02:27 5:47:22 6 5:47:22
7 Onyanga Dean 772 M 48 Oakland CA 14 45:15 2:48 7 3:09:30 1:46 7 2:09:45 6:09:02 7 6:09:02
8 Tony Lillios 862 M 46 Incline Village NV 4 34:38 3:28 8 3:15:43 2:36 8 2:12:57 6:09:20 4:00 8 6:13:20
9 Nate Horvath 798 M 46 Incline Village NV 12 44:01 5:23 11 3:24:07 2:53 6 2:09:29 6:25:50 9 6:25:50
10 Kirk Foster 782 M 46 Rancho Palos Verde CA 11 43:06 4:05 12 3:26:41 2:34 11 2:19:38 6:36:02 10 6:36:02
11 Jon Winstead 858 M 47 Paso Robles CA 9 42:37 4:45 13 3:29:47 2:13 10 2:16:47 6:36:07 11 6:36:07
12 Joe Castillo 765 M 46 San Ramon CA 8 41:53 5:21 9 3:19:19 3:12 13 2:36:06 6:45:49 12 6:45:49
13 Matt Liautaud 802 M 46 Alamo CA 15 47:13 5:16 10 3:21:08 4:49 12 2:28:52 6:47:16 13 6:47:16
14 G F 779 M 47 Carson City NV 7 38:11 2:19 15 3:34:48 1:35 14 2:37:44 6:54:34 14 6:54:34
15 Brian Talbert 842 M 47 Pleasanton CA 13 44:56 4:31 17 3:39:03 3:53 15 2:50:25 7:22:46 15 7:22:46
16 Stan Bochenek 757 M 47 San Ramon CA 17 57:44 4:48 16 3:35:47 3:04 16 2:56:22 7:37:43 16 7:37:43
17 Ken Vonderach 846 M 46 Danville CA 16 50:32 7:57 14 3:33:40 5:54 17 3:11:38 7:49:38 17 7:49:38
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 50 - 54 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Janet Soule 838 F 53 Davis CA 1 38:10 2:31 2 2:58:04 1:29 1 1:49:15 5:29:28 1 5:29:28
2 Audrey Maher 807 F 50 Sacramento CA 2 38:37 2:51 1 2:55:57 1:13 2 2:13:06 5:51:42 2 5:51:42
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 50 - 54 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Pike Reardon 828 M 51 Gardnerville NV 1 32:21 1:51 2 2:42:52 1:01 1 1:39:06 4:57:10 1 4:57:10
2 John Drury 864 M 54 Folsom CA 4 41:08 3:14 1 2:39:02 1:43 2 1:41:19 5:06:24 2 5:06:24
3 Craig Morgan 817 M 53 South Lake Tahoe CA 3 38:54 4:22 3 2:54:00 1:47 3 1:56:54 5:35:55 3 5:35:55
4 Mark Green 790 M 53 Morgan Hill CA 2 38:13 5:49 4 3:11:27 4:11 4 1:59:40 5:59:19 4 5:59:19
5 Jerry Wilcox 848 M 54 Vacaville CA 5 41:17 2:57 5 3:16:27 2:31 6 2:13:57 6:17:07 5 6:17:07
6 Jim Osgood 821 M 50 Chico CA 7 44:10 5:21 6 3:17:57 3:36 5 2:12:07 6:23:10 6 6:23:10
7 Roger Snyder 836 M 52 Walnut Creek CA 6 41:56 5:24 7 3:24:06 7:59 7 2:42:13 7:01:36 7 7:01:36
8 Damin Estes 778 M 51 Roseville CA 8 50:24 7:58 8 3:40:02 3:19 8 2:47:43 7:29:24 8 7:29:24
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 55 - 59 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Rick Atherton 752 M 56 Minden NV 2 43:03 3:21 1 2:59:22 1:57 1 2:02:21 5:50:02 1 5:50:02
2 Nick Hodgman 797 M 57 Fort Wayne IN 1 38:30 5:13 2 3:14:32 3:15 2 2:43:32 6:45:00 2 6:45:00
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 65 - 69 HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Cecelia Rondou 853 F 65 Santa Rosa CA 1 41:51 4:59 1 3:49:06 5:21 1 3:19:22 8:00:37 1 8:00:37
Lake Tahoe Triathlon

Lake Tahoe Triathlon


********** OVERALL ADAPTIVE RESULTS M HALF **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Lisa Kirby 800 F 48 Rocklin CA 4:31 1 3:25:00 2:13 1 3:04:51
Lake Tahoe Triathlon


********** TEAM RESULTS HALF **********

Place Bib TEAM/NAME S AGE City ST Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
===== ===== ==================== = === ========== == ==== ===== ==== ==== ======= ==== ==== ===== ======= ======= ==== =======

1 855 Team Heiter 1 38:04 1:36 2 3:43:49 0:40 1 1:33:50 5:57:57 1 5:57:57 Harold Heiter M 64 Bakersfield CA
2 857 Man-A-Tease 2 46:15 1:02 1 3:13:32 1:08 2 2:36:36 6:38:31 2 6:38:31 Commodore St Germain M 36 94534 CA
Lake Tahoe Triathlon


********** TEAM RESULTS HALF **********

Place Bib TEAM/NAME S AGE City ST Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
===== ===== ==================== = === ========== == ==== ===== ==== ==== ======= ==== ==== ===== ======= ======= ==== =======

1 854 The Tosilogs 1 46:10 1:16 1 4:29:08 1:00 1 1:58:08 7:15:39 1 7:15:39 Mikhaila Amora F 35 Fairfield CA
Lake Tahoe Triathlon


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

Off Course and NON-FINISHER RESULTS

Place Bib Status Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 781 DNF Mike Firenze 781 M 47 Danville CA 8 57:49 5:23 5 4:00:18 4:12
2 154 DNF Liz Milyko 154 F 61 Sparks NV 7 49:56 6:57 1 2:27:09
3 834 DNF Michael Sharp 834 M 57 South Lake Tahoe CA 4 39:40 2:35 2 2:50:51
4 395 Ben Grieb 395 M 69 San Francisco CA 6 42:10 5:23 3 3:51:26
5 390 Jan Hrindo 390 F 43 Incline Village NV 2 33:28 4:26 4 3:59:25
6 805 DNF Kawika Liu 805 M 50 South Lake Tahoe CA 3 36:25 3:22
7 387 DNF Tom Parker 387 M 70 Merced CA 1 24:17
8 194 DNF Scott Silviera 194 M 25 Pasadena CA 5 42:10