Lake Tahoe Sprint Triathlon

Sprint Overall

August 26, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
1 Chase Visser Loomis CA 814 16 M 1 15-19 2 5 7:47 1:44 7 28:25 0:34 1 13:00   51:32 51:32
2 Joshua Cagney Folsom CA 536 16 M 2 15-19 2 6 7:49 1:36 5 28:07 0:33 5 14:02 0:37 52:09 52:09
3 Stefan Laursen South Lake Tahoe CA 873 47 M 1 45-49 2 13 8:22 2:48 2 26:43 0:36 3 13:44 0:42 52:14 52:14
4 Dominic Pollizzi Rocklin CA 742 16 M 1 15-19 2 25 9:15 2:01 8 28:37 0:34 2 13:04 2:01 53:34 53:34
5 Dan Frost Fort Collins CO 602 49 M 1 45-49 2 9 8:06 1:56 3 27:26 0:32 19 15:44 2:13 53:45 53:45
6 Anthony Marengo Loomis CA 693 15 M 2 15-19 2 44 10:06 2:06 9 28:45 0:30 4 13:48 3:45 55:17 55:17
7 Marc Peachey Reno NV 855 38 M 1 35-39 2 32 9:30 2:40 6 28:21 1:02 6 14:10 4:13 55:45 55:45
8 Timothy Hess Newark CA 634 53 M 1 50-54 2 43 10:04 2:41 4 27:29 1:01 40 16:40 6:25 57:57 57:57
9 Sydney Lewis Rocklin CA 682 16 F 1 15-19 2 12 8:20 2:06 27 30:51 0:32 32 16:14   58:05 58:05
10 James Dixon San Jose CA 575 29 M 1 25-29 2 11 8:19 2:55 54 32:13 1:12 8 14:22 7:30 59:03 59:03
11 Kyle Finley Carmichael CA 595 39 M 2 35-39 2 23 9:12 3:03 22 30:31 0:46 29 15:58 8:01 59:34 59:34
12 Josh Bartlett Lincoln CA 516 43 M 1 40-44 2 60 10:44 3:10 10 29:06 1:01 26 15:53 8:23 59:56 59:56
13 Darrin Indart Reno NV 644 48 M 2 45-49 2 24 9:13 3:29 13 29:46 0:59 44 16:46 8:42 1:00:15 1:00:15
14 Philip Lima Watsonville CA 684 32 M 1 30-34 2 176 13:57 3:33 1 26:27 1:21 12 14:56 8:44 1:00:17 1:00:17
15 Zack Finley Rocklin CA 596 39 M 3 35-39 2 39 9:50 3:21 12 29:30 0:52 41 16:44 8:46 1:00:19 1:00:19
16 Travis Fodor Redwood City CA 599 24 M 1 20-24 2 61 10:44 2:17 52 32:09 0:59 7 14:10 8:49 1:00:22 1:00:22
17 Kate Indart Reno NV 645 15 F 2 15-19 2 14 8:24 3:10 57 32:38 1:05 13 15:04 2:17 1:00:23 1:00:23
18 Kirsten Sauer Truckee CA 770 28 F 1 25-29 2 20 9:04 2:52 42 31:41 1:04 27 15:56 2:34 1:00:40 1:00:40
19 Lizzy Hendrix Sacramento CA 630 28 F 1 25-29 2 28 9:25 3:53 31 31:00 0:56 21 15:47 2:58 1:01:04 1:01:04
20 Jon Daulton Oakland CA 564 32 M 2 30-34 2 49 10:21 3:35 28 30:53 1:15 16 15:24 9:57 1:01:30 1:01:30
21 Greg Kenney Carson City NV 849 51 M 2 50-54 2 37 9:44 3:32 20 30:18 1:00 48 16:56 9:59 1:01:32 1:01:32
22 Bob Carlin Mountain View CA 542 54 M 3 50-54 2 89 11:26 3:30 19 30:06 0:50 20 15:44 10:06 1:01:39 1:01:39
23 Jeffrey Raegen San Jose CA 752 39 M 4 35-39 2 15 8:33 3:30 23 30:34 1:10 86 18:08 10:24 1:01:57 1:01:57
24 Jason Smale San Francisco CA 787 30 M 3 30-34 2 55 10:30 3:09 21 30:25 1:12 43 16:45 10:30 1:02:02 1:02:02
25 Mason Geren Cottonwood CA 607 17 M 3 15-19 2 29 9:28 2:49 56 32:33 0:27 45 16:50 10:37 1:02:10 1:02:10
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
26 Tom Sosnowski 866 49 M 3 45-49 2 18 8:44 3:49 25 30:47 1:32 60 17:21 10:42 1:02:15 1:02:15
27 Peter Scheel Davis CA 772 34 M 4 30-34 2 69 10:59 2:40 38 31:27 1:21 24 15:50 10:45 1:02:18 1:02:18
28 Bill Pawek Santa Rosa CA 732 56 M 1 55-59 2 42 10:03 2:53 11 29:17 0:31 118 19:33 10:47 1:02:19 1:02:19
29 Andrew Bartlow Chico CA 517 30 M 5 30-34 2 19 8:57 3:26 30 30:58 1:27 69 17:43 11:00 1:02:33 1:02:33
30 Chris Somhegyi Reno NV 794 56 M 2 55-59 2 7 7:53 3:08 35 31:18 1:06 107 19:06 11:01 1:02:33 1:02:33
31 Noah Sanchez Cottonwood CA 767 15 M 4 15-19 2 34 9:35 3:03 62 33:04 0:36 33 16:17 11:06 1:02:38 1:02:38
32 Louis Balla Berkeley CA 511 56 M 3 55-59 2 33 9:34 3:09 14 29:47 2:07 81 18:00 11:06 1:02:38 1:02:38
33 Jacob Abruzzini Pleasanton CA 502 25 M 2 25-29 2 8 8:00 4:07 39 31:29 1:19 72 17:47 11:12 1:02:44 1:02:44
34 Adam Andreadakis Citrus Heights CA 506 39 M 5 35-39 2 121 12:23 3:01 40 31:35 0:57 10 14:47 11:13 1:02:46 1:02:46
35 Rob Vancleve Reno NV 846 50 M 4 50-54 2 58 10:39 3:27 33 31:10 1:29 36 16:29 11:44 1:03:17 1:03:17
36 Erik Pearson Reno NV 735 40 M 2 40-44 2 38 9:48 3:23 65 33:07 1:17 38 16:37 12:42 1:04:14 1:04:14
37 Stephen Llevano San Francisco CA 687 27 M 3 25-29 2 131 12:40 4:15 29 30:57 1:30 11 14:52 12:43 1:04:15 1:04:15
38 Michael Erikson Roseville CA 588 34 M 6 30-34 2 110 12:10 2:40 48 31:53 0:40 52 17:01 12:53 1:04:25 1:04:25
39 Bret Peterson Roseville CA 738 46 M 4 45-49 2 93 11:34 2:59 17 29:57 1:03 103 18:52 12:54 1:04:26 1:04:26
40 Danny Ramirez Cottonwood CA 753 17 M 5 15-19 2 27 9:24 3:14 63 33:04 0:55 78 17:58 13:05 1:04:38 1:04:38
41 Ryan Laboy San Francisco CA 673 30 M 7 30-34 2 102 11:59 4:08 45 31:46 0:58 23 15:50 13:11 1:04:43 1:04:43
42 Mandi Janowitz Salt Lake City UT 653 32 F 1 30-34 2 162 13:36 3:30 37 31:22 1:07 14 15:07 6:39 1:04:44 1:04:44
43 Blake Stanley San Francisco CA 798 27 M 4 25-29 2 35 9:36 4:52 73 33:58 0:38 28 15:57 13:30 1:05:02 1:05:02
44 Carl Brinker San Francisco CA 529 32 M 8 30-34 2 67 10:56 4:11 59 32:50 1:42 15 15:23 13:31 1:05:04 1:05:04
45 Jake Bartlett Citrus Heights CA 515 42 M 3 40-44 2 143 12:55 4:06 43 31:41 0:52 17 15:31 13:35 1:05:08 1:05:08
46 Mark Stathes Reno NV 853 31 M 9 30-34 2 78 11:14 3:38 26 30:49 1:08 90 18:27 13:45 1:05:17 1:05:17
47 Alex Abbas San Carlos CA 501 46 M 5 45-49 2 83 11:21 2:22 36 31:22 0:41 124 19:41 13:57 1:05:29 1:05:29
48 Devin Thomas San Francisco CA 802 38 M 6 35-39 2 132 12:41 4:36 32 31:01 0:37 37 16:35 14:00 1:05:32 1:05:32
49 Amber Houle Toronto ON 640 27 F 2 25-29 2 87 11:23 2:48 68 33:36 0:43 57 17:14 7:42 1:05:47 1:05:47
50 Justin Titi Morgan Hill CA 804 36 M 7 35-39 2 81 11:18 4:38 18 30:05 1:50 87 18:12 14:32 1:06:05 1:06:05
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
51 Ryan Dugan Reno NV 582 37 M 8 35-39 2 114 12:13 3:33 51 32:07 1:19 50 16:59 14:40 1:06:12 1:06:12
52 Steve Thornton Orcutt CA 850 51 M 5 50-54 2 123 12:26 3:47 16 29:52 1:31 98 18:41 14:47 1:06:20 1:06:20
53 Nina Seemann South Lake Tahoe CA 778 15 F 1 15-19 2 95 11:47 3:37 50 32:00 1:40 58 17:16 8:16 1:06:22 1:06:22
54 Dustin Hess Minden NV 633 39 M 9 35-39 2 94 11:45 3:41 15 29:49 0:59 133 20:06 14:50 1:06:22 1:06:22
55 John Coburn Citrus Heights CA 553 25 M 5 25-29 2 130 12:37 3:10 49 31:56 1:37 53 17:02 14:52 1:06:25 1:06:25
56 Kyle Booth Palo Alto CA 871 29 M 6 25-29 2 128 12:31 3:41 53 32:09 0:48 59 17:21 14:59 1:06:32 1:06:32
57 Todd Coppage 865 34 M 10 30-34 2 51 10:26 4:04 60 32:59 1:05 91 18:29 15:31 1:07:04 1:07:04
58 Landon Ritchey Folsom CA 758 25 M 7 25-29 2 105 12:03 3:25 55 32:30 1:14 77 17:55 15:36 1:07:09 1:07:09
59 Michael Capitolo Millbrae CA 541 22 M 2 20-24 2 213 15:35 3:30 34 31:11 0:31 35 16:23 15:40 1:07:13 1:07:13
60 Dominic Carmassi San Luis Obispo CA 872 29 M 8 25-29 2 103 12:01 4:24 74 34:02 0:34 31 16:12 15:42 1:07:14 1:07:14
61 Bridget Sauer Oakland CA 769 26 F 3 25-29 2 16 8:34 4:23 88 35:05 1:23 76 17:52 9:13 1:07:19 1:07:19
62 Brynn Robertson Chico CA 759 31 F 2 30-34 2 56 10:33 3:11 70 33:41 1:00 105 19:00 9:22 1:07:27 1:07:27
63 Marissa Jacobus San Francisco CA 649 32 F 3 30-34 2 68 10:58 3:40 91 35:18 0:39 56 17:11 9:42 1:07:48 1:07:48
64 Jonalyn Forman Sparks NV 600 44 F 1 40-44 2 75 11:08 3:08 72 33:45 0:59 110 19:11 10:09 1:08:15 1:08:15
65 Will Coggshall Dublin CA 554 50 M 6 50-54 2 72 11:05 4:22 47 31:53 1:44 115 19:21 16:54 1:08:26 1:08:26
66 Adam Shamouel Redwood City CA 780 30 M 11 30-34 2 120 12:22 4:45 66 33:08 0:53 65 17:40 17:17 1:08:50 1:08:50
67 Mone Haen Truckee CA 615 40 F 2 40-44 2 62 10:45 3:07 104 35:47 1:34 67 17:41 10:51 1:08:57 1:08:57
68 Edgar Pavlovsky San Francisco CA 731 24 M 3 20-24 2 52 10:26 3:28 115 36:46 1:31 46 16:53 17:33 1:09:06 1:09:06
69 Julie Ingwerson Sacramento CA 646 36 F 1 35-39 2 111 12:10 3:16 80 34:33 1:21 73 17:47 11:05 1:09:10 1:09:10
70 Colin Usher Reno NV 812 44 M 4 40-44 2 84 11:21 3:43 84 34:41 0:47 95 18:38 17:39 1:09:11 1:09:11
71 Sarah Puig-Holzman Salt Lake City UT 750 23 F 1 20-24 2 153 13:15 5:02 71 33:42 1:29 25 15:51 11:15 1:09:21 1:09:21
72 Paula Frey Gardnerville NV 601 38 F 2 35-39 2 106 12:06 4:27 64 33:05 2:03 68 17:43 11:20 1:09:25 1:09:25
73 Sian Smale San Francisco CA 788 30 F 4 30-34 2 54 10:28 4:29 97 35:31 0:25 108 19:08 11:57 1:10:02 1:10:02
74 Zach Steeb San Francisco CA 800 29 M 9 25-29 2 36 9:36 3:51 89 35:09 1:21 136 20:14 18:41 1:10:13 1:10:13
75 Heather Carpinella Sparks NV 543 43 F 3 40-44 2 168 13:46 3:47 85 34:47 1:01 47 16:53 12:11 1:10:16 1:10:16
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
76 Kirill Demtchouk San Francisco CA 569 26 M 10 25-29 2 145 12:56 4:43 118 37:01 1:02 9 14:44 18:56 1:10:29 1:10:29
77 Todd Hausman Sunnyvale CA 625 43 M 5 40-44 2 206 15:15 3:22 67 33:11 1:03 66 17:41 19:01 1:10:33 1:10:33
78 Kelly Davis Roseville CA 565 46 F 1 45-49 2 119 12:21 4:31 44 31:46 1:40 144 20:29 12:43 1:10:48 1:10:48
79 Brian Biersdorff Reno NV 524 25 M 11 25-29 2 144 12:55 4:26 76 34:21 1:13 82 18:01 19:26 1:10:58 1:10:58
80 Maureen Castruccio Ridgecrest CA 544 34 F 5 30-34 2 48 10:20 4:13 95 35:24 1:45 113 19:17 12:55 1:11:01 1:11:01
81 Abigail Kinnear New York NY 666 27 F 4 25-29 2 150 13:08 5:50 90 35:10 0:35 34 16:20 13:00 1:11:06 1:11:06
82 Erica Baker Sparks NV 510 38 F 3 35-39 2 187 14:34 3:46 81 34:35 1:14 51 17:00 13:06 1:11:12 1:11:12
83 Lindsay Hiken Half Moonbay CA 636 47 F 2 45-49 2 85 11:21 4:50 75 34:09 1:27 122 19:38 13:23 1:11:29 1:11:29
84 Crysta Papesh Cottonwood CA 728 16 F 2 15-19 2 76 11:12 3:51 93 35:21 1:28 126 19:43 13:30 1:11:36 1:11:36
85 Tom Stuart South Lake Tahoe CA 857 61 M 1 60-64 2 225 16:11 3:45 46 31:52 1:13 106 19:01 20:31 1:12:03 1:12:03
86 Cristy Lum Reno NV 689 36 F 4 35-39 2 64 10:49 3:41 111 36:11 0:46 147 20:39 14:02 1:12:08 1:12:08
87 Jamie Cook Danville CA 555 25 M 12 25-29 2 30 9:28 6:51 99 35:38 2:16 83 18:03 20:45 1:12:18 1:12:18
88 Caine Fair San Francisco CA 594 26 M 13 25-29 2 109 12:09 4:56 69 33:41 3:26 84 18:05 20:45 1:12:18 1:12:18
89 Jeffrey Martinek Chico CA 695 46 M 6 45-49 2 22 9:10 4:09 126 37:24 1:19 140 20:22 20:53 1:12:25 1:12:25
90 Kelley Ceccon Chico CA 545 32 F 6 30-34 2 88 11:26 3:57 103 35:47 1:26 134 20:08 14:40 1:12:46 1:12:46
91 Roy Miner 863 46 M 7 45-49 2 172 13:50 4:42 83 34:40 1:02 93 18:34 21:18 1:12:50 1:12:50
92 Colin Clay Lincoln CA 864 32 M 12 30-34 2 226 16:12 4:41 58 32:47 1:00 89 18:22 21:31 1:13:04 1:13:04
93 John Hayward El Dorado Hills CA 627 53 M 7 50-54 50 65 10:52 4:09 61 33:02 1:38 208 23:23 21:33 1:13:06 1:13:06
94 Peter Treadway Brooklyn NY 806 37 M 10 35-39 2 73 11:06 4:45 157 38:24 1:11 64 17:39 21:35 1:13:08 1:13:08
95 Chad Weiland Citrus Heights CA 821 25 M 14 25-29 2 57 10:34 3:13 107 36:00 1:03 185 22:21 21:40 1:13:13 1:13:13
96 Kaulana Hansen Lincoln CA 620 32 M 13 30-34 2 191 14:40 4:43 24 30:43 1:42 164 21:25 21:42 1:13:15 1:13:15
97 Nathanael Bailey San Jose CA 509 16 M 6 15-19 2 26 9:17 4:24 154 38:18 0:33 149 20:43 21:44 1:13:17 1:13:17
98 Matthew Smith Campbell CA 790 29 M 15 25-29 2 17 8:35 7:36 156 38:22 1:00 80 18:00 22:02 1:13:35 1:13:35
99 Scott Horlock Santa Cruz CA 639 64 M 2 60-64 2 163 13:37 3:46 78 34:27 1:01 152 20:52 22:11 1:13:43 1:13:43
100 Jonathan Duarte San Carlos CA 843 49 M 8 45-49 2 148 13:05 4:19 92 35:20 0:55 132 20:05 22:14 1:13:46 1:13:46
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
101 Matthew Wetmore Poway CA 822 32 M 14 30-34 2 133 12:42 4:13 136 37:44 0:41 96 18:38 22:27 1:13:59 1:13:59
102 Jeff Weber Millbrae CA 820 38 M 11 35-39 2 164 13:37 5:20 94 35:23 2:20 70 17:45 22:55 1:14:28 1:14:28
103 Nate Pedersen Rexburg ID 736 23 M 4 20-24 2 146 12:56 2:58 87 34:56 2:00 170 21:37 22:56 1:14:29 1:14:29
104 Claire Maynard San Francisco CA 698 29 F 5 25-29 2 135 12:44 4:35 117 36:51 1:36 99 18:42 16:25 1:14:31 1:14:31
105 Matthew Bailey San Jose CA 508 13 M 1 10-14 2 70 11:00 6:46 188 40:28 0:44 18 15:35 23:03 1:14:35 1:14:35
106 Cortney Hadley Truckee CA 614 35 F 5 35-39 2 80 11:17 4:34 174 39:33 1:27 74 17:48 16:35 1:14:40 1:14:40
107 Julia Rubano Salt Lake City UT 764 25 F 6 25-29 2 179 14:07 5:47 96 35:28 1:28 75 17:49 16:35 1:14:41 1:14:41
108 Amy Broadhurst Markleeville CA 530 43 F 4 40-44 2 126 12:30 3:21 79 34:32 1:17 205 23:01 16:38 1:14:43 1:14:43
109 Anthony Rosetta Rancho Santa Fe CA 760 28 M 16 25-29 2 218 15:49 4:22 144 37:59 0:46 22 15:48 23:12 1:14:45 1:14:45
110 Jennifer Huffman Los Altos Hills CA 642 24 F 2 20-24 2 45 10:11 4:13 172 39:30 0:54 135 20:11 16:55 1:15:01 1:15:01
111 Noah McMahan Incline Village NV 847 11 M 2 10-14 2 86 11:23 3:10 171 39:20 0:40 142 20:26 23:29 1:15:02 1:15:02
112 Ryan Crosbie Mountain View CA 562 32 M 15 30-34 2 107 12:06 4:51 138 37:45 1:02 119 19:36 23:50 1:15:22 1:15:22
113 Rowland Yerkes Novato CA 831 52 M 8 50-54 2 77 11:13 4:41 128 37:28 1:40 139 20:18 23:50 1:15:22 1:15:22
114 Ryan Racca Fresno CA 751 42 M 6 40-44 2 170 13:46 4:52 77 34:27 1:32 150 20:44 23:51 1:15:24 1:15:24
115 Bill Bailey San Jose CA 507 44 M 7 40-44 2 66 10:53 4:20 198 41:11 0:51 85 18:07 23:53 1:15:26 1:15:26
116 Michael Hebert Citrus Heights CA 628 29 M 17 25-29 2 104 12:01 4:19 116 36:50 0:51 163 21:24 23:54 1:15:26 1:15:26
117 Thomas Ruzich Maitland FL 766 38 M 12 35-39 2 219 15:50 4:20 82 34:37 2:04 102 18:51 24:11 1:15:44 1:15:44
118 Emma Herschbach Reno NV 632 15 F 3 15-19 2 21 9:09 3:51 129 37:30 1:15 224 24:07 17:48 1:15:54 1:15:54
119 Maxime Prades San Francisco CA 747 29 M 18 25-29 2 46 10:17 5:06 166 38:51 1:26 137 20:15 24:25 1:15:57 1:15:57
120 Natalie Ghilain Sacramento CA 608 35 F 6 35-39 2 134 12:42 4:00 159 38:28 1:48 104 18:57 17:52 1:15:57 1:15:57
121 Craig Gay Vancouver BC 604 62 M 3 60-64 2 214 15:35 4:56 41 31:38 1:45 180 22:11 24:35 1:16:07 1:16:07
122 Daniel Dickerson Cottonwood CA 572 16 M 7 15-19 2 190 14:39       43:32 79 17:59 24:38 1:16:11 1:16:11
123 Caroline Cherng Saratoga CA 549 29 F 7 25-29 2 195 14:51 6:27 120 37:08 0:52 49 16:58 18:13 1:16:19 1:16:19
124 Spencer Montgomery San Francisco CA 713 29 M 19 25-29 2 139 12:51 6:24 127 37:26 1:25 100 18:42 25:17 1:16:50 1:16:50
125 Amanda McRae Minden NV 705 28 F 8 25-29 50 2 5:28 4:07 227 43:30 1:04 196 22:48 18:54 1:17:00 1:17:00
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
126 Jamie Kotrtan Citrus Heights CA 671 43 F 5 40-44 2 101 11:57 4:18 151 38:16 1:02 175 21:46 19:14 1:17:20 1:17:20
127 Richard Wright Piedmont CA 830 39 M 13 35-39 2 182 14:18 6:14 119 37:03 1:09 94 18:35 25:49 1:17:21 1:17:21
128 Ava Carlstrom Reno NV 870 13 F 1 10-14 2 136 12:44 3:29 222 43:06 0:39 61 17:23 19:18 1:17:23 1:17:23
129 David Pawek Santa Rosa CA 733 54 M 9 50-54 2 63 10:47 4:05 137 37:45 0:48 222 24:03 25:57 1:17:29 1:17:29
130 Jason Graebner Morgan Hill CA 611 33 M 16 30-34 2 112 12:11 4:42 163 38:33 2:51 112 19:15 26:01 1:17:33 1:17:33
131 Stephanie Haddock Reno NV 613 48 F 3 45-49 2 208 15:20 4:54 132 37:38 1:05 101 18:48 19:41 1:17:47 1:17:47
132 Erin Simmers Reno NV 785 40 F 6 40-44 2 125 12:29 6:08 124 37:13 2:20 121 19:37 19:43 1:17:48 1:17:48
133 Tiffany Jianto Sunnyvale CA 654 26 F 9 25-29 2 79 11:16 5:25 202 41:28 1:10 92 18:30 19:45 1:17:51 1:17:51
134 Daniel Cornelius San Francisco CA 558 29 M 20 25-29 2 266 18:08 6:20 112 36:33 0:51 30 16:04 26:25 1:17:58 1:17:58
135 Bonnie Madieros Gardnerville NV 690 51 F 1 50-54 2 82 11:20 4:00 121 37:08 1:52 214 23:43 20:00 1:18:06 1:18:06
136 Kevin Bennett Madera CA 521 36 M 14 35-39 2 216 15:37 5:12 161 38:31 1:11 71 17:46 26:47 1:18:20 1:18:20
137 Tammy McCarley Sacramento CA 700 46 F 4 45-49 2 183 14:23 7:17 122 37:09 2:02 62 17:27 20:15 1:18:20 1:18:20
138 Daniel Ludwig San Jose CA 688 44 M 8 40-44 2 166 13:42 6:15 133 37:41 1:03 123 19:38 26:49 1:18:21 1:18:21
139 Elsa Gay 861 25 F 10 25-29 2 116 12:15 3:55 170 39:14 0:45 181 22:13 20:18 1:18:24 1:18:24
140 Courtney Hamilton Incline Village NV 618 48 F 5 45-49 2 188 14:36 3:02 139 37:49 1:14 173 21:41 20:19 1:18:25 1:18:25
141 Timothy Hermansen Gridley CA 631 37 M 15 35-39 2 99 11:49 4:46 142 37:53 1:17 192 22:43 26:58 1:18:30 1:18:30
142 Sarah Pearsall New York NY 734 40 F 7 40-44 2 97 11:48 3:59 100 35:39 2:02 245 25:09 20:33 1:18:38 1:18:38
143 Stan Watt San Jose CA 818 63 M 4 60-64 2 96 11:47 7:26 102 35:46 2:05 171 21:39 27:12 1:18:45 1:18:45
144 Sonya Weiser Souza 867 43 F 8 40-44 2 91 11:30 4:18 146 38:04 1:36 209 23:25 20:48 1:18:54 1:18:54
145 Susannah Riebli San Francisco CA 757 35 F 7 35-39 2 151 13:13 5:00 108 36:05 1:46 201 22:56 20:56 1:19:02 1:19:02
146 Rachel Koepke Sacramento CA 670 35 F 8 35-39 2 156 13:25 5:09 167 38:55 1:35 131 20:00 21:01 1:19:07 1:19:07
147 Amy Pharis Chicago Park CA 739 35 F 9 35-39 2 300 38:35       15:17 249 25:19 21:06 1:19:12 1:19:12
148 Jaime Whisler Sparks NV 823 41 F 9 40-44 2 202 15:02 5:14 148 38:08 1:16 117 19:31 21:07 1:19:13 1:19:13
149 Cody Maples Antioch CA 844 23 M 5 20-24 2 31 9:30 6:35 153 38:17 2:19 189 22:31 27:42 1:19:14 1:19:14
150 Bruce Cannon Sonora CA 538 56 M 4 55-59 2 200 15:01 5:20 98 35:32 1:57 165 21:28 27:48 1:19:21 1:19:21
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
151 Luke Sprague San Francisco CA 796 28 M 21 25-29 2 167 13:42 8:15 110 36:10 1:30 127 19:44 27:51 1:19:24 1:19:24
152 Christina Morway 89703 NV 714 39 F 10 35-39 2 204 15:05 3:51 162 38:32 1:30 145 20:32 21:27 1:19:33 1:19:33
153 Xenia Moseley Oakland CA 715 28 F 11 25-29 2 257 17:32 4:43 145 38:02 0:36 97 18:39 21:28 1:19:34 1:19:34
154 Ethan Plaza Fremont CA 741 24 M 6 20-24 2 240 16:51 4:44 187 40:23 0:37 55 17:03 28:07 1:19:40 1:19:40
155 Denis Cote Reno NV 560 49 M 9 45-49 2 127 12:31 4:59 240 44:41 0:40 54 17:02 28:23 1:19:56 1:19:56
156 Michael Caldwell San Francisco CA 537 27 M 22 25-29 2 138 12:46 6:58 155 38:22 0:45 160 21:12 28:33 1:20:06 1:20:06
157 Mitchell Turnbow Indianapolis IN 810 28 M 23 25-29 2 113 12:11 5:17 152 38:16 1:31 195 22:48 28:33 1:20:06 1:20:06
158 Nancy Potts Sparks NV 746 54 F 2 50-54 2 239 16:42 4:37 131 37:37 2:08 111 19:11 22:11 1:20:17 1:20:17
159 Lori Troyer Sparks NV 807 40 F 10 40-44 2 174 13:52 4:15 173 39:31 1:36 158 21:05 22:15 1:20:21 1:20:21
160 Jeremy Dybdahl Santa Cruz CA 584 37 M 16 35-39 2 197 14:52 5:15 134 37:42 2:07 143 20:27 28:53 1:20:25 1:20:25
161 Sharon Barr Palo Alto CA 514 47 M 10 45-49 2 158 13:27 6:13 147 38:05 1:20 162 21:22 28:57 1:20:30 1:20:30
162 John Cormier Elk Grove CA 556 46 M 11 45-49 2 237 16:41 3:29 158 38:25 1:29 141 20:25 28:58 1:20:31 1:20:31
163 Tim Hogge North Highlands CA 860 38 M 17 35-39 2 155 13:21 6:07 135 37:42 0:45 200 22:51 29:16 1:20:49 1:20:49
164 Joey Scott Pacific Grove CA 776 35 F 11 35-39 50 154 13:20 5:11 106 35:53 1:31 241 25:03 22:54 1:21:00 1:21:00
165 Faylan Cannon Sonora CA 539 54 F 3 50-54 2 152 13:14 3:57 165 38:38 2:22 202 22:57 23:04 1:21:09 1:21:09
166 Susan Doberneck Carson City NV 576 58 F 1 55-59 2 40 9:51 4:46 215 42:38 1:39 186 22:23 23:13 1:21:19 1:21:19
167 Nathan Cao San Mateo CA 540 32 M 17 30-34 2 230 16:19 7:34 109 36:07 0:45 146 20:33 29:47 1:21:19 1:21:19
168 Abigail Flora San Francisco CA 598 33 F 7 30-34 2 189 14:37 5:37 113 36:40 2:43 174 21:43 23:17 1:21:22 1:21:22
169 Manny Reverie Folsom CA 754 60 M 5 60-64 2 160 13:34 6:52 86 34:49 2:13 225 24:11 30:08 1:21:40 1:21:40
170 Melanie Miller Carson City NV 710 44 F 11 40-44 2 137 12:46 5:30 123 37:10 2:08 223 24:05 23:34 1:21:40 1:21:40
171 Lori John Carson City NV 656 39 F 12 35-39 2 211 15:26 4:57 181 40:08 1:42 116 19:27 23:37 1:21:42 1:21:42
172 Cheryl Snook Reno NV 793 35 F 13 35-39 2 193 14:47 4:43 160 38:29 1:25 184 22:21 23:41 1:21:47 1:21:47
173 William Zelko Martinez CA 834 47 M 12 45-49 2 207 15:17 7:46 105 35:52 2:34 138 20:17 30:16 1:21:49 1:21:49
174 Nick Rosetta Rancho Santa Fe CA 761 18 M 8 15-19 2 118 12:19 7:45 216 42:49 0:56 88 18:22 30:41 1:22:14 1:22:14
175 Scott Pinson Redwood City CA 740 41 M 9 40-44 2 149 13:08 5:26 207 41:46 1:16 148 20:42 30:48 1:22:20 1:22:20
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Back Time Time
176 Tony Carlstrom Reno NV 869 48 M 13 45-49 2 261 17:47 3:25 230 43:51 0:35 42 16:44 30:51 1:22:23 1:22:23
177 Mendi Nisbet Reno NV 721 47 F 6 45-49 2 71 11:02 4:32 168 39:01 1:49 261 26:00 24:21 1:22:27 1:22:27
178 Katie Hayes St Charles IL 626 36 F 14 35-39 2 108 12:07 4:15 149 38:09 2:08 260 25:58 24:34 1:22:40 1:22:40
