Lake Tahoe Triathlon

Overall Results

August 27, 2016


BUZZWORD Productions / It's About Time Timing www.buzzwordproductions.com

Sprint

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
1 Jonah Belk Soda Springs CA 38 25 M 1 25-29 4 7:16 1:50 1 26:57   3 13:03   49:08
2 Nicolas Duchez Sunnyvale CA 108 16 M 1 15-19 3 7:07 2:02 2 27:52   11 14:46 2:40 51:48
3 Konnor Van Worth Carson City NV 327 17 M 2 15-19 7 7:54 1:52 8 29:12 0:41 5 13:39 4:13 53:21
4 Chase Visser Loomis CA 329 15 M 3 15-19 6 7:51 1:54 10 29:39 0:41 4 13:22 4:20 53:28
5 Jeremy Pond Rocklin CA 255 17 M 4 15-19 33 9:38 2:14 4 28:12 0:54 6 13:57 5:48 54:57
6 Darcy McCarty Walnut Creek CA 211 40 M 1 40-44 46 9:57 2:34 6 28:31 0:43 13 15:00 7:39 56:47
7 Sarah Dolley El Dorado Hills CA 106 18 F 1 15-19 8 7:59 2:02 22 31:16 0:35 18 15:27   57:21
8 Ron Michael Yu Elk Grove CA 347 16 M 5 15-19 9 8:00 2:08 37 32:33 0:44 7 14:04 8:23 57:31
9 Mike Labadie Reno NV 175 54 M 1 50-54 76 10:47 2:49 3 27:58 0:45 15 15:15 8:28 57:36
10 Sydney Lewis Rocklin CA 187 15 F 2 15-19 18 8:48 2:01 18 31:02 0:32 17 15:21 0:24 57:46
11 Steve Hemphill South Lake Tahoe CA 151 30 M 1 30-34 47 9:58 2:52 11 30:01 0:57 8 14:18 8:59 58:08
12 Bryce Harbert Redding CA 142 18 M 6 15-19 15 8:41 2:24 25 31:36 0:59 10 14:25 9:00 58:08
13 Dominic Pollizzi Rocklin CA 253 15 M 7 15-19 41 9:50 2:03 23 31:17 0:38 9 14:21 9:03 58:11
14 Sean Smith Davis CA 372 43 M 2 40-44 69 10:35 2:59 7 28:52 1:02 22 15:40 10:01 59:09
15 Angie Raimondi Sacramento CA 260 27 F 1 25-29 14 8:38 2:43 17 30:54 1:02 36 16:20 2:17 59:38
16 Jacob Abruzzini Pleasanton CA 2 24 M 1 20-24 10 8:02 3:29 19 31:08 1:00 32 16:02 10:34 59:42
17 Daniel Thomas Bowie MD 307 54 M 2 50-54 30 9:31 3:34 5 28:30 0:52 54 17:13 10:34 59:42
18 Sarah Gentry Reno NV 131 25 F 2 25-29 40 9:48 3:36 12 30:19 1:11 12 14:51 2:26 59:47
19 Jimmy Moe San Francisco CA 220 36 M 1 35-39 2 5:12 5:42 30 32:00 1:17 28 15:43 10:47 59:55
20 Timothy Erickson Berkeley CA 112 30 M 2 30-34 54 10:06 3:25 9 29:32 0:56 38 16:30 11:23 1:00:32
21 Brody Cormier Laguna Niguel CA 88 19 M 8 15-19 48 9:59 3:37 21 31:14 0:40 19 15:30 11:53 1:01:01
22 Richard Kinnett South Lake Tahoe CA 168 34 M 3 30-34 5 7:50 3:59 50 33:23 0:30 25 15:41 12:18 1:01:26
23 Teri Salter Sparks NV 277 32 F 1 30-34 55 10:07 3:39 16 30:53 1:17 24 15:40 4:16 1:01:38
24 Chad Dennis Santa Barbara CA 99 44 M 3 40-44 19 8:52 3:20 13 30:30 0:58 89 18:22 12:55 1:02:03
25 Anthony Marengo Loomis CA 197 14 M 1 10-14 83 11:02 2:32 38 32:34 0:39 27 15:43 13:24 1:02:32
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
26 Haylea Osborn 376 45 F 1 45-49 1 0:45 3:45 137 37:59 1:31 138 19:50 6:30 1:03:52
27 Emma Purdy Truckee CA 259 13 F 1 10-14 13 8:25 3:14 48 33:12 0:54 83 18:12 6:37 1:03:59
28 Juanjo Marron San Jose CA 201 32 M 4 30-34 136 12:22 3:04 33 32:15 1:08 21 15:34 15:17 1:04:25
29 Andrew Bartlow Chico CA 34 29 M 2 25-29 21 9:08 3:56 36 32:31 1:28 66 17:36 15:33 1:04:41
30 Alexandra Lang Paradise CA 177 18 F 3 15-19 27 9:25 5:04 26 31:40 1:41 45 16:57 7:28 1:04:49
31 Greg Bartlett Citrus Heights CA 29 30 M 5 30-34 122 11:55 3:46 27 31:56 1:34 23 15:40 15:44 1:04:52
32 Michael Liss Newark CA 190 51 M 3 50-54 56 10:08 3:06 42 32:48 0:26 90 18:22 15:45 1:04:53
33 Steve Thornton Orcutt CA 312 50 M 4 50-54 109 11:32 3:24 15 30:42 1:13 92 18:23 16:08 1:05:16
34 Pedro Diaz Union City CA 103 30 M 6 30-34 95 11:21 3:36 61 34:00 1:13 14 15:04 16:08 1:05:16
35 Adam Andreadakis Citrus Heights CA 13 38 M 2 35-39 128 12:05 3:28 44 32:55 1:05 26 15:42 16:08 1:05:17
36 Holly Olmsted Sacramento CA 241 35 F 1 35-39 63 10:25 3:29 51 33:29 0:55 47 16:58 7:56 1:05:18
37 Timothy Pace Fremont CA 243 24 M 2 20-24 11 8:10 4:05 70 34:45 1:14 52 17:11 16:19 1:05:27
38 Tom Stuart South Lake Tahoe CA 303 60 M 1 60-64 104 11:27 3:50 20 31:08 1:08 78 18:03 16:30 1:05:38
39 Kyle Finley Carmichael CA 117 38 M 3 35-39 57 10:15 4:10 41 32:47 1:09 56 17:17 16:32 1:05:41
40 Zack Finley Rocklin CA 119 38 M 4 35-39 78 10:54 2:48 54 33:31 1:06 57 17:20 16:32 1:05:41
41 Rodrigo Miranda Mountain View CA 219 35 M 5 35-39 45 9:56 4:30 40 32:43 1:01 62 17:33 16:37 1:05:45
42 Craig Rapoza Long Beach CA 262 48 M 1 45-49 42 9:53 4:43 43 32:50 1:13 59 17:23 16:56 1:06:04
43 Chris Baker Sparks NV 18 41 M 4 40-44 66 10:31 4:50 31 32:03 1:17 71 17:46 17:21 1:06:29
44 Jourdyn Labadie Reno NV 174 19 F 4 15-19 73 10:45 2:39 120 37:08 0:46 29 15:45 9:44 1:07:06
45 Jake Bartlett Citrus Heights CA 30 41 M 5 40-44 151 12:44 4:42 46 33:05 0:39 31 15:55 17:58 1:07:06
46 Karel Malloy Reno NV 195 50 F 1 50-54 152 12:44 3:38 45 33:02 0:57 43 16:48 9:50 1:07:11
47 Dominic Carmassi San Luis Obispo CA 61 28 M 3 25-29 127 12:01 3:41 66 34:27 0:36 37 16:25 18:05 1:07:13
48 Denise Smith Dublin CA 299 48 F 2 45-49 137 12:23 3:48 133 37:49 0:36 2 12:45 10:02 1:07:24
49 Andrew Opperman Windsor CA 242 32 M 7 30-34 102 11:26 3:00 32 32:12 1:10 128 19:42 18:23 1:07:31
50 Monica Offenberg Oakland CA 238 31 F 2 30-34 12 8:24 6:00 90 35:33 0:46 41 16:47 10:11 1:07:32
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
51 Mike Pomares Folsom CA 254 37 M 6 35-39 20 8:56 3:19 87 35:20 0:52 112 19:15 18:35 1:07:43
52 Ryan Thomas San Francisco CA 309 38 M 7 35-39 61 10:23 5:24 53 33:31 1:35 44 16:52 18:39 1:07:47
53 Stephanie Rogers Sacramento CA 271 46 F 3 45-49 68 10:34 5:08 39 32:40 1:47 68 17:39 10:29 1:07:51
54 Rodrigo Mujica 378 53 M 5 50-54 67 10:33 5:55 28 31:56 1:33 77 17:59 18:49 1:07:58
55 Iracema Hromnik Alameda CA 158 37 F 2 35-39 89 11:10 3:35 55 33:51 1:10 84 18:12 10:39 1:08:00
56 Brynn Robertson Chico CA 268 30 F 3 30-34 82 11:00 3:53 73 34:51 1:05 53 17:13 10:42 1:08:04
57 Mark Carter Chico CA 65 45 M 2 45-49 88 11:10 6:04 29 31:56 1:32 65 17:36 19:12 1:08:20
58 Michael Bridges Greenbrae CA 55 45 M 3 45-49 50 10:01 4:32 58 33:53 1:22 100 18:31 19:14 1:08:22
59 Billy Brandreth San Francisco CA 54 47 M 4 45-49 74 10:46 3:42 62 34:03 1:29 87 18:21 19:14 1:08:23
60 Ellen Bruno Davis CA 57 25 F 3 25-29 140 12:30 3:30 59 33:56 0:54 61 17:31 11:02 1:08:23
61 Katrina Sanzi Los Gatos CA 281 20 F 1 20-24 49 10:00 4:43 86 35:19 2:02 35 16:19 11:03 1:08:25
62 Gary Centers Berkeley CA 69 25 M 4 25-29 31 9:33 3:00 98 36:20 1:28 85 18:18 19:33 1:08:41
63 Isvar Cordova San Francisco CA 87 32 M 8 30-34 115 11:40 6:06 81 35:05 1:00 16 15:19 20:04 1:09:13
64 Amanda Ernzer San Francisco CA 113 28 F 4 25-29 35 9:40 4:23 105 36:38 1:01 60 17:30 11:52 1:09:14
65 Grant Rapoza San Marcos CA 366 21 M 3 20-24 26 9:23 1:00:01       1 0:00 20:17 1:09:25
66 Greg Kenney 379 50 M 6 50-54 34 9:38 3:35 117 37:01 1:30 72 17:48 20:26 1:09:34
67 Ronald Chen Redwood City CA 77 32 M 9 30-34 62 10:24 5:44 60 33:59 1:15 86 18:20 20:35 1:09:43
68 Michael Erikson Roseville CA 368 1 M 1 1- 9 181 13:40 3:36 57 33:53 0:51 74 17:52 20:46 1:09:54
69 Greg Lang Paradise CA 179 53 M 7 50-54 65 10:30 6:25 49 33:20 1:17 88 18:21 20:47 1:09:55
70 Alex An Milpitas CA 10 28 M 5 25-29 123 11:58 3:02 64 34:21 0:58 131 19:43 20:56 1:10:04
71 Darren Meyler Lafayette CA 215 35 M 8 35-39 100 11:24 5:57 52 33:29 1:09 96 18:29 21:22 1:10:30
72 Daniel Ramirez Cottonwood CA 261 16 M 9 15-19 52 10:04 4:25 80 35:05 0:39 154 20:26 21:32 1:10:41
73 Savannah Turley Saint Helena CA 321 22 F 2 20-24 97 11:21 4:06 129 37:36 0:37 50 17:01 13:21 1:10:43
74 Tess Dennison Corte Madera CA 102 22 F 3 20-24 182 13:45 3:37 94 35:57 0:28 46 16:58 13:25 1:10:46
75 Ryan Laboy San Francisco CA 176 29 M 6 25-29 81 11:00 6:35 112 36:51 0:34 30 15:49 21:42 1:10:50
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
76 Allie Rodriguez Pleasanton CA 269 23 F 4 20-24 96 11:21 6:09 92 35:41 0:39 55 17:14 13:45 1:11:06
77 Mone Haen Truckee CA 140 39 F 3 35-39 90 11:12 3:23 103 36:36 1:59 76 17:57 13:48 1:11:09
78 Brian Casebolt Irvine CA 67 26 M 7 25-29 28 9:30 5:02 97 36:20 2:09 81 18:09 22:04 1:11:12
79 Nina Seemann S Lake Tahoe CA 285 14 F 2 10-14 120 11:47 3:48 68 34:30 2:13 114 19:16 14:13 1:11:35
80 Richard Coyle Granite Bay CA 92 58 M 1 55-59 195 14:04 4:44 14 30:34 1:29 165 20:45 22:29 1:11:37
81 Heather Carpinella Sparks NV 62 42 F 1 40-44 169 13:16 4:51 74 34:53 1:34 49 17:01 14:16 1:11:37
82 Erica Baker Sparks NV 19 37 F 4 35-39 175 13:31 4:40 72 34:49 1:36 48 16:59 14:16 1:11:37
83 Brad Biwer Geneva IL 43 45 M 5 45-49 51 10:04 5:13 83 35:14 1:20 144 20:02 22:45 1:11:53
84 Summer Fox Lake Forest CA 126 21 F 5 20-24 64 10:29 3:49 93 35:42 1:40 151 20:12 14:32 1:11:54
85 Kelley Ceccon Chico CA 68 31 F 4 30-34 43 9:53 3:59 124 37:23 1:03 122 19:37 14:36 1:11:58
86 Rebecca Andrews Houston TX 14 37 F 5 35-39 37 9:44 4:34 115 36:55 1:05 123 19:38 14:37 1:11:58
87 Jordan Bartlett Sparks NV 31 36 M 9 35-39 142 12:33 4:03 75 34:56 1:55 99 18:31 22:51 1:11:59
88 Brian Huber San Francisco CA 159 28 M 8 25-29 70 10:40 4:58 65 34:23 1:52 147 20:05 22:53 1:12:01
89 Wes Dawson Malibu CA 97 50 M 8 50-54 91 11:13 5:06 34 32:16 3:42 132 19:45 22:57 1:12:05
90 Jennifer Halterman Reno NV 141 37 F 6 35-39 23 9:12 4:54 131 37:42 1:46 97 18:30 14:44 1:12:06
91 Daniel Bingham San Francisco CA 41 38 M 10 35-39 125 12:01 4:21 100 36:31 0:50 95 18:27 23:04 1:12:12
92 Ali Banister Minden NV 22 32 F 5 30-34 209 14:28 4:01 67 34:29 2:09 51 17:03 14:51 1:12:13
93 Curtis Charamuga Sacramento CA 73 50 M 9 50-54 106 11:29 4:22 76 34:58 2:35 105 18:53 23:10 1:12:18
94 Sofia Mujica 377 14 F 3 10-14 165 13:11 4:01 109 36:45 0:43 67 17:37 14:57 1:12:19
95 Craig Gay Vancouver BC 130 61 M 2 60-64 184 13:49 4:32 24 31:35 1:40 173 20:58 23:29 1:12:37
96 Kleigh Hathaway Berkeley CA 145 51 F 2 50-54 124 12:01 4:09 69 34:37 1:04 169 20:50 15:21 1:12:43
97 Gordon Richardson Sacramento CA 267 48 M 6 45-49 141 12:30 5:27 56 33:51 1:35 116 19:20 23:36 1:12:45
98 Nicolas Towle Reno NV 319 49 M 7 45-49 174 13:26 5:19 79 35:04 0:46 82 18:09 23:39 1:12:47
99 Annalise Lang Paradise CA 178 20 F 6 20-24 24 9:16 5:51 145 38:33 1:21 79 18:06 15:47 1:13:08
100 Lisa Schilbe Sacramento CA 282 49 F 4 45-49 144 12:35 4:25 101 36:33 1:24 91 18:23 16:00 1:13:21
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
101 Steve Goodman Frisco TX 136 29 M 9 25-29 134 12:19 4:10 82 35:10 2:12 129 19:43 24:28 1:13:36
102 Sara Kay Oakland CA 166 40 F 2 40-44 158 12:52 5:12 88 35:24 1:32 101 18:35 16:17 1:13:39
103 Aaron Bronis San Marcos CA 367 23 M 4 20-24 214 14:44 4:38 114 36:55 0:50 42 16:48 24:49 1:13:57
104 Chelsea Hejny Reno NV 147 26 F 5 25-29 203 14:16 4:09 95 36:14 1:45 64 17:35 16:40 1:14:01
105 Catherine Bolliet San Francisco CA 49 36 F 7 35-39 59 10:19 6:04 121 37:10 1:42 103 18:47 16:42 1:14:03
106 Gabe Kenney 380 16 M 10 15-19 103 11:27 4:52 150 38:50 1:27 73 17:52 25:22 1:14:30
107 Martin C Bean Santa Barbara CA 35 48 M 8 45-49 130 12:08 5:09 63 34:09 2:23 166 20:45 25:29 1:14:37
108 Allison Raymond Reno NV 263 35 F 8 35-39 99 11:23 4:01 148 38:38 1:05 119 19:29 17:17 1:14:39
109 Jennifer Pereos Sparks NV 249 39 F 9 35-39 25 9:17 4:51 161 39:23 1:23 139 19:52 17:26 1:14:48
110 Jonalyn Forman Sparks NV 125 43 F 3 40-44 113 11:39 3:59 106 36:38 1:31 175 21:00 17:28 1:14:50
111 Karolina Pormanczuk Oakland CA 257 28 F 6 25-29 29 9:30 5:11 144 38:32 1:29 148 20:07 17:29 1:14:51
112 Simone Abbey Reno NV 1 23 F 7 20-24 72 10:44 3:24 153 38:57 1:37 150 20:10 17:32 1:14:54
113 Nathaniel Offenberg Oakland CA 239 34 M 10 30-34 84 11:05 5:26 132 37:46 1:37 108 19:00 25:47 1:14:56
114 Candice Biwer Geneva IL 365 40 F 4 40-44 171 13:22 4:46 110 36:46 1:37 93 18:25 17:36 1:14:58
115 Rachel Nickens Davis CA 235 28 F 7 25-29 75 10:47 4:22 119 37:08 1:06 194 21:49 17:52 1:15:14
116 Whitney Louie Sacramento CA 191 27 F 8 25-29 132 12:11 4:13 113 36:53 0:47 187 21:29 18:13 1:15:35
117 Elizabeth Hoertling Sacramento CA 155 28 F 9 25-29 86 11:06 6:05 157 39:12 1:50 63 17:34 18:27 1:15:49
118 Bill Richardson Lincoln CA 266 75 M 1 75-79 150 12:43 6:38 35 32:17 1:11 217 23:01 26:44 1:15:52
119 Thomaz Alves Walnut Creek CA 9 25 M 10 25-29 116 11:41 6:35 160 39:18 2:16 34 16:07 26:51 1:15:59
120 Katie Bamberger San Francisco CA 21 33 F 6 30-34 188 13:56 5:14 108 36:41 2:12 80 18:06 18:49 1:16:10
121 Kait Hemphill South Lake Tahoe CA 150 26 F 10 25-29 107 11:29 4:33 122 37:13 0:45 205 22:29 19:08 1:16:30
122 Robyn Alongi Sacramento CA 7 45 F 5 45-49 172 13:22 4:39 127 37:33 1:32 126 19:40 19:27 1:16:49
123 Blake Watson Lafayette CA 337 30 M 11 30-34 246 16:03 6:07 47 33:06 1:50 134 19:46 27:46 1:16:54
124 Rowland Yerkes Novato CA 346 51 M 10 50-54 111 11:36 5:35 135 37:54 1:38 149 20:09 27:46 1:16:54
125 Jessica Furby South Lake Tahoe CA 127 29 F 11 25-29 178 13:36 5:46 91 35:37 1:29 155 20:26 19:34 1:16:56
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
126 Emma Finlay Reno NV 116 28 F 12 25-29 139 12:29 4:48 162 39:48 1:26 94 18:27 19:37 1:16:59
127 Craig Marchione Carmichael CA 196 61 M 3 60-64 60 10:22 6:03 77 34:58 2:31 222 23:14 28:02 1:17:10
128 Mike Van Houten Castro Valley, Ca CA 326 61 M 4 60-64 154 12:49 5:53 99 36:23 1:40 153 20:23 28:02 1:17:10
129 Suzanne Shaffer Lincoln CA 288 64 F 1 60-64 126 12:01 5:33 85 35:18 2:29 197 21:54 19:55 1:17:17
130 Crysta Papesh Anderson CA 245 15 F 5 15-19 135 12:19 4:04 159 39:15 0:45 171 20:53 19:56 1:17:17
131 Logan Towle Reno NV 317 16 M 11 15-19 159 12:54 4:55 155 39:01 0:43 137 19:49 28:16 1:17:24
132 Diana Drexler Reno NV 107 36 F 10 35-39 204 14:18 4:41 116 37:00 1:39 142 19:54 20:13 1:17:35
133 Alexandra Marquez Fremont CA 200 25 F 13 25-29 22 9:09 5:06 206 42:41 0:43 143 19:59 20:18 1:17:40
134 Kelsey Mayo Auburn CA 210 23 F 8 20-24 98 11:22 4:03 214 42:57 0:33 109 19:03 20:38 1:18:00
135 Sydnie Campbell Auburn CA 59 16 F 6 15-19 17 8:47 2:59 167 40:12 1:03 254 25:03 20:44 1:18:06
136 Katelyn Bertelsen San Francisco CA 40 25 F 14 25-29 237 15:47 4:40 138 37:59 1:55 70 17:44 20:45 1:18:07
137 Sarah Spivey Citrus Heights CA 300 28 F 15 25-29 162 13:01 5:07 193 41:48 0:50 69 17:41 21:09 1:18:30
138 Timothy Hermansen Gridley CA 152 36 M 11 35-39 206 14:24 4:49 134 37:54 0:40 164 20:42 29:23 1:18:32
139 Jason Dinoso San Francisco CA 104 38 M 12 35-39 160 12:58 7:04 111 36:46 2:02 125 19:40 29:24 1:18:32
140 Willy Aglupos Costa Mesa CA 3 29 M 11 25-29 85 11:06 4:25 149 38:42 0:51 228 23:27 29:25 1:18:33
141 Michelle Vock San Francisco CA 330 26 F 16 25-29 229 15:23 4:36 152 38:51 0:47 106 18:54 21:12 1:18:33
142 Beckie Tollmann Genoa NV 313 45 F 6 45-49 53 10:04 4:06 164 39:55 1:19 223 23:15 21:19 1:18:41
143 Kaitlyn Koeneke Davis CA 170 26 F 17 25-29 185 13:51 4:25 146 38:33 1:40 159 20:31 21:40 1:19:02
144 Nancy Potts Sparks NV 258 53 F 3 50-54 252 16:18 4:46 123 37:16 1:29 111 19:11 21:40 1:19:02
145 Lauren Dinubilo Stockton CA 105 33 F 7 30-34 156 12:50 5:25 185 41:15 1:05 98 18:30 21:46 1:19:07
146 Kim Peeler West Hollywood CA 248 35 F 11 35-39 87 11:07 5:09 170 40:28 1:23 174 20:59 21:47 1:19:08
147 Lauren Saeger San Carlos CA 273 27 F 18 25-29 254 16:30 5:09 125 37:26 1:06 107 18:58 21:50 1:19:12
148 Jill Salonga Reno NV 276 39 F 12 35-39 218 14:50 3:27 143 38:26 2:06 156 20:27 21:57 1:19:19
149 Kendall Larson Loomis CA 182 22 F 9 20-24 155 12:49 3:03 151 38:50 1:10 230 23:29 22:02 1:19:24
150 Emma Morgan Pebble Beach CA 228 19 F 7 15-19 58 10:17 4:07 220 43:26 1:12 157 20:28 22:11 1:19:32
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
151 Quincey Carter Chico CA 66 15 F 8 15-19 93 11:16 8:36 107 36:39 2:02 180 21:13 22:25 1:19:47
152 Bob Waltenspiel San Rafael CA 374 55 M 2 55-59 215 14:46       43:38 188 21:39 30:57 1:20:05
153 Dan Croke Carlsbad CA 93 49 M 9 45-49 163 13:02 4:51 171 40:30 0:52 172 20:57 31:07 1:20:15
154 Elizabeth Wendorf San Francisco CA 338 33 F 8 30-34 283 18:40 7:24 96 36:19 1:51 33 16:03 22:57 1:20:19
155 Matthew Stocking Sun Valley NV 302 17 M 12 15-19 179 13:36 5:37 84 35:14 0:53 252 25:00 31:14 1:20:22
156 Rachel Koepke Sacramento CA 171 34 F 9 30-34 249 16:06 4:07 136 37:55 1:45 158 20:29 23:03 1:20:24
157 Tara Torrant Folsom CA 315 33 F 10 30-34 44 9:54 5:10 205 42:39 0:54 195 21:51 23:09 1:20:31
158 Jake Larson Logan CA 181 23 M 5 20-24 230 15:24 6:29 184 41:15 0:55 39 16:32 31:28 1:20:36
159 Devin Sanchez Wilmington CA 278 23 M 6 20-24 39 9:47 5:03 228 43:46 2:17 145 20:02 31:49 1:20:57
160 Katy Parodi Gardnerville NV 246 43 F 5 40-44 231 15:29 3:45 154 38:59 1:38 177 21:09 23:40 1:21:01
161 Alissa Walter Menlo Park CA 333 31 F 11 30-34 242 15:56 4:35 163 39:53 0:47 146 20:02 23:55 1:21:16
162 Kelli Hotaling Sacramento CA 157 37 F 13 35-39 279 18:22 5:37 71 34:46 1:35 178 21:11 24:11 1:21:33
163 Grace Nutter Reno NV 237 18 F 9 15-19 80 10:59 4:34 224 43:31 1:07 183 21:20 24:12 1:21:33
164 Dane McQuivey Reno NV 213 31 M 12 30-34 147 12:40 6:13 174 40:45 0:49 179 21:13 32:33 1:21:41
165 John Cormier Elk Grove CA 89 45 M 10 45-49 191 13:57 3:58 176 40:46 1:36 186 21:28 32:40 1:21:48
166 John Higgins Rocklin CA 153 37 M 13 35-39 117 11:44 5:37 238 44:04 1:34 113 19:15 33:09 1:22:17
167 Tony Bozzuto Lincoln CA 51 34 M 13 30-34 207 14:28 5:25 188 41:26 1:06 141 19:54 33:13 1:22:21
168 Steve Cortez Elk Grove CA 91 54 M 11 50-54 245 16:02 5:24 141 38:19 1:38 176 21:02 33:20 1:22:28
169 Andria Eguia Fort Wayne CA 111 42 F 6 40-44 164 13:07 5:46 194 41:53 2:22 118 19:28 25:17 1:22:38
170 Marcus Bartlett Citrus Heights CA 33 22 M 7 20-24 227 15:20 6:58 229 43:47 1:15 20 15:32 33:46 1:22:54
171 Jeffrey Martinek Chico CA 205 45 M 11 45-49 311 57:20   187 41:23   281 27:07 33:47 1:22:55
172 Jason Bodie Houston TX 48 45 M 12 45-49 270 17:43 4:37 156 39:07 1:40 140 19:53 33:54 1:23:02
173 Sarah Walton Sacramento CA 336 34 F 12 30-34 36 9:43 12:53 180 41:01 2:05 58 17:22 25:43 1:23:05
174 Kim Tonello Citrus Heights CA 314 57 F 1 55-59 187 13:54 6:21 102 36:33 1:33 249 24:52 25:54 1:23:15
175 Whitney Turley Saint Helena CA 322 24 F 10 20-24 212 14:39 6:39 168 40:17 2:03 136 19:47 26:06 1:23:28
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Back Time
176 Larkin Dennison Corte Madera CA 101 17 F 10 15-19 208 14:28 6:45 169 40:22 2:05 133 19:46 26:06 1:23:28
177 Isaac Charamuga Sacramento CA 74 14 M 2 10-14 94 11:18 5:37 165 40:00 0:40 271 26:13 34:42 1:23:50
178 Ana Valverde Stockton CA 325 28 F 19 25-29 166 13:11 5:10 251 44:52 1:29 115 19:16 26:39 1:24:01
179 Christina Harding San Francisco CA 143 40 F 7 40-44 200 14:13 5:27 241 44:24 1:15 102 18:40 26:39 1:24:01
180 Madison Carter Chico CA 64 19 F 11 15-19 168 13:14 6:41 175 40:46 1:14 200 22:07 26:42 1:24:04
181 Michael Morgan Pebble Beach CA 229 48 M 13 45-49 118 11:45 5:22 189 41:29 1:57 232 23:35 35:01 1:24:09
182 Marlo Towle Reno NV 318 15 F 12 15-19 280 18:26 5:51 204 42:30 0:52 40 16:33 26:53 1:24:14
183 Thomas Chen San Francisco CA 78 32 M 14 30-34 225 15:17 5:27 158 39:15 1:34 208 22:42 35:08 1:24:17
184 Danielle Cifelli San Jose CA 81 30 F 13 30-34 228 15:21 4:24 240 44:20 0:53 117 19:20 26:58 1:24:20
185 Jaime Whisler Sparks NV 339 40 F 8 40-44 193 14:00 6:52 142 38:22 2:08 218 23:08 27:10 1:24:32
186 Anne Miller Carson City NV 217 53 F 4 50-54 198 14:07 5:00 126 37:32 2:17 268 25:55 27:32 1:24:54
187 Jason Molina North Highlands CA 221 34 M 15 30-34 92 11:14 2:59 258 45:17 2:01 227 23:21 35:46 1:24:54
188 Cynthia Carter Chico CA 63 46 F 7 45-49 131 12:10 7:16 213 42:56 2:00 160 20:35 27:37 1:24:59
189 Kathy Dennison Corte Madera CA 100 57 F 2 55-59 257 16:44       1:38:04     27:48 1:25:10
190 Elizabeth Santos Chico CA 280 31 F 14 30-34 153 12:48 5:58 256 45:12 1:44 120 19:30 27:52 1:25:14
191 Baiyan Chen Davis CA 76 27 M 12 25-29 173 13:25 8:24 183 41:11 0:53 181 21:19 36:06 1:25:14
192 Dalene Fitzsimmons Reno NV 120 43 F 9 40-44 217 14:48 6:02 179 40:58 1:54 189 21:42 28:04 1:25:26
193 Christine Highet Oakland CA 154 29 F 20 25-29 145 12:36 6:27 221 43:27 2:11 167 20:47 28:07 1:25:29
194 Kierney Mongerson Antelope CA 224 22 F 11 20-24 149 12:42 5:29 210 42:51 1:33 213 22:53 28:09 1:25:30
195 Daria Anosova Santa Cruz CA 15 26 F 21 25-29 251 16:09 5:15 201 42:18 1:09 162 20:40 28:12 1:25:33
196 Ava Carlstrom 383 12 F 4 10-14 161 13:00 5:50 253 45:06 1:00 168 20:49 28:25 1:25:47
197 Rusty Barnes Big Bear Lake CA 26 65 M 1 65-69 199 14:11 5:08 89 35:27 2:20 295 28:41 36:41 1:25:49
198 Emily Wright Fernley NV 344 15 F 13 15-19 105 11:28 6:50 275 47:09 0:57 124 19:39 28:42 1:26:04
199 Heidi Somhegyi Sparks NV 369 50 F 5 50-54 177 13:34 5:06 166 40:01 2:48 244 24:34 28:43 1:26:04
200 Janie Charamuga Sacramento CA 75 49 F 8 45-49 223 15:11 4:26 147 38:34 1:25 276 26:36 28:53 1:26:14
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Time Total
