Lake Tahoe Triathlon_

Overall Results

August 28, 2016


BUZZWORD Productions / It's About Time Timing www.buzzwordproductions.com

Half IronMan

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
1 Scott Chuda Fallon NV 40 30 M 1 30-34 2 28:36 23:50HY 2:34 2 2:32:10 22.1MPH 0:53 2 1:43:17 7:44/M   4:47:32  
2 Alex Nelson Redlands CA 14 17 M 1 15-19 7 30:02 25:02HY 3:07 1 2:28:22 22.6MPH 1:06 6 1:47:31 8:03/M 2:38 4:50:10  
3 Mitchell Murphy Reno NV 87 29 M 1 25-29 10 31:52 26:33HY 2:57 3 2:33:35 21.9MPH 1:07 3 1:44:40 7:50/M 6:41 4:54:14  
4 John Ryan Burlingame CA 3 47 M 1 45-49 27 34:21 28:38HY 2:57 5 2:38:24 21.2MPH 0:50 1 1:39:14 7:26/M 8:15 4:55:48  
5 Keith Jamtaas San Francisco CA 1 37 M 1 35-39 5 29:33 24:38HY 3:52 4 2:33:59 21.8MPH 1:12 8 1:48:48 8:09/M 9:54 4:57:26  
6 Liza Rachetto Los Altos CA 8 42 F 1 40-44 6 29:44 24:47HY 4:07 7 2:43:32 20.5MPH 1:16 7 1:48:26 8:07/M   5:07:08  
7 Chris Valverde Stockton CA 27 36 M 2 35-39 15 32:47 27:19HY 2:42 9 2:47:54 20.0MPH 0:58 9 1:52:03 8:23/M 28:54 5:16:26  
8 Alberto Myhrer San Francisco CA 31 35 M 3 35-39 12 32:21 26:58HY 3:51 11 2:53:01 19.4MPH 1:50 5 1:46:11 7:57/M 29:44 5:17:16  
9 Mike Desrosiers Incline Village NV 77 34 M 2 30-34 40 36:41 30:34HY 5:07 8 2:47:51 20.0MPH 1:47 11 1:54:59 8:36/M 38:54 5:26:27  
10 Kenneth Ockerberg Union City CA 23 43 M 1 40-44 25 33:57 28:18HY 5:29 16 3:01:11 18.5MPH 1:48 4 1:46:02 7:56/M 40:57 5:28:29  
11 Chris Fouts Windsor CA 13 37 M 4 35-39 1 26:30 22:05HY 4:13 21 3:08:00 17.9MPH 2:21 12 1:56:34 8:44/M 50:08 5:37:41  
12 Graham Balch San Rafael CA 92 42 M 2 40-44 21 33:16 27:43HY 2:39 18 3:06:15 18.0MPH 1:22 10 1:54:40 8:35/M 50:41 5:38:13  
13 Daniel Thomas Bowie MD 7 54 M 1 50-54 19 33:13 27:41HY 4:28 12 2:54:27 19.3MPH 2:53 24 2:08:46 9:38/M 56:15 5:43:48  
14 Scott Rendleman San Jose CA 72 50 M 2 50-54 8 30:40 25:33HY 4:57 24 3:09:29 17.7MPH 1:59 19 2:05:39 9:24/M 1:05:12 5:52:45  
15 Lance Durst Fremont CA 94 46 M 2 45-49 4 29:14 24:22HY 4:27 15 3:00:57 18.6MPH 1:43 35 2:19:13 10:25/M 1:08:03 5:55:35  
16 John Drexler Reno NV 25 40 M 3 40-44 23 33:43 28:06HY 5:39 29 3:13:22 17.4MPH 4:01 14 1:59:58 8:59/M 1:09:11 5:56:44  
17 Carolyn Salcido San Francisco CA 42 31 F 1 30-34 44 37:23 31:09HY 8:33 10 2:48:20 20.0MPH 4:13 34 2:18:39 10:23/M 50:02 5:57:10  
18 Fanny Besem San Francisco CA 37 27 F 1 25-29 49 38:38 32:12HY 5:19 14 2:56:45 19.0MPH 1:27 29 2:16:17 10:12/M 51:19 5:58:27  
19 Gina Anixter Granite Bay CA 24 50 F 1 50-54 20 33:13 27:41HY 4:49 28 3:13:01 17.4MPH 1:08 21 2:06:31 9:28/M 51:36 5:58:44  
20 Jennie Fong Sparks NV 73 33 F 2 30-34 47 38:12 31:50HY 6:27 25 3:09:57 17.7MPH 3:14 17 2:03:38 9:15/M 54:23 6:01:31  
21 Ben Orcutt Sacramento CA 11 31 M 3 30-34 38 36:23 30:19HY 8:13 31 3:14:43 17.3MPH 5:11 15 2:01:23 9:05/M 1:18:23 6:05:56  
22 Sebastien Goumet Fair Oaks CA 91 41 M 4 40-44 36 35:51 29:53HY 5:23 37 3:16:38 17.1MPH 2:55 18 2:05:21 9:23/M 1:18:37 6:06:09  
23 Marla McPherson Davis CA 38 29 F 2 25-29 70 45:07 37:36HY 8:40 27 3:12:29 17.5MPH 4:17 13 1:57:49 8:49/M 1:01:16 6:08:25  
24 Matt Herald Sparks NV 88 34 M 4 30-34 46 37:49 31:31HY 8:34 39 3:17:08 17.0MPH 5:13 16 2:01:30 9:06/M 1:22:43 6:10:16  
25 Burton Lee Newark CA 44 44 M 5 40-44 74 46:34 38:48HY 5:11 20 3:07:31 17.9MPH 1:20 25 2:11:37 9:51/M 1:24:42 6:12:15  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
26 Chris Kegler Sparks NV 90 33 M 5 30-34 50 38:41 32:14HY 6:06 19 3:07:23 17.9MPH 3:42 33 2:17:43 10:18/M 1:26:05 6:13:38  
27 Emily Foxton Mountain View CA 39 28 F 3 25-29 75 47:15 39:23HY 5:00 13 2:54:28 19.3MPH 1:50 43 2:25:16 10:52/M 1:06:43 6:13:51  
28 Justin Rich Alameda CA 26 38 M 5 35-39 17 33:04 27:33HY 5:36 17 3:02:22 18.4MPH 2:01 50 2:32:15 11:24/M 1:27:47 6:15:20  
29 Troy Outman Auburn CA 76 46 M 3 45-49 31 35:07 29:16HY 5:57 22 3:08:42 17.8MPH 2:51 40 2:23:14 10:43/M 1:28:21 6:15:53  
30 Michael Brown San Francisco CA 81 33 M 6 30-34 16 32:48 27:20HY 4:45 38 3:16:55 17.1MPH 1:33 38 2:21:21 10:35/M 1:29:51 6:17:24  
31 Karl Rummel Fair Oaks CA 75 50 M 3 50-54 62 42:39 35:33HY 10:19 35 3:15:40 17.2MPH 2:04 22 2:07:41 9:33/M 1:30:52 6:18:25  
32 Nathan Sawatzky Berkeley CA 16 35 M 6 35-39 64 43:05 35:54HY 4:54 32 3:14:46 17.3MPH 2:00 30 2:16:53 10:15/M 1:34:08 6:21:40  
33 David Atkins-Maters San Francisco CA 30 30 M 7 30-34 28 34:21 28:38HY 7:40 47 3:24:40 16.4MPH 2:27 26 2:12:34 9:55/M 1:34:12 6:21:45  
34 Mimi Winsberg San Francisco CA 116 51 F 2 50-54 24 33:54 28:15HY 5:22 41 3:19:35 16.8MPH 3:31 36 2:20:30 10:31/M 1:15:47 6:22:55  
35 Nicholas Stielau San Francisco CA 86 32 M 8 30-34 39 36:26 30:22HY 7:14 23 3:08:58 17.8MPH 3:59 48 2:28:03 11:05/M 1:37:09 6:24:42  
36 Jason Dinubilo Stockton CA 4 36 M 7 35-39 35 35:45 29:48HY 8:10 42 3:20:56 16.7MPH 3:00 31 2:17:00 10:15/M 1:37:21 6:24:54  
37 Julia Shotwell Sunnyvale CA 29 29 F 4 25-29 42 36:55 30:46HY 5:34 51 3:34:28 15.7MPH 2:22 20 2:06:12 9:27/M 1:18:24 6:25:32  
38 Hans Harn Pasadena CA 45 33 M 9 30-34 58 41:28 34:33HY 5:25 26 3:12:27 17.5MPH 3:13 44 2:25:28 10:53/M 1:40:30 6:28:03  
39 Dan Weed Carmel IN 118 43 M 6 40-44 14 32:46 27:18HY 5:44 43 3:21:20 16.7MPH 3:33 42 2:24:43 10:50/M 1:40:34 6:28:07  
40 Brian Talbert Pleasanton CA 85 48 M 4 45-49 37 36:23 30:19HY 5:35 40 3:18:32 16.9MPH 3:30 41 2:24:23 10:48/M 1:40:52 6:28:25  
41 Lisa Cassedy Alameda CA 89 36 F 1 35-39 52 38:42 32:15HY 8:17 45 3:22:54 16.6MPH 4:49 28 2:15:14 10:07/M 1:22:50 6:29:58  
42 Michael Profet Rolling Hills Estates CA 61 28 M 2 25-29 55 39:30 32:55HY 6:44 36 3:16:37 17.1MPH 2:05 39 2:21:29 10:35/M 1:42:55 6:30:28 4:00
43 Daren Otten Magalia CA 17 41 M 7 40-44 26 34:13 28:31HY 4:19 34 3:15:35 17.2MPH 1:41 54 2:37:21 11:47/M 1:45:38 6:33:10  
44 Eric Dye Reno NV 51 31 M 10 30-34 34 35:41 29:44HY 5:36 44 3:22:35 16.6MPH 2:16 49 2:28:56 11:09/M 1:47:34 6:35:07  
45 Randy Swanson Folsom CA 10 50 M 4 50-54 45 37:29 31:14HY 8:09 30 3:13:39 17.4MPH 3:03 57 2:40:33 12:01/M 1:55:22 6:42:55  
46 George Chenaux Davis CA 58 35 M 8 35-39 3 28:53 24:04HY 6:06 48 3:26:55 16.2MPH 3:24 56 2:39:01 11:54/M 1:56:49 6:44:21  
47 Jason Otter Las Vegas NV 55 36 M 9 35-39 57 41:16 34:23HY 9:13 58 3:40:20 15.2MPH 5:57 23 2:07:58 9:35/M 1:57:14 6:44:46  
48 Nick Depratti Fremont CA 9 26 M 3 25-29 13 32:32 27:07HY 3:13 52 3:36:03 15.6MPH 2:14 52 2:35:00 11:36/M 2:01:32 6:49:04  
49 Erin Nakamoto Santa Ana CA 80 31 F 3 30-34 11 32:00 26:40HY 6:36 60 3:41:16 15.2MPH 4:13 45 2:26:44 10:59/M 1:43:43 6:50:51  
50 Stephen Hahn-Smith Benicia CA 47 54 M 5 50-54 29 34:43 28:56HY 5:43 49 3:32:02 15.8MPH 4:02 51 2:34:43 11:35/M 2:03:42 6:51:15  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
51 Kevin Clancy San Luis Obispo CA 19 24 M 1 20-24 48 38:35 32:09HY 7:27 59 3:40:47 15.2MPH 5:04 37 2:20:36 10:31/M 2:04:58 6:52:31  
52 Shannon Gaine San Francisco CA 12 27 F 5 25-29 60 41:58 34:58HY 5:34 65 3:45:41 14.9MPH 2:21 32 2:17:30 10:18/M 1:45:58 6:53:06  
53 Katie Rocklin Lone Tree CO 82 44 F 2 40-44 72 45:33 37:58HY 10:54 6 2:41:10 20.8MPH 7:01 73 3:16:04 14:41/M 1:53:36 7:00:44  
54 Brandon Drebert Stockton CA 28 36 M 10 35-39 33 35:36 29:40HY 8:16 50 3:32:48 15.8MPH 3:30 60 2:44:04 12:17/M 2:16:45 7:04:18  
55 Ben Stoffel-Rosales Ca CA 66 25 M 4 25-29 53 38:56 32:27HY 8:59 46 3:23:14 16.5MPH 3:36 62 2:50:17 12:45/M 2:17:32 7:05:04  
56 Michael Lucero Albuquerque NM 48 26 M 5 25-29 22 33:39 28:03HY 12:22 56 3:39:40 15.3MPH 7:14 53 2:36:54 11:45/M 2:22:18 7:09:51  
57 Ryan Lopez Huntington Beach CA 21 34 M 11 30-34 67 43:35 36:19HY 7:12 53 3:36:04 15.6MPH 2:54 61 2:44:37 12:19/M 2:26:51 7:14:24  
58 Janelle Dye Reno NV 50 34 F 4 30-34 71 45:13 37:41HY 10:43 54 3:36:12 15.5MPH 5:11 55 2:38:56 11:54/M 2:09:08 7:16:17  
59 Scott Morita Irvine CA 79 30 M 12 30-34 77 50:07 41:46HY 11:23 63 3:44:10 15.0MPH 2:54 47 2:27:49 11:04/M 2:28:52 7:16:25  
60 George Fleischmann Fair Oaks CA 49 28 M 6 25-29 41 36:52 30:43HY 6:39 61 3:41:19 15.2MPH 2:44 66 2:54:18 13:03/M 2:34:21 7:21:54  
61 Patrick Quigney San Francisco CA 70 39 M 11 35-39 43 37:10 30:58HY 4:28 55 3:38:17 15.4MPH 4:23 67 2:57:33 13:17/M 2:34:21 7:21:54  
62 Kellie Lee Sparks NV 53 39 F 2 35-39 63 42:45 35:38HY 6:37 71 4:02:35 13.9MPH 2:30 46 2:27:28 11:02/M 2:14:49 7:21:58  
63 Christopher Orzech Travis AFB CA 32 29 M 7 25-29 51 38:42 32:15HY 5:27 68 3:54:01 14.4MPH 1:56 59 2:42:27 12:10/M 2:35:02 7:22:35  
64 Susan Gagliardi Davis CA 54 30 F 5 30-34 68 44:19 36:56HY 4:43 66 3:46:08 14.9MPH 1:32 64 2:50:39 12:46/M 2:20:15 7:27:24  
65 Ken Wu Taipei 46 32 M 13 30-34 73 46:09 38:28HY 6:08 64 3:45:00 14.9MPH 4:46 63 2:50:27 12:45/M 2:45:00 7:32:32  
66 Luda Dubrovina Playa Del Rey CA 78 46 F 1 45-49 78 51:08 42:37HY 14:50 73 4:06:05 13.7MPH 6:55 27 2:14:55 10:06/M 2:26:47 7:33:55  
67 Brandon Sabado San Francisco CA 62 33 M 14 30-34 32 35:28 29:33HY 8:20 67 3:48:25 14.7MPH 2:10 69 3:08:08 14:05/M 2:55:00 7:42:33  
68 Yvonne Davidson Grass Valley CA 34 54 F 3 50-54 56 41:13 34:21HY 9:54 69 3:56:24 14.2MPH 5:11 68 3:03:39 13:45/M 2:49:15 7:56:23  
69 Peggy Davidson Nevada City CA 35 60 F 1 60-64 81 1:05:14 54:22HY 7:47 75 4:14:06 13.2MPH 1:00 58 2:42:15 12:09/M 3:03:16 8:10:25  
70 Amy Burr Danville CA 5 44 F 3 40-44 54 39:06 32:35HY 7:13 72 4:02:54 13.8MPH 2:28 74 3:20:26 15:00/M 3:05:02 8:12:10  
71 Allison Weis Davis CA 43 30 F 6 30-34 76 49:27 41:13HY 9:18 62 3:42:12 15.1MPH 4:11 75 3:30:04 15:43/M 3:08:06 8:15:14  
72 Arelys Marin Sparks NV 2 30 F 7 30-34 80 1:04:23 53:39HY 8:31 74 4:13:15 13.3MPH 3:05 65 2:54:12 13:02/M 3:16:20 8:23:28  
73 Kristy Nguyen Irvine CA 84 41 F 4 40-44 79 55:01 45:51HY 9:44 70 4:02:14 13.9MPH 5:24 72 3:14:21 14:33/M 3:19:37 8:26:46  
74 Rachel Rico Orange CA 83 45 F 2 45-49 69 44:38 37:12HY 8:50 76 4:17:59 13.0MPH 4:09 71 3:11:07 14:18/M 3:19:38 8:26:46  
75 Phillip Trujillo Torrance CA 60 29 M 8 25-29 59 41:46 34:48HY 6:40 79 4:40:29 12.0MPH 1:50 70 3:08:30 14:07/M 3:51:46 8:39:19  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total  
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time Penalty
76 Michelle Brown Nevada City CA 18 54 F 4 50-54 66 43:11 35:59HY 8:37 77 4:33:49 12.3MPH 2:25 76 3:32:58 15:56/M 3:53:54 9:01:03  
DNF Corinne Cooley Dixon CA 22 29 F 25-29 65 43:11 35:59HY 5:22 33 3:14:54 17.2MPH 2:38          
DNF Catherine Couts Colfax CA 115 45 F 45-49 18 33:10 27:38HY 5:33 57 3:39:44 15.3MPH 2:10          
DNF Jesse Rendleman San Jose CA 33 52 M 50-54 61 42:37 35:31HY 7:33 78 4:34:05 12.3MPH 4:27          
DNF James Lasswell Woodland CA 59 47 M 45-49 9 31:40 26:23HY 4:10                
DNF Tane Martin San Luis Obispo CA 20 24 M 20-24 30 34:58 29:08HY 7:15