Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/22/2015
********** INDIVIDUAL AGE-GROUP RESULTS SPRINT **********

Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 01 - 14 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Daisy Guinchard 298 F 14 Livermore CA 1 8:37 1:28 2 32:41 0:44 1 14:55 1 58:23
2 Sydney Lewis 305 F 14 Rocklin CA 2 9:51 1:06 1 31:32 0:40 2 17:39 2 1:00:47
3 Ava Carlstrom 294 F 11 Reno NV 3 14:32 4:02 3 51:53 2:45 3 19:33 3 1:32:42
4 Laila Jackman 301 F 11 Concord CA 4 17:54 6:17 4 53:57 2:57 4 25:29 4 1:46:32
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 01 - 14 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Joshua Cagney 293 M 14 Folsom CA 2 8:56 1:20 1 32:53 1:13 1 16:00 1 1:00:20
2 Chase Visser 312 M 14 Loomis CA 1 8:45 1:28 3 33:41 0:56 3 17:09 2 1:01:58
3 Dominic Pollizzi 308 M 14 Rocklin CA 5 11:53 2:09 2 32:54 0:58 2 16:44 3 1:04:37
4 Robert Jones 302 M 13 Rocklin CA 6 14:11 2:10 5 42:34 1:22 5 23:27 4 1:23:43
5 Aleksei Kaufman 304 M 14 Davis CA 7 23:39 8:19 4 38:35 1:56 6 23:35 5 1:36:02
6 Cyrus Jackman 300 M 11 Concord CA 3 11:31 7:58 6 53:28 0:48 4 22:39 6 1:36:22
7 Xavier Papaurelis 307 M 11 San Jose CA 4 11:32 7 26:20 7 1:46:20
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 15 - 19 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Daria Pond 309 F 15 Rocklin CA 2 10:45 2:02 1 34:32 1:12 2 18:35 1 1:07:04
2 Larkin Dennison 296 F 16 Corte Madera CA 3 14:25 4:57 2 39:25 1:41 1 18:27 2 1:18:54
3 Elizabeth Wall 267 F 19 Saratoga CA 1 10:24 3:49 3 44:51 0:59 3 22:30 3 1:22:31
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 15 - 19 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Nicolas Brunet 329 M 16 Montalet Le Bois 1 7:36 0:42 2 27:45 0:33 2 13:17 1 49:51
2 Jeremy Pond 310 M 16 Rocklin CA 5 9:26 1:27 1 26:52 0:49 1 12:59 2 51:31
3 Konnor Van Worth 311 M 16 Carson City NV 4 8:35 1:11 3 28:14 0:50 4 15:01 3 53:49
4 Clinton Hill-Holeman 299 M 16 Gardnerville NV 2 7:59 1:04 4 31:02 0:45 6 15:52 4 56:40
5 Ron Michael Yu 313 M 15 Elk Grove CA 3 8:35 1:17 6 33:03 0:53 3 14:59 5 58:44
6 James Boulter 291 M 16 San Rafael CA 6 9:55 1:30 5 31:09 0:51 5 15:45 6 59:07
7 Victor Carnahan 295 M 15 Alameda CA 7 10:04 2:04 8 34:31 0:51 8 18:53 7 1:06:20
8 Sean Jones 303 M 16 Rocklin CA 9 11:09 1:53 7 33:57 0:51 9 19:37 8 1:07:26
9 Nick Gay 297 M 17 Vancouver BC 8 11:03 2:30 9 36:33 1:29 7 18:18 9 1:09:51
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 20 - 24 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Jillian Garton 80 F 24 San Francisco CA 1 8:28 3:23 2 32:19 1:26 1 15:49 1 1:01:24
2 Kathleen Gray 94 F 24 South Lake Tahoe CA 3 11:55 2:25 1 32:06 1:42 8 23:20 2 1:11:27
3 Tess Dennison 55 F 21 Corte Madera CA 5 13:39 2:59 3 37:08 0:55 2 17:21 3 1:11:59
4 Savannah Turley 259 F 21 Saint Helena CA 2 11:30 3:55 4 38:23 0:52 3 17:21 4 1:11:59
5 Elsa Gay 82 F 23 Vancouver BC 4 12:18 3:02 6 39:36 1:07 5 19:07 5 1:15:08
6 Whitney Turley 261 F 23 Saint Helena CA 6 14:24 4:57 5 39:27 1:41 4 18:27 6 1:18:54
7 Laura Marraccini 164 F 22 Reno NV 9 16:45 6:04 7 43:31 2:37 7 21:19 7 1:30:15
8 Rachel Richard 218 F 22 Ukiah CA 7 15:37 3:09 9 47:45 0:46 9 26:40 8 1:33:55
9 Margot Wilson 275 F 24 Naperville IL 10 17:26 5:59 10 55:38 1:41 6 19:56 9 1:40:38
10 Maddie Evans 62 F 23 Las Vegas NV 8 16:15 5:16 8 46:55 3:52
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 20 - 24 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Calvin Hemington 106 M 23 Portola Valley CA 7 11:10 2:26 2 33:15 1:26 2 14:59 1 1:03:14
2 Lawrence Yang 278 M 22 Cupertino CA 4 9:51 2:45 3 34:22 1:45 1 14:58 2 1:03:38
3 Bradley Rochlin 222 M 20 Moraga CA 1 8:00 2:11 5 36:43 0:45 5 16:16 3 1:03:53
4 Taylen Simms 237 M 20 Gardnerville NV 6 10:55 3:03 7 37:05 0:37 3 15:41 4 1:07:18
5 Aj Von Massenhaus 264 M 23 San Francisco CA 8 11:27 5 1:09:30
6 Alex Rochlin 221 M 23 Moraga CA 3 9:32 2:46 6 36:51 1:09 7 19:18 6 1:09:32
7 Jason Jung 124 M 22 Sunnyvale CA 10 17:33 2:44 1 31:40 1:34 4 16:05 7 1:09:35
8 Harrison Willner 274 M 24 Campbell CA 9 12:22 1:30 4 34:30 2:00 8 20:38 8 1:10:58
9 John Nash 184 M 24 Orinda CA 2 8:20 9 1:15:45
10 James Cipiti 40 M 24 San Francisco CA 5 10:01 3:09 10 44:09 0:59 9 20:56 10 1:19:11
11 Nate Bailey 9 M 22 Citrus Heights CA 11 19:43 1:10 9 38:19 1:03 10 22:00 11 1:22:14
12 Victor Ardulov 6 M 20 Santa Clara CA 12 19:56 5:00 8 37:25 3:29 6 17:50 12 1:23:39
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 25 - 29 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Angela Raimondi 212 F 26 Sacramento CA 1 8:49 1:26 1 31:46 0:52 3 17:52 1 1:00:43
2 Anna Rogers 224 F 29 Atherton CA 2 9:14 2:15 4 33:56 0:38 2 15:43 2 1:01:44
3 Jackie Klimes 135 F 25 San Francisco CA 6 10:52 2:48 9 36:42 0:55 1 15:12 3 1:06:27
4 Alyssa Martin 165 F 27 San Francisco CA 7 10:58 1:30 6 35:53 0:42 7 19:32 4 1:08:34
5 Christina Poon 204 F 28 Sacramento CA 13 11:57 2:18 7 35:56 0:54 6 19:10 5 1:10:14
6 Caroline Fox 74 F 27 Berkeley CA 3 10:18 2:16 5 34:47 0:52 16 22:05 6 1:10:16
7 Kate Kauer 125 F 29 Berkeley CA 5 10:50 2:51 2 33:01 1:26 23 23:17 7 1:11:23
8 Christen Scanlon 228 F 29 San Francisco CA 4 10:21 2:43 11 38:37 1:38 5 19:09 8 1:12:25
9 Melissa Hoffman 109 F 28 Minden NV 8 11:03 2:48 14 39:46 1:38 4 18:13 9 1:13:26
10 Haley Carstensen 35 F 26 San Francisco CA 9 11:08 4:13 8 36:31 2:29 9 19:54 10 1:14:15
11 Whitney Quackenbush 209 F 25 San Franscisco CA 10 11:10 3:35 10 37:47 1:51 12 19:59 11 1:14:19
12 Allison Weis 270 F 29 Davis CA 24 16:07 5:10 3 33:45 2:29 8 19:37 12 1:17:05
13 Laura Gent 84 F 28 San Francisco CA 11 11:21 3:39 12 39:02 1:46 14 21:24 13 1:17:10
14 Jennifer Balfour 10 F 29 San Diego CA 12 11:38 3:13 20 43:17 1:10 15 21:58 14 1:21:14
15 Whitney Louie 155 F 26 Sacramento CA 22 15:25 2:48 13 39:09 0:52 22 23:15 15 1:21:27
16 Bonnie Glynn 91 F 26 Reno NV 19 14:37 3:32 24 46:19 1:07 10 19:55 16 1:25:28
17 Janet Ma 159 F 26 Rochester Hills MI 14 12:47 1:48 26 46:25 1:12 25 23:42 17 1:25:53
18 Heather Thomas 253 F 25 Stockton CA 16 13:54 2:14 25 46:19 1:42 24 23:19 18 1:27:27
19 Alex Perry 200 F 28 Oakland CA 28 18:07 3:08 17 42:12 2:04 18 22:05 19 1:27:35
20 Meghan O'Connell 186 F 27 San Francisco CA 23 15:32 5:42 18 42:12 2:05 19 22:06 20 1:27:35
21 Angela Jauregui 117 F 29 Fallon NV 17 14:20 4:46 22 46:04 2:27 20 22:07 21 1:29:41
22 Alyssa Carolla 34 F 29 Pacifica CA 15 13:17 4:41 19 42:16 2:30 29 27:05 22 1:29:46
23 Kristina Kinzel 133 F 25 Clovis CA 20 14:49 4:43 27 46:44 1:46 17 22:05 23 1:30:05
24 Kate Morley 182 F 29 Bishop CA 26 17:15 4:50 15 41:40 1:52 26 24:59 24 1:30:34
25 Jenny Lao 145 F 26 San Francisco CA 29 18:31 8:04 16 42:06 2:12 21 23:04 25 1:33:56
26 Meghan Evans 63 F 25 Reno NV 25 16:14 4:02 21 45:07 2:21 27 26:36 26 1:34:18
27 Angelique Riordan 220 F 28 San Jose CA 21 15:05 3:40 28 48:41 2:17 28 26:42 27 1:36:24
28 Patricia Wilson 276 F 27 Chicago IL 27 17:26 6:02 31 55:39 1:37 11 19:56 28 1:40:38
29 Ally Gibely 86 F 29 Sacramento CA 30 18:42 3:02 23 46:10 2:15 32 31:37 29 1:41:44
30 Rachel Burwell 30 F 29 Petaluma CA 31 19:51 4:38 30 50:11 1:23 30 28:24 30 1:44:25
31 Eva Cantu 32 F 27 Reno NV 32 29:28 3:56 29 49:11 3:42 13 21:00 31 1:47:15
32 Rebecca Jauregui 118 F 26 Woodland Hills CA 18 14:23 4:53 32 1:07:29 1:27 31 29:50 32 1:58:00
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 25 - 29 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Robert Ebert 58 M 25 San Jose CA 4 9:21 4:00 8 37:53 1:05 1 11:15 1 1:03:32
2 Tim Kauer 127 M 25 San Francisco CA 5 9:43 2:45 2 32:30 1:41 4 17:06 2 1:03:42
3 Daniel Wall 266 M 26 Saratoga CA 2 8:00 1:54 4 35:10 1:16 5 17:40 3 1:03:57
4 Thomas Olson 188 M 28 Alameda CA 9 13:21 2:35 1 32:27 1:28 2 14:54 4 1:04:44
5 Theodore Nasser 185 M 25 San Mateo CA 3 9:11 1:54 6 35:51 0:59 8 19:11 5 1:07:04
6 Thomas Owston 193 M 29 San Francisco CA 7 11:47 2:16 5 35:10 0:58 6 18:09 6 1:08:19
7 Matt Gibely 87 M 26 Tahoe City CA 11 16:38 3:07 3 34:00 0:50 3 15:30 7 1:10:02
8 Brian Schmidt 230 M 25 San Francisco CA 1 7:46 2:09 11 39:22 0:44 10 22:20 8 1:12:20
9 Kevin Quirico 210 M 29 Vallejo CA 6 10:08 2:55 9 38:41 1:02 11 23:23 9 1:16:07
10 Matt Sylvester 324 M 26 Chico CA 8 13:02 4:16 10 39:21 0:49 9 20:01 10 1:17:27
11 Kelley Finch 70 M 28 Santa Monica CA 12 21:25 2:12 7 36:11 0:37 7 18:29 11 1:18:52
12 Sean Haskell 103 M 27 Reno NV 10 15:41 5:16
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 30 - 34 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Britte Ginty 88 F 30 Inclince Village NV 3 10:29 3:45 2 34:14 1:37 2 17:42 1 1:07:45
2 Beth Pedersen 196 F 34 Draper UT 4 10:55 1:50 4 36:16 1:23 1 17:39 2 1:08:02
3 Nicole Manion 163 F 32 Folsom CA 7 12:16 1:52 3 35:44 1:15 4 17:51 3 1:08:56
4 Holly Tretten 258 F 34 Reno NV 1 9:56 2:19 8 38:11 1:08 6 18:45 4 1:10:18
5 Kelly Lutz 158 F 33 San Francisco CA 2 10:02 2:52 7 37:41 1:20 10 21:16 5 1:13:10
6 Natalie Ghilain 85 F 33 Sacramento CA 13 13:22 3:01 5 37:18 1:43 7 19:07 6 1:14:29
7 Caitlin Kiley 132 F 31 Davis CA 20 15:43 3:27 6 37:41 2:39 3 17:46 7 1:17:14
8 Christina D'Ambrosio 45 F 31 San Francisco CA 6 11:41 4:02 15 41:02 0:58 8 20:34 8 1:18:15
9 K.C. Richmond 219 F 33 Folsom CA 14 13:23 2:12 9 38:16 0:42 19 23:47 9 1:18:19
10 Lyndsay Cantrell 31 F 32 Sacramento CA 19 15:41 2:51 10 38:55 0:51 14 22:37 10 1:20:53
11 Candice MacArio 160 F 34 San Francisco CA 23 16:13 3:40 14 40:22 1:11 11 21:22 11 1:22:46
12 Diana Cheng 39 F 30 San Francisco CA 27 17:24 4:19 16 42:01 1:00 5 18:38 12 1:23:20
13 Marissa Francis 328 F 33 Sacramento CA 10 13:02 5:01 11 39:51 2:09 18 23:44 13 1:23:44
14 Jennie Berghuis 18 F 34 Hilo HI 9 12:58 3:50 19 42:57 1:48 15 22:48 14 1:24:18
15 Lisa Estridge 60 F 32 Sacramento CA 16 13:52 2:20 13 40:11 1:49 22 26:20 15 1:24:30
16 Rachel Koepke 136 F 33 Sacramento CA 28 17:40 3:41 12 40:01 2:10 12 21:27 16 1:24:57
17 Christi Graham 92 F 34 Sparks NV 15 13:28 4:13 17 42:20 1:53 16 23:21 17 1:25:12
18 Kim Swift 250 F 32 West Sacramento CA 5 11:17 2:25 20 43:46 1:27 23 27:09 18 1:26:03
19 Audrey Bernhardt Desh 20 F 33 San Francisco CA 24 16:18 4:10 22 44:15 1:14 17 23:32 19 1:29:28
20 Megan Shea 317 F 32 San Diego CA 12 13:11 3:00 18 42:21 1:37 29 29:58 20 1:30:04
21 Elizabeth Bailey 8 F 31 Menlo Park CA 11 13:04 6:34 26 48:50 1:24 9 21:11 21 1:31:01
22 Katie Finch 69 F 30 San Francisco CA 25 16:22 5:55 21 44:06 3:17 13 22:00 22 1:31:37
23 Katie Olson 187 F 30 Reno NV 18 14:39 4:00 24 47:24 2:06 21 25:58 23 1:34:06
24 Poyin Chen 37 F 30 Davis CA 17 14:21 4:10 23 46:25 1:24 26 28:11 24 1:34:28
25 Margaret Lawrence 149 F 32 Pleasant Hill CA 8 12:22 6:30 28 51:32 1:07 20 25:28 25 1:36:58
26 Cathy Hwang 116 F 30 Palo Alto CA 26 17:13 3:53 25 47:46 1:44 24 27:26 26 1:38:01
27 Tiffine Wang 268 F 31 Day City CA 32 22:15 2:50 27 50:21 2:39 27 28:21 27 1:46:24
28 Nadyne Burra 29 F 33 Sparks NV 31 20:47 3:26 29 55:49 1:48 25 27:50 28 1:49:38
29 Kimberly Evans 61 F 34 South Lake Tahoe CA 22 15:51 5:07 30 58:38 1:02 30 33:04 29 1:53:40
30 Elizabeth Bradford 322 F 34 Slt CA 21 15:49 5:00 1 5:10 54:37 31 33:05 30 1:53:40
31 Nicole Marvin 166 F 30 Sparks NV 29 17:59 4:55 31 59:21 31 1:56:16
32 Alina Adams 2 F 32 Santa Clara CA 30 19:31 5:14 32 1:05:38 1:34 28 28:32 32 2:00:27
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 30 - 34 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Matthew Fox 75 M 30 Berkeley CA 2 7:58 1:18 2 31:19 1:57 1 14:37 1 57:07
2 Jackson Garton 79 M 30 San Francisco CA 1 7:31 1:41 1 30:55 0:55 5 16:27 2 57:28
3 Logan Langenhuizen 143 M 30 San Francisco CA 5 10:26 2:05 4 32:20 0:57 2 14:51 3 1:00:38
4 Taylor Kauer 126 M 30 Berkeley CA 3 9:53 2:21 5 32:37 1:44 3 15:17 4 1:01:50
5 Greg Bartlett 12 M 30 Citrus Heights CA 13 16:49 1:54 3 31:24 1:02 4 15:35 5 1:06:42
6 Collin Lawrence 148 M 33 Sparks NV 6 12:56 3:15 6 34:33 1:53 7 17:13 6 1:09:49
7 George Chenaux 38 M 34 Davis CA 4 10:12 3:18 9 35:08 1:14 13 20:08 7 1:09:58
8 Justin Deleon 51 M 33 Santa Clara CA 8 13:13 3:02 10 35:38 2:13 8 18:00 8 1:12:04
9 Ben Lutz 157 M 34 San Francisco CA 10 14:00 4:03 7 34:51 1:39 9 18:24 9 1:12:55
10 Sachin Maharjan 161 M 34 San Francisco CA 12 15:27 3:50 8 35:01 1:31 12 19:50 10 1:15:37
11 James Holland 110 M 31 San Francisco CA 7 13:04 3:55 11 37:25 2:01 14 20:32 11 1:16:55
12 Robert Dean 50 M 33 Carson City NV 14 17:35 4:19 13 40:01 0:38 11 18:38 12 1:21:10
13 Peter Scheel 229 M 32 Davis CA 11 14:58 3:40 14 45:07 1:02 6 17:02 13 1:21:47
14 Ryan Jauregui 119 M 32 Fallon NV 15 17:41 4:41 12 39:35 1:37 10 18:27 14 1:21:58
15 Justin Heath 104 M 33 Davis CA 9 13:36 5:16 15 1:15:32 4:43 15 26:09 15 2:05:14
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 35 - 39 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Joan Munden 183 F 35 Reno NV 5 11:56 1:59 2 34:47 0:56 3 18:56 1 1:08:32
2 Mone Haen 100 F 38 Truckee CA 2 11:03 3:10 5 36:49 1:34 2 18:54 2 1:11:28
3 Christy Horgan 112 F 38 Reno NV 10 13:44 3:50 3 35:42 0:47 1 17:35 3 1:11:35
4 Kristen Smidstra 239 F 35 Concord CA 3 11:17 3:13 4 36:33 2:19 7 20:50 4 1:14:10
5 Tammie Tillous 255 F 37 Reno NV 4 11:38 3:22 6 36:57 1:20 12 22:01 5 1:15:16
6 Tracy Courtney 42 F 38 San Jose CA 11 14:02 3:19 7 37:06 1:22 4 20:01 6 1:15:49
7 Jennifer Locke 153 F 37 Carson City NV 6 11:58 3:54 10 39:25 1:18 5 20:09 7 1:16:41
8 Kelli Hotaling 113 F 36 Sacramento CA 22 16:48 4:10 1 34:38 1:43 8 21:16 8 1:18:34
9 Jennifer Pereos 198 F 38 Sparks NV 1 10:20 2:41 14 42:29 1:20 11 21:52 9 1:18:41
10 Aurali Glynn 90 F 37 Dayton NV 18 15:34 3:12 8 38:01 0:55 9 21:16 10 1:18:57
11 Ellen Ackerman 1 F 39 Verdi NV 7 12:41 4:27 12 41:16 1:33 6 20:12 11 1:20:07
12 Allison Wall 265 F 39 Gardnerville NV 20 15:45 3:43 11 40:12 2:08 13 22:53 12 1:24:38
13 Stacy Demitropoulos 52 F 35 Reno NV 14 14:54 4:57 16 42:46 1:00 10 21:51 13 1:25:26
14 Lindsay Wheeler 273 F 37 Reno NV 24 18:16 4:01 9 38:58 1:08 18 24:25 14 1:26:47
15 Sarah Bartlett 14 F 35 Imcline Village NV 13 14:34 2:49 18 44:43 1:10 16 23:48 15 1:27:02
16 Lindsay Spencer 242 F 36 Reno NV 23 16:57 4:09 15 42:29 1:41 17 24:25 16 1:29:39
17 Chantye Buensalido 28 F 39 Benicia CA 9 13:29 7:31 13 41:44 2:33 19 24:25 17 1:29:40
18 Suni Miller 174 F 39 Gardnerville NV 17 15:25 3:39 17 43:05 2:30 23 26:06 18 1:30:43
19 Stephanie Bird 23 F 36 Sacramento CA 8 12:44 6:04 24 47:42 1:09 25 27:53 19 1:35:30
20 Janice Allleman 3 F 39 Montpelier ID 19 15:37 8:28 19 45:53 4:20 14 23:00 20 1:37:16
21 Kim Lopez 154 F 39 Carson City NV 21 15:47 8:13 22 47:03 2:29 20 24:27 21 1:37:57
22 Rachelle Molyneaux 176 F 35 Carson NV 25 19:14 5:06 21 46:42 2:26 22 24:34 22 1:38:00
23 Kristina Haas 99 F 38 San Francisco CA 15 15:14 4:23 23 47:23 23 1:38:54
24 Mila Kyriacou 141 F 39 San Mateo CA 26 19:46 7:44 25 48:15 2:10 15 23:32 24 1:41:26
25 Veronika Ornelas 190 F 39 Las Vegas NV 27 20:16 8:05 20 46:17 3:19 21 24:29 25 1:42:25
26 Carmen Berry 21 F 39 Sacramento CA 16 15:15 4:41 26 53:14 1:10 26 29:02 26 1:43:21
27 Sara Kwasna 140 F 37 Sparks NV 12 14:20 3:22 27 1:00:27 2:09 24 26:44 27 1:47:00
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 35 - 39 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Jeffrey Raegen 211 M 37 San Jose CA 1 8:35 2:23 1 29:57 1:31 2 16:33 1 58:58
2 Tristan Cameron 325 M 36 San Francisco CA 2 10:16 2:20 2 32:44 0:38 1 15:27 2 1:01:24
3 Bryan Sandoz 227 M 35 Davis CA 3 10:58 1:05 5 34:37 1:02 6 18:06 3 1:05:45
4 Daniel Curthoys 44 M 35 Klamath Falls OR 4 11:20 3:48 4 34:31 0:41 3 16:34 4 1:06:52
5 Matthew Aron 323 M 35 Chico CA 6 13:49 2:39 3 34:06 1:07 4 17:12 5 1:08:51
6 Timothy Hermansen 107 M 35 Gridley CA 7 14:10 3:27 6 34:37 0:59 7 20:30 6 1:13:41
7 Joshua Flippo 71 M 37 Sparks NV 8 15:57 7:32 8 39:47 2:29 5 17:28 7 1:23:11
8 Ryan Swift 251 M 36 West Sacramento CA 9 20:16 3:14 7 36:57 1:23 8 21:45 8 1:23:33
9 Greg Krouse 326 M 36 Martinez CA 5 13:15 5:07 9 49:23 1:01 9 25:09 9 1:33:53
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 40 - 44 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Karen Sullivan 247 F 44 Minden NV 1 9:44 2:51 3 36:11 1:38 1 17:10 1 1:07:32
2 Karen Vibe 263 F 41 Reno NV 4 12:29 4:00 4 36:58 2:11 2 17:10 2 1:12:46
3 Dina Tack 252 F 43 Washoe Valley NV 7 14:33 3:32 1 35:18 2:09 3 18:01 3 1:13:30
4 Jonalyn Forman 72 F 42 Sparks NV 5 12:33 2:15 6 37:40 1:33 5 20:43 4 1:14:41
5 Alyscn Simms 236 F 40 Gardnerville NV 3 11:56 3:52 7 38:04 0:59 7 21:15 5 1:16:05
6 Pamala Ganger 78 F 44 Reno NV 9 15:02 2:25 2 35:54 1:25 10 22:13 6 1:16:57
7 Kimberly Klatt 134 F 43 Carson City NV 10 15:17 3:11 5 37:06 2:05 4 20:28 7 1:18:05
8 Katy Parodi 195 F 42 Gardnerville NV 13 16:00 2:30 8 38:09 1:31 8 21:18 8 1:19:27
9 Jackie Signorelli 235 F 42 Timnath CO 2 10:32 3:17 11 41:46 2:44 11 22:44 9 1:21:02
10 Angela Morgan 180 F 44 Sacramento CA 6 12:39 3:44 10 40:01 1:25 13 24:46 10 1:22:34
11 Jennifer Valdez 262 F 44 Sacramento CA 8 14:59 2:58 12 41:56 1:48 6 20:55 11 1:22:34
12 Mary Roth 225 F 40 Sparks NV 11 15:32 5:07 9 39:12 1:41 15 26:18 12 1:27:48
13 Linda Osuna 191 F 43 San Jose CA 16 18:13 2:51 13 42:32 2:01 12 23:06 13 1:28:40
14 Christine Feltrin 66 F 41 San Ramon CA 15 17:08 4:43 14 46:57 1:16 9 21:55 14 1:31:57
15 Leticia Perez 199 F 42 Carson City NV 14 16:53 5:10 15 50:33 1:19 14 24:56 15 1:38:50
16 Melia Formento 73 F 41 South Lake Tahoe CA 17 18:18 4:01 19 56:22 16 1:43:34
17 Jamie Castle 36 F 44 Carson City NV 12 15:33 5:23 17 54:12 1:47 18 32:13 17 1:49:06
18 Denise Gruzensky 95 F 42 Paradise CA 18 19:38 5:15 16 51:15 1:40 17 31:48 18 1:49:32
19 Claudia Powell 206 F 41 Elk Grove CA 19 21:28 6:00 18 54:24 1:10 16 30:53 19 1:53:52
Lake Tahoe Triathlon


********** MALE INDIVIDUAL AGE GROUP: 40 - 44 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Denton Gruzensky 96 M 41 Paradise CA 3 12:10 3:10 4 33:39 0:47 2 17:15 1 1:06:59
2 Chad Dennis 53 M 43 Santa Barbara CA 1 11:11 2:49 2 31:19 1:59 6 20:08 2 1:07:23
3 Jake Bartlett 13 M 40 Citrus Heights CA 4 12:22 3:33 6 34:58 0:38 1 16:10 3 1:07:38
4 Scott Lawlor 147 M 40 Carson City NV 7 13:54 3:38 3 31:29 1:27 3 17:24 4 1:07:51
5 Kyle Hoffman 108 M 42 Gardnerville NV 5 12:36 2:50 5 33:58 0:46 4 17:57 5 1:08:06
6 Michael Palfrey 194 M 40 Reno NV 6 13:33 4:16 1 31:16 2:02 5 18:58 6 1:10:04
7 Bryant Powell 205 M 43 Elk Grove CA 2 12:08 5:04 7 36:55 2:01 7 21:00 7 1:17:06
8 Moises Osuna 192 M 43 San Jose CA 9 17:56 3:55 8 38:54 1:29 8 21:38 8 1:23:51
9 Ted Western 272 M 42 San Jose CA 8 16:59 6:01 9 41:07 1:25 10 23:25 9 1:28:56
10 Travis Lee 150 M 41 Minden NV 10 24:30 9:36 10 45:56 4:18 9 22:59 10 1:47:17
Lake Tahoe Triathlon


********** FEMALE INDIVIDUAL AGE GROUP: 45 - 49 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Rank Time
1 Deborah Battaglia 15 F 48 Salt Lake City UT 1 9:41 1:40 1 31:36 1:00 1 17:10 1 1:01:05
2 Karel Malloy 162 F 49 Reno NV 7 13:52 2:41 2 33:46 1:10 2 17:41 2 1:09:08
3 Denise Silberman 320 F 49 Gilroy CA 5 13:16 2:43 3 36:19 2:04 6 20:35 3 1:14:55
4 Allison Steinmetz 243 F 45 South Lake Tahoe CA 6 13:17 2:27 4 37:42 1:51 4 20:04 4 1:15:18
5 Karin Jenks 120 F 45 San Lorenzo CA 9 14:53 2:13 5 38:22 1:28 3 19:57 5 1:16:50
6 Karen Kucharski 139 F 46 Truckee CA 11 15:34 3:04 6 38:57 1:54 7 23:20 6 1:22:48
7 Azita Berloui 19 F 49 Concord CA 4 12:43 6:28 9 44:16 2:51 5 20:23 7 1:26:38
8 Nancy Alvarez 4 F 49 Reno NV 10 15:33 5:39 8 42:39 1:23 8 24:09 8 1:29:21
9 Leigh Ellen Yarbrough 279 F 45 South Lake Tahoe CA 8 14:31 3:27 7 41:07 1:41 13 28:56 9 1:29:40
10 Vanette Hotaling 114 F 47 Carson City NV 2 12:26 11:25 11 46:37 3:06 9 24:30 10 1:38:02
11 Julie Morken 181 F 46 Aptos CA 12 15:57 7:24 12 47:01 2:51 10 26:28 11 1:39:38
