Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/3 11 Jonah Belk 11 M 24 Hanover NH 4 21:54 1:30 2 1:18:10 0:39 1 46:25 2:28:37 1 2:28:37
2 2/3 180 Justin Rossi 180 M 35 Reno NV 2 21:24 1:38 1 1:06:25 1:09 24 1:01:47 2:32:22 2 2:32:22
3 1/14 37 Brandt Champion 37 M 25 Berkeley CA 1 20:23 1:10 6 1:23:41 0:43 4 51:34 2:37:30 3 2:37:30
4 1/11 44 Greg Cook 44 M 47 El Dorado Hills CA 3 21:41 1:07 3 1:19:12 0:59 6 55:01 2:37:58 4 2:37:58
5 2/14 191 Alex Sharp 191 M 28 South Lake Tahoe CA 17 26:36 1:51 5 1:22:47 0:58 2 49:13 2:41:23 5 2:41:23
6 1/7 240 Jeremy Pond 240 M 16 Rocklin CA 27 28:13 1:34 4 1:22:29 0:48 3 51:07 2:44:09 6 2:44:09
7 2/7 236 Nick Borowsky 236 M 17 Davis CA 7 23:26 1:59 7 1:26:52 0:55 5 52:29 2:45:39 7 2:45:39
8 1/24 207 Sian Turner 207 F 34 Truckee CA 46 29:33 2:35 8 1:27:26 0:58 13 57:53 2:58:24 8 2:58:24
9 3/14 227 Glenn Younger 227 M 29 Sacramento CA 62 31:27 1:45 9 1:29:03 1:11 15 58:05 3:01:28 9 3:01:28
10 4/14 162 Alex Norring 162 M 26 Sacramento CA 58 31:08 1:24 13 1:30:53 1:09 12 57:27 3:02:00 10 3:02:00
11 3/7 238 Clinton Hill-Holeman 238 M 16 Gardnerville NV 5 22:29 1:12 18 1:32:53 0:41 38 1:04:47 3:02:00 11 3:02:00
12 1/11 45 Brandon Cowan 45 M 24 San Francisco CA 15 26:32 3:10 20 1:33:39 1:17 14 57:56 3:02:33 12 3:02:33
13 1/9 181 Erica Ruge 181 F 43 Cottonwood Heights UT 49 29:37 1:44 27 1:36:50 0:51 8 55:52 3:04:52 13 3:04:52
14 2/9 258 Samantha Shields 258 F 44 Truckee CA 53 29:53 2:32 11 1:29:55 1:07 23 1:01:36 3:05:02 14 3:05:02
15 1/11 71 Damien Filiatrault 71 M 40 Tahoma CA 43 29:18 2:33 17 1:32:06 1:27 20 1:01:10 3:06:31 15 3:06:31
16 1/17 3 Aaron Allen 3 M 30 Reno NV 54 30:03 3:04 16 1:31:56 1:27 17 1:00:16 3:06:44 16 3:06:44
17 1/17 170 Ryan Peterson 170 M 38 Yuba City CA 64 31:33 2:08 10 1:29:54 1:18 32 1:03:55 3:08:46 17 3:08:46
18 1/5 73 David Fiore 73 M 56 Reno NV 65 31:38 3:58 14 1:30:56 1:21 22 1:01:19 3:09:10 18 3:09:10
19 3/3 218 Cole White 218 M 25 San Francisco CA 16 26:36 4:35 49 1:41:17 1:34 10 56:20 3:10:20 19 3:10:20
20 2/11 28 Christopher Bungay 28 M 44 Stockton CA 26 28:13 3:31 21 1:34:11 1:18 31 1:03:40 3:10:50 20 3:10:50
21 2/11 63 Desmond Duggan 63 M 23 San Francisco CA 31 28:23 4:03 19 1:32:53 1:55 34 1:04:15 3:11:28 21 3:11:28
22 2/11 111 Patrick James 111 M 45 Danville CA 50 29:39 3:26 35 1:39:06 1:12 16 58:36 3:11:58 22 3:11:58
23 4/7 242 Ron Michael Yu 242 M 15 Elk Grove CA 9 24:22 1:37 86 1:48:57 0:47 9 56:17 3:11:58 23 3:11:58
24 2/17 211 Mark Venner 211 M 35 Reno NV 12 26:00 4:20 36 1:39:20 1:57 21 1:01:11 3:12:47 24 3:12:47
25 2/17 147 Tim Manship 147 M 30 Reno NV 60 31:11 3:35 48 1:41:04 1:54 11 56:22 3:14:03 25 3:14:03
26 3/11 221 Drew Willner 221 M 21 San Luis Obispo CA 30 28:23 1:35 24 1:36:01 0:58 48 1:07:08 3:14:04 26 3:14:04
27 1/21 185 Kirsten Sauer 185 F 26 Reno NV 13 26:24 3:08 43 1:40:09 1:30 27 1:03:02 3:14:11 27 3:14:11
28 3/17 128 Jason Leopold 128 M 39 Gold River CA 37 29:02 2:46 23 1:36:00 1:53 40 1:05:08 3:14:48 28 3:14:48
29 5/7 239 Carson Leavitt 239 M 16 Reno NV 34 28:40 3:41 30 1:37:11 1:06 37 1:04:21 3:14:56 29 3:14:56
30 3/17 76 Drew Froese 76 M 31 Campbell CA 67 31:42 2:49 31 1:37:38 0:46 25 1:02:32 3:15:24 30 3:15:24
31 3/11 208 Oscar Van Der Veen 208 M 47 Carmel Valley Vill CA 8 23:29 3:55 34 1:39:03 1:31 43 1:05:29 3:13:25 2:00 31 3:15:25
32 2/24 114 Sophie Karadanis 114 F 31 Reno NV 85 33:12 2:11 32 1:38:11 1:34 18 1:00:36 3:15:43 32 3:15:43
33 6/7 241 Konnor Van Worth 241 M 16 Carson City NV 11 24:46 1:14 51 1:41:41 0:48 53 1:07:52 3:16:19 33 3:16:19
34 3/24 15 Kelly Booth 15 F 31 Granite Bay CA 48 29:37 4:38 65 1:44:35 1:53 7 55:40 3:16:21 34 3:16:21
35 1/15 68 Francesca Englert 68 F 38 San Rafael CA 32 28:28 3:29 29 1:37:10 1:39 45 1:05:50 3:16:35 35 3:16:35
36 4/17 151 Frieden McLean 151 M 32 Napa CA 39 29:09 3:00 12 1:30:40 1:39 81 1:12:41 3:17:06 36 3:17:06
37 4/17 178 Matthew Roelle 178 M 39 Belmont CA 24 27:53 4:11 45 1:40:19 2:08 26 1:02:56 3:17:24 37 3:17:24
38 5/17 206 Matthew Toon 206 M 37 Oakland CA 38 29:07 3:34 33 1:38:20 1:17 51 1:07:38 3:19:54 38 3:19:54
39 5/17 13 Doug Bishop 13 M 34 Sebastopol CA 84 33:03 2:25 26 1:36:22 0:56 54 1:08:13 3:20:58 39 3:20:58
40 4/11 40 David Chen 40 M 23 Reno NV 118 36:08 4:17 22 1:35:26 1:53 36 1:04:18 3:22:01 40 3:22:01
41 6/17 187 Edward Schelert 187 M 38 Carson City NV 68 31:45 3:09 38 1:39:40 1:19 46 1:06:15 3:22:07 41 3:22:07
42 4/24 176 Allison Raymond 176 F 34 Reno NV 35 28:54 3:49 58 1:43:38 1:18 39 1:04:49 3:22:26 42 3:22:26
43 2/15 81 Michelle Habdas 81 F 36 Reno NV 10 24:23 3:46 66 1:45:02 2:24 52 1:07:44 3:23:18 43 3:23:18
44 2/21 153 Marla McPherson 153 F 28 Davis CA 99 34:20 6:15 41 1:39:43 2:04 19 1:01:06 3:23:26 44 3:23:26
45 1/8 215 Megan Waskiewicz 215 F 45 Slt CA 33 28:31 2:41 42 1:40:07 1:31 78 1:12:09 3:24:58 45 3:24:58
46 1/2 52 Ken D'Amico 52 M 52 Saratoga CA 20 27:04 4:49 84 1:48:18 1:17 33 1:03:59 3:25:24 46 3:25:24
47 4/11 136 Gregory Livingston 136 M 47 Reno NV 77 32:28 4:59 46 1:40:38 1:59 41 1:05:22 3:25:25 47 3:25:25
48 6/17 19 Steve Brandon 19 M 33 Novi MI 47 29:34 4:04 52 1:41:52 1:28 60 1:09:29 3:26:25 48 3:26:25
49 3/11 49 Jason Curran 49 M 42 Carmichael CA 36 28:57 2:31 55 1:43:30 1:05 66 1:10:24 3:26:26 49 3:26:26
50 1/6 219 Holly Wick 219 F 58 Petaluma CA 90 33:44 2:10 50 1:41:24 1:12 56 1:08:32 3:27:00 50 3:27:00
51 2/5 51 Mark Dames 51 M 57 Redwood City CA 86 33:16 3:43 25 1:36:13 1:44 80 1:12:33 3:27:27 51 3:27:27
52 5/14 6 Steven Anderson 6 M 27 San Francisco CA 178 45:26 3:12 15 1:31:30 1:37 49 1:07:22 3:29:05 52 3:29:05
53 3/21 31 Laurel Cammack 31 F 27 Pagosa Springs CO 102 34:48 3:42 73 1:46:10 1:48 28 1:03:04 3:29:30 53 3:29:30
54 7/17 43 Mauricio Comi 43 M 33 San Francisco CA 87 33:16 3:24 47 1:40:40 2:32 67 1:10:31 3:30:22 54 3:30:22
55 1/5 255 Laura Ward 255 F 50 Olympic Valley CA 73 32:11 3:03 59 1:43:42 1:25 68 1:10:32 3:30:50 55 3:30:50


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
56 4/21 48 Emma Crossman 48 F 25 Reno NV 22 27:31 3:29 80 1:47:30 1:24 77 1:12:06 3:32:00 56 3:32:00
57 8/17 65 Eric Dye 65 M 30 Reno NV 44 29:27 3:19 112 1:55:15 1:20 42 1:05:29 3:34:48 57 3:34:48
58 5/21 16 Adrianne Bouchard 16 F 29 Truckee CA 79 32:35 4:11 91 1:49:16 1:48 47 1:07:04 3:34:52 58 3:34:52
59 3/9 102 Becky Hood 102 F 41 San Ramon CA 59 31:11 1:53 68 1:45:12 1:51 89 1:14:53 3:34:58 59 3:34:58
60 7/17 57 Matthew Demianew 57 M 36 East Palo Alto CA 169 43:23 3:51 61 1:43:46 0:45 30 1:03:27 3:35:11 60 3:35:11
61 5/11 46 Tod Cox 46 M 45 Reno NV 125 36:49 3:44 39 1:39:41 1:31 87 1:14:06 3:35:49 61 3:35:49
62 1/2 233 Sherie Schmidt 233 F 63 Tahoma CA 91 33:52 4:52 62 1:43:51 1:56 74 1:11:20 3:35:49 62 3:35:49
63 1/4 148 Craig Marchione 148 M 60 Sacramento CA 14 26:26 3:30 57 1:43:37 2:37 116 1:21:08 3:37:16 63 3:37:16
64 4/11 35 Joaquin Castilllo Aran 35 M 42 San Francisco CA 149 39:36 7:14 53 1:42:14 2:47 44 1:05:45 3:37:32 64 3:37:32
65 3/15 50 Jennifer Damato 50 F 36 Kings Beach CA 63 31:31 3:25 63 1:43:52 1:58 98 1:16:54 3:37:39 65 3:37:39
66 5/24 58 Amy Depree 58 F 30 San Francisco CA 21 27:30 3:28 89 1:49:06 2:13 94 1:15:49 3:38:04 66 3:38:04
67 4/9 118 Danielle Kirby 118 F 43 Reno NV 40 29:12 4:08 90 1:49:10 2:04 85 1:13:36 3:38:08 67 3:38:08
68 6/11 228 John Zebrack 228 M 45 Reno NV 19 26:50 4:05 110 1:55:14 3:22 59 1:09:14 3:38:44 68 3:38:44
69 5/11 226 David Young 226 M 40 Reno NV 80 32:37 6:10 71 1:45:56 3:10 71 1:11:03 3:38:54 69 3:38:54
70 4/15 121 Jane Kruse 121 F 35 San Francisco CA 28 28:17 5:19 85 1:48:48 3:22 84 1:13:31 3:39:16 70 3:39:16
71 8/17 86 James Hammerstone 86 M 38 Sparks NV 18 26:46 5:50 67 1:45:04 5:18 96 1:16:21 3:39:17 71 3:39:17
72 9/17 150 Shaemus McCrory 150 M 36 Reno NV 72 32:06 5:02 81 1:47:33 5:05 62 1:09:40 3:39:24 72 3:39:24
73 6/14 173 Gabe Polk 173 M 28 Oakland CA 140 38:23 2:12 75 1:46:25 2:46 63 1:10:03 3:39:47 73 3:39:47
74 10/17 62 Nicolas Dronniou 62 M 35 San Francisco CA 146 38:50 3:34 64 1:44:33 1:41 73 1:11:18 3:39:54 74 3:39:54
75 7/14 166 Trevor Opitz 166 M 28 Sacramento CA 158 41:19 6:00 79 1:46:49 2:45 29 1:03:14 3:40:05 75 3:40:05
76 6/24 61 Janelle Dorangricchia 61 F 33 Reno NV 130 37:13 4:40 82 1:47:41 1:47 57 1:09:12 3:40:31 76 3:40:31
77 6/11 758 Mark Bollozos 758 M 41 San Francisco CA 105 35:04 3:11 69 1:45:16 1:16 101 1:17:11 3:41:56 77 3:41:56
78 1/6 127 Audrey Leeka 127 F 23 San Francisco CA 76 32:19 4:47 98 1:51:53 2:52 65 1:10:23 3:42:13 78 3:42:13
79 7/11 225 Jeffrey Yao 225 M 43 Menlo Park CA 104 34:59 3:02 93 1:50:08 3:05 72 1:11:17 3:42:30 79 3:42:30
80 2/4 229 Bill Akers 229 M 64 Truckee CA 42 29:16 5:28 72 1:45:59 4:10 106 1:18:34 3:43:25 80 3:43:25
81 8/11 209 Wouter Van Lier 209 M 42 San Francisco CA 157 41:13 7:37 44 1:40:18 3:58 69 1:10:33 3:43:38 81 3:43:38
82 1/1 243 Josh Zebrack 243 M 11 Reno NV 71 31:51 4:04 111 1:55:14 3:22 58 1:09:14 3:43:43 82 3:43:43
83 11/17 7 Tim Andrews 7 M 37 Corona Del Mar CA 52 29:52 3:52 126 1:58:57 2:59 55 1:08:23 3:44:01 83 3:44:01
84 9/17 47 Daniel Crenshaw 47 M 32 Rancho Cordova CA 113 35:57 4:23 95 1:50:33 1:20 76 1:12:01 3:44:11 84 3:44:11
85 5/9 157 Catherine Morgan 157 F 42 Citrus Heights CA 122 36:18 3:41 76 1:46:40 1:11 99 1:16:57 3:44:44 85 3:44:44
86 6/21 67 Hailey Eklund 67 F 25 San Diego CA 100 34:37 2:23 94 1:50:32 1:48 92 1:15:36 3:44:54 86 3:44:54
87 2/6 119 Johanna Koch 119 F 58 Incline Village NV 70 31:50 3:43 101 1:53:02 2:34 91 1:15:07 3:46:15 87 3:46:15
88 7/11 64 Ron Duncan 64 M 47 El Dorado Hills CA 141 38:24 4:51 60 1:43:45 2:21 102 1:17:11 3:46:30 88 3:46:30
89 2/6 93 Laura Hayes 93 F 21 Reno NV 6 22:55 2:22 87 1:49:03 1:51 156 1:31:04 3:47:13 89 3:47:13
90 7/24 217 Lindsay Wexler 217 F 30 Truckee CA 45 29:30 4:07 96 1:51:01 1:35 117 1:21:10 3:47:21 90 3:47:21
91 9/11 163 Peter Olufeso 163 M 40 Reno NV 180 45:38 4:22 28 1:36:51 1:53 107 1:18:40 3:47:21 91 3:47:21
92 1/1 232 Denis Honeychurch 232 M 69 Fairfield CA 74 32:12 2:16 78 1:46:46 1:41 128 1:24:33 3:47:26 92 3:47:26
93 6/9 196 Amy Smith 196 F 44 South Lake Tahoe CA 23 27:46 3:33 118 1:56:39 3:10 97 1:16:23 3:47:28 93 3:47:28
94 5/11 24 Justin Brunnett 24 M 23 Pleasanton CA 103 34:50 4:35 88 1:49:04 2:14 100 1:17:03 3:47:44 94 3:47:44
95 8/24 54 Isabelle De Clercq 54 F 34 San Francisco CA 83 32:59 4:48 54 1:43:08 2:52 127 1:24:23 3:48:07 95 3:48:07
96 9/24 125 Megan Lane 125 F 33 Sacramento CA 69 31:48 1:45 103 1:54:08 1:08 109 1:19:47 3:48:35 96 3:48:35
97 1/3 248 Megan Hallenberg 248 F 35 Kings Beach CA 66 31:42 2:12 83 1:48:09 2:13 131 1:24:46 3:48:59 97 3:48:59
98 7/7 53 Gunnar Davison 53 M 19 Orinda CA 41 29:14 7:25 100 1:52:52 4:42 95 1:16:14 3:50:24 98 3:50:24
99 6/11 115 Michael Kelly 115 M 23 Los Angeles CA 55 30:05 5:13 99 1:52:44 2:35 112 1:20:20 3:50:55 99 3:50:55
100 8/14 80 Jack Griffin 80 M 26 San Francisco CA 115 36:03 3:26 128 1:59:20 1:54 75 1:11:36 3:52:17 100 3:52:17
101 3/5 222 Carroll Wills 222 M 58 Elk Grove CA 143 38:30 3:33 56 1:43:31 1:41 133 1:25:09 3:52:23 101 3:52:23
102 7/21 141 Whitney Lynn 141 F 29 San Francisco CA 107 35:24 4:11 120 1:57:17 3:12 83 1:13:27 3:53:29 102 3:53:29
103 10/24 200 Jessica Sullivan 200 F 32 Sacramento CA 88 33:18 2:33 105 1:54:22 2:48 115 1:21:00 3:54:00 103 3:54:00
104 2/2 87 Brian Hamway 87 M 51 San Francisco CA 142 38:29 6:13 74 1:46:24 3:12 111 1:20:08 3:54:24 104 3:54:24
105 7/11 247 Kyle Brunnett 247 M 20 Pleasanton CA 150 39:38 6:27 97 1:51:28 4:12 82 1:12:49 3:54:32 105 3:54:32
106 7/9 250 Nikki Warren 250 F 43 South Lake Tahoe CA 75 32:19 3:28 106 1:54:33 1:57 124 1:22:41 3:54:56 106 3:54:56
107 10/17 224 Ryan Wood 224 M 32 Oakland CA 51 29:42 5:40 108 1:55:00 3:26 119 1:21:35 3:55:21 107 3:55:21
108 8/11 160 Richard Muhl 160 M 49 Tahoma CA 98 34:19 3:27 77 1:46:46 3:12 144 1:27:43 3:55:25 108 3:55:25
109 11/24 169 Michelle Peterson 169 F 33 Yuba City CA 133 37:45 4:16 92 1:49:48 2:53 114 1:20:53 3:55:33 109 3:55:33
110 3/4 98 Jerry Hitchcock 98 M 60 Santa Clara CA 186 47:24 3:00 40 1:39:42 3:40 125 1:22:44 3:56:28 110 3:56:28


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
111 8/21 36 Lola Catero 36 F 29 San Francisco CA 25 27:53 4:44 114 1:55:36 3:44 135 1:26:12 3:58:07 111 3:58:07
112 9/14 143 Christopher MacGriff 143 M 29 San Francisco CA 195 53:27 5:09 102 1:54:02 1:14 35 1:04:18 3:58:08 112 3:58:08
113 9/21 190 Mary Sharf 190 F 26 Morgan Hill CA 190 48:27 4:41 107 1:54:52 2:13 70 1:10:53 4:01:04 113 4:01:04
114 12/24 204 Sarah Taylor 204 F 31 Sunnyvale CA 172 43:39 3:23 133 2:01:09 2:46 64 1:10:14 4:01:10 114 4:01:10
115 1/1 96 Victoria Hein 96 F 24 Carson City NV 173 44:17 3:55 113 1:55:28 2:26 93 1:15:46 4:01:49 115 4:01:49
116 2/5 138 Tammie Lopez 138 F 51 Carmichael CA 136 37:49 2:21 119 1:56:50 1:45 129 1:24:34 4:03:17 116 4:03:17
117 5/15 79 Sheryl Gong 79 F 37 Fairfax CA 89 33:37 6:53 124 1:58:51 2:32 118 1:21:33 4:03:25 117 4:03:25
118 3/6 135 Isabella Lindholm 135 F 24 South Lake Tahoe CA 135 37:47 6:55 134 2:01:29 2:14 90 1:15:04 4:03:27 118 4:03:27
119 4/6 201 Allison Sutter 201 F 24 Newport Beach CA 81 32:38 5:11 153 2:10:12 2:08 86 1:13:38 4:03:46 119 4:03:46
120 9/11 149 Frank Martin 149 M 48 Granite Bay CA 139 38:19 4:33 116 1:55:45 2:37 122 1:22:39 4:03:51 120 4:03:51
121 10/14 10 Jacob Beemer 10 M 29 San Francisco CA 110 35:50 9:13 108 1:18:48 4:05:35 121 4:05:35
122 11/17 95 Russ Heddleston 95 M 31 San Francisco CA 112 35:53 5:02 141 2:04:33 3:39 113 1:20:46 4:09:51 122 4:09:51
123 13/24 101 Jordan Hogg 101 F 30 Petaluma CA 124 36:43 4:10 135 2:02:20 2:20 130 1:24:44 4:10:15 123 4:10:15
124 4/4 88 Steven Hardie 88 M 61 Las Vegas NV 56 30:43 4:28 70 1:45:49 3:57 192 1:46:07 4:11:02 124 4:11:02
125 12/17 263 Trent Fry 263 M 35 Encino CA 101 34:45 7:07 147 2:06:24 1:06 123 1:22:40 4:12:00 125 4:12:00
126 13/17 140 Shawn Lucchesi 140 M 38 Gold River CA 61 31:20 3:46 145 2:06:10 1:13 151 1:29:36 4:12:01 126 4:12:01
127 2/8 789 Jennifer Green 789 F 45 Berkeley CA 131 37:34 5:07 154 2:11:06 8:47 61 1:09:34 4:12:06 127 4:12:06
128 10/21 133 Joanna Liebes Hubbert 133 F 29 San Francisco CA 114 36:00 7:33 139 2:03:57 6:38 105 1:18:18 4:12:23 128 4:12:23
129 4/5 100 Richard Hoff 100 M 56 Modesto CA 188 48:13 7:15 115 1:55:40 3:45 104 1:18:17 4:13:07 129 4:13:07
130 3/8 69 Galina Fedorova 69 F 45 Daly City CA 145 38:39 5:30 129 1:59:25 2:51 139 1:26:46 4:13:10 130 4:13:10
131 4/8 254 Claudine Ryan 254 F 47 San Francisco CA 138 38:14 7:38 140 2:04:01 3:52 110 1:19:55 4:13:38 131 4:13:38
132 3/6 804 Janet Lindsey 804 F 57 Gardnerville NV 120 36:12 5:25 123 1:58:50 3:53 152 1:29:44 4:14:03 132 4:14:03
133 6/15 22 Christina Brown 22 F 36 Gardnerville NV 93 33:57 4:17 162 2:12:35 2:59 121 1:22:03 4:15:48 133 4:15:48
134 8/11 188 Bram Sciammas 188 M 23 Pleasanton CA 78 32:31 5:45 122 1:58:25 1:57 173 1:38:55 4:17:32 134 4:17:32
135 5/8 1 Ena Abarzua 1 F 49 Olympic Valley CA 96 34:15 2:32 142 2:04:53 1:36 168 1:35:59 4:19:13 135 4:19:13
136 2/2 234 Barbara Shanley 234 F 64 Olympic Valley CA 134 37:47 7:10 130 1:59:27 3:21 161 1:31:37 4:19:19 136 4:19:19
137 11/21 77 Mary Gilbert 77 F 25 San Luis Obispo CA 119 36:10 4:13 148 2:07:13 1:41 155 1:30:24 4:19:38 137 4:19:38
138 5/5 23 Don Brunnett 23 M 55 Pleasanton CA 174 44:47 5:17 121 1:57:54 3:51 147 1:28:07 4:19:55 138 4:19:55
139 14/24 142 Ariel Ma 142 F 34 San Diego CA 168 43:20 5:43 109 1:55:01 2:37 167 1:35:06 4:21:46 139 4:21:46
140 3/5 159 Elizabeth Muckerman 159 F 54 South Lake Tahoe CA 175 44:51 3:51 117 1:56:26 2:32 164 1:34:12 4:21:51 140 4:21:51
141 12/17 108 Bryan Hubberts 108 M 33 San Francisco CA 182 46:02 7:46 138 2:03:46 6:36 103 1:18:15 4:22:22 141 4:22:22
142 14/17 85 Michael Hamilton 85 M 37 San Francisco CA 187 47:30 7:07 131 2:00:04 2:51 134 1:25:34 4:23:04 142 4:23:04
143 12/21 56 Nicolette Del Sarto 56 F 26 Auburn CA 95 34:12 3:25 159 2:11:40 2:41 160 1:31:36 4:23:33 143 4:23:33
144 15/24 33 Sarah Cantrell 33 F 32 Keno OR 116 36:03 5:15 167 2:16:47 2:00 126 1:24:00 4:24:04 144 4:24:04
145 6/8 89 Julie Harms 89 F 45 Fair Oaks CA 160 41:40 3:31 143 2:05:30 1:58 162 1:31:51 4:24:27 145 4:24:27
146 10/11 29 Billy Butler 29 M 48 Reno NV 111 35:52 5:42 144 2:05:30 3:26 166 1:34:42 4:25:10 146 4:25:10
147 13/17 220 Derek Williams 220 M 32 San Luis Obispo CA 171 43:28 7:01 127 1:59:09 3:27 163 1:33:07 4:26:09 147 4:26:09
148 16/24 262 Kerri Lesh 262 F 34 Reno NV 155 40:15 3:31 166 2:15:22 2:00 136 1:26:18 4:27:24 148 4:27:24
149 7/15 42 Nicole Clock 42 F 35 Portland OR 109 35:40 10:42 169 2:17:17 2:53 120 1:21:41 4:28:11 149 4:28:11
150 7/8 55 Laura Dean 55 F 49 Folsom CA 92 33:55 4:58 146 2:06:22 3:10 177 1:40:33 4:28:55 150 4:28:55
151 8/15 177 Tanya Richard 177 F 39 Ukiah CA 97 34:17 3:52 174 2:19:54 2:34 153 1:29:55 4:30:31 151 4:30:31
152 15/17 260 Sean Marquis 260 M 38 Lincoln CA 128 37:03 3:49 136 2:03:09 6:05 178 1:40:53 4:30:58 152 4:30:58
153 11/14 213 Steven Wan 213 M 26 Pleasanton CA 29 28:19 3:27 104 1:54:12 5:39 200 2:01:02 4:32:38 153 4:32:38
154 9/15 139 Alyssa Lozano 139 F 36 Sacramento CA 137 37:53 3:25 158 2:11:39 1:36 170 1:38:23 4:32:55 154 4:32:55
155 2/3 18 Jeannie Bradley-Vance 18 F 45 Sacramento CA 126 36:57 4:13 156 2:11:31 1:51 174 1:39:01 4:33:32 155 4:33:32
156 17/24 165 Kimberly Opitz 165 F 31 Vallejo CA 166 43:12 9:23 149 2:07:15 6:08 146 1:27:47 4:33:43 156 4:33:43
157 18/24 2 Lori Adams 2 F 31 El Dorado Hills CA 167 43:18 9:15 150 2:07:18 6:08 145 1:27:46 4:33:43 157 4:33:43
158 10/11 145 Christopher Makely 145 M 40 San Diego CA 196 54:35 4:57 137 2:03:19 3:59 142 1:27:31 4:34:19 158 4:34:19
159 13/21 146 Monika Mala 146 F 29 Reno NV 181 45:53 6:12 164 2:14:47 2:37 138 1:26:40 4:36:08 159 4:36:08
160 1/2 14 Alan Black 14 M 53 Bellevue WA 185 47:22 6:22 125 1:58:56 2:20 190 1:45:09 4:40:08 160 4:40:08
161 4/6 184 Sigi Sandrockhelges 184 F 56 Bremerton WA 183 46:03 5:22 151 2:08:55 2:12 169 1:37:51 4:40:21 161 4:40:21
162 9/11 197 Reese Smith 197 M 23 Cody WY 164 43:05 8:02 170 2:17:57 5:14 137 1:26:35 4:40:52 162 4:40:52
163 19/24 41 Shirlene Chi 41 F 31 Santa Monica CA 57 31:00 8:31 191 2:32:25 1:11 150 1:28:21 4:41:26 163 4:41:26
164 14/21 131 Jane Levich 131 F 29 San Francisco CA 147 38:55 9:47 178 2:23:17 3:36 141 1:27:11 4:42:44 164 4:42:44
165 20/24 137 Brittany Lockard 137 F 30 San Francisco CA 170 43:25 10:35 175 2:20:50 4:42:56 165 4:42:56


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
166 11/11 117 Anthony Kim 117 M 45 San Francisco CA 161 42:16 6:32 161 2:12:07 3:06 175 1:39:20 4:43:18 166 4:43:18
167 21/24 257 Natalie Barnard 257 F 31 Napa CA 163 42:39 3:38 155 2:11:09 1:42 188 1:44:18 4:43:23 167 4:43:23
168 2/2 5 Robert Anderson 5 M 54 Oxnard CA 82 32:39 4:34 37 1:39:36 4:40 205 2:22:05 4:43:32 168 4:43:32
169 15/21 92 Leslie Hartman 92 F 27 San Francisco CA 129 37:08 9:32 180 2:23:21 5:28 149 1:28:19 4:43:45 169 4:43:45
170 5/6 109 Laura Jackson 109 F 24 San Diego CA 123 36:22 5:14 204 2:45:19 2:34 88 1:14:39 4:44:06 170 4:44:06
171 8/9 8 Karen Bartells 8 F 43 Sacramento CA 117 36:03 3:36 172 2:18:23 3:01 187 1:44:16 4:45:17 171 4:45:17
172 5/6 104 Jennifer Howell 104 F 55 Sacramento CA 184 46:15 4:27 152 2:10:12 3:18 179 1:41:59 4:46:09 172 4:46:09
173 16/17 39 Andre Cheah 39 M 38 Redwood City CA 189 48:24 6:26 173 2:19:53 2:37 154 1:30:22 4:47:40 173 4:47:40
174 14/17 21 David Brogan 21 M 33 San Francisco CA 132 37:39 2:50 160 2:11:50 2:21 197 1:55:00 4:49:37 174 4:49:37
175 22/24 122 Lisa Lai 122 F 33 Sonoma CA 152 39:55 6:09 193 2:34:59 2:31 140 1:27:09 4:50:41 175 4:50:41
176 16/21 155 Megan Moore 155 F 28 San Luis Obispo CA 144 38:33 8:45 187 2:27:55 4:19 159 1:31:21 4:50:51 176 4:50:51
