Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

TEAM RESULTS - OLYMPIC

Place Div/Tot Teamdiv Teamname Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time State Sex2 Age2 City2 State2 Sex3 Age3 City3 State3
1 1/2 Male The Trifecta 1 6:48 1:06 2 1:38:29 0:33 1 51:52 2:38:45 1 2:38:45 Scott O'Shea M 16 Auburn CA
2 2/2 Male Just Tri It 2 22:29 1:35 1 1:29:09 0:39 2 57:29 2:51:19 2 2:51:19 Jason Oetjen M 37 Reno NV
3 1/1 4 33:17 1:38 3 1:40:36 0:59 3 1:10:33 3:27:00 3 3:27:00 Mike Scott M 57 Reno NV
4 1/1 Coed Dunklee Clipper 3 31:33 1:06 4 1:51:43 0:52 5 1:23:51 3:49:03 4 3:49:03 Scott Dunklee M 45 Milton-Freewater OR
5 1/1 Female Sassie 5 37:24 6:53 5 2:35:18 0:48 4 1:20:13 4:40:34 5 4:40:34 Cassandra Goodman F 28 Reno NV
Lake Tahoe Triathlon


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

TEAM RESULTS - DU

Place Div/Tot Teamdiv Teamname Rank Run1 T1 Rank Bike T2 Rank Run2 Finish Penalty Rank Time State Sex2 Age2 City2 State2 Sex3 Age3 City3 State3
1 1/4 Coed Ritte Redford 2 19:36 0:57 1 1:18:56 0:36 1 1:07:59 2:48:01 1 2:48:01 Amy Rice F 36 Los Angeles CA
2 2/4 Coed Too Stupid To Stop 4 23:13 1:11 2 1:32:20 0:42 4 1:25:26 3:22:50 2 3:22:50 Mike Balestreri M 52 El Sobrante CA
3 3/4 Coed Team Geester 3 23:07 1:28 4 1:51:16 0:48 2 1:13:19 3:29:57 3 3:29:57 Robert Gee M 54 San Francisco CA
4 1/1 Male Hanz & Franz 1 19:17 1:13 5 1:59:44 0:49 3 1:13:20 3:34:21 4 3:34:21 Jesse Bussell M 27 San Francisco CA
5 4/4 Coed Team Rocky 5 26:47 1:58 3 1:40:49 0:32 5 1:33:10 3:43:14 5 3:43:14 Gk Griffith F 66 Portland OR
Lake Tahoe Triathlon


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

TEAM RESULTS - HALF

Place Div/Tot Teamdiv Teamname Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time State Sex2 Age2 City2 State2 Sex3 Age3 City3 State3
1 1/2 Male Team Heiter 1 38:04 1:36 2 3:43:49 0:40 1 1:33:50 5:57:57 1 5:57:57 Harold Heiter M 64 Bakersfield CA
2 2/2 Male Man-A-Tease 3 46:15 1:02 1 3:13:32 1:08 3 2:36:36 6:38:31 2 6:38:31 Commodore St Germain M 36 94534 CA
3 1/1 Coed The Tosilogs 2 46:10 1:16 3 4:29:08 1:00 2 1:58:08 7:15:39 3 7:15:39 Mikhaila Amora F 35 Fairfield CA