Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

OVERALL RESULTS HALF

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/9 777 Donatas Ereminas 777 M 33 Truckee CA 10 32:55 1:33 1 2:23:56 1:00 1 1:27:16 4:26:37 1 4:26:37
2 1/9 819 Mitchell Murphy 819 M 28 Reno NV 9 32:41 1:49 2 2:33:14 0:53 11 1:42:13 4:50:48 2 4:50:48
3 1/9 253 Brett Long 253 M 37 Carson City NV 23 37:06 3:07 6 2:41:44 1:07 3 1:32:37 4:55:39 3 4:55:39
4 1/8 828 Pike Reardon 828 M 51 Gardnerville NV 8 32:21 1:51 7 2:42:52 1:01 8 1:39:06 4:57:10 4 4:57:10
5 2/9 799 Keith Jamtaas 799 M 36 Lafayette CA 11 33:02 2:10 3 2:35:09 1:10 17 1:47:48 4:59:19 5 4:59:19
6 2/9 766 Michael Chromik 766 M 29 Munich 48 41:19 2:38 5 2:41:19 1:43 6 1:37:11 5:04:09 6 5:04:09
7 1/9 762 Marco Capelli 762 M 43 El Dorado Hills CA 54 42:11 2:08 13 2:48:53 1:27 2 1:31:03 5:05:39 7 5:05:39
8 1/2 751 Matthew Appleby 751 M 22 Palo Alto CA 2 29:41 4:33 10 2:46:28 1:28 14 1:43:49 5:05:57 8 5:05:57
9 2/8 864 John Drury 864 M 54 Folsom CA 45 41:08 3:14 4 2:39:02 1:43 10 1:41:19 5:06:24 9 5:06:24
10 2/9 795 James Hendrickson 795 M 44 El Dorado Hills CA 17 35:06 3:18 8 2:44:23 1:35 13 1:43:04 5:07:25 10 5:07:25
11 1/5 801 Kris Klotzbach 801 F 36 Walnut Creek CA 16 34:53 2:41 19 2:54:11 1:31 4 1:36:15 5:09:29 11 5:09:29
12 1/17 840 Dan Streetman 840 M 47 El Dorado Hills CA 58 43:05 1:21 9 2:44:54 1:33 9 1:39:06 5:09:58 12 5:09:58
13 3/9 833 Kevin Schneider 833 M 26 San Francisco CA 24 37:17 4:26 16 2:53:05 3:30 5 1:36:57 5:15:13 13 5:15:13
14 2/17 759 Santiago Bolon 759 M 48 San Jose CA 26 37:40 1:58 12 2:48:43 0:56 16 1:47:38 5:16:53 14 5:16:53
15 3/17 837 Troy Soares 837 M 47 Auburn CA 13 33:54 3:37 27 2:59:26 1:14 12 1:42:36 5:20:46 15 5:20:46
16 3/9 792 Jeff Guttman 792 M 37 Fairfield CA 3 30:21 2:51 31 3:01:13 1:16 21 1:52:34 5:28:13 16 5:28:13
17 1/2 838 Janet Soule 838 F 53 Davis CA 32 38:10 2:31 23 2:58:04 1:29 19 1:49:15 5:29:28 17 5:29:28
18 3/9 839 Matt Steel 839 M 44 San Luis Obispo CA 42 39:39 4:11 20 2:55:36 2:12 18 1:48:58 5:30:34 18 5:30:34
19 2/9 783 Jason Fox 783 M 32 San Mateo CA 20 36:17 3:36 15 2:52:04 1:44 27 2:00:23 5:34:02 19 5:34:02
20 4/9 767 Samuel Clarot 767 M 25 San Francisoc CA 43 40:05 2:24 29 3:00:45 1:18 15 1:46:30 5:31:00 4:00 20 5:35:00
21 3/8 817 Craig Morgan 817 M 53 South Lake Tahoe CA 38 38:54 4:22 17 2:54:00 1:47 23 1:56:54 5:35:55 21 5:35:55
22 4/9 815 Ryan Meyer 815 M 39 Sacramento CA 6 31:10 1:50 14 2:49:49 1:58 38 2:11:20 5:36:04 22 5:36:04
23 1/4 813 Liz McLean 813 F 31 Napa CA 31 38:10 1:40 25 2:58:54 1:37 24 1:58:47 5:39:06 23 5:39:06
24 3/9 849 Jayson Williams 849 M 33 Carlsbad CA 66 44:08 2:59 45 3:15:03 1:17 7 1:38:36 5:42:00 24 5:42:00
25 4/9 844 Adrian Tieslau 844 M 43 Tahoe Vista CA 14 34:03 3:06 11 2:48:41 1:40 50 2:16:16 5:43:45 25 5:43:45
26 4/17 829 Scott Rendleman 829 M 49 San Jose CA 12 33:40 3:49 34 3:04:19 1:31 28 2:01:02 5:44:19 26 5:44:19
27 5/17 776 Lance Durst 776 M 45 Fremont CA 4 30:31 2:40 22 2:56:56 1:30 49 2:15:24 5:46:58 27 5:46:58
28 6/17 863 Chris Riha 863 M 45 Iv NV 22 36:56 2:02 32 3:03:38 2:20 30 2:02:27 5:47:22 28 5:47:22
29 1/2 752 Rick Atherton 752 M 56 Minden NV 57 43:03 3:21 26 2:59:22 1:57 29 2:02:21 5:50:02 29 5:50:02
30 2/2 807 Audrey Maher 807 F 50 Sacramento CA 37 38:37 2:51 21 2:55:57 1:13 42 2:13:06 5:51:42 30 5:51:42
31 4/8 790 Mark Green 790 M 53 Morgan Hill CA 35 38:13 5:49 39 3:11:27 4:11 26 1:59:40 5:59:19 31 5:59:19
32 2/4 775 Kathleen Dowse 775 F 30 San Diego CA 70 44:51 3:36 46 3:15:15 1:27 22 1:54:58 6:00:06 32 6:00:06
33 2/5 787 Megan Gibney 787 F 38 San Diego CA 39 38:57 2:28 44 3:14:40 1:39 31 2:03:16 6:01:00 33 6:01:00
34 3/5 812 Brooke McDermid 812 F 35 Portland OR 46 41:15 3:30 35 3:04:47 3:17 37 2:10:13 6:02:59 34 6:02:59
35 7/17 772 Onyanga Dean 772 M 48 Oakland CA 73 45:15 2:48 38 3:09:30 1:46 35 2:09:45 6:09:02 35 6:09:02
36 4/9 59 Nick Diaz 59 M 32 Stockton CA 7 32:02 1:55 43 3:14:34 1:01 57 2:21:07 6:10:37 36 6:10:37
37 5/9 851 Christopher Woodward 851 M 41 Carson City NV 5 30:55 3:08 24 2:58:14 2:50 71 2:35:32 6:10:37 37 6:10:37
38 5/9 835 Christopher Smith 835 M 32 San Francisco CA 62 43:33 4:41 18 2:54:06 4:52 59 2:23:53 6:11:04 38 6:11:04
39 6/9 808 William Masterson 808 M 33 San Francisco CA 61 43:26 5:05 37 3:09:06 2:11 43 2:13:23 6:13:11 39 6:13:11
40 8/17 862 Tony Lillios 862 M 46 Incline Village NV 15 34:38 3:28 47 3:15:43 2:36 41 2:12:57 6:09:20 4:00 40 6:13:20
41 5/9 793 Justin Heckman 793 M 36 Hollister CA 30 37:52 3:00 30 3:01:08 1:49 64 2:30:28 6:14:14 41 6:14:14
42 3/4 811 Susannah McCormick 811 F 30 Walnut Creek CA 25 37:20 6:38 60 3:24:48 2:59 32 2:03:38 6:15:21 42 6:15:21
43 5/8 848 Jerry Wilcox 848 M 54 Vacaville CA 47 41:17 2:57 48 3:16:27 2:31 46 2:13:57 6:17:07 43 6:17:07
44 7/9 806 Andrew Lowe 806 M 32 Danvlle CA 50 41:44 4:09 50 3:17:37 2:16 40 2:12:21 6:18:05 44 6:18:05
45 6/9 770 Jason Curry 770 M 44 Pleasant Hill CA 21 36:30 4:28 36 3:08:44 2:02 60 2:27:30 6:19:11 45 6:19:11
46 1/4 820 Leslie O'Neil 820 F 45 San Francisco CA 64 43:59 3:16 59 3:24:23 1:21 33 2:06:34 6:19:31 46 6:19:31
47 7/9 803 Eric Linden 803 M 41 Sacramento CA 63 43:38 7:41 41 3:13:53 4:11 44 2:13:41 6:23:02 47 6:23:02
48 6/8 821 Jim Osgood 821 M 50 Chico CA 68 44:10 5:21 51 3:17:57 3:36 39 2:12:07 6:23:10 48 6:23:10
49 5/9 859 Kron Gracie 859 M 27 Colver City CA 28 37:46 4:12 55 3:21:27 3:04 53 2:16:49 6:23:16 49 6:23:16
50 9/17 798 Nate Horvath 798 M 46 Incline Village NV 65 44:01 5:23 58 3:24:07 2:53 34 2:09:29 6:25:50 50 6:25:50
51 6/9 763 Colin Capobianco 763 M 39 Novato CA 33 38:11 5:41 79 3:45:12 2:39 25 1:58:55 6:30:36 51 6:30:36
52 2/4 818 Michaela Morgan 818 F 49 South Lake Tahoe CA 77 47:26 5:28 49 3:17:18 3:57 51 2:16:33 6:30:40 52 6:30:40
53 1/1 796 Monique Hilbring 796 F 40 Sausalito CA 72 45:07 7:15 78 3:44:36 6:23 20 1:49:17 6:32:36 53 6:32:36
54 6/9 822 Benjamin Parker 822 M 27 Goleta CA 56 42:57 5:01 40 3:13:52 2:15 62 2:29:22 6:33:25 54 6:33:25
55 8/9 251 Vincent Espostto 251 M 32 Truckee CA 78 47:33 5:38 33 3:03:43 3:16 70 2:34:43 6:34:51 55 6:34:51


Lake Tahoe Triathlon
Presented by Big Blue Adventure

Lake Tahoe, CA 8/23/2015

OVERALL RESULTS HALF

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
56 10/17 782 Kirk Foster 782 M 46 Rancho Palos Verde CA 59 43:06 4:05 62 3:26:41 2:34 54 2:19:38 6:36:02 56 6:36:02
57 11/17 858 Jon Winstead 858 M 47 Paso Robles CA 55 42:37 4:45 67 3:29:47 2:13 52 2:16:47 6:36:07 57 6:36:07
58 7/9 769 Skitch Crosby 769 M 35 San Rafael CA 29 37:51 3:49 75 3:39:31 1:44 47 2:14:05 6:36:58 58 6:36:58
59 4/5 764 Lisa Cassedy 764 F 35 Alameda CA 67 44:10 5:21 64 3:27:54 6:12 45 2:13:47 6:37:22 59 6:37:22
60 1/1 771 Amanda Dames 771 F 21 Redwood City CA 44 40:34 2:18 77 3:44:09 1:31 36 2:09:59 6:38:29 60 6:38:29
61 1/4 824 Becky Peebles 824 F 29 Travis Afb CA 81 48:32 5:01 68 3:30:56 3:10 48 2:15:10 6:42:47 61 6:42:47
62 2/2 797 Nick Hodgman 797 M 57 Fort Wayne IN 36 38:30 5:13 42 3:14:32 3:15 77 2:43:32 6:45:00 62 6:45:00
63 12/17 765 Joe Castillo 765 M 46 San Ramon CA 52 41:53 5:21 53 3:19:19 3:12 72 2:36:06 6:45:49 63 6:45:49
64 7/9 754 Stefan Bartl 754 M 28 San Francisco CA 1 28:58 2:15 74 3:39:09 3:34 67 2:32:58 6:46:51 64 6:46:51
65 13/17 802 Matt Liautaud 802 M 46 Alamo CA 76 47:13 5:16 54 3:21:08 4:49 61 2:28:52 6:47:16 65 6:47:16
66 3/4 210 Kirsten Van Tuyl 210 F 45 Sacramento CA 41 39:20 6:27 66 3:28:56 2:52 63 2:29:44 6:47:18 66 6:47:18
67 8/9 760 Matthew Bristow 760 M 36 Bermuda Dunes CA 86 55:06 1:26 28 3:00:10 2:16 82 2:51:31 6:50:26 67 6:50:26
68 14/17 779 G F 779 M 47 Carson City NV 34 38:11 2:19 71 3:34:48 1:35 73 2:37:44 6:54:34 68 6:54:34
69 2/4 830 Carolyn Rohde 830 F 29 San Francisco CA 82 48:51 4:43 63 3:27:13 3:37 65 2:30:44 6:55:05 69 6:55:05
70 8/9 773 Faan Deswardt 773 M 43 San Jose CA 18 35:18 7:07 82 3:51:05 4:15 55 2:19:52 6:57:35 70 6:57:35
71 4/4 826 Megan Pittman 826 F 33 Sint Maarten 19 35:20 4:56 65 3:28:44 3:13 80 2:47:56 7:00:07 71 7:00:07
72 7/8 836 Roger Snyder 836 M 52 Walnut Creek CA 53 41:56 5:24 57 3:24:06 7:59 76 2:42:13 7:01:36 72 7:01:36
73 3/4 814 Katie Merrill 814 F 28 Slc UT 40 39:02 6:01 83 3:52:21 5:16 56 2:20:05 7:02:43 73 7:02:43
74 9/9 827 Zachary Pittman 827 M 32 Long Beach CA 88 71:36 3:53 52 3:18:01 2:34 66 2:31:10 7:07:13 74 7:07:13
75 9/9 786 Todd Giammona 786 M 39 Roseville CA 74 45:19 5:30 69 3:31:43 5:58 75 2:40:16 7:08:43 75 7:08:43
76 5/5 843 Jennifer Telles 843 F 38 Gilroy CA 80 48:00 3:15 84 3:58:25 3:05 58 2:21:25 7:14:07 76 7:14:07
77 2/2 756 Bryce Bochenek 756 M 22 San Ramon CA 49 41:36 3:56 56 3:23:49 3:46 84 3:01:05 7:14:10 77 7:14:10
78 15/17 842 Brian Talbert 842 M 47 Pleasanton CA 71 44:56 4:31 73 3:39:03 3:53 81 2:50:25 7:22:46 78 7:22:46
79 4/4 809 Tracy Matthews 809 F 46 Sacramento CA 79 47:58 4:53 85 3:59:30 2:34 69 2:33:59 7:28:52 79 7:28:52
80 8/8 778 Damin Estes 778 M 51 Roseville CA 84 50:24 7:58 76 3:40:02 3:19 79 2:47:43 7:29:24 80 7:29:24
81 8/9 768 Jason Clyma 768 M 29 Sacramento CA 69 44:41 6:32 86 4:06:46 2:39 68 2:33:02 7:33:38 81 7:33:38
82 9/9 852 Gerald Yang 852 M 40 Sacramento CA 60 43:10 7:59 81 3:50:45 6:19 78 2:45:33 7:33:43 82 7:33:43
83 16/17 757 Stan Bochenek 757 M 47 San Ramon CA 87 57:44 4:48 72 3:35:47 3:04 83 2:56:22 7:37:43 83 7:37:43
84 17/17 846 Ken Vonderach 846 M 46 Danville CA 85 50:32 7:57 70 3:33:40 5:54 87 3:11:38 7:49:38 84 7:49:38
85 4/4 755 Devin Blase 755 F 28 San Francisco CA 75 45:36 7:05 89 4:17:27 3:02 74 2:39:40 7:52:48 85 7:52:48
86 1/1 853 Cecelia Rondou 853 F 65 Santa Rosa CA 51 41:51 4:59 80 3:49:06 5:21 89 3:19:22 8:00:37 86 8:00:37
87 9/9 832 Allen Rosenbaum 832 M 28 San Diego CA 27 37:41 4:58 88 4:14:14 1:53 88 3:18:35 8:17:19 87 8:17:19
88 1/1 847 Parker Vonderach 847 M 19 Danville CA 83 50:11 7:07 87 4:13:59 3:19 86 3:06:09 8:20:43 88 8:20:43
89 1/1 800 Lisa Kirby 800 F 48 Rocklin CA 4:31 61 3:25:00 2:13 85 3:04:51